Greensboro at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/22/2014 at 1 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/22/2014 at 1 p.m.
|
Greensboro
19 |
Huntingdon
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Greensboro (2-6) | 2 | 6 | 5 | 6 | 19 |
| Huntingdon (6-4) | 1 | 4 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Huntingdon | ||
| Greensboro | 13:04 | Alexander VanderHoff (unassisted) | 1 | 0 |
| Huntingdon | 05:08 | Patrick Messenger (unassisted) | 1 | 1 |
| Greensboro | 01:24 | Ryan Kissner (Scott Showalter ) | 2 | 1 |
| -- 2nd -- | Greensboro | Huntingdon | ||
| Greensboro | 14:30 | Jaegar Carlyle (Ryan Kissner ) | 3 | 1 |
| Huntingdon | 14:22 | Brandon Sewell (unassisted) | 3 | 2 |
| Huntingdon | 14:06 | Brandon Sewell (unassisted) | 3 | 3 |
| Huntingdon | 10:58 | Brandon Sewell (unassisted) | 3 | 4 |
| Greensboro | 10:01 | James Furlow (Brodie Ceperich ) | 4 | 4 |
| Huntingdon | 08:59 | Jakob Works (unassisted) | 4 | 5 |
| Greensboro | 08:45 | Charles Stringfellow (unassisted) | 5 | 5 |
| Greensboro | 07:44 | UP - Ryan Kissner (Alexander VanderHoff ) | 6 | 5 |
| Greensboro | 04:12 | Alexander VanderHoff (Ryan Kissner ) | 7 | 5 |
| Greensboro | 02:40 | Tamarie Sterling (unassisted) | 8 | 5 |
| -- 3rd -- | Greensboro | Huntingdon | ||
| Huntingdon | 12:39 | Jakob Works (unassisted) | 8 | 6 |
| Greensboro | 12:16 | Blaine Wise (unassisted) | 9 | 6 |
| Greensboro | 09:23 | Alexander VanderHoff (unassisted) | 10 | 6 |
| Huntingdon | 08:46 | Brandon Sewell (unassisted) | 10 | 7 |
| Greensboro | 07:46 | Scott Showalter (Blaine Wise ) | 11 | 7 |
| Greensboro | 01:10 | Jaegar Carlyle (unassisted) | 12 | 7 |
| Greensboro | 00:47 | Alexander VanderHoff (Gianni Gonzalez ) | 13 | 7 |
| -- 4th -- | Greensboro | Huntingdon | ||
| Greensboro | 14:17 | Blaine Wise (unassisted) | 14 | 7 |
| Greensboro | 11:58 | Scott Showalter (unassisted) | 15 | 7 |
| Greensboro | 08:14 | Matt Weir (unassisted) | 16 | 7 |
| Greensboro | 05:03 | Wyatt Clay (unassisted) | 17 | 7 |
| Greensboro | 04:23 | UP - Jaegar Carlyle (unassisted) | 18 | 7 |
| Greensboro | 04:18 | UP - Nick Sagraves (AJ Cassidy ) | 19 | 7 |
| Huntingdon | 00:35 | Brandon Sewell (unassisted) | 19 | 8 |
| Huntingdon | 00:29 | Jakob Works (unassisted) | 19 | 9 |
| Huntingdon | 00:21 | Mike Kasmarik (unassisted) | 19 | 10 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Aj Cassidy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Taylor Babb * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | James Furlow * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Scott Showalter * | 2 | 1 | 7 | 6 | 5 | 2 | 1 | |
| 7 | Charles Stringfellow | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 9 | Blaine Wise | 2 | 1 | 3 | 2 | 2 | 0 | 1 | |
| 10 | Ryan Kissner | 2 | 2 | 7 | 3 | 0 | 0 | 0 | |
| 11 | Michael Bates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Wolf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Will Connelly * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Wyatt Clay * | 1 | 0 | 1 | 1 | 9 | 2 | 1 | |
| 19 | Tamarie Sterling | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 20 | Joe Stump | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Jaegar Carlyle | 3 | 0 | 8 | 5 | 3 | 1 | 0 | |
| 22 | Nick Sagraves | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Gianni Gonzalez * | 0 | 1 | 0 | 0 | 8 | 0 | 1 | |
| 25 | Eric Stencel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Matt Weir | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Tracy Armstrong * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Brodie Ceperich * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Kyle Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Alexander Vander hof * | 4 | 1 | 8 | 5 | 5 | 0 | 1 | |
| 34 | Kyle Chambers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Matt Dittemore * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Jake Gianelle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 42 | Joe Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jesse Duczeminskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 45 | 30 | 54 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Matt Dittemore | 7 | 54:57 | 3 | 10 |
| 44 | Jesse Duczeminskyi | 0 | 0:45 | 0 | 0 |
| 42 | Joe Delia | 3 | 4:18 | 0 | 3 |
| Totals | 10 | 60:00 | 3 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Stump 2-6; Gianni Gonzalez 13-21; Kyle Hughes 3-6 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chuck Tidmore * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Matt Bowes * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | LaDarius Williams | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 4 | DeanQuez McKinstry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jackson Schrampfer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Ryan Steele * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Dawson Jones | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Patrick Messenger * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Ethan Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 22 | Brandon Sewell * | 5 | 0 | 14 | 6 | 11 | 3 | 0 | |
| 24 | Jakob Works * | 3 | 0 | 10 | 4 | 0 | 2 | 1 | |
| 26 | Brandon Scheele * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | D.J. Horner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Caleb Dixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Mike Kasmarik * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 0 | 31 | 13 | 37 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (L, 6-4) | 19 | 55:42 | 11 | 30 |
| 4 | DeanQuez McKinstry | 0 | 4:18 | 0 | 0 |
| Totals | 19 | 60:00 | 11 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dawson Jones 0-2; Jimbo Turk 0-1; Brandon Sewell 5-12; Brandon Scheele 10-18 | |||||||||
| PIM: Brandon Sewell 1-60; Mike Kasmarik 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0 | 1 | 1 | 1 | 3 |
| Huntingdon | 3 | 5 | 2 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 11 | 17 | 12 | 14 | 54 |
| Huntingdon | 11 | 7 | 9 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 4 | 1 | 1 | 6 | 12 |
| Huntingdon | 5 | 5 | 5 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 5-5 | 1-1 | 5-5 | 5-5 | 16 -16 |
| Huntingdon | 3-6 | 4-7 | 2-3 | 6-8 | 15 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 1-4 | 8-11 | 3-8 | 6-10 | 18 -33 |
| Huntingdon | 3-4 | 3-11 | 5-8 | 4-10 | 15 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0-0 | 1-1 | 0-0 | 2-1 | 3 -2 |
| Huntingdon | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 9 | 19 | 8 | 9 | 45 |
| Huntingdon | 8 | 7 | 9 | 7 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 08:06 | Mike Kasmarik : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 05:03 | Brandon Sewell : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 37 |
| Starter * |