Huntingdon at Shorter
@ Shorter University (Ben Brady Field )
4/2/2014 at 7:00pm
@ Shorter University (Ben Brady Field )
4/2/2014 at 7:00pm
|
Huntingdon
11 |
Shorter
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (8-5) | 4 | 2 | 3 | 2 | 11 |
| Shorter (4-7) | 1 | 5 | 1 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Shorter | ||
| Huntingdon | 13:06 | LaDarius Williams (unassisted) | 1 | 0 |
| Shorter | 07:07 | Matt Kristiansen (Tyler Schott ) | 1 | 1 |
| Huntingdon | 03:50 | Jakob Works (Brandon Sewell ) | 2 | 1 |
| Huntingdon | 03:43 | Mike Kasmarik (Jakob Works ) | 3 | 1 |
| Huntingdon | 00:26 | Brandon Sewell (unassisted) | 4 | 1 |
| -- 2nd -- | Huntingdon | Shorter | ||
| Shorter | 13:14 | Kyle VanKauwenberg (unassisted) | 4 | 2 |
| Shorter | 09:10 | Kyle VanKauwenberg (unassisted) | 4 | 3 |
| Huntingdon | 07:22 | Jakob Works (unassisted) | 5 | 3 |
| Huntingdon | 06:30 | Mike Kasmarik (Caleb Dixon ) | 6 | 3 |
| Shorter | 05:14 | James VandenBrink (unassisted) | 6 | 4 |
| Shorter | 04:53 | Tyler Schott (unassisted) | 6 | 5 |
| Shorter | 00:55 | Tyler Kristiansen (unassisted) | 6 | 6 |
| -- 3rd -- | Huntingdon | Shorter | ||
| Shorter | 14:15 | James VandenBrink (Zachery Dirkse ) | 6 | 7 |
| Huntingdon | 08:20 | LaDarius Williams (unassisted) | 7 | 7 |
| Huntingdon | 06:42 | Jakob Works (unassisted) | 8 | 7 |
| Huntingdon | 00:28 | Mike Kasmarik (unassisted) | 9 | 7 |
| -- 4th -- | Huntingdon | Shorter | ||
| Shorter | 13:26 | Zachery Dirkse (unassisted) | 9 | 8 |
| Shorter | 12:35 | Matt Kristiansen (Tyler Schott ) | 9 | 9 |
| Huntingdon | 08:59 | LaDarius Williams (unassisted) | 10 | 9 |
| Huntingdon | 08:18 | LaDarius Williams (unassisted) | 11 | 9 |
| Shorter | 08:07 | Michael Myerson (unassisted) | 11 | 10 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chuck Tidmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Bowes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | LaDarius Williams * | 4 | 0 | 8 | 7 | 2 | 1 | 1 | |
| 5 | Jackson Schrampfer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ryan Steele * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Patrick Messenger * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Fabien Gutierrez * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 22 | Brandon Sewell * | 1 | 1 | 6 | 2 | 5 | 3 | 1 | |
| 24 | Jakob Works * | 3 | 1 | 5 | 4 | 3 | 2 | 0 | |
| 26 | Brandon Scheele * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Caleb Dixon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mike Kasmarik * | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 10 | 0 | |
| Totals | 11 | 3 | 30 | 20 | 19 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 1-3; Brandon Scheele 9-21 | |||||||||
| PIM: Jimbo Turk 1-30 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachery Dirkse * | 1 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 2 | James VandenBrink * | 2 | 0 | 7 | 2 | 4 | 1 | 0 | |
| 5 | Andrew King * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Joshua Skinner | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 8 | Kyle VanKauwenberg * | 2 | 0 | 7 | 5 | 1 | 3 | 0 | |
| 9 | Matt Kristiansen * | 2 | 0 | 10 | 5 | 0 | 1 | 2 | |
| 10 | Michael Santry * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Michael Williams * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Jack Currier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Michael Myerson | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 15 | Tyler Bradford * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Nathan Lohrengel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Scott Dangel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | JR Willers * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jordan Butz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Jon Paul | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Tyler Kristiansen * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 31 | Kyle Morris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Tyler Schott | 1 | 2 | 4 | 2 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 10 | 3 | 44 | 20 | 29 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | JR Willers | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Skinner 13-21; Tyler Schott 1-3 | |||||||||
| PIM: Matt Kristiansen 1-30; Tyler Bradford 2-90; Scott Dangel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 4 | 2 | 3 | 10 |
| Shorter | 3 | 1 | 1 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 3 | 3 | 7 | 19 |
| Shorter | 8 | 14 | 7 | 0 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 7 | 6 | 2 | 21 |
| Shorter | 7 | 3 | 4 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| Shorter | 3-3 | 1-1 | 0-0 | 2-2 | 6 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-6 | 3-8 | 2-5 | 3-5 | 10 -24 |
| Shorter | 4-6 | 5-8 | 3-5 | 2-5 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| Shorter | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 11 | 4 | 7 | 8 | 30 |
| Shorter | 8 | 20 | 5 | 11 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 0 | 1 | 1 | 3 |
| Shorter | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Shorter | 30 seconds | 10:20 | Matt Kristiansen : - OFFSIDE | ||
| Shorter | 30 seconds | 09:19 | Tyler Bradford : - PUSHING | ||
| Shorter | 60 seconds | 00:28 | Scott Dangel : - SLSH | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 04:38 | Tyler Bradford : - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 02:41 | Jimbo Turk : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 |
| Starter * |