Huntingdon at Ferrum
@ Ferrum, VA (W.B. Adams )
2/8/2015 at 12 pm
@ Ferrum, VA (W.B. Adams )
2/8/2015 at 12 pm
|
Huntingdon
5 |
Ferrum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (0-1) | 2 | 0 | 2 | 1 | 5 |
| Ferrum (1-0) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | ||
| Huntingdon | 07:00 | Brandon Sewell (LaDarius Williams ) | 1 | 0 |
| Huntingdon | 03:10 | Brandon Sewell (unassisted) | 2 | 0 |
| Ferrum | 00:17 | CJ Asmus (Tyler Poage ) | 2 | 1 |
| -- 2nd -- | Huntingdon | Ferrum | ||
| Ferrum | 07:09 | CJ Asmus (Chase Tallon ) | 2 | 2 |
| Ferrum | 06:43 | Taylor McGrath (Tyler Poage ) | 2 | 3 |
| Ferrum | 03:46 | Tyler Parise (Jake Murtha ) | 2 | 4 |
| -- 3rd -- | Huntingdon | Ferrum | ||
| Huntingdon | 14:58 | Brandon Sewell (Davis Dalton ) | 3 | 4 |
| Ferrum | 14:16 | Chase Tallon (Ethan Wakefield ) | 3 | 5 |
| Ferrum | 02:51 | Tyler Fullem (unassisted) | 3 | 6 |
| Huntingdon | 00:00 | Davis Dalton (unassisted) | 4 | 6 |
| -- 4th -- | Huntingdon | Ferrum | ||
| Ferrum | 13:19 | Tyler Fullem (Chase Tallon ) | 4 | 7 |
| Ferrum | 13:19 | Ethan Wakefield (unassisted) | 4 | 8 |
| Ferrum | 03:53 | Tyler Poage (unassisted) | 4 | 9 |
| Ferrum | 03:53 | CJ Asmus (Frank Boxley ) | 4 | 10 |
| Huntingdon | 00:08 | Kendrick Ballard (unassisted) | 5 | 10 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Matt Bowes * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Ladarius Williams | 0 | 1 | 7 | 2 | 4 | 3 | 0 | |
| 4 | Patrick Rowe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Alex Cook * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 13 | Caleb Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Fabien Gutierrez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Colton Edwards * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Brandon Sewell * | 3 | 0 | 13 | 6 | 5 | 2 | 1 | |
| 23 | Kendrick Ballard * | 1 | 0 | 12 | 8 | 3 | 1 | 0 | |
| 25 | Davis Dalton | 1 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 26 | Brandon Scheele * | 0 | 0 | 3 | 2 | 7 | 3 | 0 | |
| 27 | D.j. Horner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 39 | Glen Troxell * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 5 | 2 | 44 | 22 | 32 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kristian Smith | 5 | 40:57 | 6 | 11 |
| 16 | Fabien Gutierrez | 5 | 19:03 | 1 | 6 |
| Totals | 10 | 60:00 | 7 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Dailey 1-1; Brandon Sewell 2-5; Brandon Scheele 5-11 | |||||||||
| PIM: Matt Bowes 1-30; Josh Clayton 1-30; Davis Dalton 1-30 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Boyer * | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| 2 | Ryan Tesler * | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 3 | Tyler Parise | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Tyler Poage | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Tyler Fullem * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Ethan Wakefield * | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |
| 7 | Jake Murtha | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Cody Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Josh Brent * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Cj Asmus | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 11 | Andrew Valenti | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Patrick Cathro | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | John Michael smith * | gk | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 14 | Travis Murray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Chase Tallon * | 1 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 18 | Johnny Tallez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Frank Boxley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Chet Kinney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Alex Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Taylor McGrath | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 29 | Brendon Schrantz * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Luke Black * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tom Bianchi * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Henry Carkhuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kyle Lister | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 7 | 32 | 17 | 31 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | John Michael smith | 4 | 57:39 | 17 | 21 |
| 45 | Henry Carkhuff | 1 | 2:21 | 0 | 1 |
| Totals | 5 | 60:00 | 17 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Cooper 9-17 | |||||||||
| PIM: Luke Black 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 0 | 1 | 1 | 7 |
| Ferrum | 4 | 7 | 3 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 7 | 9 | 6 | 10 | 32 |
| Ferrum | 9 | 9 | 2 | 11 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 4 | 4 | 6 | 19 |
| Ferrum | 4 | 5 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6-8 | 5-5 | 3-3 | 3-5 | 17 -21 |
| Ferrum | 5-5 | 6-7 | 3-4 | 4-4 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1-4 | 2-4 | 3-3 | 2-6 | 8 -17 |
| Ferrum | 3-4 | 2-4 | 0-3 | 4-6 | 9 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0-3 | 0-0 | 0 -3 |
| Ferrum | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 10 | 12 | 12 | 10 | 44 |
| Ferrum | 7 | 10 | 7 | 8 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Ferrum | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 10:28 | Matt Bowes : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 03:25 | Davis Dalton : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Ferrum | 30 seconds | 12:28 | Luke Black : - PUSHING | ||
| Ferrum | 30 seconds | 08:24 | Luke Black : - ILLEGAL BODY CHECK | ||
| Ferrum | 30 seconds | 01:56 | Luke Black : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 03:53 | Josh Clayton : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 150 Officials and game personnel: Atkinson, Danner |
| Starter * |