Huntingdon at Millsaps
@ JACKSON MS (Harper Davis Field )
2/11/2015 at 6P
@ JACKSON MS (Harper Davis Field )
2/11/2015 at 6P
|
Huntingdon
9 |
Millsaps
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (1-1) | 3 | 1 | 3 | 2 | 9 |
| Millsaps (0-2) | 0 | 1 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Millsaps | ||
| Huntingdon | 07:35 | Kendrick Ballard (unassisted) | 1 | 0 |
| Huntingdon | 04:20 | Brandon Scheele (Ladarius Williams ) | 2 | 0 |
| Huntingdon | 00:29 | Davis Dalton (unassisted) | 3 | 0 |
| -- 2nd -- | Huntingdon | Millsaps | ||
| Huntingdon | 12:43 | Brandon Sewell (Karson Hastings ) | 4 | 0 |
| Millsaps | 07:42 | UP - Jack Houtz (Kyler Bibb ) | 4 | 1 |
| -- 3rd -- | Huntingdon | Millsaps | ||
| Huntingdon | 14:48 | Brandon Sewell (unassisted) | 5 | 1 |
| Huntingdon | 12:04 | DN - Brandon Sewell (unassisted) | 6 | 1 |
| Huntingdon | 06:07 | Brandon Sewell (Brandon Scheele ) | 7 | 1 |
| Millsaps | 02:46 | Jake Kaple (unassisted) | 7 | 2 |
| Millsaps | 02:07 | UP - Jack Houtz (Simon Sherman ) | 7 | 3 |
| -- 4th -- | Huntingdon | Millsaps | ||
| Huntingdon | 11:33 | UP - Davis Dalton (unassisted) | 8 | 3 |
| Millsaps | 09:07 | Jack Houtz (Kyler Bibb ) | 8 | 4 |
| Huntingdon | 01:16 | Kendrick Ballard (unassisted) | 9 | 4 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Bowes * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ladarius Williams | 0 | 1 | 6 | 3 | 0 | 1 | 1 | |
| 4 | Patrick Rowe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Alex Cook * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Fabien Gutierrez * | g | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | Colton Edwards * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Sewell * | m | 4 | 0 | 13 | 10 | 5 | 0 | 0 |
| 23 | Kendrick Ballard * | m | 2 | 0 | 9 | 5 | 1 | 4 | 0 |
| 25 | Davis Dalton | 2 | 0 | 7 | 2 | 1 | 1 | 1 | |
| 26 | Brandon Scheele * | m | 1 | 1 | 5 | 3 | 1 | 1 | 0 |
| 28 | Karson Hastings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chad Ronk * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Glen Troxell * | d | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9 | 3 | 43 | 25 | 10 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (W, 1-1) | 1 | 30:00 | 9 | 10 |
| 1 | Kristian Smith | 3 | 30:00 | 9 | 12 |
| Totals | 4 | 60:00 | 18 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimbo Turk 0-1; Brandon Sewell 6-12; Brandon Scheele 0-1 | |||||||||
| PIM: Patrick Rowe 2-60; Tyler Campbell 1-60; Brandon Sewell 3-180; Davis Dalton 2-90; Brandon Scheele 1-30; Glen Troxell 1-60 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley McLean * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Patrick Fredella * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Elijah Ramsey IV * | m | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 6 | Will Oakley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Tafoya * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simon Sherman * | m | 0 | 1 | 7 | 3 | 2 | 3 | 0 |
| 16 | Greyson Smothers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Cottone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jake Kaple * | m | 1 | 0 | 7 | 4 | 2 | 1 | 2 |
| 22 | Aaron Falkenstein | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 23 | Scott Budd * | a | 0 | 0 | 7 | 3 | 2 | 3 | 1 |
| 26 | Jack Houtz * | m | 3 | 0 | 13 | 7 | 2 | 4 | 2 |
| 28 | Kyler Bibb * | m | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
| Totals | 4 | 3 | 42 | 22 | 11 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Riley McLean (L, 0-2) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Simon Sherman 1-1; Jake Kaple 5-9; Jack Houtz 2-4 | |||||||||
| PIM: Will Oakley 1-30; Scott Tafoya 2-60; Simon Sherman 1-30; Greyson Smothers 1-30; Jack Houtz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 7 | 1 | 8 | 18 |
| Millsaps | 2 | 3 | 6 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 1 | 2 | 2 | 10 |
| Millsaps | 4 | 1 | 5 | 1 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 3 | 3 | 3 | 10 |
| Millsaps | 4 | 5 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-4 | 3-3 | 5-5 | 3-3 | 15 -15 |
| Millsaps | 2-3 | 3-3 | 4-4 | 4-4 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-4 | 0-2 | 2-4 | 2-4 | 6 -14 |
| Millsaps | 2-4 | 2-2 | 2-4 | 2-4 | 8 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-3 | 0-1 | 1-2 | 1 -6 |
| Millsaps | 0-1 | 1-4 | 1-2 | 0-3 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 9 | 9 | 11 | 14 | 43 |
| Millsaps | 4 | 12 | 10 | 16 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 2 | 0 | 1 | 3 |
| Millsaps | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 10:01 | Brandon Sewell : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Millsaps | 30 seconds | 15:00 | Will Oakley : - CROSS-CHECK | ||
| Millsaps | 30 seconds | 12:16 | Scott Tafoya : - DELAY OF GAME | ||
| Huntingdon | 30 seconds | 10:35 | Brandon Scheele : - CROSS-CHECK | ||
| Millsaps | 30 seconds | 09:13 | Simon Sherman : - OFFSIDE | ||
| Huntingdon | 30 seconds | 08:43 | Patrick Rowe : - PUSHING | ||
| Huntingdon | 60 seconds | 07:59 | Glen Troxell : - CROSSE IN FACE | ||
| Huntingdon | 30 seconds | 02:04 | Davis Dalton : - HOLDING | ||
| -- 3rd -- | |||||
| Millsaps | 30 seconds | 14:48 | Jack Houtz : - CROSSE IN FACE | ||
| Huntingdon | 60 seconds | 12:58 | Davis Dalton : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 02:46 | Brandon Sewell : - ILLEGAL EQUIPMENT | ||
| -- 4th -- | |||||
| Millsaps | 30 seconds | 13:07 | Greyson Smothers : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 13:07 | Tyler Campbell : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 13:07 | Brandon Sewell : - UNSPORTSMANLIKE CONDUCT | ||
| Millsaps | 30 seconds | 10:10 | Scott Tafoya : - SLASHING | ||
| Huntingdon | 30 seconds | 10:10 | Patrick Rowe : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2hrs Attendance: 88 Officials and game personnel: Dan Griffin |
| Starter * |