Huntingdon at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium )
4/8/2015 at 6pm
@ Birmingham, Ala. (Panther Stadium )
4/8/2015 at 6pm
|
Huntingdon
10 |
Birmingham-Southern
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (4-12) | 1 | 5 | 1 | 3 | 10 |
| Birmingham-Southern (8-5) | 5 | 1 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 13:22 | Justin Dennis (unassisted) | 0 | 1 |
| Huntingdon | 12:28 | Jakob Works (unassisted) | 1 | 1 |
| Birmingham-Southern | 09:50 | McHale Schneider (Justin Session ) | 1 | 2 |
| Birmingham-Southern | 06:19 | David Arnold (Connor Breslin ) | 1 | 3 |
| Birmingham-Southern | 03:49 | Connor Breslin (McHale Schneider ) | 1 | 4 |
| Birmingham-Southern | 01:04 | McHale Schneider (Thomas Grove ) | 1 | 5 |
| -- 2nd -- | Huntingdon | Birmingham-Southern | ||
| Huntingdon | 09:25 | UP - LaDarius Williams (unassisted) | 2 | 5 |
| Birmingham-Southern | 09:13 | DN - Peyton Heard (unassisted) | 2 | 6 |
| Huntingdon | 08:24 | LaDarius Williams (unassisted) | 3 | 6 |
| Huntingdon | 08:17 | Brandon Sewell (unassisted) | 4 | 6 |
| Huntingdon | 03:39 | Jakob Works (unassisted) | 5 | 6 |
| Huntingdon | 01:06 | Jakob Works (unassisted) | 6 | 6 |
| -- 3rd -- | Huntingdon | Birmingham-Southern | ||
| Huntingdon | 10:00 | Brandon Scheele (Jakob Works ) | 7 | 6 |
| Birmingham-Southern | 08:48 | Peyton Heard (unassisted) | 7 | 7 |
| Birmingham-Southern | 04:06 | Thomas Grove (David Arnold ) | 7 | 8 |
| Birmingham-Southern | 02:56 | UP - Thomas Grove (McHale Schneider ) | 7 | 9 |
| Birmingham-Southern | 02:16 | Harris Oates (unassisted) | 7 | 10 |
| -- 4th -- | Huntingdon | Birmingham-Southern | ||
| Huntingdon | 14:11 | LaDarius Williams (unassisted) | 8 | 10 |
| Huntingdon | 09:04 | Brandon Sewell (unassisted) | 9 | 10 |
| Birmingham-Southern | 08:42 | Peyton Heard (unassisted) | 9 | 11 |
| Huntingdon | 05:18 | Davis Dalton (unassisted) | 10 | 11 |
| Birmingham-Southern | 00:35 | UP - Peyton Heard (unassisted) | 10 | 12 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Bowes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ladarius Williams | 3 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 4 | Patrick Rowe * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Alex Cook * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Colton Edwards * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Brandon Sewell * | 2 | 0 | 10 | 2 | 5 | 1 | 1 | |
| 23 | Kendrick Ballard | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 24 | Jakob Works * | 3 | 1 | 10 | 6 | 4 | 3 | 0 | |
| 25 | Davis Dalton | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 26 | Brandon Scheele | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Karson Hastings | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Andrew Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Glen Troxell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 1 | 37 | 19 | 28 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 13-21; Brandon Scheele 4-5 | |||||||||
| PIM: Josh Clayton 2-60; Jakob Works 1-60; Chad Ronk 1-30 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | McHale Schneider * | 2 | 2 | 6 | 2 | 1 | 2 | 0 | |
| 5 | Harris Oates | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Conor Perine * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Ben Sinclair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Evan Lalande * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Thomas Grove * | 2 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 19 | David Arnold * | 1 | 1 | 7 | 4 | 3 | 0 | 0 | |
| 21 | Robert Dozier * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 22 | Justin Session | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Derek Wass | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Keenan Hudsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mike Vansickle | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Connor Breslin * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 29 | Bayley Fazende | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Justin Dennis * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 37 | Christian Englehart * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 39 | Peyton Heard | 4 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 42 | Billy McMahon * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 6 | 37 | 20 | 22 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Conor Perine | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Grove 5-16; Keenan Hudsmith 4-10 | |||||||||
| PIM: Ben Sinclair 1-30; Thomas Grove 1-30; Robert Dozier 2-90; Justin Dennis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 3 | 1 | 2 | 8 |
| Birmingham-Southern | 3 | 2 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 7 | 8 | 5 | 28 |
| Birmingham-Southern | 5 | 7 | 7 | 3 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 4 | 5 | 4 | 16 |
| Birmingham-Southern | 1 | 2 | 3 | 1 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-2 | 4-4 | 5-6 | 4-5 | 15 -17 |
| Birmingham-Southern | 5-5 | 4-5 | 6-6 | 4-4 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5-7 | 5-7 | 3-6 | 4-6 | 17 -26 |
| Birmingham-Southern | 2-7 | 2-7 | 3-6 | 2-6 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 1-2 | 0-1 | 0-2 | 1 -5 |
| Birmingham-Southern | 0-0 | 0-2 | 1-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 10 | 10 | 12 | 37 |
| Birmingham-Southern | 12 | 9 | 9 | 7 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 1 | 1 | 2 |
| Birmingham-Southern | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 11:14 | Josh Clayton : - HOLDING | ||
| Birmingham-Southern | 60 seconds | 09:32 | Robert Dozier : - SLASHING | ||
| Huntingdon | 60 seconds | 05:23 | Jakob Works : - ILLEGAL BODY CHECK | ||
| Birmingham-Southern | 30 seconds | 03:20 | Justin Dennis : - HOLDING | ||
| -- 3rd -- | |||||
| Birmingham-Southern | 30 seconds | 14:42 | Thomas Grove : - DELAY OF GAME | ||
| Huntingdon | 30 seconds | 03:18 | Josh Clayton : - PUSHING | ||
| -- 4th -- | |||||
| Birmingham-Southern | 30 seconds | 07:59 | Ben Sinclair : - HOLDING | ||
| Birmingham-Southern | 30 seconds | 06:21 | Robert Dozier : - HOLDING | ||
| Huntingdon | 30 seconds | 00:42 | Chad Ronk : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 189 |
| Starter * |