Huntingdon at Tenn. Wesleyan
@ Athens, Tenn.
2/6/2016 at 1:30 pm
@ Athens, Tenn.
2/6/2016 at 1:30 pm
|
Huntingdon
11 |
Tenn. Wesleyan
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (1-0) | 1 | 2 | 6 | 2 | 11 |
| Tenn. Wesleyan (0-1) | 1 | 2 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Tenn. Wesleyan | ||
| Tenn. Wesleyan | 05:51 | Kaidon Newberry (unassisted) | 0 | 1 |
| Huntingdon | 02:47 | Jakob Works (Brandon Scheele ) | 1 | 1 |
| -- 2nd -- | Huntingdon | Tenn. Wesleyan | ||
| Huntingdon | 05:07 | Jakob Works (Patrick Rowe ) | 2 | 1 |
| Huntingdon | 02:22 | UP - Patrick Rowe (Karson Hastings ) | 3 | 1 |
| Tenn. Wesleyan | 00:18 | Parker Thomas (Dalton O'Connell ) | 3 | 2 |
| Tenn. Wesleyan | 00:05 | Dalton O'Connell (unassisted) | 3 | 3 |
| -- 3rd -- | Huntingdon | Tenn. Wesleyan | ||
| Huntingdon | 14:19 | Kendrick Ballard (unassisted) | 4 | 3 |
| Huntingdon | 12:42 | Jakob Works (unassisted) | 5 | 3 |
| Huntingdon | 11:18 | Mike George (unassisted) | 6 | 3 |
| Huntingdon | 09:09 | Kendrick Ballard (unassisted) | 7 | 3 |
| Huntingdon | 07:42 | Mike George (unassisted) | 8 | 3 |
| Huntingdon | 04:40 | Brandon Scheele (Karson Hastings ) | 9 | 3 |
| Tenn. Wesleyan | 03:22 | Dalton O'Connell (Parker Thomas ) | 9 | 4 |
| -- 4th -- | Huntingdon | Tenn. Wesleyan | ||
| Huntingdon | 13:25 | Jakob Works (Austen Saucier ) | 10 | 4 |
| Tenn. Wesleyan | 12:26 | Dalton O'Connell (unassisted) | 10 | 5 |
| Huntingdon | 06:08 | Patrick Rowe (D.J. Horner ) | 11 | 5 |
| Tenn. Wesleyan | 05:42 | UP - Parker Thomas (unassisted) | 11 | 6 |
| Tenn. Wesleyan | 04:08 | Dalton O'Connell (Kaidon Newberry ) | 11 | 7 |
| Tenn. Wesleyan | 00:59 | UP - Dalton O'Connell (Parker Thomas ) | 11 | 8 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mac Puller | 0 | 0 | 3 | 1 | 2 | 3 | 1 | |
| 4 | Patrick Rowe * | 2 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 9 | Sam Hitt * | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 16 | Fabien Gutierrez * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ethan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Austen Saucier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kendrick Ballard | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 24 | Jakob Works * | 4 | 0 | 18 | 9 | 1 | 2 | 0 | |
| 25 | Davis Dalton * | 0 | 0 | 8 | 3 | 2 | 1 | 0 | |
| 26 | Brandon Scheele | 1 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 27 | D.j. Horner | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Karson Hastings | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 32 | Mike George * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 36 | Brandon Maynor * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 6 | 44 | 25 | 34 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (W, 1-0) | 8 | 60:00 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 14-20; Brandon Scheele 0-1 | |||||||||
| PIM: Patrick Rowe 2-120; Josh Clayton 1-30; Kendrick Ballard 1-30; Brandon Scheele 1-60; Mike George 1-60; Brandon Maynor 1-60; Chad Ronk 1-60 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Parker Thomas * | 2 | 2 | 6 | 4 | 1 | 5 | 1 | |
| 1 | Ian Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Roberick Williams * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 3 | Brian Feeney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Dalton O'Connell * | 5 | 1 | 9 | 6 | 2 | 5 | 0 | |
| 10 | Levi Land Groggins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Forrest West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jacob Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Austin Rosette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Michael Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Kaidon Newberry * | 1 | 1 | 5 | 3 | 3 | 1 | 0 | |
| 29 | Oscar Cifeuntes * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | Caleb Satterfield * | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 33 | Zack Button-Hutchens * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Michael DeSilva * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 4 | 26 | 15 | 19 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Oscar Cifeuntes (L, 0-1) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ian Gonzalez 3-8; Jacob Brown 1-6; Caleb Satterfield 3-7 | |||||||||
| PIM: Forrest West 2-150; Austin Rosette 1-60; Michael Pearson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 1 | 1 | 3 | 7 |
| Tenn. Wesleyan | 5 | 4 | 4 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 6 | 13 | 7 | 34 |
| Tenn. Wesleyan | 6 | 4 | 4 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 3 | 3 | 5 | 15 |
| Tenn. Wesleyan | 5 | 2 | 6 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-6 | 5-5 | 6-7 | 3-3 | 18 -21 |
| Tenn. Wesleyan | 3-7 | 6-6 | 2-3 | 4-4 | 15 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-3 | 3-4 | 7-9 | 2-5 | 14 -21 |
| Tenn. Wesleyan | 1-3 | 1-4 | 2-9 | 3-5 | 7 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 1-2 | 0-0 | 0-2 | 1 -4 |
| Tenn. Wesleyan | 0-1 | 0-0 | 0-1 | 2-6 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 9 | 12 | 14 | 9 | 44 |
| Tenn. Wesleyan | 5 | 6 | 4 | 11 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Tenn. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 11:59 | Mike George : - SLASHING | ||
| -- 2nd -- | |||||
| Tenn. Wesleyan | 60 seconds | 10:44 | Michael Pearson : - SLASHING | ||
| Tenn. Wesleyan | 120 seconds | 02:38 | Forrest West : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 05:57 | Brandon Maynor : - CROSS-CHECK | ||
| Tenn. Wesleyan | 30 seconds | 00:01 | Forrest West : - PUSHING | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 12:26 | Patrick Rowe : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 06:08 | Patrick Rowe : - UNSPORTSMANLIKE CONDUCT | ||
| Tenn. Wesleyan | 60 seconds | 05:33 | Austin Rosette : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 02:22 | Brandon Scheele : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 30 seconds | 01:34 | Kendrick Ballard : - OFFSIDE | ||
| Huntingdon | 30 seconds | 01:34 | Josh Clayton : - PUSHING | ||
| Huntingdon | 60 seconds | 00:36 | Chad Ronk : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 pm Attendance: 0 |
| Starter * |