Birmingham-Southern at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/24/2016 at 6 p.m.
@ Montgomery, Ala. (Samford Stadium )
2/24/2016 at 6 p.m.
|
Birmingham-Southern
9 |
Huntingdon
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Birmingham-Southern (3-1) | 1 | 1 | 3 | 4 | 9 |
| Huntingdon (5-2) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Huntingdon | ||
| Huntingdon | 09:04 | Kendrick Ballard (unassisted) | 0 | 1 |
| Birmingham-Southern | 08:57 | Keenan Hudsmith (unassisted) | 1 | 1 |
| -- 2nd -- | Birmingham-Southern | Huntingdon | ||
| Huntingdon | 10:16 | Davis Dalton (unassisted) | 1 | 2 |
| Birmingham-Southern | 03:27 | UP - Justin Dennis (McHale Schneider ) | 2 | 2 |
| -- 3rd -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 06:20 | McHale Schneider (unassisted) | 3 | 2 |
| Birmingham-Southern | 04:43 | Davis Thompson (Evan Lalande ) | 4 | 2 |
| Birmingham-Southern | 03:55 | David Arnold (Justin Dennis ) | 5 | 2 |
| Huntingdon | 01:11 | Davis Dalton (unassisted) | 5 | 3 |
| -- 4th -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 11:06 | Tanner Schneider (unassisted) | 6 | 3 |
| Birmingham-Southern | 06:34 | UP - Justin Dennis (unassisted) | 7 | 3 |
| Birmingham-Southern | 05:01 | Harris Oates (unassisted) | 8 | 3 |
| Birmingham-Southern | 01:15 | DN - Davis Thompson (unassisted) | 9 | 3 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | Nathan Kellis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | McHale Schneider * | a | 1 | 1 | 9 | 2 | 2 | 2 | 0 |
| 5 | Harris Oates | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Tanner Schneider * | m | 1 | 0 | 6 | 2 | 1 | 1 | 0 |
| 12 | Evan Lalande * | m | 0 | 1 | 1 | 0 | 6 | 2 | 1 |
| 18 | Thomas Grove | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | David Arnold * | a | 1 | 0 | 3 | 2 | 1 | 2 | 1 |
| 21 | Robert Dozier * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 24 | Derek Wass | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Keenan Hudsmith | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | John Oates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Justin Dennis * | m | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| 31 | Blake Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Nelson Salem | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 37 | Christian Englehart * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Peyton Heard | 0 | 0 | 6 | 3 | 3 | 0 | 1 | |
| 41 | Davis Thompson * | a | 2 | 0 | 5 | 3 | 3 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 38 | 18 | 30 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Hank Harris (W, 3-1) | 3 | 60:00 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keenan Hudsmith 7-13; Nelson Salem 1-1 | |||||||||
| PIM: Tanner Schneider 1-30; Robert Dozier 2-120; Peyton Heard 1-30; Davis Thompson 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 2 | Mac Puller | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 4 | Patrick Rowe | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Jackson Schrampfer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Sam Hitt * | fo | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Miller * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Austen Saucier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kendrick Ballard | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 24 | Jakob Works * | a | 0 | 0 | 6 | 1 | 2 | 3 | 0 |
| 25 | Davis Dalton * | m | 2 | 0 | 6 | 4 | 1 | 2 | 2 |
| 26 | Brandon Scheele * | a | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Karson Hastings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Mike George * | a | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 36 | Brandon Maynor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 | Chad Ronk * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 23 | 11 | 25 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (L, 4-2) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 6-14 | |||||||||
| PIM: Kristian Smith 1-60; Austen Saucier 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 1 | 2 | 4 | 1 | 8 |
| Huntingdon | 1 | 2 | 2 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 9 | 3 | 6 | 12 | 30 |
| Huntingdon | 4 | 6 | 9 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 4 | 3 | 3 | 6 | 16 |
| Huntingdon | 5 | 1 | 6 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 4-4 | 4-5 | 4-4 | 4-5 | 16 -18 |
| Huntingdon | 5-6 | 2-2 | 3-4 | 3-5 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 2-3 | 1-2 | 1-4 | 4-5 | 8 -14 |
| Huntingdon | 1-3 | 1-2 | 3-4 | 1-5 | 6 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| Huntingdon | 0-2 | 0-2 | 0-0 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 12 | 8 | 8 | 10 | 38 |
| Huntingdon | 3 | 7 | 7 | 6 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Birmingham-Southern | 30 seconds | 06:02 | Tanner Schneider : - OFFSIDE | ||
| Birmingham-Southern | 30 seconds | 00:04 | Peyton Heard : - HOLDING | ||
| -- 2nd -- | |||||
| Birmingham-Southern | 60 seconds | 14:13 | Robert Dozier : - SLASHING | ||
| Huntingdon | 30 seconds | 03:53 | Austen Saucier : - HOLDING | ||
| Birmingham-Southern | 60 seconds | 00:00 | Davis Thompson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 07:06 | Kristian Smith : - SLASHING | ||
| Birmingham-Southern | 60 seconds | 02:14 | Robert Dozier : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 188 |
| Starter * |