Greensboro at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/10/2016 at 3 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/10/2016 at 3 p.m.
|
Greensboro
11 |
Huntingdon
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Greensboro (1-7) | 4 | 2 | 1 | 4 | 0 | 11 |
| Huntingdon (6-5) | 2 | 2 | 5 | 2 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Huntingdon | ||
| Greensboro | 13:20 | Denis Radcliffe (Victor Mehrtens ) | 1 | 0 |
| Greensboro | 10:02 | Jervon Speller (unassisted) | 2 | 0 |
| Huntingdon | 06:47 | Brandon Scheele (unassisted) | 2 | 1 |
| Greensboro | 04:46 | Denis Radcliffe (Eric Stencel ) | 3 | 1 |
| Greensboro | 03:53 | Jervon Speller (unassisted) | 4 | 1 |
| Huntingdon | 02:34 | Patrick Rowe (Brandon Scheele ) | 4 | 2 |
| -- 2nd -- | Greensboro | Huntingdon | ||
| Huntingdon | 14:35 | Jackson Schrampfer (unassisted) | 4 | 3 |
| Greensboro | 10:08 | Denis Radcliffe (Charles Stringfellow ) | 5 | 3 |
| Greensboro | 03:07 | Joseph Stump (Charles Stringfellow ) | 6 | 3 |
| Huntingdon | 00:56 | Mike George (Jakob Works ) | 6 | 4 |
| -- 3rd -- | Greensboro | Huntingdon | ||
| Huntingdon | 08:32 | Austen Saucier (unassisted) | 6 | 5 |
| Huntingdon | 07:10 | Patrick Rowe (Davis Dalton ) | 6 | 6 |
| Greensboro | 02:15 | Gianni Gonzalez (unassisted) | 7 | 6 |
| Huntingdon | 01:07 | Kendrick Ballard (unassisted) | 7 | 7 |
| Huntingdon | 01:00 | Brandon Scheele (Sam Hitt ) | 7 | 8 |
| Huntingdon | 00:15 | Jakob Works (unassisted) | 7 | 9 |
| -- 4th -- | Greensboro | Huntingdon | ||
| Greensboro | 13:05 | Denis Radcliffe (Charles Stringfellow ) | 8 | 9 |
| Greensboro | 11:10 | Charles Stringfellow (unassisted) | 9 | 9 |
| Huntingdon | 08:55 | Kendrick Ballard (unassisted) | 9 | 10 |
| Huntingdon | 07:23 | UP - Jackson Schrampfer (unassisted) | 9 | 11 |
| Greensboro | 04:10 | Eric Stencel (unassisted) | 10 | 11 |
| Greensboro | 01:47 | Austin Bane (Victor Mehrtens ) | 11 | 11 |
| -- OT -- | Greensboro | Huntingdon | ||
| Huntingdon | 02:18 | Brandon Scheele (Patrick Rowe ) | 11 | 12 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jervon Speller | 2 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 7 | Charles Stringfellow * | 1 | 3 | 5 | 2 | 0 | 1 | 0 | |
| 11 | Lamar Jelks * | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 12 | Denis Radcliffe * | 4 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 15 | Austin Bane | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Victor Mehrtens * | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |
| 19 | Tamarie Sterling | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Joseph Stump | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 21 | Ethan Danser * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Deandre Johnson * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 24 | Gianni Gonzalez | 1 | 0 | 5 | 5 | 4 | 1 | 0 | |
| 25 | Eric Stencel * | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 33 | Jonathan Avedesian * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 35 | Callum Cordell * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 41 | Jake Gianelle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 6 | 29 | 20 | 31 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ethan Danser | 12 | 61:42 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lamar Jelks 2-16; Gianni Gonzalez 6-10 | |||||||||
| PIM: Charles Stringfellow 1-30; Victor Mehrtens 1-60; Tamarie Sterling 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mac Puller | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Patrick Rowe * | 2 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 5 | Jackson Schrampfer | 2 | 0 | 6 | 2 | 1 | 0 | 1 | |
| 9 | Sam Hitt * | 0 | 1 | 0 | 0 | 13 | 1 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ethan Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Austen Saucier | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Kendrick Ballard | 2 | 0 | 9 | 5 | 0 | 1 | 0 | |
| 24 | Jakob Works * | 1 | 1 | 9 | 4 | 5 | 3 | 1 | |
| 25 | Davis Dalton * | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 26 | Brandon Scheele * | 3 | 1 | 8 | 5 | 2 | 5 | 1 | |
| 28 | Karson Hastings | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Mike George | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 36 | Brandon Maynor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 12 | 5 | 48 | 24 | 39 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (W, 5-4) | 11 | 61:42 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 18-25; Brandon Scheele 0-1 | |||||||||
| PIM: Austen Saucier 1-60; Davis Dalton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 2 | 3 | 4 | 3 | 0 | 12 |
| Huntingdon | 3 | 2 | 3 | 0 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 9 | 4 | 8 | 9 | 1 | 31 |
| Huntingdon | 10 | 8 | 8 | 12 | 1 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 1 | 2 | 5 | 4 | 0 | 12 |
| Huntingdon | 5 | 2 | 3 | 5 | 1 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 4-5 | 5-6 | 3-5 | 4-4 | 0-0 | 16 -20 |
| Huntingdon | 4-4 | 5-5 | 5-5 | 1-1 | 1-1 | 16 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 2-7 | 1-5 | 3-7 | 2-6 | 0-1 | 8 -26 |
| Huntingdon | 5-7 | 4-5 | 4-7 | 4-6 | 1-1 | 18 -26 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Huntingdon | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 11 | 8 | 5 | 4 | 1 | 29 |
| Huntingdon | 9 | 8 | 16 | 14 | 1 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Greensboro | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 10:08 | Austen Saucier : - TRIPPING | ||
| -- 3rd -- | |||||
| Greensboro | 60 seconds | 12:10 | Victor Mehrtens : - CROSS-CHECK | ||
| Greensboro | 60 seconds | 00:02 | Tamarie Sterling : - TRIPPING | ||
| -- 4th -- | |||||
| Greensboro | 30 seconds | 07:43 | Charles Stringfellow : - OFFSIDE | ||
| Huntingdon | 60 seconds | 04:10 | Davis Dalton : - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 83 Officials and game personnel: Farrah Mahan |
| Starter * |