Huntingdon at Rockhurst
@ Kansas City, MO (Bourke Field )
3/24/2016 at 7:30 pm
@ Kansas City, MO (Bourke Field )
3/24/2016 at 7:30 pm
|
Huntingdon
11 |
Rockhurst
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (7-8) | 4 | 3 | 1 | 3 | 11 |
| Rockhurst (6-3) | 7 | 1 | 1 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Rockhurst | ||
| Huntingdon | 14:35 | Brandon Scheele (Jakob Works ) | 1 | 0 |
| Rockhurst | 13:48 | Radel, Shea (unassisted) | 1 | 1 |
| Huntingdon | 13:33 | Patrick Rowe (unassisted) | 2 | 1 |
| Rockhurst | 12:40 | Fischer, Collin (unassisted) | 2 | 2 |
| Rockhurst | 10:57 | Beckham, Michael (unassisted) | 2 | 3 |
| Rockhurst | 09:17 | Martin, Jake (Hummel, Peter ) | 2 | 4 |
| Rockhurst | 08:42 | Martin, Jake (unassisted) | 2 | 5 |
| Huntingdon | 07:05 | Jakob Works (unassisted) | 3 | 5 |
| Rockhurst | 06:04 | Hebson, Alex (Beckham, Michael ) | 3 | 6 |
| Rockhurst | 00:38 | Schveninger, Chris. (Martin, Jake ) | 3 | 7 |
| Huntingdon | 00:08 | Jakob Works (unassisted) | 4 | 7 |
| -- 2nd -- | Huntingdon | Rockhurst | ||
| Huntingdon | 11:53 | Jakob Works (unassisted) | 5 | 7 |
| Huntingdon | 08:32 | UP - Jakob Works (Brandon Scheele ) | 6 | 7 |
| Huntingdon | 07:17 | Patrick Rowe (Karson Hastings ) | 7 | 7 |
| Rockhurst | 06:56 | Beckham, Michael (unassisted) | 7 | 8 |
| -- 3rd -- | Huntingdon | Rockhurst | ||
| Rockhurst | 13:54 | Martin, Jake (unassisted) | 7 | 9 |
| Huntingdon | 09:02 | Jakob Works (unassisted) | 8 | 9 |
| -- 4th -- | Huntingdon | Rockhurst | ||
| Huntingdon | 13:53 | Jakob Works (Karson Hastings ) | 9 | 9 |
| Rockhurst | 13:46 | Meister, Ian (unassisted) | 9 | 10 |
| Rockhurst | 12:15 | Martin, Jake (Beckham, Michael ) | 9 | 11 |
| Huntingdon | 09:52 | Kendrick Ballard (unassisted) | 10 | 11 |
| Rockhurst | 08:20 | Beckham, Michael (Schveninger, Chris. ) | 10 | 12 |
| Rockhurst | 07:36 | Schveninger, Nick (Martin, Jake ) | 10 | 13 |
| Huntingdon | 06:11 | UP - Jackson Schrampfer (unassisted) | 11 | 13 |
| Rockhurst | 05:45 | Schveninger, Nick (Martin, Jake ) | 11 | 14 |
| Rockhurst | 05:35 | Hill, Connor (Martin, Jake ) | 11 | 15 |
| Rockhurst | 04:57 | Martin, Jake (unassisted) | 11 | 16 |
| Rockhurst | 04:43 | Meister, Ian (unassisted) | 11 | 17 |
| Rockhurst | 03:31 | Beckham, Michael (unassisted) | 11 | 18 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Heath McCray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Mac Puller | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | Miles Stading | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Patrick Rowe * | a | 2 | 0 | 3 | 3 | 2 | 1 | 0 |
| 5 | Jackson Schrampfer | 1 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 7 | A.j. Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sam Hitt * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Caleb Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matthew Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Fabien Gutierrez * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ethan Miller * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Austen Saucier | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 23 | Kendrick Ballard | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 24 | Jakob Works * | a | 6 | 1 | 11 | 7 | 1 | 2 | 1 |
| 25 | Davis Dalton * | m | 0 | 0 | 4 | 1 | 0 | 1 | 3 |
| 26 | Brandon Scheele * | m | 1 | 1 | 5 | 2 | 0 | 1 | 0 |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| 32 | Mike George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Brandon Maynor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Chad Ronk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Hayden Sneed | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 33 | 17 | 23 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (L, 6-8) | 18 | 60:00 | 5 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Schrampfer 1-1; Sam Hitt 6-31 | |||||||||
| PIM: Sam Hitt 1-180 |
Rockhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Collin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Hummel, Peter * | m | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 5 | Gaea, Elijah * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Palmarine, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pfeil, Alex * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Boehm, Mike * | d | 0 | 0 | 2 | 1 | 4 | 1 | 1 |
| 11 | Tabor, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Armitage, Trenton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Haymon, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dotson, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Martinez, Luis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Litteken, Chase | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Hardin, Jake | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | McDonough, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kelly, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Radel, Shea | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 23 | Beckham, Michael * | a | 4 | 2 | 8 | 4 | 3 | 1 | 3 |
| 26 | Shovlain, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Wray, Landen * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | Meister, Ian * | m | 2 | 0 | 4 | 2 | 9 | 1 | 0 |
| 32 | Hebson, Alex | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 39 | Boggio, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Krenek, Hunter | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 44 | Schveninger, Chris. | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 45 | Schveninger, Nick | 2 | 0 | 5 | 4 | 1 | 1 | 1 | |
| 52 | Burbach, Joe * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 57 | Martin, Jake * | a | 5 | 4 | 7 | 5 | 2 | 5 | 0 |
| 83 | Griffin, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Sekarski, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Hill, Connor | 1 | 0 | 1 | 1 | 5 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 36 | 23 | 36 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Pfeil, Alex (W, 6-3) | 11 | 57:00 | 5 | 16 |
| 39 | Boggio, Jamison | 0 | 3:00 | 1 | 1 |
| Totals | 11 | 60:00 | 6 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Meister, Ian 25-32 | |||||||||
| PIM: Boehm, Mike 1-30; Kelly, Zach 3-180; Schveninger, Nick 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 2 | 3 | 0 | 5 |
| Rockhurst | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 5 | 7 | 6 | 23 |
| Rockhurst | 9 | 6 | 7 | 14 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 4 | 4 | 6 | 20 |
| Rockhurst | 6 | 4 | 5 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-3 | 6-6 | 4-5 | 4-7 | 16 -21 |
| Rockhurst | 1-1 | 3-4 | 4-4 | 1-1 | 9 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-12 | 1-4 | 1-3 | 1-13 | 7 -32 |
| Rockhurst | 8-12 | 3-4 | 2-3 | 12-13 | 25 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 1-2 | 0-1 | 1-3 | 2 -6 |
| Rockhurst | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 9 | 11 | 7 | 33 |
| Rockhurst | 14 | 5 | 4 | 13 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| Rockhurst | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Rockhurst | 60 seconds | 09:25 | Schveninger, Nick : - TRIPPING | ||
| Rockhurst | 60 seconds | 07:17 | Schveninger, Nick : - ILLEGAL BODY CHECK | ||
| Huntingdon | 180 seconds | 07:17 | Sam Hitt : - ILLEGAL CROSSE | ||
| -- 3rd -- | |||||
| Rockhurst | 30 seconds | 11:30 | Boehm, Mike : - PUSHING | ||
| -- 4th -- | |||||
| Rockhurst | 60 seconds | 09:52 | Kelly, Zach : - SLASHING | ||
| Rockhurst | 60 seconds | 06:47 | Kelly, Zach : - ILLEGAL BODY CHECK | ||
| Rockhurst | 60 seconds | 01:29 | Kelly, Zach : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 133 Officials and game personnel: John Culbertson ; Wade Muller ; Carlos Boyd ; Art Valdivia |
| Starter * |