Huntingdon at Oglethorpe
@ Atlanta, Ga. (Oglethorpe Field )
2/22/2017 at 7 p.m.
@ Atlanta, Ga. (Oglethorpe Field )
2/22/2017 at 7 p.m.
|
Huntingdon
19 |
Oglethorpe
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (3-2) | 3 | 9 | 7 | 0 | 19 |
| Oglethorpe (0-4) | 0 | 0 | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 14:11 | UP - Kendrick Ballard (Karson Hastings ) | 1 | 0 |
| Huntingdon | 06:05 | UP - Karson Hastings (Jackson Schrampfer ) | 2 | 0 |
| Huntingdon | 01:29 | Caleb Bohrer (Karson Hastings ) | 3 | 0 |
| -- 2nd -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 13:32 | Mac Puller (unassisted) | 4 | 0 |
| Huntingdon | 13:23 | Sam Hitt (unassisted) | 5 | 0 |
| Huntingdon | 13:05 | Brandon Scheele (Zach Barnhill ) | 6 | 0 |
| Huntingdon | 08:57 | Brandon Scheele (Karson Hastings ) | 7 | 0 |
| Huntingdon | 07:04 | Zach Barnhill (Karson Hastings ) | 8 | 0 |
| Huntingdon | 05:03 | Kendrick Ballard (unassisted) | 9 | 0 |
| Huntingdon | 03:46 | Zach Barnhill (Miles Stading ) | 10 | 0 |
| Huntingdon | 02:44 | UP - Caleb Bohrer (Miles Stading ) | 11 | 0 |
| Huntingdon | 00:35 | A.J. Harper (Kendrick Ballard ) | 12 | 0 |
| -- 3rd -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 14:04 | Kendrick Ballard (unassisted) | 13 | 0 |
| Huntingdon | 11:52 | Miles Stading (Caleb Bohrer ) | 14 | 0 |
| Huntingdon | 08:37 | Brandon Scheele (Dawson Jones ) | 15 | 0 |
| Oglethorpe | 07:21 | Braden Draucek (Nathaniel Gillespie ) | 15 | 1 |
| Huntingdon | 05:52 | Cameron Glisson (unassisted) | 16 | 1 |
| Huntingdon | 04:19 | Austen Saucier (Karson Hastings ) | 17 | 1 |
| Huntingdon | 02:09 | Brandon Scheele (Seth Howe ) | 18 | 1 |
| Huntingdon | 00:01 | Seth Howe (unassisted) | 19 | 1 |
| -- 4th -- | Huntingdon | Oglethorpe | ||
| Oglethorpe | 12:23 | Cameron Ritter (Nathaniel Gillespie ) | 19 | 2 |
| Oglethorpe | 10:34 | Braden Draucek (Nathaniel Gillespie ) | 19 | 3 |
| Oglethorpe | 01:51 | UP - Tyler Stridiron (unassisted) | 19 | 4 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | 2 | 1 | 3 | 3 | 0 | 1 | 1 | |
| 2 | Mac Puller * | 1 | 0 | 5 | 1 | 11 | 0 | 0 | |
| 3 | Miles Stading * | 1 | 2 | 4 | 3 | 1 | 3 | 0 | |
| 4 | Stephen Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jackson Schrampfer | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Austin Ohliger | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | A.J. Harper | 1 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 8 | Dawson Jones * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 9 | Sam Hitt * | 1 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 10 | Mario Reyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kenneth Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Dailey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Chase Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Dylan Langdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Colton Edwards * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Logan Wilson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Austen Saucier | 1 | 0 | 7 | 3 | 0 | 0 | 1 | |
| 22 | Carmen Fuentes | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Kendrick Ballard | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 24 | Seth Howe | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 26 | Brandon Scheele | 4 | 0 | 5 | 5 | 1 | 3 | 0 | |
| 27 | D.J. Horner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Karson Hastings | 1 | 5 | 1 | 1 | 2 | 1 | 1 | |
| 29 | Cameron Glisson | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Anthony Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Zach Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Caleb Bohrer * | 2 | 1 | 5 | 3 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 13 | 48 | 32 | 45 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 3-2) | 0 | 30:00 | 3 | 3 |
| 4 | Stephen Dan | 1 | 15:00 | 1 | 2 |
| 16 | Dylan Langdale | 3 | 15:00 | 4 | 7 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Schrampfer 0-1; Dawson Jones 0-1; Sam Hitt 15-17; Brandon Scheele 3-3; Cameron Glisson 2-4 | |||||||||
| PIM: Chase Johnson 1-60 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jibril Stapleton | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 2 | Cameron Ritter | 1 | 0 | 4 | 2 | 5 | 3 | 1 | |
| 3 | Jaylen Eason * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Tyler Stridiron * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | Sulton Rahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Kwapil * | 0 | 0 | 1 | 0 | 5 | 3 | 1 | |
| 8 | Sean Merritt * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Andrew Houghton * | 0 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 15 | Ryan Kozlowski * | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 17 | Nathaniel Gillespie * | 0 | 3 | 2 | 1 | 5 | 0 | 0 | |
| 18 | Jack Brand * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Braden Draucek * | 2 | 0 | 6 | 4 | 6 | 3 | 0 | |
| 22 | Nick Valletto * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 25 | 12 | 31 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Sean Merritt (L, 0-4) | 19 | 60:00 | 13 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Ritter 3-16; Andrew Kwapil 2-6; Nathaniel Gillespie 1-4 | |||||||||
| PIM: Sulton Rahim 1-30; Andrew Kwapil 1-30; Ryan Kozlowski 3-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 0 | 1 | 4 | 8 |
| Oglethorpe | 4 | 4 | 1 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 9 | 20 | 8 | 8 | 45 |
| Oglethorpe | 10 | 5 | 7 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 2 | 4 | 6 | 17 |
| Oglethorpe | 3 | 7 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5-5 | 2-2 | 2-2 | 4-6 | 13 -15 |
| Oglethorpe | 2-4 | 1-4 | 2-3 | 7-9 | 12 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-4 | 8-10 | 4-8 | 4-4 | 20 -26 |
| Oglethorpe | 0-4 | 2-10 | 4-8 | 0-4 | 6 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-3 | 1-1 | 0-0 | 0-1 | 3 -5 |
| Oglethorpe | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 9 | 22 | 9 | 8 | 48 |
| Oglethorpe | 5 | 0 | 4 | 16 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Oglethorpe | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oglethorpe | 30 seconds | 14:31 | Ryan Kozlowski : - OFFSIDE | ||
| Oglethorpe | 30 seconds | 10:15 | Ryan Kozlowski : - OFFSIDE | ||
| Oglethorpe | 30 seconds | 06:19 | Sulton Rahim : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Oglethorpe | 60 seconds | 03:46 | Ryan Kozlowski : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 02:31 | Chase Johnson : - CROSS-CHECK | ||
| Oglethorpe | 30 seconds | 01:45 | Andrew Kwapil : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 45 |
| Starter * |