Huntingdon at Transylvania
@ Lexington, Ky. (Pat Deacon Stadium )
3/4/2017 at 1:00 PM
@ Lexington, Ky. (Pat Deacon Stadium )
3/4/2017 at 1:00 PM
|
Huntingdon
5 |
Transylvania
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (4-4) | 0 | 3 | 1 | 1 | 5 |
| Transylvania (1-2) | 3 | 2 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Transylvania | ||
| Transylvania | 13:08 | Thompson Summers (unassisted) | 0 | 1 |
| Transylvania | 04:52 | Corbyn Buchart (unassisted) | 0 | 2 |
| Transylvania | 04:26 | T.J. Toivonen (unassisted) | 0 | 3 |
| -- 2nd -- | Huntingdon | Transylvania | ||
| Huntingdon | 12:14 | Kendrick Ballard (unassisted) | 1 | 3 |
| Huntingdon | 11:26 | Mac Puller (unassisted) | 2 | 3 |
| Transylvania | 07:38 | Brad Clements (Zack Riggs ) | 2 | 4 |
| Transylvania | 05:58 | Nick Bailey (Webb VanMeter ) | 2 | 5 |
| Huntingdon | 01:45 | Zach Barnhill (Austen Saucier ) | 3 | 5 |
| -- 3rd -- | Huntingdon | Transylvania | ||
| Transylvania | 13:43 | Thompson Summers (unassisted) | 3 | 6 |
| Transylvania | 04:08 | Clark Watts (Josh Mesmer ) | 3 | 7 |
| Huntingdon | 02:03 | UP - Caleb Bohrer (Karson Hastings ) | 4 | 7 |
| -- 4th -- | Huntingdon | Transylvania | ||
| Huntingdon | 11:58 | Jackson Schrampfer (Karson Hastings ) | 5 | 7 |
| Transylvania | 07:42 | Brad Clements (Clark Watts ) | 5 | 8 |
| Transylvania | 04:44 | Nick Bailey (Trenton Sneed ) | 5 | 9 |
| Transylvania | 03:26 | Brendan Thompson (Nick Bailey ) | 5 | 10 |
| Transylvania | 00:07 | Clark Watts (unassisted) | 5 | 11 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 2 | Mac Puller * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 3 | Miles Stading * | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Jackson Schrampfer | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | A.J. Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sam Hitt * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Chase Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 18 | Colton Edwards * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Logan Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Austen Saucier | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Kendrick Ballard | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 26 | Brandon Scheele | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 27 | D.J. Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Karson Hastings | 0 | 2 | 1 | 1 | 4 | 0 | 1 | |
| 30 | Matt Murphy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Caleb Bohrer * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 19 | 11 | 22 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (L, 4-4) | 11 | 52:22 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 7-19 | |||||||||
| PIM: Sam Hitt 1-30; Josh Clayton 1-30; Austen Saucier 1-30 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Shermock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Heller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Webb VanMeter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Nick Bailey | 2 | 1 | 6 | 4 | 2 | 1 | 0 | |
| 5 | Logan Fogle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Ryan Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brock Slater * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Brendan Thompson | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | David Smith | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Josh Mesmer * | 0 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 13 | Zach Roby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thompson Summers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Paul Stickel * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 16 | Corbyn Buchart | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Collin Ruegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alex Petrocelli | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Chris Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tommy Wegmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kris Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Clements | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Matthew Parker * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 27 | Alex Cherry | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 28 | Trenton Sneed * | 0 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 30 | Hunter Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Zack Riggs | 0 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 37 | T.J. Toivonen * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 44 | Jack Stevenson | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 52 | Ben Kraft * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | Cooper Fogle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Clark Watts * | 2 | 1 | 5 | 3 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 33 | 23 | 26 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Cooper Fogle (W, 1-2) | 5 | 52:22 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Stickel 12-18; Zack Riggs 0-1 | |||||||||
| PIM: Josh Mesmer 1-30; Brad Clements 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 2 | 3 | 1 | 12 |
| Transylvania | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 9 | 7 | 3 | 22 |
| Transylvania | 7 | 6 | 5 | 8 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 2 | 4 | 4 | 14 |
| Transylvania | 3 | 4 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5-7 | 6-6 | 7-7 | 4-4 | 22 -24 |
| Transylvania | 9-9 | 4-5 | 7-7 | 8-8 | 28 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1-4 | 3-6 | 2-4 | 1-5 | 7 -19 |
| Transylvania | 3-4 | 3-6 | 2-4 | 4-5 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Transylvania | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 6 | 5 | 5 | 19 |
| Transylvania | 13 | 5 | 9 | 6 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 1 | 1 |
| Transylvania | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 05:31 | Austen Saucier : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Huntingdon | 30 seconds | 14:42 | Josh Clayton : - MINOR | ||
| Transylvania | 30 seconds | 02:50 | Josh Mesmer : - SLASHING | ||
| Huntingdon | 30 seconds | 01:02 | Sam Hitt : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Transylvania | 30 seconds | 02:30 | Brad Clements : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 325 Officials and game personnel: Neal Settle |
| Starter * |