Dallas at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/19/2017 at 1 PM
@ Montgomery, Ala. (Samford Stadium )
3/19/2017 at 1 PM
|
Dallas
1 |
Huntingdon
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dallas (2-6) | 0 | 1 | 0 | 0 | 1 |
| Huntingdon (6-6) | 5 | 5 | 5 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dallas | Huntingdon | ||
| Huntingdon | 14:00 | Brandon Scheele (Jackson Schrampfer ) | 0 | 1 |
| Huntingdon | 10:35 | Miles Stading (Sam Hitt ) | 0 | 2 |
| Huntingdon | 07:19 | Kendrick Ballard (unassisted) | 0 | 3 |
| Huntingdon | 02:18 | Kendrick Ballard (Karson Hastings ) | 0 | 4 |
| Huntingdon | 01:37 | Austen Saucier (unassisted) | 0 | 5 |
| -- 2nd -- | Dallas | Huntingdon | ||
| Huntingdon | 11:58 | Zach Barnhill (Jackson Schrampfer ) | 0 | 6 |
| Huntingdon | 09:10 | Mac Puller (unassisted) | 0 | 7 |
| Huntingdon | 06:53 | UP - Jackson Schrampfer (Miles Stading ) | 0 | 8 |
| Huntingdon | 03:06 | Miles Stading (unassisted) | 0 | 9 |
| Huntingdon | 02:58 | Brandon Scheele (Cameron Glisson ) | 0 | 10 |
| Dallas | 00:10 | Peter Early (unassisted) | 1 | 10 |
| -- 3rd -- | Dallas | Huntingdon | ||
| Huntingdon | 14:16 | Brandon Scheele (Karson Hastings ) | 1 | 11 |
| Huntingdon | 09:10 | Jackson Schrampfer (unassisted) | 1 | 12 |
| Huntingdon | 05:34 | Austin Ohliger (unassisted) | 1 | 13 |
| Huntingdon | 02:58 | Zach Barnhill (Karson Hastings ) | 1 | 14 |
| Huntingdon | 00:18 | Austin Ohliger (Karson Hastings ) | 1 | 15 |
| -- 4th -- | Dallas | Huntingdon | ||
| Huntingdon | 14:30 | Austin Ohliger (Austen Saucier ) | 1 | 16 |
| Huntingdon | 13:07 | DN - Tannor Smoot (unassisted) | 1 | 17 |
| Huntingdon | 11:18 | UP - Tannor Smoot (unassisted) | 1 | 18 |
| Huntingdon | 07:54 | Brandon Scheele (unassisted) | 1 | 19 |
| Huntingdon | 07:48 | Cameron Glisson (unassisted) | 1 | 20 |
| Huntingdon | 05:13 | Austin Ohliger (Jackson Schrampfer ) | 1 | 21 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Picha * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Edisson Ramos * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Buxton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Christian Lopez * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Ben Blessard * | a | 0 | 0 | 4 | 2 | 0 | 6 | 0 |
| 15 | Peter Early * | a | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| 18 | Seamus McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bogar Trout III * | lsm | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 21 | Michael Kerner * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jacob Tom * | d | 0 | 0 | 2 | 2 | 4 | 5 | 2 |
| 24 | Toby Zanini * | m | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 32 | Patrick Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Tyler Smith * | d | 0 | 0 | 3 | 1 | 11 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 1 | 0 | 18 | 12 | 22 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Christian Lopez (L, 2-6) | 21 | 60:00 | 13 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Smith 9-24 | |||||||||
| PIM: Charles Buxton 1-30; Peter Early 1-30; Tyler Smith 2-90 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | a | 2 | 0 | 4 | 2 | 3 | 1 | 1 |
| 2 | Mac Puller * | m | 1 | 0 | 4 | 2 | 3 | 0 | 1 |
| 3 | Miles Stading * | m | 2 | 1 | 6 | 2 | 2 | 0 | 0 |
| 4 | Stephen Dan | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Jackson Schrampfer | 2 | 3 | 5 | 4 | 2 | 0 | 1 | |
| 6 | Austin Ohliger | 4 | 0 | 6 | 4 | 1 | 0 | 1 | |
| 7 | A.J. Harper * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Dawson Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Sam Hitt * | fo | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 10 | Mario Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kenneth Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Dailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Dylan Langdale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Colton Edwards * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Tannor Smoot | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 20 | Logan Wilson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 | Austen Saucier | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 23 | Kendrick Ballard | 2 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 26 | Brandon Scheele * | a | 4 | 0 | 11 | 8 | 2 | 3 | 0 |
| 27 | D.J. Horner * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Karson Hastings | 0 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 29 | Cameron Glisson | 1 | 1 | 2 | 1 | 7 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anthony Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Zach Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Caleb Bohrer | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 11 | 58 | 34 | 41 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 6-6) | 0 | 20:50 | 3 | 3 |
| 4 | Stephen Dan | 1 | 39:10 | 8 | 9 |
| Totals | 1 | 60:00 | 11 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Schrampfer 1-1; Sam Hitt 4-7; Brandon Scheele 1-2; Cameron Glisson 9-14 | |||||||||
| PIM: Austin Ohliger 1-30; Logan Wilson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 3 | 3 | 2 | 5 | 13 |
| Huntingdon | 1 | 2 | 3 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 2 | 7 | 7 | 6 | 22 |
| Huntingdon | 9 | 12 | 8 | 12 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 4 | 3 | 4 | 6 | 17 |
| Huntingdon | 2 | 3 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1-4 | 4-4 | 1-2 | 3-3 | 9 -13 |
| Huntingdon | 3-3 | 5-5 | 6-6 | 5-6 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1-5 | 2-7 | 4-6 | 2-6 | 9 -24 |
| Huntingdon | 4-5 | 5-7 | 2-6 | 4-6 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Huntingdon | 0-2 | 1-1 | 0-1 | 1-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 2 | 4 | 6 | 6 | 18 |
| Huntingdon | 18 | 14 | 13 | 13 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dallas | 60 seconds | 14:00 | Tyler Smith : - SLASHING | ||
| Dallas | 30 seconds | 12:04 | Charles Buxton : - OFFSIDE | ||
| -- 2nd -- | |||||
| Dallas | 30 seconds | 06:57 | Peter Early : - OFFSIDE | ||
| -- 3rd -- | |||||
| Dallas | 30 seconds | 00:02 | Tyler Smith : - PUSHING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 13:46 | Austin Ohliger : - OFFSIDE | ||
| Huntingdon | 60 seconds | 03:34 | Logan Wilson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 HR Attendance: 87 Officials and game personnel: Damali Thomas |
| Starter * |