Brevard at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/24/2018 at 4 p.m.
@ Montgomery, Ala. (Samford Stadium )
2/24/2018 at 4 p.m.
|
Brevard
12 |
Huntingdon
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Brevard (3-2) | 3 | 2 | 5 | 2 | 0 | 12 |
| Huntingdon (5-0) | 3 | 3 | 4 | 2 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brevard | Huntingdon | ||
| Huntingdon | 12:37 | Kendrick Ballard (Zach Barnhill ) | 0 | 1 |
| Huntingdon | 11:28 | Jackson Schrampfer (Mac Puller ) | 0 | 2 |
| Brevard | 10:16 | HUNZIKER, Kyle (unassisted) | 1 | 2 |
| Brevard | 05:00 | FARR, Hewitt (McKAIG, Jackson ) | 2 | 2 |
| Brevard | 04:50 | DUFFIE, Sam (BUONO, David ) | 3 | 2 |
| Huntingdon | 00:53 | Adrian Harper (unassisted) | 3 | 3 |
| -- 2nd -- | Brevard | Huntingdon | ||
| Huntingdon | 12:45 | Bryce Coates (Zach Barnhill ) | 3 | 4 |
| Huntingdon | 08:32 | Austen Saucier (unassisted) | 3 | 5 |
| Huntingdon | 06:49 | Caleb Bohrer (unassisted) | 3 | 6 |
| Brevard | 05:55 | McKAIG, Jackson (HUNZIKER, Kyle ) | 4 | 6 |
| Brevard | 01:49 | FARR, Hewitt (McKAIG, Jackson ) | 5 | 6 |
| -- 3rd -- | Brevard | Huntingdon | ||
| Brevard | 14:27 | McKAIG, Jackson (DUFFIE, Sam ) | 6 | 6 |
| Huntingdon | 13:25 | Kendrick Ballard (unassisted) | 6 | 7 |
| Huntingdon | 11:51 | Adrian Harper (unassisted) | 6 | 8 |
| Brevard | 09:56 | UP - HUNZIKER, Kyle (DUFFIE, Sam ) | 7 | 8 |
| Brevard | 09:01 | HUNZIKER, Kyle (unassisted) | 8 | 8 |
| Huntingdon | 07:01 | UP - Zach Barnhill (Kendrick Ballard ) | 8 | 9 |
| Huntingdon | 06:48 | Adrian Harper (Zach Barnhill ) | 8 | 10 |
| Brevard | 06:16 | McKAIG, Jackson (unassisted) | 9 | 10 |
| Brevard | 04:45 | HUNZIKER, Kyle (unassisted) | 10 | 10 |
| -- 4th -- | Brevard | Huntingdon | ||
| Huntingdon | 11:54 | Mac Puller (unassisted) | 10 | 11 |
| Brevard | 10:25 | SHADE, Jack (FARR, Hewitt ) | 11 | 11 |
| Huntingdon | 06:26 | Zach Barnhill (Adrian Harper ) | 11 | 12 |
| Brevard | 03:40 | McKAIG, Jackson (HUNZIKER, Kyle ) | 12 | 12 |
| -- OT -- | Brevard | Huntingdon | ||
| Huntingdon | 03:37 | UP - Kendrick Ballard (Zach Barnhill ) | 12 | 13 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Hunziker * | a | 4 | 2 | 6 | 5 | 1 | 0 | 1 |
| 3 | Jackson McKaig * | a | 4 | 2 | 10 | 8 | 1 | 1 | 1 |
| 5 | Cole Hansen * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Joel Vacchiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Daniel Ramos * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xzavier Holmes-Copeland * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | David Buono * | m | 0 | 1 | 2 | 2 | 6 | 1 | 0 |
| 25 | Hewitt Farr | 2 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 32 | Jack Shade | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 33 | Harrison Roberts * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Raheem Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Austin Sweat * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sam Duffie * | a | 1 | 2 | 5 | 2 | 1 | 1 | 0 |
| 97 | Robert Kokal * | lsm | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 30 | 22 | 21 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Xzavier Holmes-Copeland (L, 3-2) | 13 | 60:23 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Roberts 14-27; Raheem Brown 0-1 | |||||||||
| PIM: Joel Vacchiano 1-30; Daniel Ramos 1-60; David Buono 1-60; Raheem Brown 2-90; Robert Kokal 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | a | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| 1 | Zach Barnhill * | a | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
| 2 | Mac Puller * | m | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 3 | Miles Stading * | m | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 5 | Jackson Schrampfer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Adrian Harper * | m | 3 | 1 | 5 | 5 | 1 | 0 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Sam Hitt * | m | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Caleb Bohrer | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Logan Wilson * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Austen Saucier | 1 | 0 | 7 | 3 | 2 | 1 | 1 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 23 | Kendrick Ballard | 3 | 1 | 10 | 3 | 0 | 0 | 0 | |
| 25 | Carmen Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Tyler Keiser | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 7 | 35 | 21 | 25 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 5-0) | 12 | 60:23 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 14-28 | |||||||||
| PIM: Bryce Coates 1-30; Miles Stading 1-60; Carmen Fuentes 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 1 | 1 | 3 | 3 | 0 | 8 |
| Huntingdon | 5 | 1 | 3 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 7 | 4 | 6 | 4 | 0 | 21 |
| Huntingdon | 5 | 8 | 7 | 5 | 0 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 4 | 4 | 1 | 3 | 0 | 12 |
| Huntingdon | 4 | 4 | 2 | 1 | 0 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 4-5 | 6-7 | 1-1 | 2-2 | 0-0 | 13 -15 |
| Huntingdon | 6-6 | 2-2 | 4-4 | 2-2 | 0-0 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 5-7 | 0-6 | 6-10 | 3-5 | 0-0 | 14 -28 |
| Huntingdon | 2-7 | 6-6 | 4-10 | 2-5 | 0-0 | 14 -28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| Huntingdon | 0-0 | 0-2 | 1-2 | 0-2 | 1-0 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 11 | 4 | 10 | 5 | 0 | 30 |
| Huntingdon | 5 | 9 | 13 | 7 | 1 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brevard | 0 | 2 | 0 | 0 | 0 | 2 |
| Huntingdon | 1 | 0 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Brevard | 60 seconds | 12:45 | RAMOS, Daniel : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 11:39 | Miles Stading : - SLASHING | ||
| Brevard | 60 seconds | 08:28 | BUONO, David : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 10:29 | Carmen Fuentes : - UNNECESSARY ROUGHNESS | ||
| Brevard | 30 seconds | 07:25 | BROWN, Raheem : - PUSHING | ||
| Brevard | 30 seconds | 00:52 | VACCHIANO, Joel : - HOLDING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 01:00 | Bryce Coates : - OFFSIDE | ||
| Brevard | 60 seconds | 00:15 | BROWN, Raheem : - CROSS-CHECK | ||
| Brevard | 30 seconds | 00:00 | KOKAL, Robert : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 103 |
| Starter * |