Ferrum at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/3/2018 at 1 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/3/2018 at 1 p.m.
|
Ferrum
7 |
Huntingdon
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ferrum (2-5, 1-1 USA South) | 2 | 2 | 2 | 1 | 7 |
| Huntingdon (6-0, 1-0 USA South) | 5 | 1 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Huntingdon | ||
| Huntingdon | 11:23 | Austen Saucier (unassisted) | 0 | 1 |
| Huntingdon | 10:36 | Kendrick Ballard (unassisted) | 0 | 2 |
| Ferrum | 09:20 | UP - Jacob Boswell (Chase Tallon ) | 1 | 2 |
| Huntingdon | 09:07 | Sam Hitt (unassisted) | 1 | 3 |
| Huntingdon | 08:00 | Mac Puller (unassisted) | 1 | 4 |
| Huntingdon | 06:32 | Bryce Coates (Zach Barnhill ) | 1 | 5 |
| Ferrum | 01:07 | Chase Tallon (Jacob Boswell ) | 2 | 5 |
| -- 2nd -- | Ferrum | Huntingdon | ||
| Huntingdon | 04:57 | Adrian Harper (unassisted) | 2 | 6 |
| Ferrum | 03:05 | Chase Tallon (Jacob Boswell ) | 3 | 6 |
| Ferrum | 01:32 | Colin Trankel (unassisted) | 4 | 6 |
| -- 3rd -- | Ferrum | Huntingdon | ||
| Ferrum | 10:30 | Tyler Fullem (unassisted) | 5 | 6 |
| Huntingdon | 09:08 | Jackson Schrampfer (unassisted) | 5 | 7 |
| Huntingdon | 08:17 | Kendrick Ballard (unassisted) | 5 | 8 |
| Ferrum | 06:55 | Colin Trankel (unassisted) | 6 | 8 |
| -- 4th -- | Ferrum | Huntingdon | ||
| Huntingdon | 11:56 | Adrian Harper (unassisted) | 6 | 9 |
| Ferrum | 03:13 | Tyler Fullem (Chase Tallon ) | 7 | 9 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Boswell | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Rob Kaminski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Lister * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tyler Fullem * | a | 2 | 0 | 7 | 5 | 4 | 3 | 1 |
| 8 | Colin Trankel | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 9 | Brendon Schrantz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Cameron Hines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Justin Talley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Koby McMahon * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Chase Tallon * | m | 2 | 2 | 5 | 4 | 1 | 1 | 0 |
| 17 | Alec Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mackoy Bodmer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jack Sheehan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Evan Henken * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 37 | Austin Nowlin * | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Edwards | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 47 | Andrew Gillespie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 51 | Bizabiel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 24 | 14 | 16 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Koby McMahon (L, 2-5) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alec Kendrick 0-2; Austin Nowlin 5-16; Bizabiel Reyes 0-1 | |||||||||
| PIM: Brendon Schrantz 2-120; Chase Tallon 1-180 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | a | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1 | Zach Barnhill * | a | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2 | Mac Puller * | m | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 3 | Miles Stading * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Jackson Schrampfer | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Adrian Harper * | m | 2 | 0 | 5 | 3 | 3 | 0 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Hitt * | f | 1 | 0 | 1 | 1 | 11 | 0 | 0 |
| 11 | Caleb Bohrer | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Logan Wilson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Austen Saucier | 1 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Kendrick Ballard | 2 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 24 | Seth Howe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 35 | 18 | 20 | 8 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 6-0) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 14-19 | |||||||||
| PIM: Bryce Coates 1-60; Adrian Harper 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1 | 2 | 3 | 3 | 9 |
| Huntingdon | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3 | 5 | 6 | 2 | 16 |
| Huntingdon | 4 | 5 | 6 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 2 | 1 | 2 | 2 | 7 |
| Huntingdon | 0 | 3 | 2 | 3 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 2-2 | 5-5 | 2-2 | 5-5 | 14 -14 |
| Huntingdon | 2-2 | 3-3 | 2-4 | 4-4 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3-8 | 0-3 | 1-5 | 1-3 | 5 -19 |
| Huntingdon | 5-8 | 3-3 | 4-5 | 2-3 | 14 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| Huntingdon | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 5 | 6 | 9 | 4 | 24 |
| Huntingdon | 13 | 5 | 8 | 9 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1 | 1 | 0 | 0 | 2 |
| Huntingdon | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 10:16 | Adrian Harper : - TRIPPING | ||
| -- 2nd -- | |||||
| Ferrum | 180 seconds | 15:00 | Chase Tallon : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 14:41 | Bryce Coates : - SLASHING | ||
| -- 4th -- | |||||
| Ferrum | 60 seconds | 08:32 | Brendon Schrantz : - CROSS-CHECK | ||
| Ferrum | 60 seconds | 00:28 | Brendon Schrantz : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 HR Attendance: 46 |
| Starter * |