Greensboro at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/17/2018 at 1:30 pm
@ Montgomery, Ala. (Samford Stadium )
3/17/2018 at 1:30 pm
|
Greensboro
4 |
Huntingdon
5 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Greensboro (7-4, 2-1 USA South) | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Huntingdon (8-1, 3-0 USA South) | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Greensboro | Huntingdon | |||
| Greensboro | 09:53 | Austin Bane (Joseph Stump ) | 1 | 0 | |
| -- 2nd -- | Greensboro | Huntingdon | |||
| Greensboro | 12:55 | Andrew Klementz (unassisted) | 2 | 0 | |
| Huntingdon | 08:28 | Caleb Bohrer (unassisted) | 2 | 1 | |
| Huntingdon | 08:10 | Tyler Keiser (unassisted) | 2 | 2 | |
| -- 3rd -- | Greensboro | Huntingdon | |||
| Huntingdon | 03:05 | Zach Barnhill (Austen Saucier ) | 2 | 3 | |
| -- 4th -- | Greensboro | Huntingdon | |||
| Greensboro | 10:55 | Andrew Klementz (Austin Bane ) | 3 | 3 | |
| Huntingdon | 10:48 | Seth Howe (Sam Hitt ) | 3 | 4 | |
| Greensboro | 09:20 | Andrew Klementz (Ryan Cole ) | 4 | 4 | |
| -- OT -- | Greensboro | Huntingdon | |||
| (no scoring) | |||||
| -- 2OT -- | Greensboro | Huntingdon | |||
| Huntingdon | 00:05 | Bryce Coates (unassisted) | 4 | 5 | |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Matthews * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Michael Sehlhorst | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Tommy Barrett * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Patrick Bell * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Joseph Stump | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Griffin Ballard * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Cole * | a | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 15 | Austin Bane * | a | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 18 | Aidan Karmazinski * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Andrew Klementz * | a | 3 | 0 | 5 | 3 | 1 | 0 | 0 |
| 22 | Victor Mehrtens | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 23 | Kyle Dahlin * | m | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| 24 | Hunter Goodale | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Stephen Tanner * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 29 | Aaron Spain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Spencer Kontoulas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Philip Gerber | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Michael Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Callum Cordell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 23 | 14 | 18 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Stephen Tanner (L, 6-4) | 5 | 67:55 | 8 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Bell 3-13; Griffin Ballard 0-1 | |||||||||
| PIM: Justin Matthews 1-60; Tommy Barrett 1-30; Hunter Goodale 2-90; Michael Halladay 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | a | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 1 | Zach Barnhill * | a | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 2 | Mac Puller * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Miles Stading * | a | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 5 | Jackson Schrampfer | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 7 | Adrian Harper * | m | 0 | 0 | 8 | 1 | 4 | 1 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Sam Hitt * | m | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Caleb Bohrer | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 20 | Logan Wilson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Austen Saucier | 0 | 1 | 5 | 1 | 0 | 3 | 0 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Kendrick Ballard | 0 | 0 | 12 | 2 | 0 | 2 | 0 | |
| 24 | Seth Howe | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Tyler Keiser | 1 | 0 | 2 | 2 | 3 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 41 | 13 | 27 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 8-1) | 4 | 67:55 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 11-14 | |||||||||
| PIM: Raymond Edwards 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
| Huntingdon | 2 | 2 | 4 | 1 | 0 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 6 | 3 | 3 | 4 | 1 | 1 | 18 |
| Huntingdon | 3 | 11 | 4 | 7 | 2 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 3 | 4 | 0 | 2 | 1 | 0 | 10 |
| Huntingdon | 2 | 3 | 4 | 0 | 1 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 4-6 | 3-4 | 3-3 | 5-5 | 1-1 | 1-1 | 17 -20 |
| Huntingdon | 4-4 | 3-4 | 3-6 | 3-3 | 1-1 | 1-1 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 0-2 | 2-4 | 1-2 | 0-4 | 0-1 | 0-1 | 3 -14 |
| Huntingdon | 2-2 | 2-4 | 1-2 | 4-4 | 1-1 | 1-1 | 11 -14 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Huntingdon | 0-0 | 0-4 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 4 | 7 | 7 | 4 | 0 | 1 | 23 |
| Huntingdon | 12 | 8 | 6 | 7 | 6 | 2 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Greensboro | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Huntingdon | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Greensboro | 30 seconds | 05:10 | Tommy Barrett : - PUSHING | ||
| Greensboro | 60 seconds | 05:10 | Hunter Goodale : - SLASHING | ||
| Greensboro | 60 seconds | 05:10 | Justin Matthews : - SLASHING | ||
| Greensboro | 30 seconds | 03:14 | Michael Halladay : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| Greensboro | 30 seconds | 02:18 | Hunter Goodale : - OFFSIDE | ||
| -- 2OT -- | |||||
| Huntingdon | 60 seconds | 01:43 | Raymond Edwards : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 hr Attendance: 83 |
| Starter * |