North Central College at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/19/2018 at 3 pm
@ Montgomery, Ala. (Samford Stadium )
3/19/2018 at 3 pm
|
North Central College
5 |
Huntingdon
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Central College (3-3) | 1 | 1 | 2 | 1 | 5 |
| Huntingdon (9-1) | 2 | 2 | 1 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Central College | Huntingdon | ||
| Huntingdon | 11:12 | Kendrick Ballard (Mac Puller ) | 0 | 1 |
| Huntingdon | 09:57 | Adrian Harper (unassisted) | 0 | 2 |
| North Central College | 01:36 | Weaver, Jared (Parrill, Noah ) | 1 | 2 |
| -- 2nd -- | North Central College | Huntingdon | ||
| North Central College | 11:14 | Sheinfeld, Matt (unassisted) | 2 | 2 |
| Huntingdon | 06:04 | Bryce Coates (Miles Stading ) | 2 | 3 |
| Huntingdon | 02:47 | Bryce Coates (Zach Barnhill ) | 2 | 4 |
| -- 3rd -- | North Central College | Huntingdon | ||
| Huntingdon | 10:40 | Bryce Coates (Kendrick Ballard ) | 2 | 5 |
| North Central College | 04:18 | Foote, Gavin (unassisted) | 3 | 5 |
| North Central College | 03:23 | Weaver, Jared (Huizinga, Tommy ) | 4 | 5 |
| -- 4th -- | North Central College | Huntingdon | ||
| Huntingdon | 12:12 | Mac Puller (unassisted) | 4 | 6 |
| Huntingdon | 10:05 | UP - Kendrick Ballard (Caleb Bohrer ) | 4 | 7 |
| Huntingdon | 07:56 | Miles Stading (unassisted) | 4 | 8 |
| Huntingdon | 07:22 | Seth Howe (Jackson Schrampfer ) | 4 | 9 |
| Huntingdon | 06:39 | Adrian Harper (unassisted) | 4 | 10 |
| Huntingdon | 05:06 | Austen Saucier (unassisted) | 4 | 11 |
| Huntingdon | 02:00 | Adrian Harper (unassisted) | 4 | 12 |
| North Central College | 01:15 | Parrill, Noah (unassisted) | 5 | 12 |
| Huntingdon | 00:38 | Miles Stading (unassisted) | 5 | 13 |
North Central College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Parrill, Noah * | m | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| 3 | Ivie, Chris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Swisshelm, Noah | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Tomonari, Sean * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Faux, Steven * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Boyle, Danny * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Fitzgerald, John * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Huizinga, Tommy | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 15 | Sheinfeld, Matt | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Foote, Gavin | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 18 | Weaver, Jared | 2 | 0 | 11 | 3 | 3 | 2 | 0 | |
| 19 | Ray, Jacob * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dale, Steven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | James, Tanner * | a | 0 | 0 | 4 | 2 | 1 | 0 | 1 |
| 35 | Pearl, Brandon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cost, Dylan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Eaker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 27 | 13 | 17 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Cost, Dylan (L, 2-2) | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ray, Jacob 1-16; Dale, Steven 2-6 | |||||||||
| PIM: Ivie, Chris 1-30; Swisshelm, Noah 1-60; Huizinga, Tommy 1-30; Weaver, Jared 1-30; Eaker, Matt 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | a | 3 | 0 | 9 | 5 | 0 | 0 | 0 |
| 1 | Zach Barnhill * | a | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 2 | Mac Puller * | m | 1 | 1 | 2 | 1 | 5 | 3 | 0 |
| 3 | Miles Stading * | a | 2 | 1 | 3 | 2 | 4 | 1 | 1 |
| 4 | Stephen Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jackson Schrampfer | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Austin Ohliger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Adrian Harper * | m | 3 | 0 | 7 | 3 | 0 | 1 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Hitt * | m | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 11 | Caleb Bohrer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kenneth Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Langdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Handshoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Logan Wilson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Austen Saucier | 1 | 0 | 8 | 3 | 2 | 1 | 0 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kendrick Ballard | 2 | 1 | 6 | 5 | 1 | 1 | 0 | |
| 24 | Seth Howe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Carmen Fuentes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Will Syme | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 31 | Tyler Keiser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Zach Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Hunter Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 6 | 40 | 24 | 36 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 9-1) | 5 | 58:45 | 8 | 13 |
| 4 | Stephen Dan | 0 | 1:15 | 0 | 0 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Schrampfer 1-2; Sam Hitt 16-18; Will Syme 1-1; Tyler Keiser 1-1 | |||||||||
| PIM: Caleb Bohrer 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 2 | 2 | 5 | 2 | 11 |
| Huntingdon | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 7 | 5 | 3 | 2 | 17 |
| Huntingdon | 10 | 4 | 13 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 3 | 2 | 2 | 0 | 7 |
| Huntingdon | 5 | 2 | 3 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 4-4 | 5-5 | 3-4 | 3-3 | 15 -16 |
| Huntingdon | 2-3 | 2-2 | 1-1 | 3-3 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 0-4 | 1-4 | 0-4 | 2-10 | 3 -22 |
| Huntingdon | 4-4 | 3-4 | 4-4 | 8-10 | 19 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Huntingdon | 0-0 | 0-1 | 0-2 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 5 | 9 | 7 | 6 | 27 |
| Huntingdon | 6 | 7 | 14 | 13 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Central College | 0 | 1 | 0 | 1 | 2 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| North Central College | 30 seconds | 10:18 | Weaver, Jared : - PUSHING | ||
| Huntingdon | 30 seconds | 07:46 | Caleb Bohrer : - HOLDING | ||
| -- 3rd -- | |||||
| North Central College | 60 seconds | 09:13 | Eaker, Matt : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 06:41 | Caleb Bohrer : - CROSS-CHECK | ||
| North Central College | 30 seconds | 06:03 | Huizinga, Tommy : - PUSHING | ||
| -- 4th -- | |||||
| North Central College | 30 seconds | 14:51 | Ivie, Chris : - PUSHING | ||
| North Central College | 60 seconds | 10:47 | Swisshelm, Noah : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 hr Attendance: 87 |
| Starter * |