Dallas at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/17/2019 at 1 pm
@ Montgomery, Ala. (Samford Stadium )
2/17/2019 at 1 pm
|
Dallas
6 |
Huntingdon
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dallas (0-2) | 1 | 3 | 0 | 2 | 6 |
| Huntingdon (1-1) | 8 | 6 | 4 | 8 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dallas | Huntingdon | ||
| Huntingdon | 14:02 | Zach Barnhill (Miles Stading ) | 0 | 1 |
| Huntingdon | 12:29 | Mac Puller (Bryce Coates ) | 0 | 2 |
| Dallas | 08:02 | Tyler Smith (Joe Anderson ) | 1 | 2 |
| Huntingdon | 06:58 | Adrian Harper (unassisted) | 1 | 3 |
| Huntingdon | 06:25 | Bryce Coates (Adrian Harper ) | 1 | 4 |
| Huntingdon | 06:19 | Sam Hitt (unassisted) | 1 | 5 |
| Huntingdon | 05:46 | Mac Puller (unassisted) | 1 | 6 |
| Huntingdon | 03:52 | Brayden Puckett (Carmen Fuentes ) | 1 | 7 |
| Huntingdon | 02:10 | Austen Saucier (unassisted) | 1 | 8 |
| -- 2nd -- | Dallas | Huntingdon | ||
| Huntingdon | 14:30 | Adrian Harper (Bryce Coates ) | 1 | 9 |
| Dallas | 14:10 | Tyler Smith (Jake Frederick ) | 2 | 9 |
| Huntingdon | 12:38 | Miles Stading (unassisted) | 2 | 10 |
| Huntingdon | 11:36 | Will Syme (unassisted) | 2 | 11 |
| Dallas | 10:25 | Austin Gibbons (Joe Anderson ) | 3 | 11 |
| Huntingdon | 07:56 | Caleb Bohrer (unassisted) | 3 | 12 |
| Dallas | 03:01 | Tucker Jameson (unassisted) | 4 | 12 |
| Huntingdon | 02:14 | Adrian Harper (Zach Barnhill ) | 4 | 13 |
| Huntingdon | 01:23 | Mac Puller (Brayden Puckett ) | 4 | 14 |
| -- 3rd -- | Dallas | Huntingdon | ||
| Huntingdon | 14:27 | Adrian Harper (unassisted) | 4 | 15 |
| Huntingdon | 11:22 | Bryce Coates (Mac Puller ) | 4 | 16 |
| Huntingdon | 07:20 | Zach Barnhill (Bryce Coates ) | 4 | 17 |
| Huntingdon | 05:10 | Mac Puller (Zach Barnhill ) | 4 | 18 |
| -- 4th -- | Dallas | Huntingdon | ||
| Dallas | 14:36 | UP - Tucker Jameson (Ben Blessard ) | 5 | 18 |
| Huntingdon | 14:17 | Sam Hitt (unassisted) | 5 | 19 |
| Huntingdon | 11:00 | Brayden Puckett (Caleb Bohrer ) | 5 | 20 |
| Huntingdon | 09:48 | Sam Hitt (Cole Foster ) | 5 | 21 |
| Huntingdon | 07:52 | Carmen Fuentes (Bryce Coates ) | 5 | 22 |
| Huntingdon | 06:56 | Cole Foster (unassisted) | 5 | 23 |
| Dallas | 03:47 | Tucker Jameson (Joe Anderson ) | 6 | 23 |
| Huntingdon | 02:59 | Will Syme (Brayden Puckett ) | 6 | 24 |
| Huntingdon | 02:16 | Gavin McNeill (unassisted) | 6 | 25 |
| Huntingdon | 01:30 | Carmen Fuentes (unassisted) | 6 | 26 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Frederick * | m | 0 | 1 | 1 | 1 | 2 | 3 | 2 |
| 2 | Ben Blessard * | a | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Austin Gibbons * | a | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8 | Joseph Kilmer | 0 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 9 | Bogar Trout III * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | Tommy Chadwick * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Dan McCrorey * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | Cole Griffin * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Hector Pinell-Sanchez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tucker Jameson * | d | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 35 | Joshua McClendon * | m | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 37 | Tyler Smith | 2 | 0 | 6 | 4 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 5 | 18 | 12 | 14 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Cole Griffin (L, 0-2) | 26 | 60:00 | 20 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua McClendon 5-27; Tyler Smith 1-8 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Coates * | a | 2 | 4 | 16 | 11 | 4 | 0 | 2 |
| 1 | Zach Barnhill * | a | 2 | 2 | 6 | 4 | 4 | 0 | 0 |
| 2 | Mac Puller * | m | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
| 3 | Miles Stading * | a | 1 | 1 | 4 | 2 | 3 | 0 | 0 |
| 4 | Stephen Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicholas Mazza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Adrian Harper * | m | 4 | 1 | 9 | 6 | 3 | 1 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Hitt * | m | 3 | 0 | 5 | 4 | 21 | 2 | 0 |
| 10 | Paul Gordon | 0 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 11 | Caleb Bohrer | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Cole Foster | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Matt Rosendale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Logan Wilson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Austen Saucier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Puckett | 2 | 2 | 4 | 2 | 3 | 2 | 2 | |
| 25 | Carmen Fuentes | 2 | 1 | 3 | 3 | 2 | 2 | 0 | |
| 28 | Will Syme | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 30 | Matt Murphy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Gavin McNeill | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 14 | 69 | 46 | 53 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt Murphy (W, 1-1) | 4 | 30:00 | 2 | 6 |
| 4 | Stephen Dan | 0 | 15:00 | 1 | 1 |
| 5 | Nicholas Mazza | 2 | 15:00 | 3 | 5 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 29-35 | |||||||||
| PIM: Bryce Coates 2-60; Zach Barnhill 1-30; Raymond Edwards 1-60; Will Syme 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 6 | 3 | 6 | 5 | 20 |
| Huntingdon | 2 | 0 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1 | 4 | 6 | 3 | 14 |
| Huntingdon | 12 | 17 | 8 | 16 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1 | 5 | 5 | 4 | 15 |
| Huntingdon | 1 | 3 | 4 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 3-3 | 2-5 | 6-6 | 2-4 | 13 -18 |
| Huntingdon | 3-4 | 1-1 | 3-3 | 3-3 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 2-10 | 2-10 | 1-5 | 1-10 | 6 -35 |
| Huntingdon | 8-10 | 8-10 | 4-5 | 9-10 | 29 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0-0 | 0-2 | 0-0 | 1-3 | 1 -5 |
| Huntingdon | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 3 | 5 | 4 | 6 | 18 |
| Huntingdon | 17 | 18 | 17 | 17 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1 | 0 | 0 | 1 | 2 |
| Huntingdon | 1 | 2 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 05:48 | Raymond Edwards : - SLASHING | ||
| Huntingdon | 30 seconds | 01:18 | Zach Barnhill : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 120 seconds | 15:00 | Will Syme : - ILLEGAL EQUIPMENT | ||
| Huntingdon | 30 seconds | 12:50 | Bryce Coates : - PUSHING | ||
| Huntingdon | 30 seconds | 00:52 | Bryce Coates : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 HR Attendance: 78 |
| Starter * |