Huntingdon at Birmingham-Southern
@ Birmingham Southern (Krulak Stadium )
3/9/2021 at 6:00
@ Birmingham Southern (Krulak Stadium )
3/9/2021 at 6:00
|
Huntingdon
1 |
Birmingham-Southern
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (0-3) | 1 | 0 | 0 | 0 | 1 |
| Birmingham-Southern (4-1) | 4 | 5 | 5 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 08:27 | Carter Watkins (Reid Harrison ) | 0 | 1 |
| Birmingham-Southern | 04:16 | Robert Marquet (unassisted) | 0 | 2 |
| Huntingdon | 03:02 | Kole Andres (Tyler Keiser ) | 1 | 2 |
| Birmingham-Southern | 02:31 | Caden Buckner (unassisted) | 1 | 3 |
| Birmingham-Southern | 01:30 | Bowen Harris (Micah Finotti ) | 1 | 4 |
| -- 2nd -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 10:32 | Caden Buckner (unassisted) | 1 | 5 |
| Birmingham-Southern | 10:27 | Reid Harrison (Josh Knight ) | 1 | 6 |
| Birmingham-Southern | 05:32 | Cameron Herd (Caden Buckner ) | 1 | 7 |
| Birmingham-Southern | 03:42 | Carter Watkins (Micah Finotti ) | 1 | 8 |
| Birmingham-Southern | 01:07 | Bowen Harris (Cameron Herd ) | 1 | 9 |
| -- 3rd -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 14:23 | Carter Watkins (Micah Finotti ) | 1 | 10 |
| Birmingham-Southern | 14:23 | Micah Finotti (Carter Watkins ) | 1 | 11 |
| Birmingham-Southern | 09:50 | Austin Johnson (Robert Marquet ) | 1 | 12 |
| Birmingham-Southern | 04:12 | Carter Watkins (unassisted) | 1 | 13 |
| Birmingham-Southern | 03:22 | Robert Marquet (unassisted) | 1 | 14 |
| -- 4th -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 13:17 | Kevin Roberts (unassisted) | 1 | 15 |
| Birmingham-Southern | 03:40 | Jacob Hasbrouck (Reid Harrison ) | 1 | 16 |
| Birmingham-Southern | 01:33 | Bowen Harris (unassisted) | 1 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarique Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Ryan Campion * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 3 | Caden Bacz * | 0 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 4 | Stephen Dan * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Patrick Gladden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kole Andres * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 8 | Mike Jones * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Hayden Strickland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Paul Gordon * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Cole Foster | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Anthony Morales | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Brayden Puckett | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 25 | Gavin McNeill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Reece Roberts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Keiser * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Ian Bruggeman | 0 | 0 | 4 | 1 | 0 | 1 | 1 | |
| 34 | Grant Beningfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 1 | 1 | 18 | 8 | 13 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Stephen Dan (L, 0-3) | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Gladden 1-7; Tyler Keiser 3-14; TEAM 1-1 | |||||||||
| PIM: Kole Andres 1-30 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Richardson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Bowen Harris | 3 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 3 | Zac Venos | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Ben Edwards | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Austin Johnson * | 1 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 6 | Mike Greer * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Josh Knight * | 0 | 1 | 1 | 1 | 8 | 0 | 0 | |
| 8 | Kevin Roberts | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Robert Marquet * | 2 | 1 | 6 | 2 | 2 | 0 | 1 | |
| 13 | Carson Kinnett * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Tyson Myree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Andy Higginbotham | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Micah Finotti | 1 | 3 | 5 | 2 | 0 | 2 | 1 | |
| 22 | Caden Buckner | 2 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Reid Harrison * | 1 | 2 | 5 | 3 | 0 | 5 | 1 | |
| 24 | Jacob Hasbrouck | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Max Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cade Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Carter Watkins | 4 | 1 | 8 | 6 | 1 | 0 | 0 | |
| 31 | Joey Willming * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Cameron Herd * | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 34 | Gage Langan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Ben Laufer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Walker Cantrell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | Luke Fajack * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jordan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Evan Bentley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Kris Knisely | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 10 | 55 | 34 | 32 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Luke Fajack (W, 3-1) | 1 | 44:04 | 4 | 5 |
| 25 | Max Downs | 0 | 8:53 | 2 | 2 |
| 44 | Jordan Johnson | 0 | 7:03 | 1 | 1 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Venos 3-6; Josh Knight 13-14; Tyson Myree 1-1; TEAM 0-1 | |||||||||
| PIM: Zac Venos 2-90; Ben Laufer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 8 | 6 | 1 | 17 |
| Birmingham-Southern | 2 | 0 | 3 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 1 | 3 | 6 | 13 |
| Birmingham-Southern | 7 | 10 | 9 | 6 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 6 | 9 | 5 | 23 |
| Birmingham-Southern | 3 | 2 | 5 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4-5 | 2-6 | 3-7 | 2-4 | 11 -22 |
| Birmingham-Southern | 3-4 | 5-5 | 5-6 | 4-5 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-6 | 1-7 | 1-5 | 1-4 | 5 -22 |
| Birmingham-Southern | 4-6 | 6-7 | 4-5 | 3-4 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Birmingham-Southern | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 3 | 5 | 5 | 18 |
| Birmingham-Southern | 11 | 20 | 13 | 11 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 2 | 0 | 0 | 2 |
| Birmingham-Southern | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 05:32 | Kole Andres : - ILLE | ||
| -- 3rd -- | |||||
| Birmingham-Southern | 30 seconds | 12:25 | Ben Laufer : - SLSH | ||
| Birmingham-Southern | 30 seconds | 02:40 | Zac Venos : - HOLDING | ||
| -- 4th -- | |||||
| Birmingham-Southern | 60 seconds | 14:24 | Zac Venos : - CROS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 |
| Starter * |