LaGrange at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/18/2021 at 7 pm
@ Montgomery, Ala. (Samford Stadium )
3/18/2021 at 7 pm
|
LaGrange
6 |
Huntingdon
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LaGrange (0-4, 0-1 USAS) | 4 | 0 | 1 | 1 | 6 |
| Huntingdon (2-3, 1-0 USAS) | 2 | 1 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LaGrange | Huntingdon | ||
| Huntingdon | 13:51 | Caden Bacz (Cole Foster ) | 0 | 1 |
| LaGrange | 13:03 | Kyro Holland (Jack Bryan ) | 1 | 1 |
| LaGrange | 09:33 | Kyro Holland (Tareyon Delgado ) | 2 | 1 |
| LaGrange | 05:19 | Nathaniel Moore (unassisted) | 3 | 1 |
| Huntingdon | 04:27 | Tyler Keiser (unassisted) | 3 | 2 |
| LaGrange | 00:00 | Jaxson Crews (unassisted) | 4 | 2 |
| -- 2nd -- | LaGrange | Huntingdon | ||
| Huntingdon | 00:49 | Tyler Keiser (Ian Bruggeman ) | 4 | 3 |
| -- 3rd -- | LaGrange | Huntingdon | ||
| Huntingdon | 13:09 | UP - Ian Bruggeman (Tyler Keiser ) | 4 | 4 |
| LaGrange | 10:59 | Jaxson Crews (unassisted) | 5 | 4 |
| Huntingdon | 09:59 | Ryan Campion (unassisted) | 5 | 5 |
| Huntingdon | 04:16 | Paul Gordon (unassisted) | 5 | 6 |
| -- 4th -- | LaGrange | Huntingdon | ||
| Huntingdon | 12:12 | Cole Foster (unassisted) | 5 | 7 |
| Huntingdon | 09:30 | Caden Bacz (unassisted) | 5 | 8 |
| LaGrange | 06:13 | Jaxson Crews (unassisted) | 6 | 8 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Hill * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Michael Poteete * | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Graham Young | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Isaac Bohrer * | gk | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 12 | Kyro Holland * | 2 | 0 | 7 | 5 | 0 | 2 | 0 | |
| 14 | Isaac Fuller | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| 15 | Selassie Richardson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Michael St. John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Nathaniel Moore * | 1 | 0 | 2 | 2 | 4 | 4 | 2 | |
| 21 | Jaxon Crews * | 3 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 23 | Jhalil Daniels * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Jacob Jeffords * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 31 | Jack Bryan | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 32 | Travis McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tareyon Delgado | 0 | 1 | 2 | 1 | 5 | 5 | 1 | |
| 36 | Casey Gibson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Kolten Dickerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 31 | 17 | 31 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Isaac Bohrer (L, 0-3) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Jeffords 11-17 | |||||||||
| PIM: Josh Hill 1-30; Selassie Richardson 1-30; Jhalil Daniels 1-60; Jack Bryan 1-30; Tareyon Delgado 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Campion * | 1 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 3 | Caden Bacz * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Stephen Dan * | gk | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 5 | Patrick Gladden * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Kole Andres | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Mike Jones * | 0 | 0 | 1 | 1 | 7 | 3 | 4 | |
| 9 | Hayden Strickland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Paul Gordon * | 1 | 0 | 4 | 4 | 4 | 1 | 1 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Cole Foster | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 23 | Brayden Puckett | 0 | 0 | 4 | 3 | 0 | 4 | 0 | |
| 25 | Gavin McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Reece Roberts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Tyler Keiser * | 2 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 32 | Ian Bruggeman * | 1 | 1 | 10 | 5 | 2 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 8 | 3 | 31 | 20 | 35 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Stephen Dan (W, 2-3) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Gladden 1-2; Kole Andres 0-1; Tyler Keiser 5-14 | |||||||||
| PIM: Gavin McNeill 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 5 | 2 | 3 | 2 | 12 |
| Huntingdon | 2 | 3 | 1 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 10 | 6 | 8 | 7 | 31 |
| Huntingdon | 8 | 8 | 13 | 6 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 7 | 7 | 12 | 5 | 31 |
| Huntingdon | 7 | 8 | 6 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 6-8 | 5-6 | 6-10 | 6-7 | 23 -31 |
| Huntingdon | 3-5 | 6-9 | 6-6 | 6-7 | 21 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 3-6 | 2-2 | 4-5 | 2-4 | 11 -17 |
| Huntingdon | 3-6 | 0-2 | 1-5 | 2-4 | 6 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Huntingdon | 0-1 | 0-0 | 1-1 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 11 | 6 | 6 | 8 | 31 |
| Huntingdon | 8 | 4 | 8 | 11 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LaGrange | 2 | 0 | 1 | 0 | 3 |
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| LaGrange | 60 seconds | 08:23 | Tareyon Delgado : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 10:11 | Gavin McNeill : - SLASHING | ||
| -- 3rd -- | |||||
| LaGrange | 30 seconds | 13:22 | Josh Hill : - PUSHING | ||
| -- 4th -- | |||||
| LaGrange | 30 seconds | 07:54 | Selassie Richardson : - PUSHING | ||
| LaGrange | 60 seconds | 05:43 | Jhalil Daniels : - SLASHING | ||
| LaGrange | 30 seconds | 02:08 | Jack Bryan : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 16 Officials and game personnel: Brian Mast ; Chris Klinker ; Stauart Smith ; Wesley Lyle |
| Starter * |