Hendrix at Huntingdon
@ Charles Lee Field
3/6/2022 at 1:00 PM
@ Charles Lee Field
3/6/2022 at 1:00 PM
|
Hendrix
15 |
Huntingdon
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hendrix (4-2) | 5 | 6 | 3 | 1 | 15 |
| Huntingdon (2-5) | 2 | 1 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hendrix | Huntingdon | ||
| Hendrix | 12:16 | Spencer Dorfneilsen (Alec Davis ) | 1 | 0 |
| Hendrix | 11:38 | Nick Quarles (Maximus LaMendola ) | 2 | 0 |
| Huntingdon | 10:47 | Paul Gordon (unassisted) | 2 | 1 |
| Huntingdon | 07:15 | Ian Bruggeman (Caden Bacz ) | 2 | 2 |
| Hendrix | 06:13 | Alec Davis (Nick Quarles ) | 3 | 2 |
| Hendrix | 00:53 | Nick Quarles (unassisted) | 4 | 2 |
| Hendrix | 00:29 | Spencer Dorfneilsen (Maximus LaMendola ) | 5 | 2 |
| -- 2nd -- | Hendrix | Huntingdon | ||
| Hendrix | 13:21 | Patrick Richard (Klaus Rowan ) | 6 | 2 |
| Hendrix | 10:10 | Klaus Rowan (Spencer Dorfneilsen ) | 7 | 2 |
| Hendrix | 09:48 | Nick Quarles (Spencer Dorfneilsen ) | 8 | 2 |
| Hendrix | 09:10 | Alec Davis (Maximus LaMendola ) | 9 | 2 |
| Hendrix | 07:03 | Spencer Dorfneilsen (unassisted) | 10 | 2 |
| Hendrix | 03:23 | Spencer Dorfneilsen (Alec Davis ) | 11 | 2 |
| Huntingdon | 01:54 | Ian Bruggeman (unassisted) | 11 | 3 |
| -- 3rd -- | Hendrix | Huntingdon | ||
| Hendrix | 14:28 | Ethan Austin (Maximus LaMendola ) | 12 | 3 |
| Huntingdon | 12:33 | UP - Ian Bruggeman (Brady Moulton ) | 12 | 4 |
| Huntingdon | 07:34 | UP - Brady Moulton (unassisted) | 12 | 5 |
| Hendrix | 05:34 | Spencer Dorfneilsen (unassisted) | 13 | 5 |
| Huntingdon | 04:35 | Ian Bruggeman (unassisted) | 13 | 6 |
| Huntingdon | 02:21 | DN - Paul Gordon (unassisted) | 13 | 7 |
| Hendrix | 01:08 | Klaus Rowan (Nick Quarles ) | 14 | 7 |
| -- 4th -- | Hendrix | Huntingdon | ||
| Huntingdon | 14:35 | UP - Caden Bacz (Paul Gordon ) | 14 | 8 |
| Hendrix | 01:14 | Nick Quarles (Noah Phillips ) | 15 | 8 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Hunter Russell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Brandon Barnes | 0 | 0 | 6 | 1 | 0 | 2 | 0 | |
| 3 | Ian Domeika * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | William Parsons | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 6 | Klaus Rowan | 2 | 1 | 7 | 4 | 2 | 0 | 0 | |
| 7 | Nick Quarles * | 4 | 2 | 9 | 6 | 0 | 1 | 0 | |
| 8 | Spencer Dorfneilsen * | 5 | 2 | 13 | 5 | 7 | 3 | 1 | |
| 9 | Michael DeCaro * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 10 | Jackson Schneider * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Collin Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Patrick Richard | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 13 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Austin | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 15 | Hunter Holden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jake Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Patrick Dellinger * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 21 | Marshall Gregg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Talin Polka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Noah Phillips | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Alec Davis * | 2 | 2 | 10 | 6 | 2 | 4 | 0 | |
| 44 | Maximus LaMendola * | 0 | 4 | 5 | 1 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 15 | 12 | 62 | 33 | 33 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Ian Domeika (W, 3-2) | 8 | 45:32 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael DeCaro 12-26 | |||||||||
| PIM: Hunter Holden 1-60; Marshall Gregg 1-60; Talin Polka 1-60; Maximus LaMendola 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 1 | Tarique Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Ryan Campion * | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 3 | Caden Bacz * | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 7 | Kole Andres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hayden Strickland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Paul Gordon | 2 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 11 | Brady Moulton | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Grady Frey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Tyler Daigle * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Jacob Payne * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Anthony Morales * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Brayden Puckett | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Reece Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Ian Bruggeman * | 4 | 0 | 12 | 7 | 0 | 4 | 0 | |
| 33 | Jesse 'Blake' Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 28 | 15 | 16 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Tyler Daigle (L, 2-4) | 11 | 30:00 | 6 | 17 |
| 33 | Jesse 'Blake' Thomas | 4 | 15:32 | 11 | 15 |
| Totals | 15 | 45:32 | 17 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 13-24; Grady Frey 1-2 | |||||||||
| PIM: Anthony Morales 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 2 | 1 | 1 | 3 | 7 |
| Huntingdon | 1 | 5 | 6 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 7 | 11 | 7 | 8 | 33 |
| Huntingdon | 4 | 5 | 3 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 5 | 4 | 3 | 4 | 16 |
| Huntingdon | 6 | 6 | 3 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 6-6 | 4-5 | 2-2 | 8-8 | 20 -21 |
| Huntingdon | 4-5 | 2-5 | 4-4 | 6-8 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 3-8 | 4-8 | 4-8 | 1-2 | 12 -26 |
| Huntingdon | 5-8 | 4-8 | 4-8 | 1-2 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Huntingdon | 0-0 | 0-0 | 2-4 | 1-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 12 | 21 | 11 | 18 | 62 |
| Huntingdon | 5 | 5 | 9 | 9 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 2 | 0 | 0 | 1 | 3 |
| Huntingdon | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hendrix | 60 seconds | 12:38 | Marshall Gregg : - ILLEGAL BODY CHECK | ||
| Hendrix | 60 seconds | 12:38 | Hunter Holden : - UNNECESSARY ROUGHNESS | ||
| Hendrix | 60 seconds | 07:57 | Talin Polka : - TRIPPING | ||
| Huntingdon | 60 seconds | 03:04 | Anthony Morales : - SLASHING | ||
| Hendrix | 30 seconds | 00:04 | Maximus LaMendola : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 54 Officials and game personnel: Sarah Allison |
| Starter * |