Alma at Huntingdon
@ Montgomery, AL
3/1/2023 at 6:00 PM
@ Montgomery, AL
3/1/2023 at 6:00 PM
|
Alma
12 |
Huntingdon
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Alma (2-2, 0-0) | 3 | 3 | 1 | 4 | 0 | 1 | 12 |
| Huntingdon (2-3, 0-0) | 1 | 3 | 4 | 3 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Alma | Huntingdon | |||
| Alma | 10:31 | Landen Miele (Kevin Koenn ) | 1 | 0 | |
| Alma | 08:44 | Aaron Zettel (unassisted) | 2 | 0 | |
| Huntingdon | 04:42 | UP - Ian Bruggeman (Kelcey Marston ) | 2 | 1 | |
| Alma | 03:32 | UP - Ezra Leppanen (Anar Tumurbaatar ) | 3 | 1 | |
| -- 2nd -- | Alma | Huntingdon | |||
| Alma | 14:39 | UP - Anar Tumurbaatar (Byron Weber ) | 4 | 1 | |
| Alma | 08:16 | Ryan O'Loughlin (Patrick Hodges ) | 5 | 1 | |
| Huntingdon | 05:47 | Gage Kettlewell (unassisted) | 5 | 2 | |
| Huntingdon | 04:59 | Caden Bacz (Ryan Campion ) | 5 | 3 | |
| Huntingdon | 03:31 | Caden Bacz (Ryan Campion ) | 5 | 4 | |
| Alma | 01:08 | Ezra Leppanen (unassisted) | 6 | 4 | |
| -- 3rd -- | Alma | Huntingdon | |||
| Huntingdon | 12:05 | Gage Kettlewell (unassisted) | 6 | 5 | |
| Huntingdon | 11:40 | UP - Gage Kettlewell (Ian Bruggeman ) | 6 | 6 | |
| Huntingdon | 10:03 | UP - Brady Moulton (Kelcey Marston ) | 6 | 7 | |
| Alma | 07:59 | Aaron Zettel (Drew Gulick ) | 7 | 7 | |
| Huntingdon | 06:24 | Ryan Campion (Brady Moulton ) | 7 | 8 | |
| -- 4th -- | Alma | Huntingdon | |||
| Alma | 14:33 | Anar Tumurbaatar (Ryan O'Loughlin ) | 8 | 8 | |
| Huntingdon | 11:41 | Gage Kettlewell (unassisted) | 8 | 9 | |
| Huntingdon | 06:11 | Ian Bruggeman (unassisted) | 8 | 10 | |
| Alma | 04:09 | Anar Tumurbaatar (unassisted) | 9 | 10 | |
| Huntingdon | 02:24 | Brady Moulton (Kelcey Marston ) | 9 | 11 | |
| Alma | 01:11 | UP - Ezra Leppanen (Haden Johnson ) | 10 | 11 | |
| Alma | 00:08 | Lucas Gratz (unassisted) | 11 | 11 | |
| -- OT -- | Alma | Huntingdon | |||
| (no scoring) | |||||
| -- 2OT -- | Alma | Huntingdon | |||
| Alma | 01:25 | Anar Tumurbaatar (unassisted) | 12 | 11 | |
Alma |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Pearson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Ezra Leppanen | 3 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 6 | Kevin Koenn * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 8 | Byron Weber | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Anar Tumurbaatar * | 4 | 1 | 20 | 13 | 0 | 1 | 0 | |
| 10 | Kendrick Rhines * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Ryan O'Loughlin | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Owen Armstrong * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 14 | Aaron Zettel | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 15 | Lucas Gratz | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 16 | Patrick Hodges | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Landen Miele | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Curtis Pleiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Drew Gulick | 0 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 24 | Thomas Burns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kevin Fulk * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Haden Johnson * | 0 | 1 | 6 | 0 | 3 | 1 | 0 | |
| 42 | Carson Koziel * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 99 | Joey Allen | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 55 | 33 | 16 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Thomas Burns (W, 2-1) | 11 | 66:35 | 6 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Byron Weber 9-25; Dylan Smith 0-1; Curtis Pleiness 0-1 | |||||||||
| PIM: Anar Tumurbaatar 1-60; Owen Armstrong 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Ryan Campion * | 1 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Caden Bacz | 2 | 0 | 7 | 3 | 1 | 0 | 0 | |
| 4 | Tristan Dial | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 6 | Alexander Hero | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 7 | Kole Andres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 11 | Brady Moulton * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 12 | Gage Kettlewell | 4 | 0 | 17 | 4 | 1 | 3 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Colin Sloane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jacob Payne | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Kelcey Marston * | 0 | 3 | 3 | 0 | 0 | 3 | 1 | |
| 22 | Anthony Morales | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Reece Roberts * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | EJ Umphries * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ian Bruggeman * | 2 | 1 | 11 | 4 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 49 | 17 | 27 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | EJ Umphries (L, 2-3) | 12 | 66:35 | 21 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 10-14; Tristan Dial 8-13 | |||||||||
| PIM: Tristan Dial 1-60; Kelcey Marston 1-30; Austin Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Huntingdon | 4 | 2 | 7 | 4 | 2 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 3 | 2 | 4 | 5 | 1 | 1 | 16 |
| Huntingdon | 1 | 8 | 7 | 10 | 1 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 3 | 1 | 5 | 1 | 0 | 0 | 10 |
| Huntingdon | 4 | 2 | 7 | 4 | 2 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 5-7 | 5-6 | 1-4 | 2-3 | 0-0 | 1-1 | 14 -21 |
| Huntingdon | 5-5 | 3-3 | 2-3 | 3-3 | 1-1 | 1-1 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 3-5 | 0-6 | 3-6 | 2-8 | 0-1 | 1-1 | 9 -27 |
| Huntingdon | 2-5 | 6-6 | 3-6 | 6-8 | 1-1 | 0-1 | 18 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 3 -3 |
| Huntingdon | 1-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 3 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 12 | 8 | 11 | 18 | 3 | 3 | 55 |
| Huntingdon | 9 | 15 | 12 | 11 | 1 | 1 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Alma | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Huntingdon | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Alma | 60 seconds | 05:19 | Owen Armstrong : - SLASHING | ||
| Huntingdon | 60 seconds | 03:51 | Tristan Dial : - SLASHING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 15:00 | Kelcey Marston : - MINOR | ||
| -- 3rd -- | |||||
| Alma | 60 seconds | 12:00 | Anar Tumurbaatar : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 01:39 | Austin Smith : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 50 Officials and game personnel: Paige Ward |
| Starter * |