Rhodes at Huntingdon
@ Charles Lee Field
2/10/2024 at 1:00 PM
@ Charles Lee Field
2/10/2024 at 1:00 PM
|
Rhodes
27 |
Huntingdon
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rhodes (1-0, 0-0) | 11 | 7 | 6 | 3 | 27 |
| Huntingdon (0-2, 0-0) | 0 | 2 | 0 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhodes | Huntingdon | ||
| Rhodes | 14:05 | Drew Downes (unassisted) | 1 | 0 |
| Rhodes | 12:51 | Drew Downes (unassisted) | 2 | 0 |
| Rhodes | 08:44 | Drew Downes (unassisted) | 3 | 0 |
| Rhodes | 07:00 | Geist Pollock (unassisted) | 4 | 0 |
| Rhodes | 06:46 | Matt Leone (unassisted) | 5 | 0 |
| Rhodes | 04:57 | Andrew Murphy (Drew Downes ) | 6 | 0 |
| Rhodes | 02:33 | Aidan Flynn (Drew Downes ) | 7 | 0 |
| Rhodes | 02:08 | Liam Sullivan (Miles Pollack ) | 8 | 0 |
| Rhodes | 02:04 | Liam Sullivan (Dylan Farley ) | 9 | 0 |
| Rhodes | 01:42 | Drew Downes (unassisted) | 10 | 0 |
| Rhodes | 00:26 | Aidan Flynn (Ford Stratton ) | 11 | 0 |
| -- 2nd -- | Rhodes | Huntingdon | ||
| Rhodes | 14:06 | Andrew Murphy (Miles Pollack ) | 12 | 0 |
| Huntingdon | 12:50 | Landen Conrad (Caden Bacz ) | 12 | 1 |
| Rhodes | 11:24 | Matt Leone (Geist Pollock ) | 13 | 1 |
| Rhodes | 08:37 | Wyatt Bounds (unassisted) | 14 | 1 |
| Rhodes | 08:30 | Andrew Murphy (Liam Sullivan ) | 15 | 1 |
| Rhodes | 06:40 | Ford Stratton (unassisted) | 16 | 1 |
| Rhodes | 05:54 | Drew Litner (unassisted) | 17 | 1 |
| Rhodes | 04:42 | Wyatt Bounds (Team ) | 18 | 1 |
| Huntingdon | 02:51 | Landen Conrad (unassisted) | 18 | 2 |
| -- 3rd -- | Rhodes | Huntingdon | ||
| Rhodes | 13:03 | John Mori (Gavin Nagle ) | 19 | 2 |
| Rhodes | 07:11 | Gavin Nagle (Evan Schmitt ) | 20 | 2 |
| Rhodes | 06:04 | Ford Stratton (Martin Maxim ) | 21 | 2 |
| Rhodes | 05:45 | Charlie Carmouche (Gavin Nagle ) | 22 | 2 |
| Rhodes | 05:05 | Martin Maxim (Gavin Nagle ) | 23 | 2 |
| Rhodes | 02:11 | Conor Casey (Gavin Nagle ) | 24 | 2 |
| -- 4th -- | Rhodes | Huntingdon | ||
| Rhodes | 13:08 | Garrett Mayer (Dylan Farley ) | 25 | 2 |
| Rhodes | 11:51 | Evan Schmitt (Gavin Nagle ) | 26 | 2 |
| Huntingdon | 04:04 | Gage Kettlewell (unassisted) | 26 | 3 |
| Rhodes | 00:25 | Ian Richardson (unassisted) | 27 | 3 |
| Huntingdon | 00:11 | Gage Kettlewell (unassisted) | 27 | 4 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Litner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Sammy Carter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Ben Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Drew Downes * | 4 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 7 | Conor Casey | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Owen Hipple | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Dylan Farley | 0 | 2 | 2 | 1 | 5 | 0 | 0 | |
| 12 | Matthew Feis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ian Richardson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | David Hart * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Geist Pollock | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Mitchel Jacobs | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 22 | Miles Pollack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Josh Salisbury | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 24 | Camden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ford Stratton | 2 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 27 | Liam Sullivan * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 28 | Nick Bilotti * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | John Mori | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Alex Trenchard | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 31 | Aidan Flynn * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 33 | Martin Maxim | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 34 | Jake Gobel * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 35 | Jason Rubinstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wyatt Bounds | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 39 | Robert Andriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Charlie Carmouche | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 41 | Lucas Pagliarulo * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 42 | Ian Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Andrew Murphy | 3 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 45 | Garrett Mayer | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 47 | Evan Schmitt | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 49 | Cohan Simmons | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 50 | Charlie Haginicols * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Gavin Nagle | 1 | 5 | 3 | 2 | 2 | 3 | 0 | |
| 55 | Nate Simon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 81 | Jackson Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Matt Leone | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 17 | 57 | 45 | 36 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Josh Salisbury | 4 | 48:09 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Farley 10-12; Camden Anderson 7-10; Nick Bilotti 2-2; Jake Gobel 7-11 | |||||||||
| PIM: Sammy Carter 1-60; Camden Anderson 1-30; Nick Bilotti 2-60; Jake Gobel 1-30; Robert Andriole 1-30; Gavin Nagle 1-30; Jackson Fagan 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 3 | Caden Bacz * | 0 | 1 | 6 | 2 | 0 | 3 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Ky Rayford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Colton Keglovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Landen Conrad | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Gage Kettlewell * | 2 | 0 | 11 | 6 | 0 | 3 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Connor Angst * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Matthew Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Jesse 'Blake' Thomas * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 26 | 13 | 10 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jesse 'Blake' Thomas | 27 | 48:09 | 17 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Dial 6-16; Colton Keglovic 2-11; Brady Moulton 1-8 | |||||||||
| PIM: Caden Bacz 1-30; Colton Keglovic 1-30; Brady Moulton 1-30; Andrew Jbara 1-30; Andrew Knutson 1-30; Jesse 'Blake' Thomas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 1 | 2 | 3 | 3 | 9 |
| Huntingdon | 6 | 5 | 6 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 10 | 9 | 11 | 6 | 36 |
| Huntingdon | 3 | 4 | 2 | 1 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 1 | 4 | 3 | 5 | 13 |
| Huntingdon | 5 | 5 | 7 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 5-5 | 4-4 | 4-5 | 5-5 | 18 -19 |
| Huntingdon | 3-6 | 3-5 | 2-6 | 3-5 | 11 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 9-12 | 7-10 | 6-7 | 4-6 | 26 -35 |
| Huntingdon | 3-12 | 3-10 | 1-7 | 2-6 | 9 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 0-2 | 0-1 | 0-2 | 0-1 | 0 -6 |
| Huntingdon | 0-1 | 0-3 | 0-3 | 0-1 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 20 | 16 | 16 | 5 | 57 |
| Huntingdon | 3 | 6 | 5 | 12 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 2 | 2 | 0 | 1 | 5 |
| Huntingdon | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rhodes | 60 seconds | 12:05 | Sammy Carter : - ILLEGAL EQUIPMENT | ||
| Huntingdon | 30 seconds | 12:05 | Colton Keglovic : - ILLEGAL EQUIPMENT | ||
| Huntingdon | 30 seconds | 05:17 | Andrew Knutson : - SLASHING | ||
| -- 2nd -- | |||||
| Rhodes | 30 seconds | 09:50 | Nick Bilotti : - HOLDING | ||
| Rhodes | 30 seconds | 08:29 | Jake Gobel : - DELAY OF GAME | ||
| Huntingdon | 30 seconds | 07:00 | Jesse 'Blake' Thomas : - SLASHING | ||
| Rhodes | 30 seconds | 02:51 | Nick Bilotti : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Rhodes | 30 seconds | 12:32 | Camden Anderson : - PUSHING | ||
| Huntingdon | 30 seconds | 10:41 | Caden Bacz : - PUSHING | ||
| Rhodes | 30 seconds | 09:57 | Gavin Nagle : - CROSS-CHECK | ||
| Huntingdon | 30 seconds | 03:19 | Andrew Jbara : - UNNECESSARY ROUGHNESS | ||
| Rhodes | 30 seconds | 00:31 | Robert Andriole : - PUSHING | ||
| -- 4th -- | |||||
| Rhodes | 30 seconds | 01:40 | Jackson Fagan : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 30 seconds | 00:25 | Brady Moulton : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Michael Storie |
| Starter * |