Berry at Huntingdon
@ Neal Posey Field
2/11/2026 at 6:00 PM
@ Neal Posey Field
2/11/2026 at 6:00 PM
|
Berry
14 |
Huntingdon
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Berry (2-0, 0-0) | 2 | 5 | 3 | 4 | 14 |
| Huntingdon (0-2, 0-0) | 3 | 3 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Berry | Huntingdon | ||
| Berry | 12:51 | Owen Morini (unassisted) | 1 | 0 |
| Berry | 06:18 | Owen Morini (unassisted) | 2 | 0 |
| Huntingdon | 06:05 | Kelcey Marston (unassisted) | 2 | 1 |
| Huntingdon | 00:35 | Tristan Dial (unassisted) | 2 | 2 |
| Huntingdon | 00:07 | Jacob Green (unassisted) | 2 | 3 |
| -- 2nd -- | Berry | Huntingdon | ||
| Huntingdon | 13:10 | Jaxon McMonigle (unassisted) | 2 | 4 |
| Huntingdon | 06:58 | Jaxon McMonigle (unassisted) | 2 | 5 |
| Berry | 06:48 | Sean Johnson (unassisted) | 3 | 5 |
| Berry | 06:15 | Michael Beirne (Boston Juliao ) | 4 | 5 |
| Berry | 05:21 | Michael Beirne (unassisted) | 5 | 5 |
| Huntingdon | 02:50 | Colton Keglovic (unassisted) | 5 | 6 |
| Berry | 01:03 | Tyler Gabrielse (Owen Morini ) | 6 | 6 |
| Berry | 00:01 | Michael Beirne (Owen Morini ) | 7 | 6 |
| -- 3rd -- | Berry | Huntingdon | ||
| Huntingdon | 10:01 | Kelcey Marston (Jaxon McMonigle ) | 7 | 7 |
| Huntingdon | 07:40 | Hunter Rives (Josh Knost ) | 7 | 8 |
| Berry | 06:41 | Boston Juliao (Michael Beirne ) | 8 | 8 |
| Huntingdon | 04:31 | Jaxon McMonigle (unassisted) | 8 | 9 |
| Berry | 03:39 | William Lee (unassisted) | 9 | 9 |
| Berry | 00:06 | Davis Witherspoon (unassisted) | 10 | 9 |
| -- 4th -- | Berry | Huntingdon | ||
| Berry | 09:14 | Jacob Briggs (unassisted) | 11 | 9 |
| Berry | 08:40 | Owen Morini (unassisted) | 12 | 9 |
| Berry | 06:56 | Boston Juliao (Michael Beirne ) | 13 | 9 |
| Berry | 01:58 | Owen Morini (unassisted) | 14 | 9 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tad Zappa | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 1 | Caleb Johnson * | 0 | 0 | 2 | 1 | 6 | 0 | 1 | |
| 2 | Evan Cuffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Gabrielse * | 1 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 4 | Mitch Badciong | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Derek Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Sean Johnson | 1 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 9 | William Lee | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Caleb Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Christian Vought | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Michael Beirne * | 3 | 2 | 9 | 7 | 5 | 2 | 0 | |
| 14 | Finn McClendon | 0 | 0 | 14 | 2 | 0 | 1 | 0 | |
| 15 | Jacob Briggs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Davis Witherspoon | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Mason McLarty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Wesley Wilbur * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Owen Morini * | 4 | 2 | 9 | 4 | 1 | 2 | 1 | |
| 23 | Boston Juliao | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Blake Noah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Clayton Karol * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Mikey Statham * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 30 | Thomas Burgee * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Griffin Smiles * | 0 | 0 | 1 | 1 | 7 | 3 | 3 | |
| 34 | Joey Shinkel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Josip Brosovich * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 40 | Andrew Ingram | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 42 | Peter Balthazor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 62 | 24 | 40 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Thomas Burgee | 5 | 23:02 | 2 | 7 |
| 15 | Jacob Briggs (W, 1-0) | 4 | 36:58 | 6 | 10 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Johnson 14-21; Evan Cuffe 1-1; Caleb Brown 3-3; Blake Noah 1-2 | |||||||||
| PIM: Caleb Johnson 1-60; Michael Beirne 1-60; Mikey Statham 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 2 | 0 | 2 | 2 | 1 | 4 | 0 | |
| 2 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 5 | Jaxon McMonigle | 3 | 1 | 6 | 5 | 0 | 2 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Landen Jenkins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Colton Keglovic | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Josh Knost | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 13 | Rhoan McKeehan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Angst * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 19 | Ethan Schellenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nathan Brezovec * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 24 | Nico Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunter Rives * | 1 | 0 | 5 | 2 | 2 | 1 | 1 | |
| 99 | Jacob Green | 1 | 0 | 4 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 28 | 17 | 21 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Nathan Brezovec (L, 0-1) | 13 | 58:11 | 9 | 22 |
| 19 | Ethan Schellenberger | 1 | 1:49 | 1 | 2 |
| Totals | 14 | 60:00 | 10 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 8-26; Nico Palmieri 0-1 | |||||||||
| PIM: Jaxon McMonigle 1-30; Josh Knost 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 2 | 2 | 1 | 3 | 8 |
| Huntingdon | 6 | 2 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 8 | 8 | 11 | 13 | 40 |
| Huntingdon | 7 | 6 | 5 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 3 | 3 | 3 | 5 | 14 |
| Huntingdon | 5 | 5 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 5-6 | 5-6 | 2-3 | 4-4 | 16 -19 |
| Huntingdon | 7-8 | 5-6 | 6-6 | 4-4 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 2-6 | 6-9 | 6-7 | 5-5 | 19 -27 |
| Huntingdon | 4-6 | 3-9 | 1-7 | 0-5 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Huntingdon | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 12 | 16 | 18 | 16 | 62 |
| Huntingdon | 10 | 7 | 6 | 5 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 1 | 1 | 0 | 0 | 2 |
| Huntingdon | 0 | 1 | 2 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 30 seconds | 07:49 | Jaxon McMonigle : - OFFSIDE | ||
| -- 2nd -- | |||||
| Berry | 30 seconds | 04:20 | Mikey Statham : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Berry | 60 seconds | 13:15 | Michael Beirne : - UNSPORTSMANLIKE CONDUCT | ||
| Berry | 60 seconds | 01:45 | Caleb Johnson : - CROSS-CHECK | ||
| Huntingdon | 60 seconds | 00:39 | Josh Knost : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 122 Officials and game personnel: SID Huntingdon |
| Starter * |