Huntingdon at Pfeiffer
@ Misenheimer, N.C. (Lefko Mills Field )
03/07/2026 at 2:00 PM
@ Misenheimer, N.C. (Lefko Mills Field )
03/07/2026 at 2:00 PM
|
Huntingdon
8 |
Pfeiffer
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (3-5) | 2 | 1 | 3 | 2 | 8 |
| Pfeiffer (5-2) | 7 | 4 | 5 | 10 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 14:20 | Argent, Matthew (Hopkins, Tiger ) | 0 | 1 |
| Pfeiffer | 12:28 | Fitch, Bashwyn (unassisted) | 0 | 2 |
| Pfeiffer | 11:10 | Sullivan, Dylan (Hopkins, Tiger ) | 0 | 3 |
| Pfeiffer | 10:21 | Miles, Ethan (Orr, Trent ) | 0 | 4 |
| Huntingdon | 6:35 | McMonigle, Jaxon (unassisted) | 1 | 4 |
| Pfeiffer | 4:21 | Palombo, Davis (Hopkins, Tiger ) | 1 | 5 |
| Pfeiffer | 03:30 | Sullivan, Dylan (Miles, Ethan ) | 1 | 6 |
| Pfeiffer | 3:03 | Barker, Gabriel (unassisted) | 1 | 7 |
| Huntingdon | 1:38 | Nary, Landen (unassisted) | 2 | 7 |
| -- 2nd -- | Huntingdon | Pfeiffer | ||
| Huntingdon | 11:35 | UP - Marston, Kelcey (unassisted) | 3 | 7 |
| Pfeiffer | 10:59 | Barker, Gabriel (Fitch, Bashwyn ) | 3 | 8 |
| Pfeiffer | 09:50 | Orr, Trent (Barker, Gabriel ) | 3 | 9 |
| Pfeiffer | 7:45 | Miles, Ethan (Sullivan, Dylan ) | 3 | 10 |
| Pfeiffer | 3:56 | Sullivan, Dylan (Miles, Ethan ) | 3 | 11 |
| -- 3rd -- | Huntingdon | Pfeiffer | ||
| Huntingdon | 08:08 | UP - McMonigle, Jaxon (unassisted) | 4 | 11 |
| Pfeiffer | 7:35 | Ceant, Ezequel (Keane, Michael ) | 4 | 12 |
| Pfeiffer | 6:19 | UP - Palombo, Davis (Miles, Ethan ) | 4 | 13 |
| Pfeiffer | 04:18 | Sullivan, Dylan (Barker, Gabriel ) | 4 | 14 |
| Pfeiffer | 2:59 | Sullivan, Dylan (Harrison, Jacob ) | 4 | 15 |
| Huntingdon | 1:41 | McMonigle, Jaxon (Knost, Josh ) | 5 | 15 |
| Pfeiffer | 1:25 | Harrison, Jacob (Sullivan, Dylan ) | 5 | 16 |
| Huntingdon | 00:13 | UP - Marston, Kelcey (Knost, Josh ) | 6 | 16 |
| -- 4th -- | Huntingdon | Pfeiffer | ||
| Pfeiffer | 11:53 | UP - Hopkins, Tiger (Miles, Ethan ) | 6 | 17 |
| Pfeiffer | 11:29 | UP - Orr, Trent (unassisted) | 6 | 18 |
| Pfeiffer | 11:00 | Hopkins, Tiger (Palombo, Davis ) | 6 | 19 |
| Pfeiffer | 10:23 | Palombo, Davis (Fitch, Bashwyn ) | 6 | 20 |
| Pfeiffer | 09:48 | Rivera, Will (Sullivan, Dylan ) | 6 | 21 |
| Pfeiffer | 6:49 | Palombo, Davis (unassisted) | 6 | 22 |
| Pfeiffer | 5:54 | Rivera, Will (unassisted) | 6 | 23 |
| Huntingdon | 4:12 | Green, Jacob (Marston, Kelcey ) | 7 | 23 |
| Pfeiffer | 03:55 | Harrison, Jacob (Rivera, Will ) | 7 | 24 |
| Pfeiffer | 3:14 | Miles, Ethan (unassisted) | 7 | 25 |
| Pfeiffer | 1:57 | Palombo, Davis (Rivera, Will ) | 7 | 26 |
| Huntingdon | 01:20 | Nary, Landen (unassisted) | 8 | 26 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | * | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 2 | Mason Honeycutt * | * | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Devin Reeves * | M | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 4 | Tristan Dial * | * | 0 | 0 | 4 | 1 | 2 | 4 | 2 |
| 5 | Jaxon McMonigle * | 3 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 7 | Landen Jenkins * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colton Keglovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Landen Nary * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 11 | Josh Knost * | 0 | 2 | 3 | 1 | 3 | 1 | 0 | |
| 12 | Shep McLaughlin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Rhoan McKeehan * | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Kade Bankovich * | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lexington Acevedo * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Connor Angst * | * | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 19 | Ethan Schellenberger * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nathan Brezovec * | M | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 22 | Brady Nardella * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Andrew Jbara * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Nico Palmieri * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bosco Noto * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hunter Rives * | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | JT Klam * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 99 | Jacob Green * | M | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 26 | 18 | 25 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ethan Schellenberger (L, 1-3) | 17 | 36:09 | 7 | 24 |
| 21 | Nathan Brezovec | 9 | 23:11 | 3 | 12 |
| 30 | Bosco Noto | 0 | 0:40 | 0 | 0 |
| Totals | 26 | 60:00 | 10 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 9-28; Landen Jenkins 0-2; Shep McLaughlin 2-6 | |||||||||
| PIM: Tristan Dial 1-120; Colton Keglovic 1-60 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Tellis * | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Ezequel Ceant * | Midfielder | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 2 | Collin Finley * | Midfielder | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dylan Sullivan * | Attacker | 5 | 3 | 7 | 7 | 1 | 2 | 1 |
| 4 | Bashwyn Fitch * | Midfielder | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5 | Kaleb Simpson * | Midfielder | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 6 | Jacob Harrison * | Midfielder | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 7 | Caden Holland * | Midfielder | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Jackson Reese * | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Moretz * | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hayden Polokowski * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Luft * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vincent Apriligano * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Gallagher * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matthew Argent * | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Austyn Rierson * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dawson Petzel * | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Davis Palombo * | Attacker | 5 | 1 | 7 | 6 | 4 | 0 | 0 |
| 23 | Tiger Hopkins * | Attacker | 2 | 3 | 6 | 4 | 0 | 3 | 0 |
| 25 | Owen Fletcher * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | David Foxwell * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Cameron * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Paraiso, Alec * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brenn Prado * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Daniels * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Andrew Brown * | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Kerosi Omundi * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Johnson * | Attacker | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Jack Mapstone * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Trent Orr * | Midfielder | 2 | 1 | 5 | 3 | 6 | 1 | 0 |
| 51 | Jon Barnes * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Kemer, Caleb * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Luc Danis * | Defender | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 64 | Lee Caldwell * | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 66 | Layne Clark * | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 69 | Robert Hanlon * | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Bratt * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeremiah Fletcher * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 81 | Brandon Theiss * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 87 | Ethan Miles * | Attacker | 3 | 4 | 10 | 5 | 5 | 1 | 0 |
| 88 | Gabriel Barker * | Midfielder | 2 | 2 | 3 | 3 | 1 | 3 | 0 |
| 90 | Jozies Garcia * | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Jacob Henkel * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Michael Keane * | Defender | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 97 | Brady McCormack * | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Will Rivera * | Midfielder | 2 | 2 | 6 | 2 | 0 | 1 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 20 | 54 | 36 | 46 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 69 | Robert Hanlon (W, 4-1) | 6 | 50:36 | 9 | 15 |
| 8 | Jackson Reese | 1 | 5:49 | 0 | 1 |
| 97 | Brady McCormack | 1 | 3:35 | 1 | 2 |
| Totals | 8 | 60:00 | 10 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaleb Simpson 15-19; Kerosi Omundi 0-2; Lee Caldwell 10-15 | |||||||||
| PIM: Benjamin Tellis 1-60; Jacob Harrison 1-30; Hayden Polokowski 1-60; Christian Daniels 1-60; Layne Clark 2-60; Gabriel Barker 1-60; Michael Keane 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 2 | 3 | 2 | 10 |
| Pfeiffer | 2 | 5 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 8 | 9 | 7 | 25 |
| Pfeiffer | 14 | 5 | 14 | 13 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 3 | 7 | 8 | 20 |
| Pfeiffer | 1 | 5 | 6 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1-2 | 4-4 | 8-9 | 4-7 | 17 -22 |
| Pfeiffer | 1-1 | 6-7 | 6-6 | 6-7 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-9 | 3-5 | 2-9 | 4-13 | 11 -36 |
| Pfeiffer | 7-9 | 2-5 | 7-9 | 9-13 | 25 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-2 | 1-2 | 2-4 | 0-0 | 3 -8 |
| Pfeiffer | 0-0 | 0-0 | 1-1 | 2-1 | 3 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 11 | 6 | 4 | 26 |
| Pfeiffer | 14 | 9 | 12 | 19 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 3 | 3 |
| Pfeiffer | 2 | 0 | 0 | 3 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Pfeiffer | 30 seconds | 09:10 | Keane, Michael : - Holding | ||
| Pfeiffer | 60 seconds | 00:16 | Polokowski, Hayden : - Unnecessary Roughness | ||
| -- 2nd -- | |||||
| Pfeiffer | 30 seconds | 12:32 | Harrison, Jacob : - Pushing | ||
| Pfeiffer | 30 seconds | 05:11 | Clark, Layne : - Holding | ||
| -- 3rd -- | |||||
| Pfeiffer | 60 seconds | 08:35 | Daniels, Christian : - Slashing | ||
| Huntingdon | 60 seconds | 06:54 | Keglovic, Colton : - Illegal Body Check | ||
| Pfeiffer | 60 seconds | 05:34 | Tellis, Benjamin : - Cross Check | ||
| Pfeiffer | 30 seconds | 05:34 | Clark, Layne : - Offside | ||
| Pfeiffer | 60 seconds | 00:35 | Barker, Gabriel : - Cross Check | ||
| -- 4th -- | |||||
| Huntingdon | 120 seconds | 13:16 | Dial, Tristan : - Cross Check | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 250 Officials and game personnel: Travis Rimert ; Ryan Applegate ; Patrick Willard ; K.C. Culler (Scorer) |
| Starter * |