Huntingdon at William Peace
@ Cary, NC
3/14/2026 at 1:00 PM
@ Cary, NC
3/14/2026 at 1:00 PM
|
Huntingdon
15 |
William Peace
4 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Huntingdon (4-5, 7-2) | 3 | 2 | 6 | 4 | 15 |
| William Peace (4-5, 5-2) | 0 | 1 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | William Peace | ||
| Huntingdon | 09:01 | Jaxon McMonigle (Devin Reeves ) | 1 | 0 |
| Huntingdon | 07:45 | Josh Knost (Connor Angst ) | 2 | 0 |
| Huntingdon | 01:44 | Devin Reeves (unassisted) | 3 | 0 |
| -- 2nd -- | Huntingdon | William Peace | ||
| William Peace | 07:01 | Connor Barnes (unassisted) | 3 | 1 |
| Huntingdon | 02:08 | UP - Connor Angst (Kelcey Marston ) | 4 | 1 |
| Huntingdon | 01:07 | Josh Knost (Kelcey Marston ) | 5 | 1 |
| -- 3rd -- | Huntingdon | William Peace | ||
| Huntingdon | 12:08 | Connor Angst (Kelcey Marston ) | 6 | 1 |
| Huntingdon | 10:24 | Jaxon McMonigle (unassisted) | 7 | 1 |
| William Peace | 10:10 | UP - William English (Connor Barnes ) | 7 | 2 |
| Huntingdon | 09:07 | UP - Connor Angst (Josh Knost ) | 8 | 2 |
| William Peace | 05:07 | UP - Aidan McNeely (unassisted) | 8 | 3 |
| Huntingdon | 02:48 | Jaxon McMonigle (unassisted) | 9 | 3 |
| Huntingdon | 02:03 | Hunter Rives (unassisted) | 10 | 3 |
| Huntingdon | 01:51 | Hunter Rives (Devin Reeves ) | 11 | 3 |
| -- 4th -- | Huntingdon | William Peace | ||
| Huntingdon | 10:10 | UP - Tristan Dial (Josh Knost ) | 12 | 3 |
| Huntingdon | 09:07 | UP - Jaxon McMonigle (Tristan Dial ) | 13 | 3 |
| Huntingdon | 07:43 | Josh Knost (JT Klam ) | 14 | 3 |
| Huntingdon | 05:44 | UP - Jaxon McMonigle (Kelcey Marston ) | 15 | 3 |
| William Peace | 01:32 | UP - Brandon Goad (unassisted) | 15 | 4 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 0 | 4 | 1 | 0 | 2 | 3 | 1 | |
| 2 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Devin Reeves | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |
| 4 | Tristan Dial * | 1 | 1 | 6 | 3 | 2 | 1 | 1 | |
| 5 | Jaxon McMonigle | 5 | 0 | 14 | 7 | 0 | 1 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 10 | Landen Nary | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Josh Knost | 3 | 2 | 9 | 4 | 1 | 2 | 0 | |
| 12 | Shep McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rhoan McKeehan * | 0 | 0 | 1 | 0 | 4 | 1 | 4 | |
| 15 | Reed Evard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Angst * | 3 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 19 | Ethan Schellenberger * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Nathan Brezovec | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Brady Nardella * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 24 | Nico Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunter Rives * | 2 | 0 | 7 | 5 | 1 | 2 | 1 | |
| 35 | Edward McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Scott Welton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 38 | Liam Angst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | JT Klam | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 99 | Jacob Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 11 | 51 | 28 | 33 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ethan Schellenberger | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 12-21; Shep McLaughlin 1-1 | |||||||||
| PIM: Kelcey Marston 1-60; Tristan Dial 1-30; Jaxon McMonigle 1-60; Nico Palmieri 1-30; Jacob Green 1-60 |
William Peace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson McGee * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 1 | Tom Newhall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Tyveon Brock | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | Jay Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Caleb Garey * | 0 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 6 | William English * | 1 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 8 | Derrick Buchanan | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 9 | Dylan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Isaac Pike | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Brandon Goad * | 1 | 0 | 6 | 4 | 1 | 3 | 1 | |
| 15 | Grayson Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | LJ Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aidan McNeely * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 18 | Jack Rodeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Rutherford * | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 20 | Brady Dole * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 21 | Anthony Barkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kyle Yarter * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 28 | Zeb Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Zachary Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Derek Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Caden Tuthill * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Connor Barnes * | 1 | 1 | 4 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 26 | 15 | 25 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Carson McGee | 15 | 60:00 | 13 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grayson Pope 0-1; Tyler Rutherford 6-12; Zachary Turner 3-9 | |||||||||
| PIM: Tyveon Brock 1-30; Caleb Garey 1-30; Derrick Buchanan 1-30; Dylan Sullivan 1-30; Isaac Pike 1-30; Tyler Rutherford 2-60; Connor Barnes 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 3 | 3 | 3 | 11 |
| William Peace | 3 | 3 | 0 | 7 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 7 | 9 | 9 | 33 |
| William Peace | 7 | 6 | 5 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 6 | 5 | 3 | 18 |
| William Peace | 7 | 6 | 6 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-3 | 1-1 | 2-3 | 0-0 | 6 -7 |
| William Peace | 0-1 | 3-4 | 0-0 | 1-1 | 4 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-4 | 3-4 | 4-8 | 4-6 | 13 -22 |
| William Peace | 2-4 | 1-4 | 4-8 | 2-6 | 9 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 1-6 | 1-1 | 3-2 | 5 -10 |
| William Peace | 0-0 | 0-1 | 2-3 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 13 | 10 | 10 | 18 | 51 |
| William Peace | 2 | 4 | 9 | 11 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 1 | 1 | 2 |
| William Peace | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Peace | 30 seconds | 05:22 | Tyler Rutherford : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Peace | 30 seconds | 12:18 | Caleb Garey : - OFFSIDE | ||
| Huntingdon | 60 seconds | 10:36 | Kelcey Marston : - ILLEGAL EQUIPMENT | ||
| William Peace | 60 seconds | 05:10 | Connor Barnes : - CROSSE IN FACE | ||
| William Peace | 30 seconds | 05:10 | Connor Barnes : - OFFSIDE | ||
| William Peace | 30 seconds | 02:21 | Isaac Pike : - OFFSIDE | ||
| William Peace | 30 seconds | 02:21 | Tyler Rutherford : - OFFSIDE | ||
| -- 3rd -- | |||||
| Huntingdon | 60 seconds | 10:24 | Jaxon McMonigle : - UNSPORTSMANLIKE CONDUCT | ||
| William Peace | 30 seconds | 09:32 | Derrick Buchanan : - HOLDING | ||
| William Peace | 30 seconds | 07:22 | Tyveon Brock : - CROSS-CHECK | ||
| Huntingdon | 60 seconds | 05:36 | Jacob Green : - SLASHING | ||
| Huntingdon | 30 seconds | 01:12 | Tristan Dial : - DELAY OF GAME | ||
| -- 4th -- | |||||
| William Peace | 60 seconds | 10:42 | Connor Barnes : - SLASHING | ||
| William Peace | 30 seconds | 05:59 | Dylan Sullivan : - HOLDING | ||
| Huntingdon | 30 seconds | 01:36 | Nico Palmieri : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Logan Moore |
| Starter * |