Southern Virginia at Huntingdon
@ Charles Lee Field
3/21/2026 at 12:00 PM
@ Charles Lee Field
3/21/2026 at 12:00 PM
|
Southern Virginia
17 |
Huntingdon
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Virginia (3-6, 2-1) | 5 | 7 | 3 | 2 | 17 |
| Huntingdon (4-6, 1-2) | 3 | 1 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Virginia | Huntingdon | ||
| Huntingdon | 13:46 | Connor Angst (Kelcey Marston ) | 0 | 1 |
| Huntingdon | 13:14 | Tristan Dial (unassisted) | 0 | 2 |
| Southern Virginia | 10:29 | Kyle Boden (unassisted) | 1 | 2 |
| Southern Virginia | 08:07 | Myles Nielson (unassisted) | 2 | 2 |
| Southern Virginia | 06:22 | Samuel Terreros (unassisted) | 3 | 2 |
| Southern Virginia | 06:08 | Myles Nielson (unassisted) | 4 | 2 |
| Southern Virginia | 04:57 | Myles Nielson (unassisted) | 5 | 2 |
| Huntingdon | 04:04 | Jaxon McMonigle (unassisted) | 5 | 3 |
| -- 2nd -- | Southern Virginia | Huntingdon | ||
| Southern Virginia | 11:03 | Garrett Zollinger (unassisted) | 6 | 3 |
| Southern Virginia | 10:13 | Ben Sluga (unassisted) | 7 | 3 |
| Southern Virginia | 08:12 | Samuel Terreros (unassisted) | 8 | 3 |
| Southern Virginia | 05:09 | Jc Winterton (unassisted) | 9 | 3 |
| Huntingdon | 03:16 | Jaxon McMonigle (unassisted) | 9 | 4 |
| Southern Virginia | 03:10 | Bosten Schilleman (unassisted) | 10 | 4 |
| Southern Virginia | 00:53 | Myles Nielson (Jackson Haley ) | 11 | 4 |
| Southern Virginia | 00:35 | Myles Nielson (Jc Winterton ) | 12 | 4 |
| -- 3rd -- | Southern Virginia | Huntingdon | ||
| Southern Virginia | 14:04 | Myles Nielson (Jackson Haley ) | 13 | 4 |
| Southern Virginia | 02:54 | Garrett Zollinger (unassisted) | 14 | 4 |
| Southern Virginia | 01:01 | Lincoln Timothy (unassisted) | 15 | 4 |
| -- 4th -- | Southern Virginia | Huntingdon | ||
| Huntingdon | 11:27 | Jaxon McMonigle (unassisted) | 15 | 5 |
| Huntingdon | 10:52 | Hunter Rives (unassisted) | 15 | 6 |
| Southern Virginia | 03:20 | Jackson Haley (unassisted) | 16 | 6 |
| Southern Virginia | 01:23 | River Jackson (Clay Haacke ) | 17 | 6 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Gannon Liles | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Clay Haacke * | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 4 | Ben Sluga | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Bennett Story | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 7 | Scott DuPaix * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Bosten Schilleman | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 11 | Alfredo Hurtado * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 12 | Kanyun Avner * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 13 | River Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Lincoln Timothy | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 16 | Britton Tidwell * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 17 | Myles Nielson * | 6 | 0 | 11 | 8 | 1 | 5 | 0 | |
| 18 | Jackson Haley * | 1 | 2 | 6 | 4 | 2 | 3 | 0 | |
| 20 | Taven Olsten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Isaac Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jared Keel | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 27 | Stetson Hogge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Davis Grant | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Samuel Terreros | 2 | 0 | 6 | 3 | 0 | 2 | 1 | |
| 35 | Max Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 36 | Preston Billings | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 39 | Garrett Zollinger | 2 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 40 | Fierce Miller * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Kyle Boden | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Jc Winterton | 1 | 1 | 4 | 2 | 2 | 3 | 1 | |
| 47 | Daniel Goold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 4 | 48 | 28 | 43 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jace Lightfoot (W, 3-5) | 4 | 45:00 | 8 | 12 |
| 47 | Daniel Goold | 2 | 15:00 | 4 | 6 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bennett Story 11-15; Bosten Schilleman 7-12 | |||||||||
| PIM: Alfredo Hurtado 1-60; Lincoln Timothy 1-30; Britton Tidwell 1-30; Garrett Zollinger 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 0 | 1 | 4 | 0 | 0 | 4 | 1 | |
| 2 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | Devin Reeves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 5 | 1 | 1 | 2 | 2 | |
| 5 | Jaxon McMonigle | 3 | 0 | 9 | 7 | 1 | 1 | 1 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Landen Nary | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 11 | Josh Knost | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Rhoan McKeehan * | 0 | 0 | 2 | 1 | 6 | 5 | 5 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 18 | Connor Angst * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Ethan Schellenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nathan Brezovec * | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 22 | Brady Nardella * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Andrew Jbara * | 0 | 0 | 1 | 0 | 6 | 1 | 5 | |
| 24 | Nico Palmieri | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Shep McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Hunter Rives * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 36 | Scott Welton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | JT Klam | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 99 | Jacob Green | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 37 | 18 | 33 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Nathan Brezovec (L, 2-2) | 14 | 38:19 | 8 | 22 |
| 19 | Ethan Schellenberger | 3 | 21:41 | 3 | 6 |
| Totals | 17 | 60:00 | 11 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 7-25; Shep McLaughlin 2-2 | |||||||||
| PIM: Kelcey Marston 1-30; Nico Palmieri 1-60; Shep McLaughlin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 4 | 1 | 3 | 4 | 12 |
| Huntingdon | 4 | 0 | 5 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 8 | 17 | 10 | 8 | 43 |
| Huntingdon | 11 | 7 | 6 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 7 | 7 | 4 | 10 | 28 |
| Huntingdon | 4 | 8 | 7 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 7-8 | 4-4 | 5-5 | 6-7 | 22 -24 |
| Huntingdon | 4-5 | 5-8 | 5-9 | 4-6 | 18 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 4-9 | 8-9 | 3-4 | 3-5 | 18 -27 |
| Huntingdon | 5-9 | 1-9 | 1-4 | 2-5 | 9 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Huntingdon | 0-0 | 0-0 | 0-2 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 11 | 13 | 14 | 10 | 48 |
| Huntingdon | 14 | 3 | 6 | 14 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Virginia | 1 | 0 | 0 | 1 | 2 |
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 07:35 | Shep McLaughlin : - TRIPPING | ||
| -- 3rd -- | |||||
| Huntingdon | 30 seconds | 08:41 | Kelcey Marston : - OFFSIDE | ||
| Southern Virginia | 60 seconds | 06:50 | Garrett Zollinger : - ILLEGAL BODY CHECK | ||
| Southern Virginia | 30 seconds | 04:04 | Lincoln Timothy : - OFFSIDE | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 07:17 | Nico Palmieri : - PUSHING | ||
| Southern Virginia | 60 seconds | 06:01 | Alfredo Hurtado : - UNNECESSARY ROUGHNESS | ||
| Southern Virginia | 30 seconds | 05:25 | Britton Tidwell : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 200 Officials and game personnel: SID Huntingdon |
| Starter * |