Huntingdon at Maryville (Tenn.) November 5, 2011
Box Score
Huntingdon
Maryville (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordan Osborne - gk | 0 | 0 | 0 | 0 |
| 2 - Kenny Born - Yellow card 53:59 | 0 | 0 | 0 | 0 |
| 3 - Cannon Elkins | 0 | 0 | 0 | 0 |
| 5 - Louis Hines | 0 | 0 | 0 | 0 |
| 6 - Chris Blight | 0 | 0 | 0 | 0 |
| 9 - Joseph Jean | 0 | 0 | 0 | 0 |
| 11 - Stacy Terry | 0 | 0 | 0 | 0 |
| 13 - Dallas Thomas | 1 | 1 | 0 | 0 |
| 19 - Harden Spencer | 0 | 0 | 0 | 0 |
| 21 - Nick Alverson | 0 | 0 | 0 | 0 |
| 24 - Rusty Cowley | 0 | 0 | 0 | 0 |
| 31 - Blake Spiker | 0 | 0 | 0 | 0 |
| 32 - Atli Johannsson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Gutzman - gk | 0 | 0 | 0 | 0 |
| 2 - Payne Fisher | 0 | 0 | 0 | 0 |
| 3 - John Robertson | 2 | 0 | 0 | 0 |
| 4 - Tyler Tinker | 2 | 1 | 1 | 0 |
| 6 - Hunter Acosta | 0 | 0 | 0 | 0 |
| 8 - Jake Holt | 1 | 1 | 0 | 0 |
| 9 - David Lethco | 1 | 0 | 0 | 0 |
| 10 - Sutton Cash | 0 | 0 | 0 | 0 |
| 11 - Travis Bolton | 3 | 1 | 0 | 0 |
| 12 - Ridge Carter | 3 | 3 | 0 | 0 |
| 13 - Tom Webster | 0 | 0 | 0 | 0 |
| 15 - Taylor Richardson | 0 | 0 | 0 | 0 |
| 18 - Sean Yoder | 0 | 0 | 0 | 0 |
| 23 - Brian Beckham | 1 | 0 | 0 | 0 |
| 29 - Chris Metts | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Osborne | 6 | 1 | 5 | 86:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Gutzman | 1 | 0 | 1 | 86:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maryville (Tenn.)
2nd
|
82:47 | Tyler Tinker (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maryville (Tenn.)
2nd
|
53:59 | Yellow card - Kenny Born |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 1 | 1 |
| Maryville (Tenn.) | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 4 | 5 |
| Maryville (Tenn.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Maryville (Tenn.) | 0 | 12 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 4 | 10 |
| Maryville (Tenn.) | 6 | 2 | 8 |
| Date/Time: | November 5, 2011 - 4:30 |
|---|---|
| Location: | LaGrange, GA |
| Game Length: | 1:50 |
| Attendance: | 62 |
| Timekeeper: | Crumbley |
| Scorer: | Hughes |
Play By Play
| 00:00 | Jordan Osborne at goalie for Huntingdon College. | ||
| 00:00 | Zach Gutzman at goalie for Maryville College. | ||
| Foul on Maryville College. | |||
| 07:01 | Shot by MCM Ridge Carter, SAVE Jordan Osborne. | ||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| 16:23 | Shot by MCM Travis Bolton WIDE. | ||
| Foul on Maryville College. | |||
| 22:27 | Substitution!MCM substitution: Sean Yoder for Taylor Richardson. | ||
| Foul on Maryville College. | |||
| Foul on Maryville College. | |||
| 30:09 | Offside against Maryville College. | ||
| 30:59 | Substitution!MCM substitution: Hunter Acosta for Tom Webster. | ||
| 32:39 | Substitution!MCM substitution: Sutton Cash for David Lethco. | ||
| 33:08 | Offside against Maryville College. | ||
| Foul on Maryville College. | |||
| 35:58 | Substitution!MCM substitution: Chris Metts for Tyler Tinker. | ||
| 35:58 | Substitution!HCM substitution: Cannon Elkins for Nick Alverson. | ||
| 35:58 | Substitution!HCM substitution: Harden Spencer for Blake Spiker. | ||
| 37:04 | Offside against Huntingdon College. | ||
| Foul on Maryville College. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:48 | Shot by MCM Ridge Carter, SAVE Jordan Osborne. | ||
| 48:17 | |||
| 49:56 | |||
| 50:06 | |||
| 51:06 | Shot by MCM David Lethco WIDE. | ||
| 53:59 | Yellow card on HCM Kenny Born. | ||
| 55:27 | |||
| 55:29 | Shot by MCM Ridge Carter, SAVE Jordan Osborne. | ||
| 56:57 | |||
| 58:44 | Shot by MCM Travis Bolton, SAVE Jordan Osborne. | ||
| 59:07 | |||
| 60:55 | |||
| 61:17 | Header Shot by MCM John Robertson WIDE. | ||
| Foul on Huntingdon College. | |||
| 65:50 | Shot by MCM Tyler Tinker WIDE. | ||
| 65:56 | Substitution!HCM substitution: Harden Spencer for Kenny Born. | ||
| 67:36 | Substitution!MCM substitution: Hunter Acosta for Tom Webster. | ||
| 67:36 | Substitution!HCM substitution: Cannon Elkins for Blake Spiker. | ||
| 68:02 | |||
| 68:12 | |||
| 68:12 | |||
| Foul on Huntingdon College. | |||
| 68:12 | Substitution!MCM substitution: Sean Yoder for Tyler Tinker. | ||
| 68:12 | Shot by MCM Brian Beckham WIDE. | ||
| Foul on Maryville College. | |||
| 68:12 | Shot by MCM Jake Holt, SAVE Jordan Osborne. | ||
| 68:12 | |||
| 68:12 | |||
| 68:12 | Header Shot by MCM John Robertson WIDE. | ||
| 79:05 | Shot by HCM Dallas Thomas, SAVE Zach Gutzman. | ||
| Foul on Huntingdon College. | |||
| 82:47 | Goal!GOAL by MCM Tyler Tinker (FIRST GOAL). * ( 0 - 1 ) |
||
| 82:47 | Substitution!MCM substitution: Taylor Richardson for Hunter Acosta. | ||
| 82:47 | Substitution!MCM substitution: Tom Webster for Sean Yoder. | ||
| 84:47 | Substitution!MCM substitution: Sean Yoder for David Lethco. | ||
| 84:47 | Substitution!HCM substitution: Kenny Born for Nick Alverson. | ||
| 86:57 | Shot by MCM Travis Bolton WIDE. | ||
| Foul on Maryville College. | |||
| Foul on Huntingdon College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

