Huntingdon at Oglethorpe August 29, 2014
Box Score
Huntingdon
Oglethorpe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 3 - Michael Craven | 1 | 1 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Dylan Wier | 1 | 0 | 0 | 0 |
| 7 - Rhett Williams | 0 | 0 | 0 | 0 |
| 8 - Robbie Farquhar | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 0 |
| 10 - Bo Jenkins | 0 | 0 | 0 | 0 |
| 12 - Jared Bodenbender | 0 | 0 | 0 | 0 |
| 13 - Nick Stinson | 0 | 0 | 0 | 0 |
| 15 - Spencer Brown | 0 | 0 | 0 | 0 |
| 16 - Elliot Webb | 0 | 0 | 0 | 0 |
| 17 - Tyler Woodby | 0 | 0 | 0 | 0 |
| 18 - Austin Stacey | 0 | 0 | 0 | 0 |
| 20 - Ian Meadows - Yellow card 88:43 | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 0 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 2 | 1 | 0 | 0 |
| 25 - Jeremiah Eastman | 0 | 0 | 0 | 0 |
| 29 - Miguel Vidal | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Robert Goldin - gk | 0 | 0 | 0 | 0 |
| 2 - Westin Lendon | 0 | 0 | 0 | 0 |
| 3 - Coleman Parks | 0 | 0 | 0 | 0 |
| 4 - Jason Sayers | 0 | 0 | 0 | 0 |
| 6 - Angel Salome | 4 | 0 | 0 | 0 |
| 7 - Carlos Gaston | 1 | 0 | 0 | 0 |
| 8 - Seth Prieto | 0 | 0 | 0 | 0 |
| 9 - Eyal Schechter | 2 | 1 | 1 | 1 |
| 10 - Aleks Tanjga | 0 | 0 | 0 | 0 |
| 11 - Phillip Rawson | 1 | 0 | 0 | 0 |
| 12 - Joe McGee | 3 | 1 | 1 | 0 |
| 13 - Austin Norman | 1 | 0 | 0 | 0 |
| 14 - Martijn Edelman | 1 | 0 | 0 | 0 |
| 17 - Nick Muntean | 4 | 1 | 1 | 0 |
| 19 - Micah Akin | 0 | 0 | 0 | 0 |
| 21 - Justin Stoessel | 1 | 1 | 0 | 0 |
| 22 - McKinley Mercer | 0 | 0 | 0 | 0 |
| 24 - Griffin Howard | 0 | 0 | 0 | 0 |
| 25 - Joe Goodwin | 0 | 0 | 0 | 0 |
| 26 - Erik Marquez | 0 | 0 | 0 | 0 |
| 31 - Gustavo Martinez | 5 | 1 | 0 | 1 |
| 5 - Hanno Antoni | 2 | 0 | 0 | 0 |
| 36 - Josh Hoeft | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brown (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Goldin (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oglethorpe
1st
|
13:56 | Eyal Schechter (Gustavo Martinez) | 0 - 1 |
|
Oglethorpe
2nd
|
48:45 | Joe McGee (Eyal Schechter) | 0 - 2 |
|
Oglethorpe
2nd
|
49:59 | Nick Muntean (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Oglethorpe
2nd
|
88:43 | Yellow card - Ian Meadows |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Oglethorpe | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 1 | 2 |
| Oglethorpe | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 3 | 3 |
| Oglethorpe | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 5 | 10 |
| Oglethorpe | 7 | 7 | 14 |
| Date/Time: | August 29, 2014 - 5pm |
|---|---|
| Location: | Birmingham, Ala. |
| Stadium: | Berylson Park |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Timekeeper: | Mitchell Robinson |
| Scorer: | Mike Sullivan |
Play By Play
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 0:00 | Robert Goldin at goalie for Oglethorpe. | ||
| 01:22 | Shot by Oglethorpe Gustavo Martinez, Wide. | ||
| 03:41 | Shot by Oglethorpe Joe McGee, High. | ||
| 05:52 | Offside against Huntingdon. | ||
| Foul on Oglethorpe. | |||
| 09:06 | Shot by Oglethorpe Nick Muntean, Blocked. | ||
| 45:00 | Corner kick by Oglethorpe Nick Muntean [45:00]. | ||
| 09:42 | Shot by Oglethorpe Hanno Antoni, Wide. | ||
| 10:16 | Shot by Oglethorpe Nick Muntean, Wide. | ||
| Foul on Huntingdon. | |||
| 13:56 | Shot by Oglethorpe Gustavo Martinez, Save (by goalie) Alex Brown. | ||
| 13:56 | Goal!GOAL by Oglethorpe Eyal Schechter (FIRST GOAL), Assist by Gustavo Martinez ( 0 - 1 ) |
||
| Foul on Huntingdon. | |||
| Foul on Oglethorpe. | |||
| 15:43 | Substitution!Huntingdon substitution: Cam Smith for Robbie Farquhar. | ||
| 16:19 | Shot by Oglethorpe Gustavo Martinez, Hit Post. | ||
| 18:03 | Header Shot by Oglethorpe Gustavo Martinez, Wide. | ||
| Foul on Huntingdon. | |||
| 21:19 | Substitution!Oglethorpe substitution: Carlos Gaston for Eyal Schechter. | ||
| 22:00 | Corner kick by Oglethorpe Nick Muntean [22:00]. | ||
| 22:23 | Corner kick by Oglethorpe Seth Prieto [22:23]. | ||
| 22:38 | Header Shot by Oglethorpe Phillip Rawson, Blocked. | ||
| 22:49 | Corner kick by Oglethorpe Nick Muntean [22:49]. | ||
| Foul on Oglethorpe. | |||
| 24:44 | Substitution!Huntingdon substitution: Killian Delmore for Dylan Wier. | ||
| 24:44 | Substitution!Huntingdon substitution: Miguel Vidal for Bo Jenkins. | ||
| 24:44 | Substitution!Huntingdon substitution: Miguel Medina for Brendon Van Emelen. | ||
| 25:36 | Substitution!Oglethorpe substitution: Jason Sayers for Joe McGee. | ||
| 25:36 | Substitution!Oglethorpe substitution: Angel Salome for Nick Muntean. | ||
| 26:29 | Shot by Oglethorpe Angel Salome, Wide. | ||
| 28:43 | Substitution!Huntingdon substitution: Spencer Brown for Tyler Woodby. | ||
| Foul on Oglethorpe. | |||
| Foul on Huntingdon. | |||
| Foul on Oglethorpe. | |||
| 31:53 | Shot by Oglethorpe Carlos Gaston, Wide. | ||
| 32:00 | Substitution!Oglethorpe substitution: Westin Lendon for Hanno Antoni. | ||
| 32:00 | Substitution!Oglethorpe substitution: Martijn Edelman for Seth Prieto. | ||
| 34:39 | Shot by Oglethorpe Martijn Edelman, High. | ||
| 36:45 | Substitution!Oglethorpe substitution: Erik Marquez for Gustavo Martinez. | ||
| Foul on Oglethorpe. | |||
| 38:26 | Shot by Huntingdon Michael Craven, Save (by goalie) Robert Goldin. | ||
| Foul on Oglethorpe. | |||
| Foul on Huntingdon. | |||
| 43:58 | Corner kick by Oglethorpe Aleks Tanjga [43:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oglethorpe: #0 Robert Goldin, #8 Seth Prieto, #9 Eyal Schechter, #25 Joe Goodwin, #11 Phillip Rawson, #12 Joe McGee, #17 Nick Muntean, #19 Micah Akin, #21 Justin Stoessel, #31 Gustavo Martinez, #32 Hanno Antoni. | ||
| 46:11 | Shot by Oglethorpe Eyal Schechter, High. | ||
| Foul on Huntingdon. | |||
| 45:00 | For Huntingdon: #2 Zach den Besten, #9 Miguel Medina, #17 Tyler Woodby, #5 Cam Smith, #23 Killian Delmore, #9 Miguel Medina, #18 Austin Stacey, #1 Alex Brown, #3 Michael Craven, #25 Jeremiah Eastman, #24 Brendon Van Emelen. | ||
| 48:00 | Corner kick by Oglethorpe Seth Prieto [48:00]. | ||
| 48:45 | Goal!GOAL by Oglethorpe Joe McGee, Assist by Eyal Schechter ( 0 - 2 ) |
||
| Foul on Oglethorpe. | |||
| 49:59 | Goal!GOAL by Oglethorpe Nick Muntean ( 0 - 3 ) |
||
| Foul on Huntingdon. | |||
| 52:31 | Offside against Huntingdon. | ||
| Foul on Oglethorpe. | |||
| Foul on Huntingdon. | |||
| 54:41 | Shot by Oglethorpe Justin Stoessel, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon. | |||
| 55:26 | Substitution!Huntingdon substitution: Nick Stinson for Michael Craven. | ||
| 55:32 | Substitution!Oglethorpe substitution: Carlos Gaston for Eyal Schechter. | ||
| 55:32 | Substitution!Huntingdon substitution: Bo Jenkins for Miguel Vidal. | ||
| 55:37 | Shot by Oglethorpe Nick Muntean, Blocked. | ||
| 55:42 | Shot by Oglethorpe Hanno Antoni, Wide. | ||
| 56:47 | Shot by Oglethorpe Gustavo Martinez, Wide. | ||
| 57:49 | Substitution!Huntingdon substitution: Dylan Wier for Miguel Medina. | ||
| 57:49 | Substitution!Oglethorpe substitution: Coleman Parks for Hanno Antoni. | ||
| Foul on Oglethorpe. | |||
| 60:01 | Shot by Huntingdon Dylan Wier, Blocked. | ||
| 60:57 | Shot by Oglethorpe Joe McGee, High. | ||
| 61:24 | Substitution!Huntingdon substitution: Rhett Williams for Austin Stacey. | ||
| 61:24 | Substitution!Oglethorpe substitution: McKinley Mercer for Micah Akin. | ||
| 62:57 | Shot by Huntingdon Brendon Van Emelen, Blocked. | ||
| 62:57 | Substitution!Huntingdon substitution: Austin Stacey for Rhett Williams. | ||
| 62:57 | Substitution!Oglethorpe substitution: Angel Salome for Nick Muntean. | ||
| 62:57 | Substitution!Huntingdon substitution: Zach Dedman for Killian Delmore. | ||
| 62:57 | Substitution!Huntingdon substitution: Miguel Vidal for Tyler Woodby. | ||
| 62:57 | Substitution!Oglethorpe substitution: Erik Marquez for Gustavo Martinez. | ||
| 62:57 | Shot by Huntingdon Brendon Van Emelen, Save (by goalie) Robert Goldin. | ||
| 62:57 | Corner kick by Huntingdon Brendon Van Emelen [62:57]. | ||
| 67:21 | Substitution!Oglethorpe substitution: Jason Sayers for Phillip Rawson. | ||
| 67:21 | Substitution!Oglethorpe substitution: Martijn Edelman for Seth Prieto. | ||
| Foul on Oglethorpe. | |||
| 69:46 | Substitution!Oglethorpe substitution: Griffin Howard for Justin Stoessel. | ||
| 69:46 | Substitution!Oglethorpe substitution: Austin Norman for Joe McGee. | ||
| 70:07 | Substitution!Huntingdon substitution: Rhett Williams for Austin Stacey. | ||
| 70:07 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 71:42 | Corner kick by Huntingdon Brendon Van Emelen [71:42]. | ||
| Foul on Oglethorpe. | |||
| 74:03 | Shot by Oglethorpe Angel Salome, High. | ||
| 74:18 | Substitution!Huntingdon substitution: Killian Delmore for Zach den Besten. | ||
| Foul on Oglethorpe. | |||
| Foul on Oglethorpe. | |||
| 76:50 | Substitution!Oglethorpe substitution: Westin Lendon for Carlos Gaston. | ||
| 77:50 | Corner kick by Oglethorpe Angel Salome [77:50]. | ||
| Foul on Huntingdon. | |||
| 79:19 | Corner kick by Huntingdon Brendon Van Emelen [79:19]. | ||
| 80:16 | Substitution!Oglethorpe substitution: Josh Hoeft for Joe Goodwin. | ||
| 80:16 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 80:16 | Substitution!Huntingdon substitution: Tyler Woodby for Brendon Van Emelen. | ||
| 80:16 | Substitution!Huntingdon substitution: Elliot Webb for Bo Jenkins. | ||
| 80:16 | Substitution!Huntingdon substitution: Ian Meadows for Zach Dedman. | ||
| 80:16 | Substitution!Huntingdon substitution: Jared Bodenbender for Miguel Vidal. | ||
| 81:18 | Shot by Oglethorpe Angel Salome, Wide. | ||
| 90:00 | Offside against Huntingdon. | ||
| 83:28 | Substitution!Huntingdon substitution: Spencer Brown for Rhett Williams. | ||
| 83:28 | Substitution!Huntingdon substitution: Robbie Farquhar for Cam Smith. | ||
| 86:08 | Corner kick by Oglethorpe Westin Lendon [86:08]. | ||
| 86:56 | Shot by Oglethorpe Angel Salome, Hit Post. | ||
| 87:41 | Shot by Oglethorpe Austin Norman, Wide. | ||
| 88:43 | Yellow card on Huntingdon Ian Meadows. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

