Huntingdon at Birmingham-Southern August 31, 2014
Box Score
Huntingdon
Birmingham-Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 1 | 1 | 1 | 0 |
| 3 - Michael Craven | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Dylan Wier | 0 | 0 | 0 | 0 |
| 7 - Rhett Williams | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 0 |
| 10 - Bo Jenkins | 3 | 1 | 0 | 0 |
| 12 - Jared Bodenbender | 0 | 0 | 0 | 0 |
| 13 - Nick Stinson | 0 | 0 | 0 | 0 |
| 15 - Spencer Brown - Yellow card 34:15 | 0 | 0 | 0 | 0 |
| 16 - Elliot Webb | 0 | 0 | 0 | 0 |
| 17 - Tyler Woodby - Yellow card 84:08 | 0 | 0 | 0 | 0 |
| 18 - Austin Stacey - Yellow card 14:28 | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence - Yellow card 41:19 | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 2 | 2 | 0 | 0 |
| 24 - Brendon Van Emelen | 1 | 0 | 0 | 0 |
| 25 - Jeremiah Eastman | 1 | 0 | 0 | 0 |
| 29 - Miguel Vidal | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Louis Fagelson - gk | 0 | 0 | 0 | 0 |
| 4 - Luke Etheridge | 0 | 0 | 0 | 0 |
| 5 - Patrick Fox | 0 | 0 | 0 | 0 |
| 6 - Dominik Faber - Yellow card 35:32 - Red card 79:20 | 4 | 3 | 0 | 0 |
| 8 - Spencer Nichols | 2 | 1 | 0 | 0 |
| 9 - Dylan Rose - Yellow card 97:29 | 2 | 2 | 0 | 0 |
| 10 - Corey Smith | 0 | 0 | 0 | 0 |
| 11 - Patrick Erickson | 1 | 1 | 0 | 0 |
| 14 - Ryan Deveikis - Red card 109:22 | 1 | 1 | 0 | 0 |
| 16 - Alec Medd | 1 | 1 | 0 | 0 |
| 17 - Dallas Coyne | 0 | 0 | 0 | 0 |
| 18 - Josh Wild | 0 | 0 | 0 | 0 |
| 20 - Conner Quiggle | 1 | 0 | 0 | 0 |
| 23 - Claudio Lipp | 5 | 1 | 0 | 0 |
| 25 - Bastian Jedliczka | 8 | 4 | 1 | 0 |
| 26 - Johan Eriksson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brown | 14 | 1 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Louis Fagelson | 3 | 1 | 2 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Birmingham-Southern
1st
|
14:24 | Bastian Jedliczka (unassisted) | 0 - 1 |
|
Huntingdon
2nd
|
67:59 | Zach den Besten (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
1st
|
14:28 | Yellow card - Austin Stacey |
|
Huntingdon
1st
|
34:15 | Yellow card - Spencer Brown |
|
Huntingdon
1st
|
35:32 | Yellow card - Dominik Faber |
|
Huntingdon
1st
|
41:19 | Yellow card - John Robert Lawrence |
|
Huntingdon
2nd
|
79:20 | Red card - Dominik Faber |
|
Huntingdon
2nd
|
84:08 | Yellow card - Tyler Woodby |
|
Huntingdon
OT
|
97:29 | Yellow card - Dylan Rose |
|
Huntingdon
2OT
|
109:22 | Red card - Ryan Deveikis |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 3 | 2 | 0 | 9 |
| Birmingham-Southern | 9 | 10 | 2 | 4 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 6 | 1 | 1 | 13 |
| Birmingham-Southern | 1 | 0 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 1 | 0 | 1 |
| Birmingham-Southern | 2 | 5 | 1 | 3 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 6 | 3 | 3 | 20 |
| Birmingham-Southern | 8 | 8 | 1 | 1 | 18 |
| Date/Time: | August 31, 2014 - 2:30pm |
|---|---|
| Location: | Birmingham, Ala. |
| Stadium: | Goldfarb Field |
| Game Length: | 2:34 |
| Attendance: | 175 |
| Timekeeper: | Mitchell Robinson |
| Scorer: | Mike Sullivan |
Play By Play
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 0:00 | Louis Fagelson at goalie for Birmingham-Southern. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 03:22 | Shot by Birmingham-Southern Claudio Lipp, Save (by goalie) Alex Brown. | ||
| 04:48 | Shot by Birmingham-Southern Claudio Lipp, High. | ||
| Foul on Birmingham-Southern. | |||
| 07:14 | Shot by Huntingdon Brendon Van Emelen, Wide. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 14:28 | Yellow card on Huntingdon Austin Stacey. | ||
| 14:24 | Goal!GOAL by Birmingham-Southern Bastian Jedliczka (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Birmingham-Southern. | |||
| 16:49 | Shot by Birmingham-Southern Spencer Nichols, Save (by goalie) Alex Brown. | ||
| 18:14 | Substitution!Huntingdon substitution: Nick Stinson for Cam Smith. | ||
| 21:05 | Substitution!Huntingdon substitution: Killian Delmore for Austin Stacey. | ||
| 21:05 | Substitution!Huntingdon substitution: Miguel Vidal for Tyler Woodby. | ||
| 22:15 | Corner kick by Birmingham-Southern Claudio Lipp [22:15]. | ||
| Foul on Birmingham-Southern. | |||
| 23:46 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| 23:46 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 25:16 | Shot by Birmingham-Southern Dominik Faber, Save (by goalie) Alex Brown. | ||
| 26:19 | Shot by Huntingdon Bo Jenkins, Wide. | ||
| 26:29 | Substitution!Birmingham-Southern substitution: Luke Etheridge for Dallas Coyne. | ||
| 26:29 | Substitution!Birmingham-Southern substitution: Dylan Rose for Conner Quiggle. | ||
| Foul on Birmingham-Southern. | |||
| 28:18 | Shot by Huntingdon Killian Delmore, Save (by goalie) Louis Fagelson. | ||
| Foul on Birmingham-Southern. | |||
| 31:11 | Substitution!Huntingdon substitution: Spencer Brown for Rhett Williams. | ||
| 31:11 | Substitution!Huntingdon substitution: Jared Bodenbender for Bo Jenkins. | ||
| 31:11 | Substitution!Birmingham-Southern substitution: Alec Medd for Johan Eriksson. | ||
| 31:11 | Substitution!Birmingham-Southern substitution: Patrick Erickson for Spencer Nichols. | ||
| 31:36 | Shot by Huntingdon Jeremiah Eastman, Blocked. | ||
| 31:43 | Shot by Birmingham-Southern Alec Medd, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 34:15 | Yellow card on Huntingdon Spencer Brown. | ||
| 34:15 | Shot by Birmingham-Southern Bastian Jedliczka, High. | ||
| Foul on Birmingham-Southern. | |||
| 35:32 | Yellow card on Birmingham-Southern Dominik Faber. | ||
| Foul on Birmingham-Southern. | |||
| 39:35 | Substitution!Huntingdon substitution: John Robert Lawrence for Michael Craven. | ||
| Foul on Huntingdon. | |||
| 41:19 | Yellow card on Huntingdon John Robert Lawrence. | ||
| 41:51 | Shot by Birmingham-Southern Dylan Rose, Save (by goalie) Alex Brown. | ||
| 42:03 | Corner kick by Birmingham-Southern Claudio Lipp [42:03]. | ||
| Foul on Birmingham-Southern. | |||
| 43:43 | Shot by Birmingham-Southern Dominik Faber, High. | ||
| 43:50 | Substitution!Huntingdon substitution: Elliot Webb for Killian Delmore. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon: #1 Alex Brown, #5 Cam Smith, #6 Dylan Wier, #7 Rhett Williams, #10 Bo Jenkins, #21 Zach Dedman, #23 Killian Delmore, #25 Jeremiah Eastman, #24 Brendon Van Emelen, #3 Michael Craven, #29 Miguel Vidal. | ||
| 45:00 | For Birmingham-Southern: #4 Luke Etheridge, #16 Alec Medd, #18 Josh Wild, #5 Patrick Fox, #14 Ryan Deveikis, #25 Bastian Jedliczka, #0 Louis Fagelson, #23 Claudio Lipp, #9 Dylan Rose, #6 Dominik Faber, #11 Patrick Erickson. | ||
| Foul on Huntingdon. | |||
| Foul on Birmingham-Southern. | |||
| 48:00 | Shot by Birmingham-Southern Bastian Jedliczka, Save (by goalie) Alex Brown. | ||
| 49:27 | Offside against Huntingdon. | ||
| 53:00 | Offside against Huntingdon. | ||
| Foul on Birmingham-Southern. | |||
| 54:04 | Shot by Birmingham-Southern Patrick Erickson, Save (by goalie) Alex Brown. | ||
| 54:04 | Corner kick by Birmingham-Southern Claudio Lipp [54:04]. | ||
| 54:04 | Corner kick by Birmingham-Southern Dominik Faber [54:04]. | ||
| 55:37 | Shot by Birmingham-Southern Dylan Rose, Save (by goalie) Alex Brown. | ||
| 57:12 | Corner kick by Birmingham-Southern Claudio Lipp [57:12]. | ||
| 59:01 | Shot by Birmingham-Southern Dominik Faber, Save (by goalie) Alex Brown. | ||
| 59:48 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon. | |||
| 63:53 | Substitution!Huntingdon substitution: Tyler Woodby for Killian Delmore. | ||
| 63:53 | Substitution!Huntingdon substitution: Miguel Medina for Miguel Vidal. | ||
| 63:53 | Substitution!Huntingdon substitution: Austin Stacey for Dylan Wier. | ||
| Foul on Birmingham-Southern. | |||
| 67:59 | Goal!GOAL by Huntingdon Zach den Besten ( 1 - 1 ) |
||
| 69:13 | Substitution!Birmingham-Southern substitution: Spencer Nichols for Patrick Erickson. | ||
| 69:13 | Substitution!Birmingham-Southern substitution: Corey Smith for Dylan Rose. | ||
| 70:18 | Shot by Birmingham-Southern Bastian Jedliczka, Wide. | ||
| 71:06 | Shot by Birmingham-Southern Spencer Nichols, Blocked. | ||
| Foul on Birmingham-Southern. | |||
| 72:17 | Substitution!Huntingdon substitution: Miguel Vidal for Michael Craven. | ||
| 72:17 | Substitution!Huntingdon substitution: Cam Smith for Rhett Williams. | ||
| 72:17 | Substitution!Birmingham-Southern substitution: Conner Quiggle for Alec Medd. | ||
| 72:17 | Substitution!Birmingham-Southern substitution: Johan Eriksson for Josh Wild. | ||
| Foul on Birmingham-Southern. | |||
| 74:29 | Shot by Huntingdon Miguel Vidal, Blocked. | ||
| 75:03 | Substitution!Huntingdon substitution: Jared Bodenbender for Bo Jenkins. | ||
| 75:11 | Shot by Birmingham-Southern Dominik Faber, Save (by goalie) Alex Brown. | ||
| 75:31 | Corner kick by Birmingham-Southern Dominik Faber [75:31]. | ||
| 75:39 | Header Shot by Birmingham-Southern Ryan Deveikis, Save (by goalie) Alex Brown. | ||
| 75:53 | Corner kick by Birmingham-Southern Dominik Faber [75:53]. | ||
| 45:00 | For Huntingdon: #1 Alex Brown, #2 Zach den Besten, #5 Cam Smith, #9 Miguel Medina, #12 Jared Bodenbender, #17 Tyler Woodby, #13 Nick Stinson, #29 Miguel Vidal, #21 Zach Dedman, #25 Jeremiah Eastman, #13 Nick Stinson. | ||
| 45:00 | For Huntingdon: #1 Alex Brown, #2 Zach den Besten, #5 Cam Smith, #29 Miguel Vidal, #12 Jared Bodenbender, #13 Nick Stinson, #18 Austin Stacey, #17 Tyler Woodby, #25 Jeremiah Eastman, #21 Zach Dedman, #9 Miguel Medina. | ||
| 78:38 | Substitution!Huntingdon substitution: Bo Jenkins for Miguel Vidal. | ||
| 78:38 | Substitution!Huntingdon substitution: Rhett Williams for Jared Bodenbender. | ||
| 79:04 | Shot by Birmingham-Southern Claudio Lipp, Blocked. | ||
| Foul on Birmingham-Southern. | |||
| 79:20 | Red card on Birmingham-Southern Dominik Faber. | ||
| 45:00 | For Birmingham-Southern: #0 Louis Fagelson, #26 Johan Eriksson, #14 Ryan Deveikis, #25 Bastian Jedliczka, #8 Spencer Nichols, #4 Luke Etheridge, #5 Patrick Fox, #20 Conner Quiggle, #10 Corey Smith, #23 Claudio Lipp. | ||
| Foul on Huntingdon. | |||
| 79:20 | Substitution!Huntingdon substitution: Killian Delmore for Austin Stacey. | ||
| 79:20 | Substitution!Huntingdon substitution: Dylan Wier for Miguel Medina. | ||
| 79:20 | Substitution!Huntingdon substitution: Brendon Van Emelen for Cam Smith. | ||
| 79:20 | Shot by Huntingdon Bo Jenkins, High. | ||
| Foul on Huntingdon. | |||
| 81:37 | Shot by Birmingham-Southern Conner Quiggle, High. | ||
| Foul on Huntingdon. | |||
| 84:08 | Yellow card on Huntingdon Tyler Woodby. | ||
| 84:08 | Substitution!Huntingdon substitution: Miguel Vidal for Tyler Woodby. | ||
| 85:32 | Substitution!Birmingham-Southern substitution: Dylan Rose for Corey Smith. | ||
| 85:32 | Substitution!Huntingdon substitution: Miguel Medina for Zach den Besten. | ||
| Foul on Huntingdon. | |||
| 87:31 | Substitution!Huntingdon substitution: Austin Stacey for Miguel Vidal. | ||
| 87:31 | Substitution!Birmingham-Southern substitution: Josh Wild for Luke Etheridge. | ||
| Foul on Birmingham-Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Huntingdon: #9 Miguel Medina, #6 Dylan Wier, #23 Killian Delmore, #7 Rhett Williams, #21 Zach Dedman, #25 Jeremiah Eastman, #24 Brendon Van Emelen, #18 Austin Stacey, #10 Bo Jenkins, #3 Michael Craven, #1 Alex Brown. | ||
| 90:00 | For Birmingham-Southern: #14 Ryan Deveikis, #5 Patrick Fox, #16 Alec Medd, #9 Dylan Rose, #26 Johan Eriksson, #23 Claudio Lipp, #25 Bastian Jedliczka, #8 Spencer Nichols, #18 Josh Wild, #0 Louis Fagelson. | ||
| Foul on Huntingdon. | |||
| 94:31 | Substitution!Huntingdon substitution: Jared Bodenbender for Austin Stacey. | ||
| Foul on Huntingdon. | |||
| 97:29 | Shot by Huntingdon Killian Delmore, Team Save. | ||
| 97:29 | Yellow card on Birmingham-Southern Dylan Rose. | ||
| 97:36 | Corner kick by Huntingdon Brendon Van Emelen [97:36]. | ||
| 97:37 | Shot by Huntingdon Bo Jenkins, Save (by goalie) Louis Fagelson. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon. | |||
| 99:45 | Shot by Birmingham-Southern Bastian Jedliczka, Save (by goalie) Alex Brown. | ||
| 99:57 | Corner kick by Birmingham-Southern Dylan Rose [99:57]. | ||
| 100:00 | Header Shot by Birmingham-Southern Bastian Jedliczka, Wide Left. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Huntingdon. | |||
| 101:00 | Shot by Birmingham-Southern Claudio Lipp, Wide Right. | ||
| Foul on Huntingdon. | |||
| 102:03 | Header Shot by Birmingham-Southern Bastian Jedliczka, Wide Right. | ||
| Foul on Huntingdon. | |||
| 105:41 | Substitution!Huntingdon substitution: Brendon Van Emelen for Jared Bodenbender. | ||
| 105:41 | Substitution!Huntingdon substitution: Austin Stacey for Nick Stinson. | ||
| 106:48 | Substitution!Birmingham-Southern substitution: Luke Etheridge for Spencer Nichols. | ||
| 107:44 | Shot by Birmingham-Southern Bastian Jedliczka, Save (by goalie) Alex Brown. | ||
| 108:01 | Corner kick by Birmingham-Southern Dylan Rose [108:01]. | ||
| 108:30 | Corner kick by Birmingham-Southern Claudio Lipp [108:30]. | ||
| 108:51 | Shot by Birmingham-Southern Claudio Lipp, Blocked. | ||
| 109:15 | Corner kick by Birmingham-Southern Claudio Lipp [109:15]. | ||
| 109:22 | Red card on Birmingham-Southern Ryan Deveikis. | ||
| Foul on Birmingham-Southern. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

