Huntingdon at William Peace September 28, 2014
Box Score
Huntingdon
William Peace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Brown | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 3 - Michael Craven | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Rhett Williams | 2 | 1 | 1 | 0 |
| 8 - Robbie Farquhar | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 1 |
| 10 - Bo Jenkins | 2 | 1 | 1 | 0 |
| 12 - Jared Bodenbender | 4 | 3 | 1 | 0 |
| 13 - Nick Stinson | 0 | 0 | 0 | 0 |
| 14 - Brian Ridgeway | 0 | 0 | 0 | 0 |
| 15 - Spencer Brown | 1 | 0 | 0 | 0 |
| 16 - Elliot Webb | 1 | 1 | 1 | 0 |
| 17 - Tyler Woodby | 1 | 1 | 0 | 0 |
| 18 - Austin Stacey | 1 | 0 | 0 | 0 |
| 20 - Ian Meadows | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 1 |
| 23 - Killian Delmore | 1 | 1 | 1 | 0 |
| 24 - Brendon Van Emelen | 0 | 0 | 0 | 0 |
| 29 - Miguel Vidal | 2 | 2 | 0 | 0 |
| 33 - Charles Meadows | 0 | 0 | 0 | 0 |
| 35 - Sebastian Florez | 0 | 0 | 0 | 1 |
| 40 - Eathan Small | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Connor Johnston | 0 | 0 | 0 | 0 |
| 02 - Phillip Peaden | 0 | 0 | 0 | 0 |
| 05 - Brandon Page | 0 | 0 | 0 | 0 |
| 07 - Ryan Von Werne | 0 | 0 | 0 | 0 |
| 08 - Sean O'Driscoll | 0 | 0 | 0 | 0 |
| 09 - Joel Hall | 2 | 1 | 0 | 0 |
| 10 - Chris Deleon | 3 | 1 | 0 | 0 |
| 12 - Bryan Martinez | 0 | 0 | 0 | 0 |
| 13 - Collin Zacharzuk | 1 | 1 | 0 | 0 |
| 15 - Luis Reyes-Gomez | 5 | 4 | 0 | 0 |
| 17 - Eli Grimes | 0 | 0 | 0 | 0 |
| 21 - Isaac Kruger | 0 | 0 | 0 | 0 |
| 22 - Kevin Amaya | 0 | 0 | 0 | 0 |
| 23 - Sadi Zabala | 0 | 0 | 0 | 0 |
| 24 - Alex Donadio | 0 | 0 | 0 | 0 |
| 26 - Tanielu Riley | 0 | 0 | 0 | 0 |
| 28 - Dylan Shields | 0 | 0 | 0 | 0 |
| 32 - Ricky Sanchez | 4 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brown | 10 | 0 | 10 | 74:25 | |
| 40 - Eathan Small | 0 | 0 | 0 | 15:35 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Connor Johnston (L, 3-5) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
5:10 | Killian Delmore (unassisted) - miscue by defender | 1 - 0 |
|
Huntingdon
1st
|
6:24 | Bo Jenkins (Miguel Medina) | 2 - 0 |
|
Huntingdon
2nd
|
54:26 | Rhett Williams (unassisted) - collected loose ball top of box and put | 3 - 0 |
|
Huntingdon
2nd
|
72:45 | Elliot Webb (John Robert Lawrence) | 4 - 0 |
|
Huntingdon
2nd
|
82:41 | Jared Bodenbender (Sebastian Florez) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 6 | 15 |
| William Peace | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 1 | 10 |
| William Peace | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| William Peace | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 6 | 12 |
| William Peace | 1 | 2 | 3 |
| Date/Time: | September 28, 2014 - 12:00 pm |
|---|---|
| Location: | Cary, NC |
| Stadium: | WakeMed Soccer Park |
| Game Length: | 1:50 |
| Attendance: | 150 |
Play By Play
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 0:00 | Connor Johnston at goalie for William Peace. | ||
| 01:09 | Corner kick by Huntingdon TEAM [01:09]. | ||
| 01:37 | Shot by Huntingdon Bo Jenkins, High. | ||
| 03:32 | Corner kick by William Peace Luis Reyes-Gomez [03:32]. | ||
| Foul on William Peace. | |||
| 05:10 | Goal!GOAL by Huntingdon Killian Delmore (FIRST GOAL) *miscue by defender ( 1 - 0 ) |
||
| 05:37 | Shot by William Peace Luis Reyes-Gomez, Save (by goalie) Alex Brown. | ||
| 06:24 | Goal!GOAL by Huntingdon Bo Jenkins, Assist by Miguel Medina * ( 2 - 0 ) |
||
| 06:39 | Shot by William Peace Joel Hall, High. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 09:05 | Shot by William Peace Collin Zacharzuk, Save (by goalie) Alex Brown. | ||
| 45:00 | Corner kick by William Peace Luis Reyes-Gomez [45:00]. | ||
| 15:29 | Substitution!William Peace substitution: Sean O'Driscoll for Eli Grimes. | ||
| 16:40 | Shot by William Peace Chris Deleon, Save (by goalie) Alex Brown. | ||
| 17:36 | Offside against William Peace. | ||
| 19:24 | Shot by William Peace Joel Hall, Save (by goalie) Alex Brown. | ||
| 19:42 | Substitution!Huntingdon substitution: Spencer Brown for Bo Jenkins. | ||
| 19:55 | Corner kick by Huntingdon TEAM [19:55]. | ||
| 20:30 | Corner kick by Huntingdon Spencer Brown [20:30]. | ||
| 20:55 | Shot by Huntingdon Rhett Williams, High. | ||
| 21:45 | Substitution!Huntingdon substitution: Austin Stacey for Killian Delmore. | ||
| 21:45 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| 23:12 | Shot by William Peace Chris Deleon, Wide Left. | ||
| 24:08 | Substitution!William Peace substitution: Ricky Sanchez for Dylan Shields. | ||
| 26:09 | Shot by William Peace Ricky Sanchez, Save (by goalie) Alex Brown. | ||
| 27:27 | Shot by Huntingdon Miguel Vidal, Save (by goalie) Connor Johnston. | ||
| 28:26 | Substitution!Huntingdon substitution: Jared Bodenbender for Miguel Medina. | ||
| 28:26 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 29:15 | Shot by William Peace Luis Reyes-Gomez, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon. | |||
| 30:45 | Shot by William Peace Luis Reyes-Gomez, Save (by goalie) Alex Brown. | ||
| 32:15 | Substitution!Huntingdon substitution: Tyler Woodby for Miguel Vidal. | ||
| 32:15 | Substitution!William Peace substitution: Bryan Martinez for Brandon Page. | ||
| 32:15 | Substitution!William Peace substitution: Tanielu Riley for Collin Zacharzuk. | ||
| 33:11 | Shot by Huntingdon Jared Bodenbender, Wide Right. | ||
| 38:04 | Shot by William Peace Ricky Sanchez, Save (by goalie) Alex Brown. | ||
| 40:03 | Shot by Huntingdon Jared Bodenbender, Save (by goalie) Connor Johnston. | ||
| 40:38 | Substitution!William Peace substitution: Alex Donadio for Joel Hall. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 43:32 | Shot by William Peace Luis Reyes-Gomez, Save (by goalie) Alex Brown. | ||
| 44:00 | Shot by Huntingdon Jared Bodenbender, Save (by goalie) Connor Johnston. | ||
| 44:04 | Shot by Huntingdon Austin Stacey, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Peace: #01 Connor Johnston, #2 Phillip Peaden, #5 Brandon Page, #9 Joel Hall, #10 Chris Deleon, #13 Collin Zacharzuk, #15 Luis Reyes-Gomez, #17 Eli Grimes, #21 Isaac Kruger, #22 Kevin Amaya, #28 Dylan Shields. | ||
| 45:00 | For Huntingdon: #5 Cam Smith, #3 Michael Craven, #24 Brendon Van Emelen, #29 Miguel Vidal, #10 Bo Jenkins, #9 Miguel Medina, #23 Killian Delmore, #7 Rhett Williams, #21 Zach Dedman, #13 Nick Stinson, #1 Alex Brown. | ||
| Foul on William Peace. | |||
| 49:45 | Shot by William Peace Chris Deleon, Wide Left. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 52:30 | Shot by Huntingdon Miguel Vidal, Save (by goalie) Connor Johnston. | ||
| 54:26 | Goal!GOAL by Huntingdon Rhett Williams *collected loose ball top of box and put it in upper 90 ( 3 - 0 ) |
||
| 54:43 | Substitution!Huntingdon substitution: Spencer Brown for Bo Jenkins. | ||
| 54:43 | Substitution!Huntingdon substitution: Elliot Webb for Brendon Van Emelen. | ||
| Foul on Huntingdon. | |||
| 56:10 | Corner kick by Huntingdon Spencer Brown [56:10]. | ||
| Foul on Huntingdon. | |||
| 59:07 | Corner kick by William Peace Luis Reyes-Gomez [59:07]. | ||
| 59:27 | Corner kick by William Peace Luis Reyes-Gomez [59:27]. | ||
| 60:48 | Substitution!Huntingdon substitution: Zach den Besten for Killian Delmore. | ||
| 63:07 | Corner kick by Huntingdon Spencer Brown [63:07]. | ||
| 63:54 | Corner kick by Huntingdon Spencer Brown [63:54]. | ||
| 64:20 | Substitution!William Peace substitution: Sean O'Driscoll for Eli Grimes. | ||
| 64:20 | Substitution!William Peace substitution: Sadi Zabala for Phillip Peaden. | ||
| 64:20 | Substitution!Huntingdon substitution: Robbie Farquhar for Miguel Vidal. | ||
| 66:48 | Substitution!William Peace substitution: Phillip Peaden for Isaac Kruger. | ||
| 67:28 | Substitution!William Peace substitution: Ricky Sanchez for Collin Zacharzuk. | ||
| 67:28 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 67:28 | Substitution!Huntingdon substitution: Jared Bodenbender for Miguel Medina. | ||
| 68:10 | Offside against Huntingdon. | ||
| 72:45 | Goal!GOAL by Huntingdon Elliot Webb, Assist by John Robert Lawrence * ( 4 - 0 ) |
||
| 72:45 | Substitution!Huntingdon substitution: Tyler Woodby for Michael Craven. | ||
| 72:45 | Substitution!William Peace substitution: Alex Donadio for Joel Hall. | ||
| Foul on Huntingdon. | |||
| 74:10 | Shot by William Peace Luis Reyes-Gomez, Blocked. | ||
| 74:18 | Shot by William Peace Ricky Sanchez, Save (by goalie) Alex Brown. | ||
| 74:25 | Substitution!William Peace substitution: Tanielu Riley for Sean O'Driscoll. | ||
| 74:25 | Substitution!Huntingdon substitution: Austin Stacey for Rhett Williams. | ||
| 74:25 | Shot by William Peace Ricky Sanchez, Wide Left. | ||
| 74:25 | Substitution!Huntingdon substitution: Sebastian Florez for Elliot Webb. | ||
| 74:25 | Shot by Huntingdon Tyler Woodby, Save (by goalie) Connor Johnston. | ||
| 74:25 | Corner kick by Huntingdon Spencer Brown [74:25]. | ||
| 74:25 | Substitution!Huntingdon substitution: Ian Meadows for Zach Dedman. | ||
| 74:25 | Substitution!Huntingdon substitution: Charles Meadows for Robbie Farquhar. | ||
| 74:25 | Substitution!Huntingdon substitution: Eathan Small for Alex Brown. | ||
| 74:25 | Eathan Small at goalie for Huntingdon. | ||
| Foul on Huntingdon. | |||
| 74:25 | Corner kick by William Peace Luis Reyes-Gomez [74:25]. | ||
| 82:41 | Goal!GOAL by Huntingdon Jared Bodenbender, Assist by Sebastian Florez * ( 5 - 0 ) |
||
| 83:25 | Shot by Huntingdon Spencer Brown, Wide Right. | ||
| 84:25 | Substitution!Huntingdon substitution: Robbie Farquhar for Cam Smith. | ||
| Foul on William Peace. | |||
| 87:25 | Corner kick by William Peace Chris Deleon [87:25]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

