Huntingdon at Greensboro October 11, 2014
Box Score
Huntingdon
Greensboro
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 1 | 1 | 0 | 0 |
| 3 - Michael Craven | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 1 | 0 | 0 | 0 |
| 6 - Dylan Wier | 2 | 1 | 0 | 0 |
| 7 - Rhett Williams | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 1 | 1 | 0 | 0 |
| 12 - Jared Bodenbender | 1 | 0 | 0 | 0 |
| 13 - Nick Stinson | 0 | 0 | 0 | 0 |
| 15 - Spencer Brown | 0 | 0 | 0 | 0 |
| 18 - Austin Stacey | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 1 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 0 | 0 | 0 | 0 |
| 29 - Miguel Vidal | 0 | 0 | 0 | 0 |
| 32 - Gustavo Resende | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Rohde - gk | 0 | 0 | 0 | 0 |
| 2 - Sam Connors | 0 | 0 | 0 | 0 |
| 3 - Jared Heller | 0 | 0 | 0 | 0 |
| 5 - Joel Cortez | 1 | 1 | 0 | 0 |
| 7 - Robbie Barnes | 2 | 0 | 0 | 0 |
| 8 - Morgan Stevenson | 2 | 1 | 0 | 0 |
| 9 - Shaun Watt | 0 | 0 | 0 | 0 |
| 10 - George Dimopoulos | 1 | 0 | 0 | 0 |
| 11 - Craig Gage | 2 | 1 | 1 | 0 |
| 12 - Asa Britten | 2 | 1 | 0 | 0 |
| 14 - Marco Figueroa | 3 | 0 | 0 | 0 |
| 15 - Scott Fatyol | 2 | 0 | 0 | 0 |
| 16 - Rene Mendoza | 1 | 0 | 0 | 0 |
| 17 - Drew Clukey | 0 | 0 | 0 | 0 |
| 19 - Warren Washington | 2 | 1 | 0 | 0 |
| 26 - Liam Buckley | 0 | 0 | 0 | 0 |
| 28 - Adam Smith | 2 | 0 | 0 | 0 |
| 29 - Isaiah Nji | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brown (L, 1-6-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Rohde (W, 6-6-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greensboro
1st
|
18:34 | Craig Gage (unassisted) - Free kick from top of box shot lower lef | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Greensboro | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Greensboro | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 3 | 5 |
| Greensboro | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 5 | 9 |
| Greensboro | 5 | 6 | 11 |
| Date/Time: | October 11, 2014 - 2:00 PM |
|---|---|
| Location: | Greensboro, NC |
| Stadium: | Pride Field |
| Game Length: | 2:00 |
| Attendance: | 184 |
| Scorer: | Pride Sports Info. |
Play By Play
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 0:00 | Logan Rohde at goalie for Greensboro. | ||
| 01:36 | Shot by Greensboro Morgan Stevenson, Wide. | ||
| Foul on Huntingdon. | |||
| 03:19 | Offside against Huntingdon. | ||
| 03:59 | Header Shot by Greensboro Robbie Barnes, Wide. | ||
| 09:26 | Corner kick by Greensboro Scott Fatyol [09:26]. | ||
| 09:52 | Corner kick by Greensboro Scott Fatyol [09:52]. | ||
| 10:22 | Shot by Greensboro Marco Figueroa, Wide. | ||
| 11:42 | Corner kick by Huntingdon Brendon Van Emelen [11:42]. | ||
| 12:10 | Header Shot by Huntingdon Cam Smith, Hit Crossbar. | ||
| 12:51 | Offside against Greensboro. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 18:34 | Goal!GOAL by Greensboro Craig Gage (FIRST GOAL) *Free kick from top of box shot lower left corner ( 0 - 1 ) |
||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 24:15 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| Foul on Huntingdon. | |||
| 27:34 | Shot by Greensboro Robbie Barnes, Blocked. | ||
| 28:28 | Corner kick by Greensboro Scott Fatyol [28:28]. | ||
| 29:06 | Substitution!Huntingdon substitution: Jared Bodenbender for Dylan Wier. | ||
| 29:06 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 29:06 | Substitution!Greensboro substitution: Warren Washington for Shaun Watt. | ||
| 29:06 | Substitution!Greensboro substitution: Sam Connors for Craig Gage. | ||
| 29:06 | Substitution!Greensboro substitution: Rene Mendoza for Robbie Barnes. | ||
| 31:17 | Corner kick by Greensboro Scott Fatyol [31:17]. | ||
| 31:58 | Substitution!Huntingdon substitution: Spencer Brown for Miguel Vidal. | ||
| 31:58 | Substitution!Greensboro substitution: Joel Cortez for Morgan Stevenson. | ||
| 33:28 | Corner kick by Greensboro Scott Fatyol [33:28]. | ||
| 34:30 | Substitution!Huntingdon substitution: Austin Stacey for Killian Delmore. | ||
| 35:12 | Shot by Huntingdon Zach den Besten, Save (by goalie) Logan Rohde. | ||
| Foul on Huntingdon. | |||
| 38:48 | Corner kick by Huntingdon Spencer Brown [38:48]. | ||
| 38:50 | Substitution!Huntingdon substitution: Gustavo Resende for Miguel Medina. | ||
| 42:29 | Corner kick by Greensboro Scott Fatyol [42:29]. | ||
| 42:55 | Shot by Greensboro Joel Cortez, Save (by goalie) Alex Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Corner kick by Greensboro Craig Gage [45:25]. | ||
| 45:44 | Shot by Huntingdon Miguel Medina, Save (by goalie) Logan Rohde. | ||
| 47:08 | Shot by Greensboro Marco Figueroa, Wide. | ||
| Foul on Huntingdon. | |||
| 49:32 | Shot by Greensboro Morgan Stevenson, Save (by goalie) Alex Brown. | ||
| 50:15 | Corner kick by Greensboro TEAM [50:15]. | ||
| 50:38 | Header Shot by Greensboro Adam Smith, Wide. | ||
| 52:04 | Corner kick by Huntingdon Brendon Van Emelen [52:04]. | ||
| 52:17 | Corner kick by Huntingdon Brendon Van Emelen [52:17]. | ||
| 52:44 | Header Shot by Huntingdon Killian Delmore, High. | ||
| 55:10 | Corner kick by Greensboro Scott Fatyol [55:10]. | ||
| 55:51 | Substitution!Greensboro substitution: George Dimopoulos for Morgan Stevenson. | ||
| 55:53 | Shot by Greensboro Craig Gage, Blocked. | ||
| 56:43 | Corner kick by Greensboro George Dimopoulos [56:43]. | ||
| 57:14 | Header Shot by Greensboro Isaiah Nji, Wide. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 59:17 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| 60:05 | Corner kick by Greensboro George Dimopoulos [60:05]. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 65:37 | Shot by Greensboro Scott Fatyol, Wide. | ||
| 65:41 | Substitution!Huntingdon substitution: Jared Bodenbender for Dylan Wier. | ||
| 65:41 | Substitution!Greensboro substitution: Asa Britten for Marco Figueroa. | ||
| 65:41 | Substitution!Greensboro substitution: Jared Heller for Robbie Barnes. | ||
| 65:41 | Substitution!Greensboro substitution: Rene Mendoza for Craig Gage. | ||
| 65:41 | Substitution!Greensboro substitution: Warren Washington for Shaun Watt. | ||
| 67:30 | Substitution!Huntingdon substitution: John Robert Lawrence for Nick Stinson. | ||
| 68:43 | Corner kick by Greensboro Scott Fatyol [68:43]. | ||
| 69:05 | Shot by Greensboro Warren Washington, Wide. | ||
| 70:22 | Shot by Greensboro Rene Mendoza, Wide. | ||
| 70:27 | Substitution!Huntingdon substitution: Austin Stacey for Zach den Besten. | ||
| 70:45 | Substitution!Huntingdon substitution: Dylan Wier for Killian Delmore. | ||
| 71:36 | Shot by Greensboro Warren Washington, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon. | |||
| 73:53 | Shot by Greensboro Asa Britten, Blocked. | ||
| 74:19 | Substitution!Huntingdon substitution: Spencer Brown for Miguel Vidal. | ||
| Foul on Huntingdon. | |||
| 75:18 | Shot by Greensboro George Dimopoulos, High. | ||
| 76:05 | Shot by Huntingdon Dylan Wier, Blocked. | ||
| 76:20 | Corner kick by Huntingdon Spencer Brown [76:20]. | ||
| 76:37 | Header Shot by Huntingdon Jared Bodenbender, Wide. | ||
| 76:41 | Substitution!Greensboro substitution: Craig Gage for Rene Mendoza. | ||
| 76:41 | Substitution!Greensboro substitution: Robbie Barnes for Jared Heller. | ||
| 76:41 | Substitution!Greensboro substitution: Marco Figueroa for Warren Washington. | ||
| 76:59 | Substitution!Greensboro substitution: Shaun Watt for George Dimopoulos. | ||
| 77:25 | Shot by Greensboro Scott Fatyol, Blocked. | ||
| 77:35 | Corner kick by Greensboro Scott Fatyol [77:35]. | ||
| 78:09 | Corner kick by Greensboro Scott Fatyol [78:09]. | ||
| 78:45 | Shot by Greensboro Adam Smith, Blocked. | ||
| 78:56 | Corner kick by Greensboro Scott Fatyol [78:56]. | ||
| 80:33 | Substitution!Huntingdon substitution: Killian Delmore for Jared Bodenbender. | ||
| Foul on Huntingdon. | |||
| 83:25 | Shot by Greensboro Asa Britten, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 85:22 | Substitution!Greensboro substitution: Sam Connors for Isaiah Nji. | ||
| 86:20 | Substitution!Greensboro substitution: George Dimopoulos for Shaun Watt. | ||
| Foul on Huntingdon. | |||
| 87:51 | Shot by Greensboro Marco Figueroa, Wide. | ||
| 88:24 | Shot by Huntingdon Dylan Wier, Save (by goalie) Logan Rohde. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

