Birmingham-Southern at Huntingdon September 1, 2015
Box Score
Birmingham-Southern
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marvin Castellanos - gk | 0 | 0 | 0 | 0 |
| 3 - Brett Feringa | 0 | 0 | 0 | 0 |
| 4 - Luke Etheridge | 0 | 0 | 0 | 0 |
| 6 - Brother Swagler | 2 | 1 | 0 | 0 |
| 7 - Adam Clausen | 2 | 0 | 0 | 0 |
| 8 - Spencer Nichols | 0 | 0 | 0 | 0 |
| 9 - Dylan Rose | 0 | 0 | 0 | 0 |
| 11 - Patrick Erickson - Yellow card 42:28 | 1 | 0 | 0 | 0 |
| 13 - Scott Funston | 1 | 1 | 1 | 0 |
| 14 - Luke Hambleton | 0 | 0 | 0 | 0 |
| 15 - Colin Matthaei | 0 | 0 | 0 | 0 |
| 16 - Alec Medd | 2 | 1 | 0 | 0 |
| 17 - Dallas Coyne | 3 | 1 | 1 | 0 |
| 19 - Bryant Hamby - Yellow card 87:26 | 0 | 0 | 0 | 0 |
| 21 - Trey O'Bryant | 0 | 0 | 0 | 0 |
| 23 - Tommy Rizzoli | 1 | 0 | 0 | 0 |
| 24 - Chris Duffey | 0 | 0 | 0 | 0 |
| 25 - Labrandon Rachel | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zach den Besten | 2 | 0 | 0 | 0 |
| 3 - Jared Bodenbender | 0 | 0 | 0 | 0 |
| 4 - Tyler DeJianne | 2 | 1 | 1 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Miguel Vidal | 1 | 0 | 0 | 0 |
| 8 - Nick Stinson | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 0 |
| 10 - Bo Jenkins | 0 | 0 | 0 | 0 |
| 11 - Dylan Wier - Yellow card 36:28 | 0 | 0 | 0 | 0 |
| 12 - Karter Porter | 1 | 0 | 0 | 0 |
| 16 - Andres Quintero | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman - Yellow card 8:24 | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 0 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 1 | 1 | 0 | 0 |
| 40 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Castellanos (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Alex Brown (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Birmingham-Southern
1st
|
8:27 | Scott Funston (unassisted) - Free kick | 1 - 0 |
|
Huntingdon
1st
|
10:42 | Tyler DeJianne (unassisted) | 1 - 1 |
|
Birmingham-Southern
1st
|
39:17 | Dallas Coyne (unassisted) - Free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Birmingham-Southern
1st
|
8:24 | Yellow card - Zach Dedman |
|
Birmingham-Southern
1st
|
36:28 | Yellow card - Dylan Weir |
|
Birmingham-Southern
1st
|
42:28 | Yellow card - Patrick Erickson |
|
Birmingham-Southern
2nd
|
87:26 | Yellow card - Bryant Hamby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 6 | 6 | 12 |
| Huntingdon | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 0 | 1 | 1 |
| Huntingdon | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 1 | 2 | 3 |
| Huntingdon | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 4 | 4 | 8 |
| Huntingdon | 9 | 2 | 11 |
| Date/Time: | September 1, 2015 - 7:30 pm |
|---|---|
| Location: | Montgomery, Ala. |
| Stadium: | Samford Stadium |
| Game Length: | 1:55 |
| Attendance: | 205 |
| Referee: | Bob Johnson |
| Asst. Referee: | Laith Alwan |
| : | Bill Pressor |
| Scorer: | Chuck Tidmore |
Play By Play
| 0:00 | Marvin Castellanos at goalie for Birmingham-Southern. | ||
| 0:00 | Alex Brown at goalie for Huntingdon College. | ||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon College. | |||
| 08:24 | Yellow card on Huntingdon College Zach Dedman. | ||
| 08:27 | Goal!GOAL by Birmingham-Southern Scott Funston (FIRST GOAL) *Free kick ( 1 - 0 ) |
||
| Foul on Birmingham-Southern. | |||
| 10:42 | Goal!GOAL by Huntingdon College Tyler DeJianne * ( 1 - 1 ) |
||
| Foul on Huntingdon College. | |||
| 13:54 | Substitution!Birmingham-Southern substitution: Chris Duffey for LaBrandon Rachel. | ||
| 13:54 | Substitution!Birmingham-Southern substitution: Spencer Nichols for Colin Matthaei. | ||
| Foul on Huntingdon College. | |||
| 18:03 | Corner kick by Birmingham-Southern Dylan Rose [18:03]. | ||
| 18:19 | Header Shot by Birmingham-Southern Alec Medd, Save (by goalie) Alex Brown. | ||
| 19:57 | Substitution!Birmingham-Southern substitution: Tommy Rizzoli for Trey O'Bryant. | ||
| 22:04 | Shot by Birmingham-Southern Adam Clausen, Wide. | ||
| 23:29 | Shot by Birmingham-Southern Tommy Rizzoli, Wide. | ||
| 23:43 | Substitution!Birmingham-Southern substitution: Luke Etheridge for Bryant Hamby. | ||
| 26:28 | Substitution!Huntingdon College substitution: Zach den Besten for Bo Jenkins. | ||
| 26:28 | Substitution!Birmingham-Southern substitution: Patrick Erickson for Adam Clausen. | ||
| 28:59 | Shot by Huntingdon College Tyler DeJianne, Wide. | ||
| 29:30 | Substitution!Birmingham-Southern substitution: Brother Swagler for Scott Funston. | ||
| 29:30 | Substitution!Huntingdon College substitution: Mac Puller for Miguel Vidal. | ||
| 31:31 | Shot by Birmingham-Southern Brother Swagler, Save (by goalie) Alex Brown. | ||
| 34:13 | Substitution!Huntingdon College substitution: Jared Bodenbender for Killian Delmore. | ||
| Foul on Birmingham-Southern. | |||
| 36:28 | Yellow card on Huntingdon College Dylan Weir. | ||
| 36:34 | Substitution!Huntingdon College substitution: Nick Stinson for Dylan Weir. | ||
| Foul on Huntingdon College. | |||
| 39:17 | Goal!GOAL by Birmingham-Southern Dallas Coyne *Free kick ( 2 - 1 ) |
||
| Foul on Huntingdon College. | |||
| 40:45 | Substitution!Birmingham-Southern substitution: Brett Feringa for Dylan Rose. | ||
| Foul on Birmingham-Southern. | |||
| 42:28 | Yellow card on Birmingham-Southern Patrick Erickson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:21 | Corner kick by Birmingham-Southern Dallas Coyne [47:21]. | ||
| 47:38 | Shot by Birmingham-Southern Brother Swagler, High. | ||
| 49:34 | Shot by Birmingham-Southern Dallas Coyne, High. | ||
| Foul on Huntingdon College. | |||
| 54:00 | Shot by Birmingham-Southern Alec Medd, Wide. | ||
| 55:01 | Header Shot by Birmingham-Southern Patrick Erickson, Wide. | ||
| Foul on Birmingham-Southern. | |||
| 57:09 | Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) Marvin Castellanos. | ||
| 57:46 | Substitution!Birmingham-Southern substitution: Adam Clausen for Patrick Erickson. | ||
| 58:21 | Substitution!Birmingham-Southern substitution: Scott Funston for Tommy Rizzoli. | ||
| 63:29 | Substitution!Huntingdon College substitution: Mac Puller for Brendon Van Emelen. | ||
| Foul on Birmingham-Southern. | |||
| 65:59 | Substitution!Huntingdon College substitution: Zach den Besten for Andres Quintero. | ||
| 65:59 | Substitution!Birmingham-Southern substitution: Trey O'Bryant for Spencer Nichols. | ||
| 65:59 | Substitution!Birmingham-Southern substitution: Dylan Rose for Brett Feringa. | ||
| 66:22 | Shot by Huntingdon College Miguel Vidal, Blocked. | ||
| 70:35 | Header Shot by Birmingham-Southern Adam Clausen, Wide. | ||
| 70:48 | Substitution!Huntingdon College substitution: Brendon Van Emelen for Miguel Medina. | ||
| 70:48 | Substitution!Huntingdon College substitution: Jared Bodenbender for Bo Jenkins. | ||
| 76:15 | Substitution!Huntingdon College substitution: Karter Porter for Tyler DeJianne. | ||
| Foul on Birmingham-Southern. | |||
| 78:45 | Corner kick by Huntingdon College Killian Delmore [78:45]. | ||
| 79:18 | Header Shot by Huntingdon College Karter Porter, High. | ||
| 79:30 | Corner kick by Huntingdon College Brendon Van Emelen [79:30]. | ||
| 79:50 | Corner kick by Huntingdon College Killian Delmore [79:50]. | ||
| 79:53 | Header Shot by Huntingdon College Zach den Besten, Wide. | ||
| 80:09 | Substitution!Birmingham-Southern substitution: Spencer Nichols for Adam Clausen. | ||
| 80:09 | Substitution!Birmingham-Southern substitution: Tommy Rizzoli for Brother Swagler. | ||
| 80:09 | Substitution!Birmingham-Southern substitution: Bryant Hamby for Scott Funston. | ||
| 81:24 | Substitution!Huntingdon College substitution: Tyler DeJianne for Karter Porter. | ||
| Foul on Huntingdon College. | |||
| 86:26 | Shot by Birmingham-Southern Dallas Coyne, Wide. | ||
| 86:56 | Corner kick by Birmingham-Southern Dylan Rose [86:56]. | ||
| 87:11 | Substitution!Huntingdon College substitution: Andres Quintero for Jared Bodenbender. | ||
| 87:26 | Yellow card on Birmingham-Southern Bryant Hamby. | ||
| 87:32 | Substitution!Birmingham-Southern substitution: Patrick Erickson for Bryant Hamby. | ||
| 87:54 | Corner kick by Huntingdon College Brendon Van Emelen [87:54]. | ||
| 88:08 | Shot by Huntingdon College Zach den Besten, Blocked. | ||
| Foul on Birmingham-Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

