Spalding at Huntingdon
Box Score
Spalding
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Logan Spencer - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Holehan - Yellow card 61:27 | 1 | 0 | 0 | 0 |
| 3 - Dylin Albright | 4 | 0 | 0 | 0 |
| 4 - Stephen Schmuck | 0 | 0 | 0 | 0 |
| 5 - Tenko Kono | 0 | 0 | 0 | 0 |
| 7 - Trevor Bruner | 0 | 0 | 0 | 0 |
| 8 - Jacob McMurry | 0 | 0 | 0 | 0 |
| 9 - Abdullahi Abdullahi | 3 | 0 | 0 | 0 |
| 10 - Julio DeLeon | 5 | 2 | 1 | 1 |
| 11 - Sergio Olvera-Vancini | 1 | 0 | 0 | 0 |
| 12 - Austin Lanham | 1 | 0 | 0 | 0 |
| 14 - Joey Lesher | 0 | 0 | 0 | 0 |
| 15 - Jordan Bounds | 0 | 0 | 0 | 0 |
| 16 - Jacob Kirby | 0 | 0 | 0 | 0 |
| 17 - Cheikh Gueye | 4 | 2 | 1 | 0 |
| 21 - Zach Fonda | 0 | 0 | 0 | 0 |
| 22 - Cory House | 1 | 1 | 0 | 0 |
| 23 - Don Thompson-Araya | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jared Bodenbender | 1 | 0 | 0 | 0 |
| 4 - Tyler DeJianne | 1 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Miguel Vidal | 0 | 0 | 0 | 0 |
| 8 - Nick Stinson | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 2 | 2 | 1 | 0 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 16 - Andres Quintero | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 18 - Bo Jenkins | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore - Yellow card 61:35 | 1 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 0 | 0 | 0 | 0 |
| 40 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Spencer (W, 2-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Alex Brown (L, 1-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
34:28 | Miguel Medina (unassisted) | 0 - 1 |
|
Spalding
2nd
|
62:02 | Gueye,Cheikh (DeLeon,Julio) | 1 - 1 |
|
Spalding
2nd
|
72:02 | DeLeon,Julio (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
2nd
|
61:27 | Yellow card - Holehan,Jacob |
|
Spalding
2nd
|
61:35 | Yellow card - Killian Delmore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 12 | 8 | 20 |
| Huntingdon | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 0 | 1 |
| Huntingdon | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 6 | 3 | 9 |
| Huntingdon | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 6 | 3 | 9 |
| Huntingdon | 6 | 3 | 9 |
| Location: | Montgomery, Ala. |
|---|---|
| Stadium: | HC Soccer Field |
| Game Length: | 2 hrs. |
| Attendance: | 55 |
| Referee: | Jonathan Sawers |
| Asst. Referee: | Dino Adrianopoulos |
| : | Jason Kuehl |
| Scorer: | Chuck Tidmore |
Play By Play
| 0:00 | Spencer,Logan at goalie for Spalding University. | ||
| 0:00 | Alex Brown at goalie for Huntingdon College. | ||
| Foul on Spalding University. | |||
| 02:32 | Header Shot by Spalding University Abdullahi,Abdullahi, Blocked. | ||
| 03:07 | Corner kick by Spalding University DeLeon,Julio [03:07]. | ||
| Foul on Huntingdon College. | |||
| 04:42 | Corner kick by Spalding University Abdullahi,Abdullahi [04:42]. | ||
| 04:47 | Header Shot by Spalding University Albright,Dylin, High. | ||
| Foul on Spalding University. | |||
| 09:37 | Corner kick by Huntingdon College Tyler DeJianne [09:37]. | ||
| Foul on Spalding University. | |||
| 12:35 | Corner kick by Spalding University Holehan,Jacob [12:35]. | ||
| 14:53 | Shot by Spalding University DeLeon,Julio, Save (by goalie) Alex Brown. | ||
| 16:10 | Shot by Spalding University Albright,Dylin, Wide. | ||
| 17:00 | Shot by Huntingdon College Tyler DeJianne, Wide. | ||
| Foul on Huntingdon College. | |||
| 19:49 | Header Shot by Spalding University Olvera-Vancini,Sergi, High. | ||
| 20:54 | Substitution!Spalding University substitution: McMurry,Jacob for Olvera-Vancini,Sergi. | ||
| Foul on Spalding University. | |||
| Foul on Spalding University. | |||
| 23:31 | Header Shot by Huntingdon College Miguel Medina, Save (by goalie) Spencer,Logan. | ||
| 23:50 | Substitution!Huntingdon College substitution: Mac Puller for Bo Jenkins. | ||
| 23:50 | Substitution!Spalding University substitution: Bruner,Trevor for Holehan,Jacob. | ||
| 23:50 | Substitution!Spalding University substitution: House,Cory for Bounds,Jordan. | ||
| Foul on Huntingdon College. | |||
| 24:51 | Shot by Spalding University DeLeon,Julio, Blocked. | ||
| 25:14 | Corner kick by Spalding University Abdullahi,Abdullahi [25:14]. | ||
| 26:00 | Corner kick by Spalding University DeLeon,Julio [26:00]. | ||
| 27:35 | Shot by Spalding University DeLeon,Julio, Blocked. | ||
| 28:23 | Corner kick by Huntingdon College Andres Quintero [28:23]. | ||
| 29:34 | Shot by Spalding University Gueye,Cheikh, Wide. | ||
| 30:23 | Shot by Spalding University Albright,Dylin, High. | ||
| Foul on Huntingdon College. | |||
| 32:11 | Shot by Spalding University Holehan,Jacob, High. | ||
| 32:14 | Substitution!Spalding University substitution: Schmuck,Stephen for Albright,Dylin. | ||
| 32:14 | Substitution!Spalding University substitution: Thompson-Araya,Don for Abdullahi,Abdullahi. | ||
| 32:14 | Substitution!Huntingdon College substitution: Jared Bodenbender for Killian Delmore. | ||
| 32:14 | Substitution!Spalding University substitution: Kono,Tenko for DeLeon,Julio. | ||
| Foul on Spalding University. | |||
| 34:28 | Goal!Huntingdon College Miguel Medina PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 34:45 | Substitution!Huntingdon College substitution: Karter Porter for Miguel Medina. | ||
| 35:21 | Substitution!Huntingdon College substitution: Nick Stinson for Tyler DeJianne. | ||
| Foul on Huntingdon College. | |||
| 36:36 | Shot by Spalding University Lanham,Austin, High. | ||
| 40:03 | Shot by Spalding University House,Cory, Save (by goalie) Alex Brown. | ||
| Foul on Huntingdon College. | |||
| 44:24 | Corner kick by Spalding University McMurry,Jacob [44:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #17 Mac Puller, #23 Killian Delmore, #5 Cam Smith, #40 Alex Brown, #21 Zach Dedman, #16 Andres Quintero, #24 Brendon Van Emelen, #18 Bo Jenkins, #9 Miguel Medina, #7 Miguel Vidal, #22 John Robert Lawrence. | ||
| 45:00 | For Spalding University: #16 Kirby,Jacob, #3 Albright,Dylin, #1 Spencer,Logan, #12 Lanham,Austin, #10 DeLeon,Julio, #21 Fonda,Zach, #17 Gueye,Cheikh, #8 McMurry,Jacob, #2 Holehan,Jacob, #9 Abdullahi,Abdullahi, #22 House,Cory. | ||
| 47:16 | Shot by Spalding University Abdullahi,Abdullahi, Wide. | ||
| Foul on Spalding University. | |||
| Foul on Huntingdon College. | |||
| 52:37 | Substitution!Spalding University substitution: Bounds,Jordan for Gueye,Cheikh. | ||
| 54:01 | Corner kick by Spalding University Abdullahi,Abdullahi [54:01]. | ||
| Foul on Huntingdon College. | |||
| 56:29 | Offside against Huntingdon College. | ||
| 56:53 | Shot by Spalding University Albright,Dylin, Hit Post. | ||
| 57:20 | Offside against Huntingdon College. | ||
| 58:01 | Substitution!Spalding University substitution: Gueye,Cheikh for Bounds,Jordan. | ||
| 58:52 | Shot by Spalding University Abdullahi,Abdullahi, Wide. | ||
| Foul on Spalding University. | |||
| 60:45 | Substitution!Spalding University substitution: Olvera-Vancini,Sergi for McMurry,Jacob. | ||
| 60:54 | Shot by Huntingdon College Killian Delmore, Wide. | ||
| 61:27 | Yellow card on Spalding University Holehan,Jacob. | ||
| 61:35 | Yellow card on Huntingdon College Killian Delmore. | ||
| 61:42 | Substitution!Spalding University substitution: Bruner,Trevor for Holehan,Jacob. | ||
| 61:57 | Substitution!Huntingdon College substitution: Nick Stinson for Cam Smith. | ||
| 62:02 | Goal!GOAL by Spalding University Gueye,Cheikh, Assist by DeLeon,Julio * ( 1 - 1 ) |
||
| 63:31 | Shot by Spalding University Gueye,Cheikh, Save (by goalie) Alex Brown. | ||
| 63:56 | Corner kick by Spalding University Abdullahi,Abdullahi [63:56]. | ||
| 64:10 | Substitution!Huntingdon College substitution: Tyler DeJianne for Miguel Medina. | ||
| 68:26 | Corner kick by Spalding University Abdullahi,Abdullahi [68:26]. | ||
| 69:10 | Substitution!Huntingdon College substitution: Karter Porter for Bo Jenkins. | ||
| 71:16 | Substitution!Spalding University substitution: McMurry,Jacob for Abdullahi,Abdullahi. | ||
| 71:16 | Substitution!Huntingdon College substitution: Cam Smith for Nick Stinson. | ||
| Foul on Huntingdon College. | |||
| 72:02 | Goal!Spalding University DeLeon,Julio PENALTY KICK GOAL ( 2 - 1 ) |
||
| 76:08 | Substitution!Huntingdon College substitution: Jared Bodenbender for Killian Delmore. | ||
| 76:08 | Substitution!Spalding University substitution: Abdullahi,Abdullahi for Albright,Dylin. | ||
| 76:08 | Substitution!Spalding University substitution: Holehan,Jacob for Bruner,Trevor. | ||
| Foul on Spalding University. | |||
| 78:32 | Shot by Spalding University Gueye,Cheikh, High. | ||
| 80:55 | Substitution!Huntingdon College substitution: Killian Delmore for John Robert Lawrence. | ||
| 81:57 | Shot by Spalding University DeLeon,Julio, Wide. | ||
| 83:48 | Substitution!Spalding University substitution: Albright,Dylin for McMurry,Jacob. | ||
| 83:48 | Substitution!Huntingdon College substitution: Nick Stinson for Miguel Vidal. | ||
| 86:56 | Shot by Huntingdon College Jared Bodenbender, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

