Ferrum at Huntingdon September 19, 2015
Box Score
Ferrum
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Moorman - gk | 0 | 0 | 0 | 0 |
| 2 - Terrance Andrews | 0 | 0 | 0 | 0 |
| 3 - Andrew Todd | 0 | 0 | 0 | 0 |
| 4 - Jonas Jacuinde | 0 | 0 | 0 | 0 |
| 5 - Matthew Poirier - Yellow card 85:09 | 0 | 0 | 0 | 0 |
| 7 - Eddy Funes | 1 | 1 | 1 | 0 |
| 8 - Michael Midyette - Yellow card 44:20 | 0 | 0 | 0 | 0 |
| 9 - Jesse Cortez | 0 | 0 | 0 | 0 |
| 10 - Alex Armstrong | 0 | 0 | 0 | 2 |
| 11 - Jordan Brown | 0 | 0 | 0 | 0 |
| 12 - Davis Ippolito | 0 | 0 | 0 | 0 |
| 13 - Roberto Cardoso | 1 | 0 | 0 | 0 |
| 14 - Bubacarr Barry - Yellow card 88:10 | 0 | 0 | 0 | 0 |
| 15 - Jordan Gibson | 2 | 0 | 0 | 0 |
| 17 - Jae White | 3 | 1 | 0 | 0 |
| 18 - Moore Dolue | 3 | 3 | 1 | 0 |
| 20 - James Thullah | 0 | 0 | 0 | 0 |
| 21 - Julian Ofori - Yellow card 26:28 | 1 | 1 | 1 | 1 |
| 22 - Chris Bede | 0 | 0 | 0 | 0 |
| 23 - Kyle Simpkins | 2 | 1 | 0 | 0 |
| 24 - Daniel Batong | 1 | 1 | 0 | 0 |
| 25 - Iv King | 0 | 0 | 0 | 0 |
| 27 - Dalton Farmer | 0 | 0 | 0 | 0 |
| 28 - Javier Arciniega | 0 | 0 | 0 | 0 |
| 30 - Joe Martin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 3 - Jared Bodenbender | 0 | 0 | 0 | 0 |
| 4 - Tyler DeJianne - Yellow card 80:14 | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Miguel Vidal | 1 | 0 | 0 | 0 |
| 8 - Nick Stinson | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 0 |
| 10 - Bo Jenkins | 1 | 0 | 0 | 0 |
| 11 - Dylan Wier | 3 | 2 | 1 | 0 |
| 16 - Andres Quintero | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 0 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 2 | 2 | 0 | 0 |
| 40 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Joe Martin (W, 2-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Alex Brown (L, 1-4-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
2nd
|
58:31 | Dylan Wier (unassisted) | 0 - 1 |
|
Ferrum
2nd
|
59:28 | Julian Ofori (Alex Armstrong) | 1 - 1 |
|
Ferrum
2nd
|
65:31 | Moore Dolue (Alex Armstrong) | 2 - 1 |
|
Ferrum
2nd
|
73:18 | Eddy Funes (Julian Ofori) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ferrum
1st
|
26:28 | Yellow card - Julian Ofori |
|
Ferrum
1st
|
44:20 | Yellow card - Michael Midyette |
|
Ferrum
2nd
|
80:14 | Yellow card - Tyler DeJianne |
|
Ferrum
2nd
|
85:09 | Yellow card - Matthew Poirier |
|
Ferrum
2nd
|
88:10 | Yellow card - Bubacarr Barry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 4 | 10 | 14 |
| Huntingdon | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 2 | 1 | 3 |
| Huntingdon | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 3 | 2 | 5 |
| Huntingdon | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 9 | 6 | 15 |
| Huntingdon | 5 | 6 | 11 |
| Date/Time: | September 19, 2015 - 2:30 pm |
|---|---|
| Location: | Montgomery, Ala. |
| Stadium: | Samford Stadium |
| Game Length: | 2:02 hrs |
| Attendance: | 105 |
| Referee: | Pete Gonzales |
| Asst. Referee: | Brandi Fletcher |
| : | Steve Walker |
| Scorer: | Chuck Tidmore |
Play By Play
| 0:00 | Joe Martin at goalie for Ferrum College. | ||
| 0:00 | Alex Brown at goalie for Huntingdon. | ||
| 01:10 | Offside against Huntingdon. | ||
| 02:56 | Offside against Huntingdon. | ||
| Foul on Ferrum College. | |||
| Foul on Ferrum College. | |||
| 06:10 | Shot by Huntingdon Brendon Van Emelen, Save (by goalie) Joe Martin. | ||
| 06:49 | Shot by Ferrum College Kyle Simpkins, Save (by goalie) Alex Brown. | ||
| Foul on Ferrum College. | |||
| Foul on Ferrum College. | |||
| 09:07 | Shot by Ferrum College Daniel Batong, Save (by goalie) Alex Brown. | ||
| Foul on Ferrum College. | |||
| Foul on Huntingdon. | |||
| 12:25 | Corner kick by Ferrum College Kyle Simpkins [12:25]. | ||
| 12:31 | Shot by Ferrum College Jordan Gibson, High. | ||
| Foul on Ferrum College. | |||
| 14:41 | Corner kick by Huntingdon Brendon Van Emelen [14:41]. | ||
| Foul on Huntingdon. | |||
| 16:49 | Shot by Ferrum College Jordan Gibson, High. | ||
| 19:01 | Corner kick by Huntingdon Andres Quintero [19:01]. | ||
| 19:43 | Substitution!Ferrum College substitution: Jonas Jacuinde for Alex Armstrong. | ||
| 19:43 | Substitution!Ferrum College substitution: Julian Ofori for Kyle Simpkins. | ||
| 19:43 | Substitution!Ferrum College substitution: Jae White for Daniel Batong. | ||
| 21:06 | Shot by Huntingdon Dylan Wier, Blocked. | ||
| 21:40 | Corner kick by Huntingdon Tyler DeJianne [21:40]. | ||
| 21:52 | Shot by Huntingdon Miguel Vidal, High. | ||
| 25:33 | Substitution!Ferrum College substitution: Javier Arciniega for Jordan Gibson. | ||
| 25:33 | Substitution!Huntingdon substitution: Zach den Besten for Bo Jenkins. | ||
| 26:28 | Yellow card on Ferrum College Julian Ofori. | ||
| Foul on Huntingdon. | |||
| 27:59 | Corner kick by Ferrum College Jae White [27:59]. | ||
| 28:04 | Substitution!Ferrum College substitution: Roberto Cardoso for Eddy Funes. | ||
| 28:04 | Substitution!Ferrum College substitution: Moore Dolue for James Thullah. | ||
| Foul on Ferrum College. | |||
| 29:59 | Corner kick by Ferrum College Jae White [29:59]. | ||
| 30:15 | Substitution!Huntingdon substitution: Jared Bodenbender for Killian Delmore. | ||
| Foul on Huntingdon. | |||
| 33:15 | Substitution!Ferrum College substitution: Dalton Farmer for Terrance Andrews. | ||
| Foul on Ferrum College. | |||
| 38:02 | Substitution!Huntingdon substitution: Nick Stinson for Tyler DeJianne. | ||
| 38:02 | Substitution!Ferrum College substitution: IV King for Javier Arciniega. | ||
| 38:02 | Substitution!Ferrum College substitution: Jesse Cortez for Julian Ofori. | ||
| 38:50 | Offside against Ferrum College. | ||
| Foul on Ferrum College. | |||
| 40:35 | Shot by Huntingdon Brendon Van Emelen, Save (by goalie) Joe Martin. | ||
| 41:40 | Substitution!Ferrum College substitution: Chris Bede for Jae White. | ||
| 41:40 | Substitution!Ferrum College substitution: Jordan Brown for Moore Dolue. | ||
| Foul on Huntingdon. | |||
| 44:20 | Yellow card on Ferrum College Michael Midyette. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Shot by Ferrum College Jae White, Wide. | ||
| 45:00 | For Ferrum College: #24 Daniel Batong, #23 Kyle Simpkins, #3 Andrew Todd, #7 Eddy Funes, #10 Alex Armstrong, #17 Jae White, #2 Terrance Andrews, #8 Michael Midyette, #20 James Thullah, #30 Joe Martin, #1 Zach Moorman. | ||
| 48:46 | Corner kick by Ferrum College Michael Midyette [48:46]. | ||
| Foul on Ferrum College. | |||
| 45:00 | For Huntingdon: #40 Alex Brown, #8 Nick Stinson, #4 Tyler DeJianne, #11 Dylan Wier, #16 Andres Quintero, #24 Brendon Van Emelen, #21 Zach Dedman, #23 Killian Delmore, #5 Cam Smith, #10 Bo Jenkins, #22 John Robert Lawrence. | ||
| Foul on Ferrum College. | |||
| 52:12 | Shot by Huntingdon Bo Jenkins, Wide. | ||
| 53:12 | Shot by Ferrum College Jae White, Save (by goalie) Alex Brown. | ||
| 55:55 | Substitution!Huntingdon substitution: Zach den Besten for Bo Jenkins. | ||
| 55:55 | Substitution!Ferrum College substitution: Matthew Poirier for James Thullah. | ||
| 55:55 | Substitution!Ferrum College substitution: Julian Ofori for Kyle Simpkins. | ||
| 55:55 | Substitution!Ferrum College substitution: Dalton Farmer for Michael Midyette. | ||
| Foul on Ferrum College. | |||
| 58:31 | Goal!GOAL by Huntingdon Dylan Wier (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Ferrum College. | |||
| 59:27 | PENALTY KICK by Huntingdon Dylan Wier MISSED, save Joe Martin. | ||
| 59:27 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 59:27 | Substitution!Ferrum College substitution: Moore Dolue for Daniel Batong. | ||
| Foul on Huntingdon. | |||
| 59:28 | Goal!GOAL by Ferrum College Julian Ofori, Assist by Alex Armstrong * ( 1 - 1 ) |
||
| Foul on Ferrum College. | |||
| 64:22 | Substitution!Ferrum College substitution: James Thullah for Terrance Andrews. | ||
| 65:13 | Offside against Ferrum College. | ||
| 65:31 | Goal!GOAL by Ferrum College Moore Dolue, Assist by Alex Armstrong * ( 2 - 1 ) |
||
| 65:31 | Substitution!Ferrum College substitution: Jonas Jacuinde for Alex Armstrong. | ||
| 65:31 | Substitution!Ferrum College substitution: Chris Bede for Jesse Cortez. | ||
| 67:15 | Shot by Ferrum College Moore Dolue, Save (by goalie) Alex Brown. | ||
| 67:38 | Shot by Ferrum College Moore Dolue, Save (by goalie) Alex Brown. | ||
| 68:37 | Corner kick by Ferrum College Eddy Funes [68:37]. | ||
| 69:07 | Substitution!Huntingdon substitution: Jared Bodenbender for Brendon Van Emelen. | ||
| Foul on Ferrum College. | |||
| Foul on Huntingdon. | |||
| 73:18 | Goal!GOAL by Ferrum College Eddy Funes, Assist by Julian Ofori * ( 3 - 1 ) |
||
| 73:18 | Substitution!Ferrum College substitution: Roberto Cardoso for Eddy Funes. | ||
| 73:18 | Substitution!Ferrum College substitution: Jae White for Chris Bede. | ||
| 73:18 | Substitution!Ferrum College substitution: Terrance Andrews for James Thullah. | ||
| 73:18 | Substitution!Ferrum College substitution: Andrew Todd for Julian Ofori. | ||
| 73:18 | Substitution!Ferrum College substitution: Michael Midyette for Dalton Farmer. | ||
| 74:23 | Shot by Ferrum College Roberto Cardoso, Wide. | ||
| 75:18 | Substitution!Ferrum College substitution: Jonas Jacuinde for Moore Dolue. | ||
| 75:18 | Substitution!Ferrum College substitution: Alex Armstrong for Jordan Gibson. | ||
| Foul on Huntingdon. | |||
| 77:18 | Shot by Ferrum College Jae White, Hit Crossbar. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 80:14 | Yellow card on Huntingdon Tyler DeJianne. | ||
| 80:14 | Substitution!Huntingdon substitution: Mac Puller for Tyler DeJianne. | ||
| 80:14 | Substitution!Ferrum College substitution: Davis Ippolito for Michael Midyette. | ||
| 80:57 | Shot by Ferrum College Kyle Simpkins, High. | ||
| 81:01 | Substitution!Huntingdon substitution: Brendon Van Emelen for Zach den Besten. | ||
| 81:01 | Substitution!Ferrum College substitution: Javier Arciniega for Alex Armstrong. | ||
| Foul on Huntingdon. | |||
| 83:57 | Substitution!Ferrum College substitution: Jordan Gibson for Jae White. | ||
| 84:12 | Substitution!Ferrum College substitution: Bubacarr Barry for Daniel Batong. | ||
| 84:12 | Substitution!Ferrum College substitution: Matthew Poirier for Terrance Andrews. | ||
| 84:12 | Substitution!Ferrum College substitution: Jordan Brown for Kyle Simpkins. | ||
| 84:12 | Substitution!Ferrum College substitution: IV King for Roberto Cardoso. | ||
| 85:09 | Yellow card on Ferrum College Matthew Poirier. | ||
| 85:23 | Substitution!Huntingdon substitution: Tyler DeJianne for Jared Bodenbender. | ||
| 86:37 | Substitution!Huntingdon substitution: Zach den Besten for Brendon Van Emelen. | ||
| 88:10 | Yellow card on Ferrum College Bubacarr Barry. | ||
| 88:41 | Offside against Huntingdon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

