Huntingdon at Berry October 20, 2015
Box Score
Huntingdon
Berry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dominique Thomas | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 3 - Jared Bodenbender | 0 | 0 | 0 | 0 |
| 4 - Tyler DeJianne | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Miguel Vidal | 2 | 0 | 0 | 0 |
| 8 - Nick Stinson | 0 | 0 | 0 | 1 |
| 9 - Miguel Medina | 2 | 0 | 0 | 0 |
| 11 - Dylan Wier | 1 | 0 | 0 | 0 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 14 - Marvin Gonzales | 0 | 0 | 0 | 0 |
| 16 - Andres Quintero | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 1 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 3 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Carson Oakes | 0 | 0 | 0 | 0 |
| 1 - Jake Doiron | 0 | 0 | 0 | 0 |
| 2 - Christian Roberts | 0 | 0 | 0 | 0 |
| 3 - Alec Jones | 0 | 0 | 0 | 0 |
| 5 - Caleb Ford | 0 | 0 | 0 | 1 |
| 6 - Mackenzie Tittle | 0 | 0 | 0 | 0 |
| 8 - Milton Tama | 0 | 0 | 0 | 1 |
| 9 - Daniel Shaw | 5 | 2 | 1 | 0 |
| 11 - Steven Moore | 1 | 1 | 1 | 0 |
| 12 - Sandi Jusic | 1 | 1 | 0 | 0 |
| 13 - Graham Wall | 0 | 0 | 0 | 0 |
| 14 - Britton Ody | 0 | 0 | 0 | 0 |
| 15 - J.T. Kieffer | 0 | 0 | 0 | 0 |
| 16 - Anu Campbell | 4 | 4 | 1 | 0 |
| 18 - Connor Garrett | 1 | 1 | 0 | 0 |
| 19 - Reed Hall | 0 | 0 | 0 | 0 |
| 20 - John Tischner | 0 | 0 | 0 | 0 |
| 21 - Alex Rotoloni | 3 | 2 | 0 | 0 |
| 22 - Enrique Garcia | 0 | 0 | 0 | 0 |
| 23 - Ben Ebersole | 5 | 3 | 0 | 0 |
| 24 - Jack Giles | 0 | 0 | 0 | 0 |
| 25 - Daniel Ray | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dominique Thomas | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Doiron | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
20:02 | Brendon Van emelen (Nick Stinson) | 1 - 0 |
|
Berry
1st
|
40:13 | Daniel Shaw (Caleb Ford) - turned and shot into upper left corner f | 1 - 1 |
|
Berry
1st
|
41:51 | Steven Moore (unassisted) - dribbled past defenders/ one on one with | 1 - 2 |
|
Berry
2nd
|
81:28 | Anu Campbell (Milton Tama) - backwards pass/one on one with goalie/of | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 3 | 9 |
| Berry | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 5 | 11 |
| Berry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 0 | 3 |
| Berry | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 6 | 13 |
| Berry | 6 | 6 | 12 |
| Date/Time: | October 20, 2015 - 4:00 PM |
|---|---|
| Location: | Mount Berry, Georgia |
| Game Length: | 1:55 |
| Attendance: | 75 |
| Timekeeper: | Berry Sports Info |
| Scorer: | Berry Sports Info |
Play By Play
| 0:00 | Dominique Thomas at goalie for Huntingdon. | ||
| 0:00 | Jake Doiron at goalie for Berry College. | ||
| 03:00 | Shot by Berry College Daniel Shaw, High. | ||
| 03:24 | Corner kick by Berry College Daniel Shaw [03:24]. | ||
| 06:23 | Shot by Berry College Alex Rotoloni, Save (by goalie) Dominique Thomas. | ||
| 07:35 | Shot by Berry College Ben Ebersole, High. | ||
| 09:18 | Shot by Berry College Alex Rotoloni, Save (by goalie) Dominique Thomas. | ||
| 11:18 | Shot by Berry College Daniel Shaw, Wide. | ||
| Foul on Berry College. | |||
| 16:43 | Substitution!Berry College substitution: Britton Ody for Christian Roberts. | ||
| 19:28 | Corner kick by Berry College Alex Rotoloni [19:28]. | ||
| 20:02 | Goal!GOAL by Huntingdon Brendon Van emelen (FIRST GOAL), Assist by Nick Stinson * ( 1 - 0 ) |
||
| Foul on Huntingdon. | |||
| 20:02 | Substitution!Huntingdon substitution: Jared Bodenbender for Nick Stinson. | ||
| 20:02 | Substitution!Huntingdon substitution: Miguel Medina for Dylan Wier. | ||
| 20:02 | Substitution!Huntingdon substitution: Zach Den besten for Andres Quintero. | ||
| Foul on Huntingdon. | |||
| 20:02 | Substitution!Huntingdon substitution: Mac Puller for Killian Delmore. | ||
| 20:02 | Substitution!Berry College substitution: Sandi Jusic for Graham Wall. | ||
| 20:02 | Substitution!Berry College substitution: Johnn Tischner for Enrique Garcia. | ||
| Foul on Berry College. | |||
| Foul on Berry College. | |||
| 28:29 | Shot by Berry College Ben Ebersole, Save (by goalie) Dominique Thomas. | ||
| 28:44 | Substitution!Berry College substitution: Anu Campbell for Connor Garrett. | ||
| 29:00 | Shot by Berry College Ben Ebersole, Save (by goalie) Dominique Thomas. | ||
| 29:12 | Shot by Berry College Ben Ebersole, Save (by goalie) Dominique Thomas. | ||
| Foul on Berry College. | |||
| 29:28 | Shot by Huntingdon Brendon Van emelen, Save (by goalie) Jake Doiron. | ||
| 29:38 | Corner kick by Huntingdon Tyler DeJianne [29:38]. | ||
| 29:49 | Header Shot by Huntingdon Miguel Vidal, Hit Crossbar. | ||
| Foul on Huntingdon. | |||
| 30:08 | Corner kick by Huntingdon Brendon Van emelen [30:08]. | ||
| 30:14 | Shot by Huntingdon Brendon Van emelen, Save (by goalie) Jake Doiron. | ||
| 33:36 | Substitution!Huntingdon substitution: Karter Porter for Brendon Van emelen. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Berry College. | |||
| Foul on Huntingdon. | |||
| Foul on Berry College. | |||
| 37:25 | Header Shot by Berry College Daniel Shaw, Save (by goalie) Dominique Thomas. | ||
| Foul on Huntingdon. | |||
| 40:13 | Goal!GOAL by Berry College Daniel Shaw, Assist by Caleb Ford *turned and shot into upper left corner from 30 yards out ( 1 - 1 ) |
||
| 41:51 | Goal!GOAL by Berry College Steven Moore *dribbled past defenders/ one on one with goalie ( 1 - 2 ) |
||
| 41:51 | Shot by Huntingdon Miguel Medina, Wide. | ||
| 41:51 | Corner kick by Huntingdon Tyler DeJianne [41:51]. | ||
| 42:33 | Shot by Huntingdon Miguel Vidal, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Berry College. | |||
| 46:42 | Shot by Berry College Anu Campbell, Save (by goalie) Dominique Thomas. | ||
| Foul on Huntingdon. | |||
| 49:33 | Shot by Berry College Alex Rotoloni, High. | ||
| 49:47 | Corner kick by Berry College Alex Rotoloni [49:47]. | ||
| 50:18 | Shot by Berry College Sandi Jusic, Save (by goalie) Dominique Thomas. | ||
| Foul on Huntingdon. | |||
| 52:25 | Shot by Berry College Anu Campbell, Team Save. | ||
| 52:37 | Corner kick by Berry College Alex Rotoloni [52:37]. | ||
| 53:01 | Offside against Berry College. | ||
| Foul on Berry College. | |||
| Foul on Huntingdon. | |||
| Foul on Berry College. | |||
| 58:36 | Shot by Huntingdon Killian Delmore, High. | ||
| 58:55 | Substitution!Huntingdon substitution: Zach Den besten for Brendon Van emelen. | ||
| Foul on Berry College. | |||
| 60:13 | Shot by Berry College Anu Campbell, Save (by goalie) Dominique Thomas. | ||
| Foul on Berry College. | |||
| 61:37 | Substitution!Berry College substitution: Daniel Shaw for Anu Campbell. | ||
| 62:27 | Shot by Huntingdon Dylan Wier, High. | ||
| Foul on Berry College. | |||
| 65:21 | Substitution!Huntingdon substitution: Miguel Medina for Mac Puller. | ||
| 65:21 | Substitution!Huntingdon substitution: Jared Bodenbender for Zach Dedman. | ||
| 65:21 | Substitution!Berry College substitution: Connor Garrett for Caleb Ford. | ||
| 65:21 | Substitution!Berry College substitution: Milton Tama for Steven Moore. | ||
| 69:20 | Substitution!Huntingdon substitution: Mac Puller for Tyler DeJianne. | ||
| 69:20 | Substitution!Berry College substitution: Anu Campbell for Mackenzie Tittle. | ||
| Foul on Huntingdon. | |||
| 72:10 | Corner kick by Berry College Daniel Shaw [72:10]. | ||
| 72:37 | Header Shot by Berry College Ben Ebersole, Hit Crossbar. | ||
| 74:50 | Shot by Huntingdon Miguel Medina, High. | ||
| 76:03 | Substitution!Huntingdon substitution: Tyler DeJianne for Killian Delmore. | ||
| 76:03 | Substitution!Berry College substitution: Carson Oakes for Jake Doiron. | ||
| 76:03 | Substitution!Huntingdon substitution: Nick Stinson for Miguel Vidal. | ||
| 76:03 | Substitution!Berry College substitution: Graham Wall for Ben Ebersole. | ||
| 79:29 | Shot by Berry College Daniel Shaw, High. | ||
| 79:35 | Substitution!Huntingdon substitution: Brendon Van emelen for Mac Puller. | ||
| 80:30 | Shot by Berry College Connor Garrett, Team Save. | ||
| 81:28 | Goal!GOAL by Berry College Anu Campbell, Assist by Milton Tama *backwards pass/one on one with goalie/off crossbar ( 1 - 3 ) |
||
| Foul on Huntingdon. | |||
| 86:05 | Substitution!Berry College substitution: Jack Giles for Daniel Shaw. | ||
| 86:05 | Substitution!Berry College substitution: Reed Hall for Sandi Jusic. | ||
| 86:05 | Substitution!Berry College substitution: Daniel Ray for Caleb Ford. | ||
| 86:05 | Substitution!Huntingdon substitution: Mac Puller for Nick Stinson. | ||
| 86:05 | Substitution!Huntingdon substitution: Karter Porter for Brendon Van emelen. | ||
| 86:05 | Substitution!Huntingdon substitution: Marvin Gonzales for Miguel Medina. | ||
| 87:38 | Corner kick by Berry College Alex Rotoloni [87:38]. | ||
| 88:46 | Offside against Berry College. | ||
| Foul on Huntingdon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

