Huntingdon at N.C. Wesleyan October 24, 2015
Box Score
Huntingdon
N.C. Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 4 - Tyler DeJianne - Yellow card 41:04 | 1 | 1 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 7 - Miguel Vidal | 2 | 2 | 1 | 0 |
| 8 - Nick Stinson | 0 | 0 | 0 | 0 |
| 9 - Miguel Medina | 0 | 0 | 0 | 0 |
| 11 - Dylan Wier - Yellow card 84:30 | 2 | 2 | 1 | 0 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 16 - Andres Quintero | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 1 | 1 | 0 | 0 |
| 21 - Zach Dedman | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 0 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 0 | 0 | 0 | 1 |
| 40 - Alex Brown - gk | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesper Olsson - gk | 0 | 0 | 0 | 0 |
| 2 - Drew Wiltse | 0 | 0 | 0 | 0 |
| 5 - Michael Ajayi | 0 | 0 | 0 | 0 |
| 6 - Aj Wadda | 3 | 2 | 0 | 0 |
| 8 - T. Thorfinnsson | 2 | 0 | 0 | 1 |
| 9 - Olafur Einarsson | 2 | 2 | 0 | 0 |
| 11 - Mario Andrade | 0 | 0 | 0 | 0 |
| 13 - Matt Moore - Yellow card 49:00 | 1 | 0 | 0 | 0 |
| 15 - Sheriff Secka - Yellow card 79:02 | 0 | 0 | 0 | 0 |
| 17 - Sebastian Wiiala | 0 | 0 | 0 | 0 |
| 20 - Egor Kabalin | 1 | 1 | 0 | 0 |
| 21 - Caetano Viegas | 2 | 2 | 1 | 0 |
| 23 - H. Bjarneyjarson | 2 | 1 | 0 | 0 |
| 32 - Daniel Kamdem | 4 | 3 | 0 | 0 |
| 44 - Zach Shaikh | 0 | 0 | 0 | 0 |
| 45 - Gerald Praylow | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Alex Brown (W, 3-7-2) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesper Olsson (L, 6-6) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
13:00 | Dylan Wier (unassisted) - deflection, 1-touch | 1 - 0 |
|
N.C. Wesleyan
1st
|
17:40 | Caetano Viegas (T. Thorfinnsson) - off corner | 1 - 1 |
|
Huntingdon
1st
|
58:46 | Miguel Vidal (Brendon Van Emelen) - set piece over defense | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
1st
|
41:04 | Yellow card - Tyler DeJianne |
|
Huntingdon
1st
|
49:00 | Yellow card - Matt Moore |
|
Huntingdon
1st
|
79:02 | Yellow card - Sheriff Secka |
|
Huntingdon
1st
|
84:30 | Yellow card - Dylan Wier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 4 | 6 |
| N.C. Wesleyan | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 6 | 10 |
| N.C. Wesleyan | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 1 | 2 |
| N.C. Wesleyan | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 7 | 12 |
| N.C. Wesleyan | 8 | 5 | 13 |
| Date/Time: | October 24, 2015 - 3:30pm |
|---|---|
| Location: | Rocky Mount, N.C. |
| Stadium: | Scalf Field |
| Game Length: | 1:55 |
| Attendance: | 275 |
| Referee: | Matheu Becker |
| Asst. Referee: | Patrick Schmidt |
| : | Bradley Shrader |
| Timekeeper: | Jordan Cager |
| Scorer: | Rebecca Staylor |

