Point U. at Huntingdon October 11, 2016
Box Score
Point U.
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ned Avies - gk | 0 | 0 | 0 | 0 |
| 3 - Thiago Da Silva | 1 | 0 | 0 | 0 |
| 4 - Hugo Marques | 0 | 0 | 0 | 0 |
| 5 - Gary Shorrow | 1 | 0 | 0 | 1 |
| 7 - TJ Clay | 4 | 4 | 1 | 0 |
| 8 - Juan Domingo | 2 | 1 | 0 | 0 |
| 9 - Amadeu Guimaraes | 1 | 0 | 0 | 0 |
| 10 - Roberto Carrizosa | 0 | 0 | 0 | 0 |
| 12 - Khalil Toure | 0 | 0 | 0 | 0 |
| 13 - Prince Gbeadeh | 4 | 0 | 0 | 0 |
| 14 - Kelob Branch | 0 | 0 | 0 | 0 |
| 16 - Alex Engel | 2 | 1 | 0 | 0 |
| 18 - Christian Howell - Yellow card 68:43 | 1 | 1 | 1 | 0 |
| 19 - Joey Knight | 0 | 0 | 0 | 0 |
| 21 - Jaylen Hill | 0 | 0 | 0 | 0 |
| 22 - Clark Sukaratana | 1 | 1 | 0 | 0 |
| 24 - Josh Almendarez | 0 | 0 | 0 | 0 |
| 28 - Jonatan Chavez | 1 | 1 | 0 | 0 |
| 30 - Jonah Thomason | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eathan Small - gk | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 0 | 0 | 0 | 0 |
| 4 - Brendon Van Emelen | 5 | 4 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Austin Stacey | 0 | 0 | 0 | 0 |
| 9 - Conner Howard | 4 | 1 | 0 | 0 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 13 - Chris Hill | 0 | 0 | 0 | 0 |
| 15 - Jean Jocelyn | 0 | 0 | 0 | 0 |
| 16 - Jason Webb | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 3 | 1 | 0 | 0 |
| 18 - Preston Dixon | 0 | 0 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ned Avies (W, 7-5-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eathan Small (L, 1-6-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point U.
2nd
|
63:32 | Christian Howell (Gary Shorrow) - Off of corner kick | 1 - 0 |
|
Point U.
2nd
|
76:26 | TJ Clay (unassisted) - Beat the goalie | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point U.
2nd
|
68:43 | Yellow card - Christian Howell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 6 | 12 | 18 |
| Huntingdon | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 1 | 5 | 6 |
| Huntingdon | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 1 | 4 | 5 |
| Huntingdon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point U. | 5 | 8 | 13 |
| Huntingdon | 2 | 2 | 4 |
| Date/Time: | October 11, 2016 - 7 PM |
|---|---|
| Location: | Montgomery, Ala. |
| Stadium: | Samford Stadium |
| Game Length: | 1:48 HR |
| Attendance: | 91 |
| Referee: | Pete Dakis |
| Asst. Referee: | Pete Gonzalez |
| : | Laith Alwin |
| Scorer: | Damali Thomas |
Play By Play
| 0:00 | Ned Avies at goalie for Point University. | ||
| 0:00 | Eathan Small at goalie for Huntingdon College. | ||
| 08:28 | Shot by Point University Juan Domingo, Save (by goalie) Eathan Small. | ||
| 09:38 | Offside against Point University. | ||
| 10:44 | Shot by Point University TJ Clay, Save (by goalie) Eathan Small. | ||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on Point University. | |||
| 14:21 | Shot by Point University TJ Clay, Save (by goalie) Eathan Small. | ||
| 15:24 | Shot by Point University Thiago Da Silva, Wide. | ||
| 16:27 | Offside against Huntingdon College. | ||
| 19:07 | Shot by Huntingdon College Mac Puller, Save (by goalie) Ned Avies. | ||
| Foul on Point University. | |||
| 20:24 | Shot by Point University TJ Clay, Save (by goalie) Eathan Small. | ||
| 23:53 | Substitution!Point University substitution: Prince Gbeadeh for Thiago Da Silva. | ||
| 24:34 | Substitution!Point University substitution: Amadeu Guimaraes for Juan Domingo. | ||
| Foul on Point University. | |||
| 28:20 | Shot by Huntingdon College Killian Delmore, Wide. | ||
| 30:07 | Corner kick by Point University Roberto Carrizosa [30:07]. | ||
| 31:11 | Shot by Huntingdon College Brendon Van Emelen, Wide. | ||
| 33:27 | Shot by Huntingdon College Mac Puller, Wide. | ||
| 33:38 | Substitution!Point University substitution: Khalil Toure for Clark Sukaratana. | ||
| 33:38 | Substitution!Huntingdon College substitution: Chris Hill for Karter Porter. | ||
| 33:38 | Substitution!Huntingdon College substitution: Austin Stacey for Conner Howard. | ||
| 37:16 | Substitution!Point University substitution: Jonah Thomason for Roberto Carrizosa. | ||
| 38:33 | Shot by Huntingdon College Mac Puller, Wide. | ||
| Foul on Point University. | |||
| Foul on Point University. | |||
| 40:53 | Substitution!Huntingdon College substitution: Preston Dixon for Cam Smith. | ||
| 44:01 | Shot by Point University Amadeu Guimaraes, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #23 Killian Delmore, #4 Brendon Van Emelen, #12 Karter Porter, #9 Conner Howard, #22 John Robert Lawrence, #17 Mac Puller, #5 Cam Smith, #16 Jason Webb, #15 Jean Jocelyn, #1 Eathan Small, #2 Zach den Besten. | ||
| 45:00 | For Point University: #1 Ned Avies, #18 Christian Howell, #8 Juan Domingo, #22 Clark Sukaratana, #19 Joey Knight, #4 Hugo Marques, #16 Alex Engel, #13 Prince Gbeadeh, #10 Roberto Carrizosa, #5 Gary Shorrow, #14 Kelob Branch. | ||
| 46:29 | Shot by Point University Gary Shorrow, Wide. | ||
| 47:23 | Offside against Point University. | ||
| 48:59 | Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) Ned Avies. | ||
| Foul on Point University. | |||
| 50:01 | Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) Ned Avies. | ||
| 51:46 | Corner kick by Point University Roberto Carrizosa [51:46]. | ||
| 51:53 | Shot by Point University Clark Sukaratana, Save (by goalie) Eathan Small. | ||
| 52:18 | Shot by Point University Alex Engel, Wide. | ||
| 53:14 | Corner kick by Point University Gary Shorrow [53:14]. | ||
| 53:16 | Shot by Point University Prince Gbeadeh, High. | ||
| 53:47 | Shot by Point University Prince Gbeadeh, High. | ||
| 56:15 | Shot by Point University Alex Engel, Save (by goalie) Eathan Small. | ||
| Foul on Huntingdon College. | |||
| Foul on Point University. | |||
| Foul on Point University. | |||
| 60:31 | Shot by Huntingdon College Conner Howard, High. | ||
| 60:53 | Substitution!Point University substitution: Khalil Toure for Clark Sukaratana. | ||
| 62:06 | Shot by Point University Prince Gbeadeh, Wide. | ||
| 63:22 | Corner kick by Point University Gary Shorrow [63:22]. | ||
| 63:32 | Goal!GOAL by Point University Christian Howell (FIRST GOAL), Assist by Gary Shorrow *Off of corner kick ( 1 - 0 ) |
||
| Foul on Point University. | |||
| 65:15 | Shot by Huntingdon College Conner Howard, High. | ||
| 65:57 | Shot by Point University Prince Gbeadeh, High. | ||
| 67:03 | Substitution!Point University substitution: TJ Clay for Alex Engel. | ||
| 67:35 | Shot by Point University Juan Domingo, High. | ||
| 68:43 | Yellow card on Point University Christian Howell. | ||
| 71:01 | Substitution!Point University substitution: Clark Sukaratana for Christian Howell. | ||
| 71:01 | Substitution!Huntingdon College substitution: Austin Stacey for Killian Delmore. | ||
| 71:01 | Substitution!Point University substitution: Amadeu Guimaraes for Thiago Da Silva. | ||
| 72:35 | Corner kick by Huntingdon College Conner Howard [72:35]. | ||
| 72:58 | Offside against Point University. | ||
| Foul on Point University. | |||
| 76:26 | Goal!GOAL by Point University TJ Clay *Beat the goalie ( 2 - 0 ) |
||
| 79:11 | Substitution!Point University substitution: Jonatan Chavez for Prince Gbeadeh. | ||
| 79:11 | Substitution!Huntingdon College substitution: Killian Delmore for Karter Porter. | ||
| 80:15 | Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) Ned Avies. | ||
| 80:50 | Substitution!Huntingdon College substitution: Preston Dixon for Cam Smith. | ||
| Foul on Point University. | |||
| 82:42 | Shot by Huntingdon College Brendon Van Emelen, Save (by goalie) Ned Avies. | ||
| Foul on Point University. | |||
| Foul on Point University. | |||
| 84:06 | Shot by Huntingdon College Conner Howard, Wide. | ||
| 84:59 | Substitution!Huntingdon College substitution: Chris Hill for Brendon Van Emelen. | ||
| 84:59 | Substitution!Point University substitution: Jonah Thomason for Amadeu Guimaraes. | ||
| 87:41 | Substitution!Point University substitution: Jaylen Hill for Kelob Branch. | ||
| 87:41 | Substitution!Point University substitution: Josh Almendarez for Roberto Carrizosa. | ||
| 87:46 | Corner kick by Point University Gary Shorrow [87:46]. | ||
| 87:55 | Shot by Point University Jonatan Chavez, Save (by goalie) Eathan Small. | ||
| 88:47 | Shot by Huntingdon College Conner Howard, Save (by goalie) Ned Avies. | ||
| Foul on Huntingdon College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

