Huntingdon at N.C. Wesleyan September 23, 2017
Box Score
Huntingdon
N.C. Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 3 - Preston Dixon - Red card 81:04 | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 1 | 1 | 0 | 0 |
| 6 - Jean Jocelyn | 0 | 0 | 0 | 0 |
| 7 - Tyler Watts | 0 | 0 | 0 | 0 |
| 10 - Beau Jenkins | 2 | 1 | 0 | 0 |
| 12 - Thomas Curry | 0 | 0 | 0 | 0 |
| 16 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 1 | 1 | 0 | 0 |
| 19 - Ahmed Snina | 0 | 0 | 0 | 0 |
| 20 - Robert Young | 0 | 0 | 0 | 0 |
| 26 - Hunter Hall | 0 | 0 | 0 | 0 |
| 28 - T.J. Fleming | 0 | 0 | 0 | 0 |
| 29 - Kebba Jeng | 0 | 0 | 0 | 0 |
| 34 - Sam Wilson | 0 | 0 | 0 | 0 |
| 38 - Tomas Muller - Yellow card 73:24 | 0 | 0 | 0 | 0 |
| 40 - Zak Heino - gk | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chris Higgins | 0 | 0 | 0 | 0 |
| 2 - Daniel Thomas | 0 | 0 | 0 | 0 |
| 3 - Paa Malick Faal | 0 | 0 | 0 | 0 |
| 4 - Ryan Halliday | 1 | 0 | 0 | 0 |
| 5 - Walid Yacoubou | 0 | 0 | 0 | 0 |
| 6 - Sheriff Secka | 3 | 3 | 2 | 0 |
| 7 - Larry Sawyer | 1 | 0 | 0 | 0 |
| 8 - Baboucarr Njie | 6 | 3 | 1 | 0 |
| 9 - Aly Cadet | 2 | 2 | 1 | 0 |
| 12 - Akimm Njie | 0 | 0 | 0 | 0 |
| 15 - Sky Pouchet-Benoit | 1 | 1 | 1 | 0 |
| 16 - Facundo Rondan | 1 | 0 | 0 | 0 |
| 17 - Tyler Jones | 1 | 1 | 0 | 0 |
| 18 - Hunter Staylor | 0 | 0 | 0 | 0 |
| 19 - Dimas Reyes | 0 | 0 | 0 | 0 |
| 21 - Ignacio Lerech | 2 | 2 | 1 | 0 |
| 22 - Lucas Menzo | 0 | 0 | 0 | 0 |
| 24 - Pablo Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Francisco Rodriguez | 0 | 0 | 0 | 0 |
| 27 - Ronald Peterson | 0 | 0 | 0 | 0 |
| 37 - Kobi Boompong | 4 | 2 | 1 | 0 |
| 40 - Jordan Williams - gk | 0 | 0 | 0 | 0 |
| 45 - Peter Merritt | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Zak Heino (L, 0-3-1) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Higgins | 0 | 0 | 0 | 14:10 | |
| 40 - Jordan Williams (W, 2-2) | 3 | 0 | 3 | 75:50 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
N.C. Wesleyan
1st
|
3:40 | Sheriff Secka (unassisted) - penalty kick | 0 - 1 |
|
N.C. Wesleyan
1st
|
7:13 | Aly Cadet (unassisted) - 1-touch, right corner | 0 - 2 |
|
N.C. Wesleyan
1st
|
34:34 | Ignacio Lerech (unassisted) - 2-touch, left corner | 0 - 3 |
|
N.C. Wesleyan
1st
|
47:55 | Kobi Boompong (unassisted) - deflected off pole and in | 0 - 4 |
|
N.C. Wesleyan
1st
|
50:42 | Sheriff Secka (unassisted) - unassisted | 0 - 5 |
|
N.C. Wesleyan
1st
|
58:46 | Baboucarr Njie (unassisted) - shot from 20 yards | 0 - 6 |
|
N.C. Wesleyan
1st
|
81:04 | Sky Pouchet-Benoit (unassisted) - off free kick from 20 yards | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
N.C. Wesleyan
1st
|
73:24 | Yellow card - Tomas Muller |
|
N.C. Wesleyan
1st
|
81:04 | Red card - Preston Dixon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 2 | 4 |
| N.C. Wesleyan | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 3 | 7 |
| N.C. Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 0 | 1 |
| N.C. Wesleyan | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 2 | 7 |
| N.C. Wesleyan | 7 | 6 | 13 |
| Date/Time: | September 23, 2017 - 2:00pm |
|---|---|
| Location: | Rocky Mount, N.C. |
| Stadium: | Scalf Field |
| Game Length: | 2:00 |
| Attendance: | 110 |
| Timekeeper: | Meredith Mills |
| Scorer: | Meredith Mills |

