Covenant at Huntingdon October 17, 2017
Box Score
Covenant
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jonathan Crossman - gk | 0 | 0 | 0 | 0 |
| 2 - Matt Morefield | 0 | 0 | 0 | 0 |
| 3 - Ethan Pettit | 0 | 0 | 0 | 0 |
| 5 - John O'Carroll | 0 | 0 | 0 | 0 |
| 6 - Noah Lee | 0 | 0 | 0 | 0 |
| 9 - Caleb Allen | 0 | 0 | 0 | 0 |
| 10 - Isaac Johnson | 3 | 1 | 0 | 0 |
| 12 - Christopher Kitchen | 1 | 0 | 0 | 0 |
| 14 - Nate Mackey | 0 | 0 | 0 | 0 |
| 15 - Jake Major | 0 | 0 | 0 | 0 |
| 16 - Josh Brower | 3 | 2 | 0 | 0 |
| 17 - Carl Simakoff | 3 | 2 | 0 | 0 |
| 18 - Seth Robinson | 0 | 0 | 0 | 0 |
| 20 - Josiah McDaniel | 0 | 0 | 0 | 0 |
| 21 - Joseph Franks | 0 | 0 | 0 | 0 |
| 23 - Parker Owen | 1 | 0 | 0 | 0 |
| 24 - Jonathan Barrett | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tyler Medina - gk | 0 | 0 | 0 | 0 |
| 2 - John Robert Lawrence | 1 | 1 | 1 | 0 |
| 5 - Cam Smith | 2 | 1 | 0 | 0 |
| 6 - Jean Jocelyn | 1 | 0 | 0 | 0 |
| 7 - Tyler Watts | 0 | 0 | 0 | 0 |
| 10 - Beau Jenkins | 1 | 1 | 0 | 0 |
| 14 - Jeffrey Magee | 1 | 0 | 0 | 0 |
| 16 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 1 | 0 | 0 | 0 |
| 20 - Robert Young | 0 | 0 | 0 | 0 |
| 26 - Hunter Hall | 1 | 0 | 0 | 0 |
| 27 - Christian Dattilo | 0 | 0 | 0 | 0 |
| 28 - T.J. Fleming | 0 | 0 | 0 | 0 |
| 29 - Kebba Jeng | 4 | 3 | 0 | 0 |
| 38 - Tomas Muller | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Crossman (L, 6-9-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Medina (W, 2-6-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
22:57 | John Robert Lawrence (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 4 | 7 | 11 |
| Huntingdon | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 1 | 4 | 5 |
| Huntingdon | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 2 | 1 | 3 |
| Huntingdon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 4 | 2 | 6 |
| Huntingdon | 3 | 4 | 7 |
| Date/Time: | October 17, 2017 - 4 pm |
|---|---|
| Location: | Montgomery, Ala. |
| Stadium: | Samford Stadium |
| Game Length: | 1:52 hr |
| Attendance: | 54 |
| Referee: | Michael Smith |
| Asst. Referee: | Bill Presor |
| : | Laith Alwan |
Play By Play
| 0:00 | Jonathan Crossman at goalie for Covenant College. | ||
| 0:00 | Tyler Medina at goalie for Huntingdon College. | ||
| 0:34 | Header Shot by Covenant College Carl Simakoff, High. | ||
| 09:35 | Header Shot by Huntingdon College Cam Smith, Wide. | ||
| Foul on Huntingdon College. | |||
| 10:28 | Shot by Covenant College Isaac Johnson, High. | ||
| 14:13 | Corner kick by Covenant College Josh Brower [14:13]. | ||
| Foul on Huntingdon College. | |||
| 15:21 | Header Shot by Covenant College Isaac Johnson, Wide. | ||
| Foul on Huntingdon College. | |||
| Foul on Covenant College. | |||
| 20:17 | Shot by Huntingdon College Kebba Jeng, Save (by goalie) Jonathan Crossman. | ||
| 22:57 | Goal!GOAL by Huntingdon College John Robert Lawrence (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 23:01 | Substitution!Covenant College substitution: Parker Owen for Seth Robinson. | ||
| 23:47 | Shot by Covenant College Parker Owen, High. | ||
| 24:06 | Substitution!Huntingdon College substitution: Jeffrey Magee for Beau Jenkins. | ||
| 24:06 | Substitution!Huntingdon College substitution: T.J. Fleming for Kebba Jeng. | ||
| 24:26 | Substitution!Covenant College substitution: Joseph Franks for Isaac Johnson. | ||
| 27:44 | Substitution!Huntingdon College substitution: Christian Dattilo for Tyler Watts. | ||
| 28:44 | Substitution!Covenant College substitution: Caleb Allen for Ethan Pettit. | ||
| 45:00 | Offside against Covenant College. | ||
| 31:18 | Corner kick by Covenant College Josh Brower [31:18]. | ||
| 32:43 | Substitution!Covenant College substitution: Josiah McDaniel for Carl Simakoff. | ||
| Foul on Covenant College. | |||
| 36:01 | Shot by Huntingdon College Hunter Hall, High. | ||
| 38:23 | Substitution!Huntingdon College substitution: Tomas Muller for Hunter Hall. | ||
| Foul on Covenant College. | |||
| Foul on Covenant College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #5 Cam Smith, #10 Beau Jenkins, #6 Jean Jocelyn, #7 Tyler Watts, #29 Kebba Jeng, #2 John Robert Lawrence, #26 Hunter Hall, #17 Mac Puller, #16 Dylan Lombardo, #20 Robert Young, #00 Tyler Medina. | ||
| 45:00 | For Covenant College: #23 Parker Owen, #16 Josh Brower, #21 Joseph Franks, #2 Matt Morefield, #10 Isaac Johnson, #3 Ethan Pettit, #17 Carl Simakoff, #12 Christopher Kitchen, #5 John O'Carroll, #14 Nate Mackey, #00 Jonathan Crossman. | ||
| 46:16 | Shot by Covenant College Carl Simakoff, Save (by goalie) Tyler Medina. | ||
| 49:50 | Shot by Covenant College Christopher Kitchen, Wide. | ||
| Foul on Huntingdon College. | |||
| 56:07 | Corner kick by Covenant College Josh Brower [56:07]. | ||
| 90:00 | Corner kick by Huntingdon College Beau Jenkins [90:00]. | ||
| 57:12 | Shot by Huntingdon College Cam Smith, Save (by goalie) Jonathan Crossman. | ||
| 58:11 | Shot by Covenant College Isaac Johnson, Save (by goalie) Tyler Medina. | ||
| Foul on Covenant College. | |||
| 59:01 | Shot by Huntingdon College Beau Jenkins, Save (by goalie) Jonathan Crossman. | ||
| Foul on Covenant College. | |||
| Foul on Huntingdon College. | |||
| 62:21 | Substitution!Huntingdon College substitution: Jeffrey Magee for Beau Jenkins. | ||
| 62:21 | Substitution!Covenant College substitution: Jonathan Barrett for Isaac Johnson. | ||
| 62:59 | Shot by Huntingdon College Kebba Jeng, Save (by goalie) Jonathan Crossman. | ||
| Foul on Huntingdon College. | |||
| 65:51 | Shot by Covenant College Josh Brower, Save (by goalie) Tyler Medina. | ||
| 66:38 | Substitution!Huntingdon College substitution: T.J. Fleming for Kebba Jeng. | ||
| 66:38 | Substitution!Huntingdon College substitution: Christian Dattilo for Hunter Hall. | ||
| 66:38 | Substitution!Covenant College substitution: Noah Lee for Parker Owen. | ||
| 71:11 | Substitution!Covenant College substitution: Jake Major for Carl Simakoff. | ||
| Foul on Huntingdon College. | |||
| 74:03 | Shot by Huntingdon College Mac Puller, Wide. | ||
| 74:15 | Substitution!Huntingdon College substitution: Hunter Hall for Mac Puller. | ||
| 74:15 | Substitution!Covenant College substitution: Isaac Johnson for Josh Brower. | ||
| 75:03 | Shot by Huntingdon College Jeffrey Magee, Wide. | ||
| 76:22 | Shot by Huntingdon College Jean Jocelyn, High. | ||
| 77:21 | Substitution!Covenant College substitution: Carl Simakoff for Nate Mackey. | ||
| 77:21 | Substitution!Covenant College substitution: Josh Brower for Jake Major. | ||
| 77:21 | Substitution!Huntingdon College substitution: Kebba Jeng for Jeffrey Magee. | ||
| 79:43 | Shot by Covenant College Josh Brower, Save (by goalie) Tyler Medina. | ||
| 81:44 | Shot by Covenant College Carl Simakoff, Save (by goalie) Tyler Medina. | ||
| 82:55 | Offside against Covenant College. | ||
| 85:44 | Shot by Covenant College Josh Brower, Wide. | ||
| 85:44 | Substitution!Huntingdon College substitution: Mac Puller for Tyler Watts. | ||
| 86:38 | Shot by Huntingdon College Kebba Jeng, High. | ||
| 89:16 | Shot by Huntingdon College Kebba Jeng, Save (by goalie) Jonathan Crossman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

