Huntingdon at Pfeiffer October 22, 2017
Box Score
Huntingdon
Pfeiffer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tyler Medina - gk | 0 | 0 | 0 | 0 |
| 0 - Zach Sheahan | 0 | 0 | 0 | 0 |
| 2 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 3 - Preston Dixon | 0 | 0 | 0 | 0 |
| 5 - Cam Smith | 0 | 0 | 0 | 0 |
| 6 - Jean Jocelyn | 0 | 0 | 0 | 0 |
| 10 - Beau Jenkins | 0 | 0 | 0 | 0 |
| 12 - Thomas Curry | 0 | 0 | 0 | 0 |
| 14 - Jeffrey Magee | 0 | 0 | 0 | 0 |
| 15 - Reece Dunston | 0 | 0 | 0 | 0 |
| 16 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 0 | 0 | 0 | 0 |
| 18 - Thura Zayyar | 0 | 0 | 0 | 0 |
| 19 - Ahmed Snina | 1 | 1 | 0 | 0 |
| 21 - Roman Ramos | 0 | 0 | 0 | 0 |
| 22 - Logan Tucker - Yellow card 48:19 | 0 | 0 | 0 | 0 |
| 24 - Guy Evans | 1 | 1 | 0 | 0 |
| 25 - Zach Smith | 0 | 0 | 0 | 0 |
| 26 - Hunter Hall | 0 | 0 | 0 | 0 |
| 27 - Christian Dattilo | 0 | 0 | 0 | 0 |
| 28 - T.J. Fleming | 1 | 1 | 0 | 0 |
| 29 - Kebba Jeng | 0 | 0 | 0 | 0 |
| 30 - Matt Rosendale | 0 | 0 | 0 | 0 |
| 38 - Tomas Muller | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Correa - gk | 0 | 0 | 0 | 0 |
| 3 - Xavier Lamour | 0 | 0 | 0 | 0 |
| 4 - Jonathan Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Ryan Guidry | 0 | 0 | 0 | 0 |
| 6 - Xavi Torres | 1 | 0 | 0 | 0 |
| 7 - Imer Avila | 0 | 0 | 0 | 0 |
| 9 - Memo Pacheco | 1 | 0 | 0 | 0 |
| 10 - Felix Erana | 1 | 0 | 0 | 0 |
| 11 - Jonathon Quintero | 0 | 0 | 0 | 0 |
| 13 - Darwin Ramirez | 1 | 1 | 0 | 0 |
| 14 - Caz Dabrowski | 2 | 1 | 1 | 0 |
| 15 - Elvis Mendoza | 0 | 0 | 0 | 0 |
| 16 - Clark Farris | 0 | 0 | 0 | 0 |
| 17 - Chris Brown | 4 | 3 | 1 | 0 |
| 18 - Angelo Fontanazza | 2 | 1 | 1 | 0 |
| 19 - Eliud Jaimes | 0 | 0 | 0 | 0 |
| 21 - Caleb Bratager | 5 | 2 | 1 | 1 |
| 24 - Thales Gueiros | 1 | 0 | 0 | 0 |
| 25 - Samuel Palmer | 0 | 0 | 0 | 0 |
| 27 - Jamie Henriquez | 3 | 1 | 0 | 1 |
| 28 - Stenson Croom | 3 | 1 | 0 | 0 |
| 29 - Kyle Kamm | 0 | 0 | 0 | 0 |
| 99 - Stephen Reisinger | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Medina (L, 2-8) | 9 | 3 | 6 | 64:53 | |
| 0 - Zach Sheahan | 1 | 1 | 0 | 25:07 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Correa (W, 8-5-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pfeiffer
1st
|
19:51 | Caleb Bratager (unassisted) - off deflection | 0 - 1 |
|
Pfeiffer
1st
|
41:15 | Chris Brown (Jamie Henriquez) | 0 - 2 |
|
Pfeiffer
2nd
|
57:22 | Caz Dabrowski (unassisted) - off goalie deflection | 0 - 3 |
|
Pfeiffer
2nd
|
72:35 | Angelo Fontanazza (Caleb Bratager) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pfeiffer
2nd
|
48:19 | Yellow card - Logan Tucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 1 | 3 |
| Pfeiffer | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 3 | 6 |
| Pfeiffer | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Pfeiffer | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 3 | 7 |
| Pfeiffer | 6 | 4 | 10 |
| Date/Time: | October 22, 2017 - 1 pm |
|---|---|
| Location: | Misenheimer, NC |
| Stadium: | NE LEFKO FIELD |
| Game Length: | 1:59 |
| Attendance: | 85 |
| Referee: | Doug Hartemann |
| Asst. Referee: | Luis Badillo |
| : | Cesar Alfaro |
Play By Play
| 0:00 | Tyler Medina at goalie for HCM. | ||
| 0:00 | Tomas Correa at goalie for PUMS. | ||
| 06:25 | Corner kick by HCM Christian Dattilo [06:25]. | ||
| 06:46 | Shot by PUMS Chris Brown, High. | ||
| 08:11 | Corner kick by PUMS Jamie Henriquez [08:11]. | ||
| 08:22 | Shot by PUMS Felix Erana, High. | ||
| 10:37 | Shot by PUMS Chris Brown, Save (by goalie) Tyler Medina. | ||
| Foul on PUMS. | |||
| Foul on PUMS. | |||
| 18:45 | Offside against PUMS. | ||
| 19:51 | Goal!GOAL by PUMS Caleb Bratager (FIRST GOAL) *off deflection ( 0 - 1 ) |
||
| 19:51 | Substitution!HCM substitution: T.J. Fleming for Jeffrey Magee. | ||
| 21:01 | Offside against PUMS. | ||
| 22:24 | Corner kick by PUMS Felix Erana [22:24]. | ||
| Foul on PUMS. | |||
| Foul on HCM. | |||
| 26:09 | Shot by PUMS Chris Brown, Save (by goalie) Tyler Medina. | ||
| Foul on PUMS. | |||
| Foul on HCM. | |||
| 28:33 | Substitution!HCM substitution: Guy Evans for Kebba Jeng. | ||
| 28:33 | Substitution!PUMS substitution: Darwin Ramirez for Caleb Bratager. | ||
| 30:33 | Shot by PUMS Jamie Henriquez, Wide. | ||
| 31:35 | Shot by PUMS Darwin Ramirez, Save (by goalie) Tyler Medina. | ||
| 31:57 | Substitution!HCM substitution: Ahmed Snina for Mac Puller. | ||
| 31:57 | Substitution!PUMS substitution: Eliud Jaimes for Stenson Croom. | ||
| Foul on PUMS. | |||
| 33:23 | Shot by HCM Ahmed Snina, Save (by goalie) Tomas Correa. | ||
| Foul on HCM. | |||
| 35:09 | Corner kick by PUMS Jamie Henriquez [35:09]. | ||
| 35:20 | Shot by PUMS Angelo Fontanazza, High. | ||
| 35:26 | Substitution!HCM substitution: Logan Tucker for Dylan Lombardo. | ||
| 36:35 | Shot by HCM T.J. Fleming, Save (by goalie) Tomas Correa. | ||
| Foul on HCM. | |||
| Foul on PUMS. | |||
| 41:15 | Goal!GOAL by PUMS Chris Brown, Assist by Jamie Henriquez * ( 0 - 2 ) |
||
| 41:15 | Substitution!PUMS substitution: Xavi Torres for Caz Dabrowski. | ||
| 41:15 | Shot by PUMS Xavi Torres, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PUMS: #00 Tomas Correa, #18 Angelo Fontanazza, #3 Xavier Lamour, #5 Ryan Guidry, #17 Chris Brown, #14 Caz Dabrowski, #27 Jamie Henriquez, #21 Caleb Bratager, #15 Elvis Mendoza, #28 Stenson Croom, #10 Felix Erana. | ||
| 45:00 | For HCM: #22 Logan Tucker, #25 Zach Smith, #3 Preston Dixon, #38 Tomas Muller, #27 Christian Dattilo, #19 Ahmed Snina, #30 Matt Rosendale, #28 T.J. Fleming, #24 Guy Evans, #14 Jeffrey Magee, #00 Tyler Medina. | ||
| Foul on HCM. | |||
| 47:45 | Substitution!HCM substitution: Jean Jocelyn for Ahmed Snina. | ||
| 48:19 | Yellow card on HCM Logan Tucker. | ||
| Foul on PUMS. | |||
| Foul on PUMS. | |||
| 52:15 | Shot by PUMS Caleb Bratager, High. | ||
| 52:37 | Substitution!HCM substitution: Ahmed Snina for Jean Jocelyn. | ||
| 53:51 | Offside against PUMS. | ||
| 55:27 | Shot by PUMS Stenson Croom, Wide. | ||
| Foul on HCM. | |||
| 56:22 | Shot by PUMS Stenson Croom, Blocked. | ||
| 56:47 | Corner kick by PUMS Jamie Henriquez [56:47]. | ||
| 57:09 | Shot by PUMS Caleb Bratager, Blocked. | ||
| 57:19 | Shot by PUMS Stenson Croom, Save (by goalie) Tyler Medina. | ||
| 57:22 | Shot by PUMS Caleb Bratager, Save (by goalie) Tyler Medina. | ||
| 57:22 | Goal!GOAL by PUMS Caz Dabrowski *off goalie deflection ( 0 - 3 ) |
||
| 57:51 | Shot by HCM Guy Evans, Save (by goalie) Tomas Correa. | ||
| 58:23 | Corner kick by HCM Christian Dattilo [58:23]. | ||
| 60:06 | Substitution!PUMS substitution: Xavi Torres for Felix Erana. | ||
| 61:00 | Corner kick by HCM Christian Dattilo [61:00]. | ||
| 61:43 | Shot by PUMS Jamie Henriquez, Save (by goalie) Tyler Medina. | ||
| 62:25 | Substitution!HCM substitution: Kebba Jeng for T.J. Fleming. | ||
| 64:21 | Shot by PUMS Caleb Bratager, Wide. | ||
| 64:36 | Substitution!HCM substitution: Zach Sheahan for Tyler Medina. | ||
| 64:45 | Tyler Medina at goalie for HCM. | ||
| 64:53 | Zach Sheahan at goalie for HCM. | ||
| 67:06 | Substitution!HCM substitution: Thomas Curry for Tomas Muller. | ||
| 68:45 | Shot by PUMS Caz Dabrowski, High. | ||
| 71:50 | Substitution!HCM substitution: Thura Zayyar for Guy Evans. | ||
| 71:50 | Substitution!PUMS substitution: Eliud Jaimes for Stenson Croom. | ||
| 72:16 | Corner kick by HCM Christian Dattilo [72:16]. | ||
| 72:35 | Goal!GOAL by PUMS Angelo Fontanazza, Assist by Caleb Bratager * ( 0 - 4 ) |
||
| 72:35 | Substitution!HCM substitution: Reece Dunston for Logan Tucker. | ||
| 73:20 | Substitution!PUMS substitution: Stephen Reisinger for Tomas Correa. | ||
| 73:28 | Tomas Correa at goalie for PUMS. | ||
| Foul on PUMS. | |||
| 76:26 | Shot by PUMS Jamie Henriquez, High. | ||
| 76:42 | Substitution!PUMS substitution: Darwin Ramirez for Elvis Mendoza. | ||
| 76:42 | Substitution!PUMS substitution: Thales Gueiros for Chris Brown. | ||
| 79:35 | Substitution!PUMS substitution: Jonathon Quintero for Caz Dabrowski. | ||
| 79:35 | Substitution!PUMS substitution: Memo Pacheco for Caleb Bratager. | ||
| 79:35 | Substitution!PUMS substitution: Kyle Kamm for Xavier Lamour. | ||
| 79:35 | Substitution!HCM substitution: Tomas Muller for Christian Dattilo. | ||
| 79:58 | Substitution!HCM substitution: Guy Evans for Kebba Jeng. | ||
| 81:40 | Substitution!PUMS substitution: Samuel Palmer for Ryan Guidry. | ||
| 82:25 | Shot by PUMS Thales Gueiros, Wide. | ||
| 82:31 | Substitution!PUMS substitution: Imer Avila for Eliud Jaimes. | ||
| 84:26 | Shot by PUMS Memo Pacheco, Hit Crossbar. | ||
| 84:32 | Substitution!PUMS substitution: Clark Farris for Jamie Henriquez. | ||
| 84:32 | Substitution!PUMS substitution: Jonathan Gonzalez for Angelo Fontanazza. | ||
| Foul on HCM. | |||
| Foul on PUMS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

