Huntingdon at Birmingham-Southern September 4, 2018
Box Score
Huntingdon
Birmingham-Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zak Heino - gk - Yellow card 81:41 | 0 | 0 | 0 | 0 |
| 5 - Jose Lopez | 0 | 0 | 0 | 0 |
| 6 - Allen Phouthonesy | 1 | 1 | 0 | 0 |
| 7 - Tyler Watts | 1 | 0 | 0 | 0 |
| 9 - T.J. Fleming | 1 | 0 | 0 | 1 |
| 10 - Conner Howard | 5 | 2 | 0 | 0 |
| 12 - Kyle Lovelock | 0 | 0 | 0 | 0 |
| 13 - A.J. Jonas - Yellow card 81:41 | 0 | 0 | 0 | 0 |
| 14 - Rich Horton | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 1 | 0 | 0 | 0 |
| 18 - Ben Cleverdon | 0 | 0 | 0 | 0 |
| 20 - Thura Zayyar | 0 | 0 | 0 | 0 |
| 23 - Kelan LeBlanc | 2 | 0 | 0 | 0 |
| 25 - Zach Smith | 1 | 0 | 0 | 0 |
| 26 - Hunter Hall | 0 | 0 | 0 | 0 |
| 29 - Kebba Jeng | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 13 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kurt Moore - gk | 0 | 0 | 0 | 0 |
| 2 - Jackson Lynn | 1 | 0 | 0 | 0 |
| 3 - Brett Feringa | 0 | 0 | 0 | 0 |
| 4 - Andrew Duffey | 1 | 0 | 0 | 0 |
| 5 - Ryan Hepp | 5 | 1 | 0 | 1 |
| 7 - Victor Perez | 0 | 0 | 0 | 0 |
| 9 - Noah Eisenberg | 0 | 0 | 0 | 0 |
| 12 - Max Sager | 1 | 1 | 0 | 0 |
| 13 - Parker Sturm | 0 | 0 | 0 | 0 |
| 14 - Luke Hambleton - Yellow card 47:22 | 2 | 2 | 2 | 0 |
| 15 - Ryo Elliott | 0 | 0 | 0 | 0 |
| 16 - Zachery Robinson | 0 | 0 | 0 | 0 |
| 17 - Will Gannaway | 3 | 1 | 0 | 0 |
| 18 - Brandon Robinson - Yellow card 49:44 | 0 | 0 | 0 | 0 |
| 19 - Colby Bogle | 0 | 0 | 0 | 0 |
| 20 - Jason Webb | 0 | 0 | 0 | 0 |
| 21 - Rafael Millan | 0 | 0 | 0 | 0 |
| 22 - Christian Hernandez | 3 | 1 | 1 | 0 |
| 23 - J.T. Peifer | 0 | 0 | 0 | 0 |
| 24 - Brady Brannon | 0 | 0 | 0 | 0 |
| 25 - Matthew Lansdell | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 47:22 - Yellow card 49:59 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Heino | 6 | 3 | 3 | 90:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kurt Moore | 5 | 2 | 3 | 90:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Birmingham-Southern
1st
|
13:46 | Christian Hernandez (Ryan Hepp) | 0 - 1 |
|
Huntingdon
1st
|
17:16 | Birmingham-Southern Own goal (unassisted) | 1 - 1 |
|
Huntingdon
2nd
|
78:01 | Kebba Jeng (T.J. Fleming) | 2 - 1 |
|
Birmingham-Southern
2nd
|
81:33 | Luke Hambleton (unassisted) | 2 - 2 |
|
Birmingham-Southern
OT
|
95:25 | Luke Hambleton (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Birmingham-Southern
2nd
|
47:22 | Yellow card - Luke Hambleton |
|
Birmingham-Southern
2nd
|
47:22 | Yellow card - TEAM |
|
Birmingham-Southern
2nd
|
49:44 | Yellow card - Brandon Robinson |
|
Birmingham-Southern
2nd
|
49:59 | Yellow card - TEAM |
|
Birmingham-Southern
2nd
|
81:41 | Yellow card - A.J. Jonas |
|
Birmingham-Southern
2nd
|
81:41 | Yellow card - Zak Heino |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 7 | 6 | 0 | 13 |
| Birmingham-Southern | 4 | 11 | 1 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 0 | 3 | 0 | 3 |
| Birmingham-Southern | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 3 | 1 | 0 | 4 |
| Birmingham-Southern | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 7 | 5 | 0 | 12 |
| Birmingham-Southern | 4 | 5 | 0 | 9 |
| Date/Time: | September 4, 2018 - 7 p.m. |
|---|---|
| Location: | Birmingham, Ala. |
| Stadium: | Goldfarb Field |
| Game Length: | 2:12 |
| Attendance: | 246 |
| Referee: | Pete Dakis |
| Asst. Referee: | Hasin Gandhakwala |
| : | Jose Cornelio |
| Timekeeper: | Gracie Murray |
| Scorer: | Mike Sullivan |
Play By Play
| 0:00 | Zak Heino at goalie for Huntingdon College. | ||
| 0:00 | Kurt Moore at goalie for Birmingham-Southern. | ||
| 02:00 | Shot by Birmingham-Southern Christian Hernandez, Wide Left. | ||
| 05:14 | Shot by Huntingdon College Conner Howard, Save (by goalie) Kurt Moore. | ||
| 08:06 | Corner kick by Birmingham-Southern Rafael Millan [08:06]. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 10:00 | Shot by Birmingham-Southern Will Gannaway, Wide Right. | ||
| 10:56 | Shot by Huntingdon College Kelan LeBlanc, Wide Left. | ||
| Foul on Huntingdon College. | |||
| 13:46 | Goal!GOAL by Birmingham-Southern Christian Hernandez (FIRST GOAL), Assist by Ryan Hepp * ( 0 - 1 ) |
||
| 17:09 | Shot by Huntingdon College Mac Puller, Hit Post. | ||
| 17:16 | Goal!GOAL by Huntingdon College, own goal ( 1 - 1 ) |
||
| own goal | |||
| Foul on Huntingdon College. | |||
| Foul on Birmingham-Southern. | |||
| 19:22 | Substitution!Birmingham-Southern substitution: J.T. Peifer for Brandon Robinson. | ||
| 18:23 | Shot by Huntingdon College Tyler Watts, Blocked. | ||
| 45:00 | Corner kick by Huntingdon College Conner Howard [45:00]. | ||
| 17:23 | Substitution!Birmingham-Southern substitution: Brady Brannon for Rafael Millan. | ||
| 17:23 | Substitution!Huntingdon College substitution: Allen Phouthonesy for Hunter Hall. | ||
| 26:08 | Offside against Birmingham-Southern. | ||
| Foul on Huntingdon College. | |||
| 27:10 | Substitution!Birmingham-Southern substitution: Zachery Robinson for Christian Hernandez. | ||
| 27:10 | Substitution!Huntingdon College substitution: Kebba Jeng for Mac Puller. | ||
| 28:03 | Shot by Huntingdon College Zach Smith, Wide Right. | ||
| Foul on Huntingdon College. | |||
| 29:31 | Shot by Birmingham-Southern Ryan Hepp, Wide Right. | ||
| 30:25 | Substitution!Birmingham-Southern substitution: Andrew Duffey for Will Gannaway. | ||
| 31:29 | Corner kick by Huntingdon College Conner Howard [31:29]. | ||
| Foul on Huntingdon College. | |||
| 34:18 | Shot by Huntingdon College Conner Howard, Wide Right. | ||
| 34:48 | Corner kick by Huntingdon College Conner Howard [34:48]. | ||
| Foul on Huntingdon College. | |||
| 36:54 | Substitution!Huntingdon College substitution: Ben Cleverdon for Hunter Hall. | ||
| 36:54 | Substitution!Huntingdon College substitution: Thura Zayyar for Kelan LeBlanc. | ||
| 36:54 | Substitution!Birmingham-Southern substitution: Jason Webb for Brett Feringa. | ||
| 36:54 | Substitution!Birmingham-Southern substitution: Colby Bogle for Parker Sturm. | ||
| 38:22 | Shot by Huntingdon College Allen Phouthonesy, Save (by goalie) Kurt Moore. | ||
| 40:16 | Substitution!Birmingham-Southern substitution: Victor Perez for Ryo Elliott. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Huntingdon College. | |||
| 43:32 | Offside against Birmingham-Southern. | ||
| 44:55 | Offside against Birmingham-Southern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #7 Tyler Watts, #10 Conner Howard, #23 Kelan LeBlanc, #13 A.J. Jonas, #5 Jose Lopez, #26 Hunter Hall, #12 Kyle Lovelock, #17 Mac Puller, #25 Zach Smith, #1 Zak Heino, #14 Rich Horton. | ||
| 45:00 | For Birmingham-Southern: #0 Kurt Moore, #2 Jackson Lynn, #3 Brett Feringa, #5 Ryan Hepp, #13 Parker Sturm, #22 Christian Hernandez, #15 Ryo Elliott, #21 Rafael Millan, #17 Will Gannaway, #14 Luke Hambleton, #18 Brandon Robinson. | ||
| 46:04 | Corner kick by Birmingham-Southern Rafael Millan [46:04]. | ||
| Foul on Birmingham-Southern. | |||
| 47:22 | Yellow card on Birmingham-Southern Luke Hambleton. | ||
| 47:22 | Yellow card on Birmingham-Southern TEAM. | ||
| 49:44 | Yellow card on Birmingham-Southern Brandon Robinson. | ||
| 49:59 | Yellow card on Birmingham-Southern TEAM. | ||
| Foul on Huntingdon College. | |||
| 52:25 | Shot by Birmingham-Southern Christian Hernandez, Wide Left. | ||
| 54:19 | Shot by Birmingham-Southern Will Gannaway, Save (by goalie) Zak Heino. | ||
| 54:32 | Offside against Huntingdon College. | ||
| 54:49 | Shot by Birmingham-Southern Ryan Hepp, Save (by goalie) Zak Heino. | ||
| 56:41 | Shot by Birmingham-Southern Jackson Lynn, Wide Right. | ||
| Foul on Huntingdon College. | |||
| 58:52 | Shot by Huntingdon College Conner Howard, Save (by goalie) Kurt Moore. | ||
| 59:09 | Corner kick by Huntingdon College Conner Howard [59:09]. | ||
| 59:24 | Shot by Huntingdon College Conner Howard, Wide Right. | ||
| 59:39 | Substitution!Birmingham-Southern substitution: J.T. Peifer for Ryo Elliott. | ||
| Foul on Birmingham-Southern. | |||
| 61:38 | Corner kick by Birmingham-Southern Rafael Millan [61:38]. | ||
| Foul on Huntingdon College. | |||
| 62:40 | Shot by Birmingham-Southern Will Gannaway, Wide Left. | ||
| 63:22 | Substitution!Birmingham-Southern substitution: Max Sager for Christian Hernandez. | ||
| 63:22 | Substitution!Huntingdon College substitution: Allen Phouthonesy for Tyler Watts. | ||
| Foul on Birmingham-Southern. | |||
| 65:15 | Shot by Birmingham-Southern Ryan Hepp, Blocked. | ||
| 66:07 | Substitution!Huntingdon College substitution: Kebba Jeng for Conner Howard. | ||
| Foul on Huntingdon College. | |||
| 68:19 | Shot by Birmingham-Southern Ryan Hepp, Blocked. | ||
| 68:22 | Shot by Birmingham-Southern Ryan Hepp, Wide Right. | ||
| 68:42 | Substitution!Birmingham-Southern substitution: Matthew Lansdell for Jackson Lynn. | ||
| Foul on Birmingham-Southern. | |||
| 73:18 | Substitution!Huntingdon College substitution: Tyler Watts for Hunter Hall. | ||
| 73:18 | Substitution!Birmingham-Southern substitution: Andrew Duffey for Rafael Millan. | ||
| 73:39 | Shot by Huntingdon College Kelan LeBlanc, Blocked. | ||
| 74:28 | Offside against Birmingham-Southern. | ||
| 75:17 | Substitution!Huntingdon College substitution: T.J. Fleming for Kelan LeBlanc. | ||
| 75:17 | Substitution!Huntingdon College substitution: Conner Howard for Mac Puller. | ||
| 75:17 | Substitution!Birmingham-Southern substitution: Brady Brannon for Brett Feringa. | ||
| 75:17 | Substitution!Birmingham-Southern substitution: Noah Eisenberg for Will Gannaway. | ||
| 78:01 | Goal!GOAL by Huntingdon College Kebba Jeng, Assist by T.J. Fleming * ( 2 - 1 ) |
||
| 78:01 | Substitution!Birmingham-Southern substitution: Christian Hernandez for Brandon Robinson. | ||
| 78:56 | Shot by Birmingham-Southern Max Sager, Save (by goalie) Zak Heino. | ||
| 90:00 | Corner kick by Birmingham-Southern Matthew Lansdell [90:00]. | ||
| 80:31 | Shot by Birmingham-Southern Andrew Duffey, Blocked. | ||
| 81:22 | Shot by Huntingdon College T.J. Fleming, Blocked. | ||
| 81:41 | Yellow card on Huntingdon College A.J. Jonas. | ||
| 81:41 | Yellow card on Huntingdon College Zak Heino. | ||
| 81:33 | Goal!Birmingham-Southern Luke Hambleton PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 81:33 | Substitution!Birmingham-Southern substitution: Ryo Elliott for Max Sager. | ||
| 81:33 | Substitution!Birmingham-Southern substitution: Jackson Lynn for Noah Eisenberg. | ||
| 81:55 | Shot by Huntingdon College Conner Howard, Wide Right. | ||
| Foul on Huntingdon College. | |||
| 83:55 | Substitution!Huntingdon College substitution: Kelan LeBlanc for Kebba Jeng. | ||
| 83:55 | Substitution!Huntingdon College substitution: Mac Puller for T.J. Fleming. | ||
| Foul on Birmingham-Southern. | |||
| 88:11 | Offside against Birmingham-Southern. | ||
| 89:30 | Corner kick by Birmingham-Southern Jackson Lynn [89:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Huntingdon College: #10 Conner Howard, #13 A.J. Jonas, #17 Mac Puller, #7 Tyler Watts, #23 Kelan LeBlanc, #29 Kebba Jeng, #25 Zach Smith, #12 Kyle Lovelock, #5 Jose Lopez, #14 Rich Horton, #1 Zak Heino. | ||
| 90:00 | For Birmingham-Southern: #14 Luke Hambleton, #2 Jackson Lynn, #22 Christian Hernandez, #0 Kurt Moore, #5 Ryan Hepp, #24 Brady Brannon, #17 Will Gannaway, #15 Ryo Elliott, #4 Andrew Duffey, #13 Parker Sturm, #23 J.T. Peifer. | ||
| 90:25 | Goal!Birmingham-Southern Luke Hambleton PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

