Huntingdon at Covenant October 26, 2018
Box Score
Huntingdon
Covenant
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zak Heino | 0 | 0 | 0 | 0 |
| 2 - Matt Rosendale | 0 | 0 | 0 | 0 |
| 5 - Jose Lopez | 0 | 0 | 0 | 0 |
| 6 - Allen Phouthonesy | 0 | 0 | 0 | 0 |
| 7 - Tyler Watts | 2 | 1 | 0 | 0 |
| 9 - T.J. Fleming | 0 | 0 | 0 | 0 |
| 10 - Conner Howard | 0 | 0 | 0 | 0 |
| 12 - Kyle Lovelock | 0 | 0 | 0 | 0 |
| 13 - A.J. Jonas | 0 | 0 | 0 | 0 |
| 14 - Rich Horton | 0 | 0 | 0 | 0 |
| 15 - Bennett Wilkinson | 0 | 0 | 0 | 0 |
| 16 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 17 - Mac Puller | 1 | 0 | 0 | 0 |
| 20 - Thura Zayyar | 0 | 0 | 0 | 0 |
| 21 - Sam Wilson | 0 | 0 | 0 | 0 |
| 22 - Logan Tucker | 0 | 0 | 0 | 0 |
| 25 - Zach Smith | 1 | 1 | 0 | 0 |
| 26 - Hunter Hall | 0 | 0 | 0 | 0 |
| 29 - Kebba Jeng | 1 | 0 | 0 | 0 |
| 30 - Kobe Wohlers | 1 | 1 | 0 | 0 |
| 99 - Zach Sheahan - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Henry Hooks | 0 | 0 | 0 | 0 |
| 1 - Paul Lemay - gk | 0 | 0 | 0 | 0 |
| 3 - Ethan Pettit | 4 | 2 | 2 | 0 |
| 4 - Keegan Weekley | 0 | 0 | 0 | 0 |
| 5 - Garrett Burks | 2 | 0 | 0 | 0 |
| 6 - Noah Lee | 0 | 0 | 0 | 0 |
| 7 - Connor McGimsey | 0 | 0 | 0 | 1 |
| 10 - Anthony Buzzeo | 0 | 0 | 0 | 0 |
| 11 - Beni Kiss | 0 | 0 | 0 | 0 |
| 12 - Christopher Kitchen | 1 | 1 | 0 | 0 |
| 13 - Colby Pepper | 0 | 0 | 0 | 0 |
| 14 - Mercer Stout | 2 | 1 | 1 | 0 |
| 15 - Jake Major | 0 | 0 | 0 | 0 |
| 16 - Josh Brower | 1 | 1 | 1 | 1 |
| 17 - Carl Simakoff | 0 | 0 | 0 | 0 |
| 18 - Seth Robinson | 0 | 0 | 0 | 0 |
| 19 - Blake Thomas | 0 | 0 | 0 | 0 |
| 20 - Josiah McDaniel | 3 | 0 | 0 | 0 |
| 22 - Griffin Felton | 0 | 0 | 0 | 0 |
| 23 - Parker Owen | 4 | 1 | 1 | 0 |
| 24 - Jonathan Barrett | 0 | 0 | 0 | 0 |
| 25 - Bryant Wood | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Heino | 1 | 1 | 0 | 45:00 | |
| 99 - Zach Sheahan (L, 0-2) | 5 | 4 | 1 | 45:00 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Henry Hooks | 2 | 0 | 2 | 45:00 | |
| 1 - Paul Lemay (W, 11-4-1) | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Covenant
1st
|
9:22 | Ethan Pettit (2) (Josh Brower) - 16 crosses inside the box and 3 scores f | 0 - 1 |
|
Covenant
1st
|
11:39 | Josh Brower (4) (unassisted) - Carried it into the 18 and scored from 1 | 0 - 2 |
|
Covenant
1st
|
23:43 | Mercer Stout (2) (unassisted) - Ripped the shot from 25 yards out. | 0 - 3 |
|
Covenant
1st
|
42:59 | Parker Owen (6) (unassisted) - Ripped it from 20 yards out. | 0 - 4 |
|
Covenant
2nd
|
68:24 | Ethan Pettit (3) (Connor McGimsey) - Shot from left side 8 yards out goes thr | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 5 | 6 |
| Covenant | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 0 | 1 |
| Covenant | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 1 | 1 |
| Covenant | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Covenant | 2 | 2 | 4 |
| Date/Time: | October 26, 2018 - 6:00 PM |
|---|---|
| Location: | Chattanooga, Tenn. |
| Stadium: | Chatt Christian |
| Game Length: | 1:49 |
| Attendance: | 87 |
| Timekeeper: | Andrew Mindeman |
| Scorer: | Covenant Sports Info |
Play By Play
| 0:00 | Zach Sheahan at goalie for Huntingdon. | ||
| 0:00 | Paul Lemay at goalie for Covenant. | ||
| 03:02 | Shot by Covenant Josiah McDaniel, Blocked. | ||
| 03:25 | Corner kick by Covenant Josh Brower [03:25]. | ||
| 09:22 | Goal!GOAL by Covenant Ethan Pettit (FIRST GOAL), Assist by Josh Brower, goal number 2 for season. *16 crosses inside the box and 3 scores from 14 yards out. ( 0 - 1 ) |
||
| 10:38 | Shot by Covenant Parker Owen, Wide Right. | ||
| Foul on Huntingdon. | |||
| 11:39 | Goal!GOAL by Covenant Josh Brower, goal number 4 for season. *Carried it into the 18 and scored from 10 yards out. ( 0 - 2 ) |
||
| 16:43 | Substitution!Huntingdon substitution: Allen Phouthonesy for Mac Puller. | ||
| 18:05 | Shot by Covenant Parker Owen, Blocked. | ||
| Foul on Covenant. | |||
| 22:14 | Shot by Covenant Josiah McDaniel, Wide Left. | ||
| 23:43 | Goal!GOAL by Covenant Mercer Stout, goal number 2 for season. *Ripped the shot from 25 yards out. ( 0 - 3 ) |
||
| 25:13 | Shot by Covenant Mercer Stout, Wide Left. | ||
| 26:11 | Substitution!Huntingdon substitution: Matt Rosendale for Dylan Lombardo. | ||
| 26:11 | Substitution!Covenant substitution: Keegan Weekley for Mercer Stout. | ||
| Foul on Huntingdon. | |||
| 27:31 | Shot by Covenant Josiah McDaniel, Blocked. | ||
| 28:13 | Corner kick by Covenant Josh Brower [28:13]. | ||
| 28:48 | Substitution!Covenant substitution: Jake Major for Josiah McDaniel. | ||
| 28:48 | Substitution!Covenant substitution: Anthony Buzzeo for Carl Simakoff. | ||
| 30:40 | Shot by Covenant Ethan Pettit, Wide Right. | ||
| 30:59 | Substitution!Huntingdon substitution: T.J. Fleming for Conner Howard. | ||
| 30:59 | Substitution!Covenant substitution: Connor McGimsey for Josh Brower. | ||
| 33:08 | Substitution!Huntingdon substitution: Logan Tucker for A.J. Jonas. | ||
| 33:54 | Corner kick by Covenant Ethan Pettit [33:54]. | ||
| 36:25 | Substitution!Covenant substitution: Beni Kiss for Ethan Pettit. | ||
| 36:25 | Substitution!Covenant substitution: Seth Robinson for Blake Thomas. | ||
| 36:25 | Substitution!Covenant substitution: Griffin Felton for Jonathan Barrett. | ||
| 39:34 | Shot by Covenant Christopher Kitchen, Save (by goalie) Zach Sheahan. | ||
| Foul on Covenant. | |||
| 40:16 | Shot by Huntingdon Tyler Watts, Save (by goalie) Paul Lemay. | ||
| 42:59 | Goal!GOAL by Covenant Parker Owen, goal number 6 for season. *Ripped it from 20 yards out. ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Covenant: #25 Bryant Wood, #19 Blake Thomas, #23 Parker Owen, #14 Mercer Stout, #20 Josiah McDaniel, #6 Noah Lee, #16 Josh Brower, #24 Jonathan Barrett, #10 Anthony Buzzeo, #3 Ethan Pettit, #00 Henry Hooks. | ||
| 45:00 | For Huntingdon: #2 Matt Rosendale, #25 Zach Smith, #1 Zak Heino, #7 Tyler Watts, #5 Jose Lopez, #14 Rich Horton, #26 Hunter Hall, #29 Kebba Jeng, #22 Logan Tucker, #9 T.J. Fleming, #17 Mac Puller. | ||
| 45:00 | Zak Heino at goalie for Huntingdon. | ||
| 45:00 | Henry Hooks at goalie for Covenant. | ||
| Foul on Huntingdon. | |||
| 49:39 | Shot by Covenant Parker Owen, High. | ||
| 50:45 | Shot by Huntingdon Tyler Watts, Wide Right. | ||
| Foul on Huntingdon. | |||
| 53:39 | Corner kick by Covenant Ethan Pettit [53:39]. | ||
| Foul on Huntingdon. | |||
| 55:51 | Corner kick by Covenant Josh Brower [55:51]. | ||
| 56:11 | Substitution!Huntingdon substitution: Allen Phouthonesy for Mac Puller. | ||
| 57:46 | Substitution!Covenant substitution: Colby Pepper for Josh Brower. | ||
| 62:17 | Substitution!Huntingdon substitution: A.J. Jonas for Rich Horton. | ||
| 63:53 | Substitution!Covenant substitution: Garrett Burks for Anthony Buzzeo. | ||
| 64:41 | Shot by Covenant Ethan Pettit, Wide Left. | ||
| 65:40 | Substitution!Covenant substitution: Connor McGimsey for Jonathan Barrett. | ||
| 68:24 | Goal!GOAL by Covenant Ethan Pettit, Assist by Connor McGimsey, goal number 3 for season. *Shot from left side 8 yards out goes thru GK's hands and into net ( 0 - 5 ) |
||
| 69:05 | Substitution!Covenant substitution: Keegan Weekley for Ethan Pettit. | ||
| 71:52 | Substitution!Covenant substitution: Seth Robinson for Parker Owen. | ||
| 72:49 | Shot by Covenant Garrett Burks, Blocked. | ||
| Foul on Covenant. | |||
| 73:45 | Corner kick by Huntingdon Conner Howard [73:45]. | ||
| 73:51 | Header Shot by Huntingdon Zach Smith, Save (by goalie) Henry Hooks. | ||
| 75:12 | Substitution!Covenant substitution: Jake Major for Mercer Stout. | ||
| 75:12 | Substitution!Covenant substitution: Griffin Felton for Noah Lee. | ||
| 75:40 | Corner kick by Covenant Connor McGimsey [75:40]. | ||
| Foul on Huntingdon. | |||
| 79:52 | Shot by Covenant Garrett Burks, Wide Left. | ||
| 80:07 | Substitution!Huntingdon substitution: Thura Zayyar for Tyler Watts. | ||
| 80:07 | Substitution!Huntingdon substitution: Bennett Wilkinson for Zach Smith. | ||
| 80:35 | Shot by Huntingdon Kebba Jeng, Blocked. | ||
| 81:38 | Substitution!Huntingdon substitution: Mac Puller for Kebba Jeng. | ||
| 82:14 | Shot by Huntingdon Mac Puller, High. | ||
| 82:30 | Substitution!Huntingdon substitution: Kyle Lovelock for Conner Howard. | ||
| 82:30 | Substitution!Huntingdon substitution: Kobe Wohlers for Matt Rosendale. | ||
| Foul on Huntingdon. | |||
| Foul on Covenant. | |||
| 86:12 | Substitution!Covenant substitution: Beni Kiss for Josiah McDaniel. | ||
| 89:04 | Substitution!Huntingdon substitution: Sam Wilson for Jose Lopez. | ||
| 89:21 | Shot by Huntingdon Kobe Wohlers, Save (by goalie) Henry Hooks. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

