Maryville (Tenn.) at Huntingdon October 22, 2022
Box Score
Maryville (Tenn.)
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manfred,Mykal - gk | 0 | 0 | 0 | 0 |
| 2 - Bryan,William - f | 5 | 3 | 1 | 1 |
| 3 - Palmer,Marshall | 0 | 0 | 0 | 0 |
| 4 - Graniel,Jorge | 0 | 0 | 0 | 0 |
| 7 - Angel,Alonso - f | 0 | 0 | 0 | 0 |
| 8 - Mcwilliams,Aidan | 1 | 1 | 0 | 0 |
| 9 - Muccillo,Brooklyn - f | 4 | 4 | 2 | 0 |
| 12 - Mcilwraith,Craig | 4 | 2 | 1 | 0 |
| 13 - Newton,Jacob - d | 0 | 0 | 0 | 0 |
| 15 - Henry,Ndubueze - f | 7 | 4 | 0 | 0 |
| 16 - Fawehinmi,Ethan - f | 0 | 0 | 0 | 0 |
| 17 - Settles,Walker | 0 | 0 | 0 | 0 |
| 18 - Boyle,Aidan | 0 | 0 | 0 | 0 |
| 19 - Dugan,Grayson | 1 | 0 | 0 | 0 |
| 20 - Tomson,Jared - d | 2 | 0 | 0 | 0 |
| 24 - Koester,Kent | 0 | 0 | 0 | 0 |
| 26 - Mandell,Logan | 0 | 0 | 0 | 0 |
| 27 - Kiser,Matthew - f | 0 | 0 | 0 | 0 |
| 28 - Betts,Jason | 0 | 0 | 0 | 0 |
| 31 - Combs,Collin | 0 | 0 | 0 | 0 |
| 32 - Settles,Garrett - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zack Moenter - gk | 0 | 0 | 0 | 0 |
| 2 - Jace Bailey - d | 0 | 0 | 0 | 0 |
| 6 - Thad Lievens - f | 1 | 0 | 0 | 1 |
| 7 - Austin Priemer - m | 3 | 3 | 0 | 0 |
| 9 - Varian Carty - f/m | 2 | 2 | 1 | 0 |
| 12 - Davis Edwards - m | 0 | 0 | 0 | 0 |
| 15 - Sam Snyder - m | 0 | 0 | 0 | 0 |
| 16 - Taylor Bradley - m - Yellow card 61:06 | 0 | 0 | 0 | 0 |
| 17 - Cole Simmons - d | 0 | 0 | 0 | 0 |
| 18 - Sebastian Guerrero - m | 0 | 0 | 0 | 0 |
| 19 - Alex Hardy - m/d | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds - f/m | 0 | 0 | 0 | 0 |
| 21 - Hunter Key - m | 1 | 0 | 0 | 0 |
| 22 - Alec Wojak - m/f - Yellow card 44:03 | 0 | 0 | 0 | 0 |
| 24 - Carter Wysong - d | 0 | 0 | 0 | 0 |
| 25 - Cristo Rocha - m/d | 0 | 0 | 0 | 0 |
| 27 - Nathaniel Smith - d | 0 | 0 | 0 | 0 |
| 28 - Andi Hernandez - m | 0 | 0 | 0 | 0 |
| 29 - Robert Wejroch - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manfred,Mykal (W, 4-7-4) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zack Moenter (L, 0-6) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
21:50 | Varian Carty (Thad Lievens) - * | 0 - 1 |
|
Maryville (Tenn.)
1st
|
41:53 | Muccillo,Brooklyn (unassisted) - * | 1 - 1 |
|
Maryville (Tenn.)
2nd
|
54:50 | Muccillo,Brooklyn (Bryan,William) - * | 2 - 1 |
|
Maryville (Tenn.)
2nd
|
55:55 | Mcilwraith,Craig (unassisted) - * | 3 - 1 |
|
Maryville (Tenn.)
2nd
|
70:58 | Bryan,William (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maryville (Tenn.)
1st
|
44:03 | Yellow card - Alec Wojak |
|
Maryville (Tenn.)
2nd
|
61:06 | Yellow card - Taylor Bradley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maryville (Tenn.) | 13 | 11 | 24 |
| Huntingdon | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maryville (Tenn.) | 1 | 3 | 4 |
| Huntingdon | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maryville (Tenn.) | 5 | 1 | 6 |
| Huntingdon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maryville (Tenn.) | 4 | 2 | 6 |
| Huntingdon | 6 | 8 | 14 |
| Date/Time: | October 22, 2022 - 2:00 PM |
|---|---|
| Location: | Montgomery, Ala. |
| Game Length: | 2:00 |
| Attendance: | 72 |
| Scorer: | Sarah Allison |
Play By Play
| 0:00 | Manfred,Mykal at goalie for Maryville (Tenn.). | ||
| 0:00 | Zack Moenter at goalie for Huntingdon. | ||
| 5:55 | Shot by Maryville (Tenn.) Henry,Ndubueze, High. | ||
| 8:29 | Shot by Maryville (Tenn.) Mcwilliams,Aidan, Save (by goalie) Zack Moenter. | ||
| 9:00 | Shot by Maryville (Tenn.) Tomson,Jared, High. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Maryville (Tenn.). | |||
| 15:08 | Corner kick by Maryville (Tenn.) Mcilwraith,Craig [15:08]. | ||
| Foul on Maryville (Tenn.). | |||
| 17:44 | Corner kick by Maryville (Tenn.) Henry,Ndubueze [17:44]. | ||
| 20:43 | Shot by Maryville (Tenn.) Bryan,William, Save (by goalie) Zack Moenter. | ||
| 20:48 | Shot by Maryville (Tenn.) Henry,Ndubueze, Save (by goalie) Zack Moenter. | ||
| 20:56 | Corner kick by Maryville (Tenn.) Henry,Ndubueze [20:56]. | ||
| 21:50 | Goal!GOAL by Huntingdon Varian Carty (FIRST GOAL), Assist by Thad Lievens * ( 0 - 1 ) |
||
| 22:02 | Shot by Huntingdon Austin Priemer, Save (by goalie) Manfred,Mykal. | ||
| Foul on Huntingdon. | |||
| 25:51 | Substitution!Huntingdon substitution: Sebastian Guerrero for Andi Hernandez. | ||
| 25:51 | Substitution!Huntingdon substitution: Davis Edwards for Hunter Key. | ||
| 26:11 | Shot by Maryville (Tenn.) Mcilwraith,Craig, Save (by goalie) Zack Moenter. | ||
| 26:15 | Shot by Maryville (Tenn.) Henry,Ndubueze, Blocked. | ||
| 28:07 | Shot by Maryville (Tenn.) Tomson,Jared, High. | ||
| 28:28 | Substitution!Maryville (Tenn.) substitution: Settles,Walker for Betts,Jason. | ||
| 29:57 | Substitution!Huntingdon substitution: Tate Reynolds for Taylor Bradley. | ||
| 32:18 | Shot by Maryville (Tenn.) Mcilwraith,Craig, High. | ||
| 32:25 | Substitution!Maryville (Tenn.) substitution: Muccillo,Brooklyn for Mcilwraith,Craig. | ||
| 32:25 | Substitution!Maryville (Tenn.) substitution: Boyle,Aidan for Combs,Collin. | ||
| Foul on Maryville (Tenn.). | |||
| 35:08 | Corner kick by Maryville (Tenn.) Henry,Ndubueze [35:08]. | ||
| 35:13 | Shot by Maryville (Tenn.) Henry,Ndubueze, Save (by goalie) Zack Moenter. | ||
| Foul on Huntingdon. | |||
| 37:11 | Substitution!Huntingdon substitution: Alec Wojak for Austin Priemer. | ||
| Foul on Huntingdon. | |||
| 39:11 | Substitution!Huntingdon substitution: Sam Snyder for Varian Carty. | ||
| 39:11 | Substitution!Huntingdon substitution: Robert Wejroch for Thad Lievens. | ||
| 39:48 | Shot by Maryville (Tenn.) Henry,Ndubueze, Save (by goalie) Zack Moenter. | ||
| Foul on Huntingdon. | |||
| Foul on Maryville (Tenn.). | |||
| 41:53 | Goal!GOAL by Maryville (Tenn.) Muccillo,Brooklyn * ( 1 - 1 ) |
||
| 44:03 | Yellow card on Huntingdon Alec Wojak. | ||
| 44:08 | Shot by Maryville (Tenn.) Henry,Ndubueze, Wide. | ||
| 44:42 | Corner kick by Maryville (Tenn.) Boyle,Aidan [44:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon: #0 Zack Moenter, #2 Jace Bailey, #6 Thad Lievens, #7 Austin Priemer, #9 Varian Carty, #16 Taylor Bradley, #17 Cole Simmons, #18 Sebastian Guerrero, #21 Hunter Key, #24 Carter Wysong, #25 Cristo Rocha. | ||
| 45:00 | For Maryville (Tenn.): #1 Manfred,Mykal, #2 Bryan,William, #4 Graniel,Jorge, #9 Muccillo,Brooklyn, #12 Mcilwraith,Craig, #13 Newton,Jacob, #15 Henry,Ndubueze, #19 Dugan,Grayson, #20 Tomson,Jared, #28 Betts,Jason, #31 Combs,Collin. | ||
| 51:31 | Shot by Huntingdon Hunter Key, Blocked. | ||
| 53:23 | Shot by Huntingdon Varian Carty, Save (by goalie) Manfred,Mykal. | ||
| 54:02 | Shot by Maryville (Tenn.) Mcilwraith,Craig, Wide Left. | ||
| 54:29 | Substitution!Maryville (Tenn.) substitution: Boyle,Aidan for Betts,Jason. | ||
| 54:50 | Goal!GOAL by Maryville (Tenn.) Muccillo,Brooklyn, Assist by Bryan,William * ( 2 - 1 ) |
||
| Foul on Huntingdon. | |||
| 55:55 | Goal!GOAL by Maryville (Tenn.) Mcilwraith,Craig * ( 3 - 1 ) |
||
| 55:57 | Substitution!Maryville (Tenn.) substitution: Combs,Collin for Bryan,William. | ||
| 58:37 | Shot by Huntingdon Austin Priemer, Save (by goalie) Manfred,Mykal. | ||
| 59:57 | Shot by Maryville (Tenn.) Muccillo,Brooklyn, Save (by goalie) Zack Moenter. | ||
| Foul on Huntingdon. | |||
| 61:06 | Yellow card on Huntingdon Taylor Bradley. | ||
| 61:16 | Shot by Maryville (Tenn.) Henry,Ndubueze, Save (by goalie) Zack Moenter. | ||
| 62:53 | Header Shot by Huntingdon Thad Lievens, High. | ||
| 63:01 | Substitution!Maryville (Tenn.) substitution: Mandell,Logan for Mcilwraith,Craig. | ||
| Foul on Huntingdon. | |||
| 66:15 | Offside against Maryville (Tenn.). | ||
| Foul on Huntingdon. | |||
| 68:49 | Substitution!Huntingdon substitution: Sam Snyder for Varian Carty. | ||
| 68:49 | Substitution!Huntingdon substitution: Nathaniel Smith for Cristo Rocha. | ||
| 68:49 | Substitution!Huntingdon substitution: Davis Edwards for Sebastian Guerrero. | ||
| 70:18 | Substitution!Maryville (Tenn.) substitution: Angel,Alonso for Henry,Ndubueze. | ||
| 70:18 | Substitution!Maryville (Tenn.) substitution: Betts,Jason for Boyle,Aidan. | ||
| 70:18 | Substitution!Maryville (Tenn.) substitution: Bryan,William for Muccillo,Brooklyn. | ||
| 70:58 | Goal!GOAL by Maryville (Tenn.) Bryan,William * ( 4 - 1 ) |
||
| 70:58 | Substitution!Huntingdon substitution: Tate Reynolds for Taylor Bradley. | ||
| 71:21 | Shot by Huntingdon Austin Priemer, Save (by goalie) Manfred,Mykal. | ||
| Foul on Maryville (Tenn.). | |||
| Foul on Maryville (Tenn.). | |||
| Foul on Huntingdon. | |||
| 75:12 | Shot by Maryville (Tenn.) Bryan,William, Save (by goalie) Zack Moenter. | ||
| 75:30 | Substitution!Maryville (Tenn.) substitution: Palmer,Marshall for Graniel,Jorge. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| 78:44 | Substitution!Maryville (Tenn.) substitution: Koester,Kent for Mandell,Logan. | ||
| 78:44 | Substitution!Maryville (Tenn.) substitution: Settles,Garrett for Mcwilliams,Aidan. | ||
| 80:55 | Shot by Maryville (Tenn.) Bryan,William, Wide Right. | ||
| 81:03 | Substitution!Maryville (Tenn.) substitution: Muccillo,Brooklyn for Combs,Collin. | ||
| 81:44 | Shot by Maryville (Tenn.) Muccillo,Brooklyn, Save (by goalie) Zack Moenter. | ||
| 82:08 | Substitution!Huntingdon substitution: Taylor Bradley for Sam Snyder. | ||
| 83:43 | Offside against Maryville (Tenn.). | ||
| 84:36 | Shot by Maryville (Tenn.) Bryan,William, Wide Left. | ||
| 85:06 | Substitution!Huntingdon substitution: Andi Hernandez for Carter Wysong. | ||
| 85:06 | Substitution!Huntingdon substitution: Alex Hardy for Tate Reynolds. | ||
| 85:06 | Substitution!Maryville (Tenn.) substitution: Settles,Walker for Angel,Alonso. | ||
| 85:06 | Substitution!Maryville (Tenn.) substitution: Kiser,Matthew for Bryan,William. | ||
| 85:06 | Substitution!Maryville (Tenn.) substitution: Fawehinmi,Ethan for Betts,Jason. | ||
| Foul on Huntingdon. | |||
| 88:24 | Substitution!Huntingdon substitution: Robert Wejroch for Thad Lievens. | ||
| 88:38 | Corner kick by Maryville (Tenn.) Fawehinmi,Ethan [88:38]. | ||
| 89:01 | Shot by Maryville (Tenn.) Dugan,Grayson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

