Covenant at Huntingdon September 23, 2023
Box Score
Covenant
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gard, JT | 0 | 0 | 0 | 0 |
| 0 - Honeycutt, Eli - gk | 0 | 0 | 0 | 0 |
| 2 - Campbell, William - d | 3 | 0 | 0 | 0 |
| 3 - Moir, Zachary | 1 | 0 | 0 | 0 |
| 5 - Swinehart, Tyler | 2 | 2 | 1 | 0 |
| 6 - Rody, Parker - d | 1 | 1 | 0 | 0 |
| 7 - Ivey, Anderson | 0 | 0 | 0 | 0 |
| 9 - Johnson , Tyler | 2 | 1 | 0 | 0 |
| 11 - Morgan , Ty - 000- | 4 | 1 | 1 | 0 |
| 12 - Laughlin, Luke | 3 | 1 | 0 | 0 |
| 13 - Chiuchiarelli, Domin | 0 | 0 | 0 | 0 |
| 14 - Rowan, James | 1 | 1 | 0 | 0 |
| 15 - Crisp, Joshua | 1 | 1 | 0 | 0 |
| 17 - Daniel , Eli | 0 | 0 | 0 | 0 |
| 18 - Gibson, Knox | 5 | 3 | 0 | 0 |
| 19 - Kitchin , Collin | 0 | 0 | 0 | 0 |
| 20 - Wallis , Daniel - d | 0 | 0 | 0 | 0 |
| 21 - Sonnenschein , Eric | 2 | 1 | 0 | 0 |
| 23 - Hinson , Jackson - d | 2 | 1 | 0 | 0 |
| 24 - Theunissen, Kade - f | 11 | 4 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 17 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 3 - Tyler Wilson - d | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett - m/d | 1 | 0 | 0 | 0 |
| 5 - Caden McLean - d | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 7 - Robert Wejroch | 0 | 0 | 0 | 0 |
| 8 - A.J. Jonas - m/d | 1 | 0 | 0 | 0 |
| 9 - Varian Carty - f/m | 5 | 3 | 0 | 0 |
| 10 - Liam Kearns - m | 0 | 0 | 0 | 0 |
| 11 - Kaeden Ezekiel | 0 | 0 | 0 | 0 |
| 12 - Davis Edwards | 0 | 0 | 0 | 0 |
| 13 - John McKee - d | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez | 1 | 1 | 0 | 0 |
| 18 - Sebastian Guerrero - m | 0 | 0 | 0 | 0 |
| 19 - Alex Hardy | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds - f/m | 1 | 1 | 1 | 0 |
| 21 - Luis Avila-Mena - d | 0 | 0 | 0 | 0 |
| 32 - Jacob King | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gard, JT (W, 3-1-1) | 1 | 0 | 1 | 45:00 | |
| 0 - Honeycutt, Eli | 4 | 1 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 2-5) | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
14:24 | Tate Reynolds (unassisted) - * | 0 - 1 |
|
Covenant
2nd
|
48:57 | Swinehart, Tyler (Theunissen, Kade) - * | 1 - 1 |
|
Covenant
2nd
|
50:49 | Morgan , Ty (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 19 | 19 | 38 |
| Huntingdon | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 3 | 1 | 4 |
| Huntingdon | 10 | 5 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 11 | 5 | 16 |
| Huntingdon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 2 | 6 | 8 |
| Huntingdon | 4 | 2 | 6 |
| Date/Time: | September 23, 2023 - 1:00 PM |
|---|---|
| Location: | Montgomery,Alabama |
| Game Length: | 1:59 |
| Attendance: | 70 |
| Scorer: | Paige Ward |
Play By Play
| 0:00 | Honeycutt, Eli at goalie for Covenant. | ||
| 0:00 | Braden Ross at goalie for Huntingdon. | ||
| 0:29 | Shot by Covenant Theunissen, Kade, Save (by goalie) Braden Ross. | ||
| 0:48 | Corner kick by Covenant Theunissen, Kade [0:48]. | ||
| 4:42 | Shot by Covenant Theunissen, Kade, Save (by goalie) Braden Ross. | ||
| Foul on Covenant. | |||
| 6:35 | Shot by Covenant Theunissen, Kade, Hit Crossbar. | ||
| 6:49 | Corner kick by Covenant Theunissen, Kade [6:49]. | ||
| 7:49 | Offside against Huntingdon. | ||
| 8:43 | Shot by Covenant Campbell, William, Hit Crossbar. | ||
| 9:54 | Shot by Huntingdon Varian Carty, Save (by goalie) Honeycutt, Eli. | ||
| 11:00 | Corner kick by Covenant Theunissen, Kade [11:00]. | ||
| 11:37 | Corner kick by Covenant Gibson, Knox [11:37]. | ||
| 12:00 | Shot by Covenant Theunissen, Kade, Blocked. | ||
| 13:45 | Shot by Covenant Gibson, Knox, Save (by goalie) Braden Ross. | ||
| 14:24 | Goal!GOAL by Huntingdon Tate Reynolds (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:52 | Shot by Covenant Morgan , Ty, Blocked. | ||
| 14:58 | Shot by Covenant Laughlin, Luke, Blocked. | ||
| 15:18 | Corner kick by Covenant Gibson, Knox [15:18]. | ||
| 16:56 | Shot by Huntingdon Varian Carty, Wide Right. | ||
| 19:01 | Substitution!Huntingdon substitution: Davis Edwards for Liam Kearns. | ||
| 19:01 | Substitution!Huntingdon substitution: Jacob King for Sebastian Guerrero. | ||
| 19:31 | Corner kick by Covenant Gibson, Knox [19:31]. | ||
| 19:45 | Shot by Covenant Gibson, Knox, Blocked. | ||
| 20:04 | Header Shot by Covenant Morgan , Ty, High. | ||
| 20:32 | Substitution!Huntingdon substitution: Witt Kessler for Sy Garrett. | ||
| 20:32 | Substitution!Huntingdon substitution: Carlos Melendez for A.J. Jonas. | ||
| Foul on Huntingdon. | |||
| 22:36 | Shot by Covenant Theunissen, Kade, Save (by goalie) Braden Ross. | ||
| 23:09 | Offside against Covenant. | ||
| 24:12 | Substitution!Covenant substitution: Johnson , Tyler for Ivey, Anderson. | ||
| 24:12 | Substitution!Covenant substitution: Kitchin , Collin for Morgan , Ty. | ||
| 24:53 | Corner kick by Covenant Theunissen, Kade [24:53]. | ||
| 25:46 | Shot by Huntingdon Carlos Melendez, Save (by goalie) Honeycutt, Eli. | ||
| 26:20 | Header Shot by Covenant Johnson , Tyler, Save (by goalie) Braden Ross. | ||
| 27:18 | Substitution!Huntingdon substitution: Alex Hardy for Luis Avila-Mena. | ||
| 28:19 | Substitution!Covenant substitution: Crisp, Joshua for Moir, Zachary. | ||
| Foul on Covenant. | |||
| 29:57 | Substitution!Huntingdon substitution: Robert Wejroch for Tate Reynolds. | ||
| 31:33 | Shot by Huntingdon Varian Carty, Save (by goalie) Honeycutt, Eli. | ||
| Foul on Huntingdon. | |||
| 33:26 | Shot by Covenant Rody, Parker, Save (by goalie) Braden Ross. | ||
| 34:23 | Substitution!Covenant substitution: Sonnenschein , Eric for Gibson, Knox. | ||
| 34:23 | Substitution!Huntingdon substitution: Kaeden Ezekiel for Varian Carty. | ||
| 35:20 | Header Shot by Covenant Crisp, Joshua, Save (by goalie) Braden Ross. | ||
| 35:48 | Shot by Covenant Theunissen, Kade, Save (by goalie) Braden Ross. | ||
| 36:23 | Substitution!Covenant substitution: Rowan, James for Laughlin, Luke. | ||
| 36:23 | Substitution!Covenant substitution: Chiuchiarelli, Domin for Theunissen, Kade. | ||
| 36:55 | Corner kick by Covenant Sonnenschein , Eric [36:55]. | ||
| 37:11 | Corner kick by Covenant Sonnenschein , Eric [37:11]. | ||
| 38:28 | Shot by Covenant Sonnenschein , Eric, Save (by goalie) Braden Ross. | ||
| Foul on Huntingdon. | |||
| 40:01 | Shot by Covenant Sonnenschein , Eric, Wide Right. | ||
| 40:09 | Corner kick by Covenant Sonnenschein , Eric [40:09]. | ||
| 40:57 | Corner kick by Covenant Sonnenschein , Eric [40:57]. | ||
| 41:30 | Shot by Covenant Campbell, William, Wide Right. | ||
| 41:37 | Substitution!Covenant substitution: Daniel , Eli for Campbell, William. | ||
| Foul on Huntingdon. | |||
| 43:45 | Header Shot by Covenant Rowan, James, Save (by goalie) Braden Ross. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Huntingdon. | |||
| 90:00 | For Covenant: #2 Campbell, William, #3 Moir, Zachary, #5 Swinehart, Tyler, #6 Rody, Parker, #11 Morgan , Ty, #12 Laughlin, Luke, #18 Gibson, Knox, #20 Wallis , Daniel, #23 Hinson , Jackson, #24 Theunissen, Kade, #00 Gard, JT. | ||
| 45:00 | For Covenant: #2 Campbell, William, #3 Moir, Zachary, #5 Swinehart, Tyler, #6 Rody, Parker, #9 Johnson , Tyler, #11 Morgan , Ty, #12 Laughlin, Luke, #15 Crisp, Joshua, #18 Gibson, Knox, #21 Sonnenschein , Eric, #23 Hinson , Jackson. | ||
| 45:00 | For Huntingdon: #4 Sy Garrett, #5 Caden McLean, #6 Witt Kessler, #8 A.J. Jonas, #9 Varian Carty, #10 Liam Kearns, #13 John McKee, #18 Sebastian Guerrero, #20 Tate Reynolds, #21 Luis Avila-Mena, #00 Braden Ross. | ||
| 45:00 | Gard, JT at goalie for Covenant. | ||
| 48:43 | Header Shot by Huntingdon Varian Carty, Save (by goalie) Gard, JT. | ||
| 48:57 | Goal!GOAL by Covenant Swinehart, Tyler, Assist by Theunissen, Kade * ( 1 - 1 ) |
||
| Foul on Covenant. | |||
| 50:49 | Goal!GOAL by Covenant Morgan , Ty * ( 2 - 1 ) |
||
| 51:13 | Corner kick by Covenant Theunissen, Kade [51:13]. | ||
| 51:35 | Header Shot by Covenant Laughlin, Luke, Wide Left. | ||
| 51:43 | Corner kick by Covenant Theunissen, Kade [51:43]. | ||
| 53:56 | Corner kick by Covenant Gibson, Knox [53:56]. | ||
| 54:24 | Corner kick by Covenant Gibson, Knox [54:24]. | ||
| 54:54 | Shot by Covenant Morgan , Ty, Hit Post. | ||
| 55:06 | Shot by Covenant Campbell, William, High. | ||
| Foul on Covenant. | |||
| 57:15 | Substitution!Huntingdon substitution: Tyler Wilson for Caden McLean. | ||
| 58:45 | Shot by Covenant Gibson, Knox, Save (by goalie) Braden Ross. | ||
| 58:50 | Shot by Covenant Gibson, Knox, Save (by goalie) Braden Ross. | ||
| 58:56 | Shot by Covenant Hinson , Jackson, Wide Left. | ||
| 60:50 | Shot by Covenant Moir, Zachary, Wide Left. | ||
| 61:29 | Shot by Covenant Hinson , Jackson, Save (by goalie) Braden Ross. | ||
| Foul on Covenant. | |||
| Foul on Covenant. | |||
| 63:25 | Substitution!Covenant substitution: Johnson , Tyler for Morgan , Ty. | ||
| 63:25 | Substitution!Covenant substitution: Ivey, Anderson for Moir, Zachary. | ||
| 63:25 | Substitution!Huntingdon substitution: Carlos Melendez for A.J. Jonas. | ||
| 65:24 | Shot by Covenant Theunissen, Kade, Blocked. | ||
| 66:30 | Shot by Covenant Theunissen, Kade, Wide Left. | ||
| 66:42 | Substitution!Covenant substitution: Crisp, Joshua for Laughlin, Luke. | ||
| Foul on Huntingdon. | |||
| 67:59 | Shot by Huntingdon Varian Carty, Wide Right. | ||
| 68:33 | Corner kick by Huntingdon Sy Garrett [68:33]. | ||
| 70:44 | Shot by Covenant Theunissen, Kade, Hit Post. | ||
| 70:56 | Shot by Covenant Johnson , Tyler, High. | ||
| 71:27 | Substitution!Huntingdon substitution: Kaeden Ezekiel for Varian Carty. | ||
| 71:27 | Substitution!Covenant substitution: Laughlin, Luke for Wallis , Daniel. | ||
| 71:27 | Substitution!Covenant substitution: Moir, Zachary for Johnson , Tyler. | ||
| 72:16 | Substitution!Covenant substitution: Wallis , Daniel for Hinson , Jackson. | ||
| 72:46 | Shot by Covenant Laughlin, Luke, Save (by goalie) Braden Ross. | ||
| 73:10 | Shot by Covenant Theunissen, Kade, Hit Crossbar. | ||
| 74:33 | Substitution!Covenant substitution: Hinson , Jackson for Crisp, Joshua. | ||
| 75:27 | Shot by Covenant Gibson, Knox, High. | ||
| 75:36 | Substitution!Huntingdon substitution: A.J. Jonas for Sy Garrett. | ||
| 77:45 | Substitution!Covenant substitution: Daniel , Eli for Ivey, Anderson. | ||
| 77:45 | Substitution!Huntingdon substitution: Varian Carty for Kaeden Ezekiel. | ||
| 77:45 | Substitution!Huntingdon substitution: Robert Wejroch for Tate Reynolds. | ||
| 79:26 | Substitution!Covenant substitution: Sonnenschein , Eric for Gibson, Knox. | ||
| 79:26 | Substitution!Huntingdon substitution: Alex Hardy for Luis Avila-Mena. | ||
| 80:25 | Substitution!Huntingdon substitution: Sy Garrett for Carlos Melendez. | ||
| 81:05 | Substitution!Huntingdon substitution: Davis Edwards for Tyler Wilson. | ||
| 82:23 | Offside against Covenant. | ||
| 83:20 | Substitution!Huntingdon substitution: Luis Avila-Mena for Sebastian Guerrero. | ||
| 83:20 | Substitution!Covenant substitution: Gibson, Knox for Sonnenschein , Eric. | ||
| 83:55 | Shot by Covenant Theunissen, Kade, Blocked. | ||
| 84:01 | Corner kick by Covenant Theunissen, Kade [84:01]. | ||
| 84:37 | Shot by Covenant Swinehart, Tyler, Save (by goalie) Braden Ross. | ||
| Foul on Covenant. | |||
| 86:24 | Shot by Huntingdon Sy Garrett, Wide Left. | ||
| 86:37 | Offside against Covenant. | ||
| Foul on Covenant. | |||
| 87:57 | Shot by Huntingdon A.J. Jonas, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

