Huntingdon at Maryville (Tenn.) October 21, 2023
Box Score
Huntingdon
Maryville (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 3 - Tyler Wilson - def | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett | 3 | 3 | 0 | 0 |
| 5 - Caden McLean - def - Yellow card 08:15 | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 7 - Robert Wejroch - mid | 0 | 0 | 0 | 0 |
| 8 - A.J. Jonas | 0 | 0 | 0 | 0 |
| 9 - Varian Carty - Yellow card 77:08 | 3 | 1 | 0 | 0 |
| 10 - Liam Kearns - mid - Yellow card 88:19 | 1 | 0 | 0 | 0 |
| 12 - Davis Edwards - mid | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 15 - Lawson Pearson - def - Yellow card 36:47 | 0 | 0 | 0 | 0 |
| 17 - Alec Wojak | 0 | 0 | 0 | 0 |
| 18 - Sebastian Guerrero - mid - Yellow card 88:19 | 2 | 0 | 0 | 0 |
| 20 - Tate Reynolds | 2 | 2 | 0 | 0 |
| 32 - Jacob King - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manfred, Mykal - gk | 0 | 0 | 0 | 0 |
| 2 - Mandell, Logan - mid | 0 | 0 | 0 | 0 |
| 3 - Palmer, Marshall - mid | 0 | 0 | 0 | 0 |
| 4 - Graniel, Jorge - mid | 3 | 2 | 0 | 0 |
| 5 - Putman, Noah - def | 0 | 0 | 0 | 0 |
| 7 - Angel, Alonso - fwd | 1 | 0 | 0 | 0 |
| 8 - McWilliams, Aidan - mid | 0 | 0 | 0 | 0 |
| 9 - Muccillo, Brooklyn - fwd | 1 | 0 | 0 | 0 |
| 11 - Platillero, Caleb - fwd | 0 | 0 | 0 | 0 |
| 12 - McIlwraith, Craig - mid | 0 | 0 | 0 | 0 |
| 14 - Burchfiel, Jace - fwd | 1 | 0 | 0 | 0 |
| 15 - Smith, Tucker - mid | 0 | 0 | 0 | 0 |
| 17 - Settles, Walker - mid | 3 | 1 | 0 | 0 |
| 18 - Combs, Collin - mid | 0 | 0 | 0 | 0 |
| 19 - Dugan, Grayson - mid | 0 | 0 | 0 | 0 |
| 20 - Buecker, Reeves - mid | 0 | 0 | 0 | 0 |
| 21 - Gallaher, Will - def | 0 | 0 | 0 | 0 |
| 23 - Sonner, Alex - mid | 0 | 0 | 0 | 0 |
| 25 - Quinones, Uli - def | 0 | 0 | 0 | 0 |
| 26 - MacDonald, Hyatt - fwd | 3 | 1 | 0 | 0 |
| 27 - Tate, Hayden - fwd | 1 | 1 | 0 | 0 |
| 29 - Brush, Will - def | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manfred, Mykal (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Maryville (Tenn.)
1st
|
08:15 | Yellow card - Caden McLean |
|
Maryville (Tenn.)
1st
|
36:47 | Yellow card - Lawson Pearson |
|
Maryville (Tenn.)
2nd
|
77:08 | Yellow card - Varian Carty |
|
Maryville (Tenn.)
2nd
|
88:19 | Yellow card - Sebastian Guerrero |
|
Maryville (Tenn.)
2nd
|
88:19 | Yellow card - Liam Kearns |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 6 | 12 |
| Maryville (Tenn.) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 4 | 6 |
| Maryville (Tenn.) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 2 | 3 |
| Maryville (Tenn.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 4 | 5 |
| Maryville (Tenn.) | 5 | 7 | 12 |
| Date/Time: | October 21, 2023 - 04:00 |
|---|---|
| Location: | Maryville |
| Stadium: | MC Soccer Complex |
| Game Length: | 01:58 |
| Attendance: | 291 |
Play By Play
| 00:00 | Manfred, Mykal at goalie for Maryville (TN) | ||
| 00:00 | Ross, Braden at goalie for Huntingdon | ||
| 00:31 | Foul on Platillero, Caleb. | ||
| 02:37 | Shot by MCU Angel, Alonso, out right. | ||
| 03:49 | Shot by MCU MacDonald, Hyatt, top woodwork. | ||
| 08:00 | Shot by HUN Carty, Varian. | ||
| 08:15 | Yellow card on HUN McLean, Caden. | ||
| 08:15 | Shot by HUN Reynolds, Tate, bottom center, saved by Manfred, Mykal. | ||
| 08:15 | Offside against Maryville (TN). | ||
| 08:15 | Substitution!MCU substitution: Graniel, Jorge for Angel, Alonso. | ||
| 08:15 | Shot by MCU Burchfiel, Jace, top woodwork. | ||
| 15:35 | Shot by HUN Guerrero, Sebastian, out left. | ||
| 17:35 | Foul on Smith, Tucker. | ||
| 20:52 | Substitution!MCU substitution: Settles, Walker for Platillero, Caleb. | ||
| 21:29 | Substitution!MCU substitution: Dugan, Grayson for Palmer, Marshall. | ||
| 21:29 | Substitution!MCU substitution: Combs, Collin for Sonner, Alex. | ||
| 22:37 | Foul on Settles, Walker. | ||
| 24:05 | Foul on Smith, Tucker. | ||
| 24:05 | Shot by HUN Carty, Varian, out left. | ||
| 28:05 | Shot by HUN Kearns, Liam, out left. | ||
| 29:47 | Substitution!MCU substitution: McWilliams, Aidan for Burchfiel, Jace. | ||
| 33:26 | Substitution!MCU substitution: Muccillo, Brooklyn for Smith, Tucker. | ||
| 33:26 | Substitution!MCU substitution: Tate, Hayden for MacDonald, Hyatt. | ||
| 33:26 | Substitution!HUN substitution: Edwards, Davis for Garrett, Sy. | ||
| 33:26 | Substitution!HUN substitution: Melendez, Carlos for Carty, Varian. | ||
| 33:26 | Substitution!HUN substitution: Wejroch, Robert for Reynolds, Tate. | ||
| 34:38 | Substitution!HUN substitution: Reynolds, Tate for King, Jacob. | ||
| 34:47 | Shot by MCU Settles, Walker, top woodwork. | ||
| 35:59 | Foul on Edwards, Davis. | ||
| 36:47 | Yellow card on HUN Pearson, Lawson. | ||
| 37:49 | Shot by MCU Muccillo, Brooklyn, out left. | ||
| 38:11 | Substitution!MCU substitution: Buecker, Reeves for McIlwraith, Craig. | ||
| 38:11 | Substitution!MCU substitution: Mandell, Logan for Combs, Collin. | ||
| 38:11 | Substitution!HUN substitution: Jonas, A.J. for Pearson, Lawson. | ||
| 39:04 | Shot by MCU Settles, Walker, bottom center, saved by Ross, Braden. | ||
| 39:16 | Corner kick [39:16]. | ||
| 39:48 | Corner kick [39:48]. | ||
| 40:49 | Shot by MCU Tate, Hayden, bottom left, saved by Ross, Braden. | ||
| 42:26 | Substitution!MCU substitution: Gallaher, Will for Dugan, Grayson. | ||
| 42:26 | Substitution!HUN substitution: Wojak, Alec for Reynolds, Tate. | ||
| 42:28 | Corner kick [42:28]. | ||
| 43:02 | Foul on Settles, Walker. | ||
| 43:52 | Corner kick [43:52]. | ||
| 44:11 | Shot by HUN Guerrero, Sebastian, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUN: , #00 Ross, Braden, #3 Wilson, Tyler, #4 Garrett, Sy, #5 McLean, Caden, #6 Kessler, Witt, #9 Carty, Varian, #10 Kearns, Liam, #15 Pearson, Lawson, #18 Guerrero, Sebastian, #20 Reynolds, Tate, #32 King, Jacob. | ||
| 45:00 | FOR MCU: , #1 Manfred, Mykal, #15 Smith, Tucker, #5 Putman, Noah, #4 Graniel, Jorge, #17 Settles, Walker, #26 MacDonald, Hyatt, #8 McWilliams, Aidan, #29 Brush, Will, #12 McIlwraith, Craig, #19 Dugan, Grayson, #27 Tate, Hayden. | ||
| 45:00 | Substitution!MCU substitution: Smith, Tucker for Gallaher, Will. | ||
| 45:00 | Substitution!MCU substitution: MacDonald, Hyatt for Buecker, Reeves. | ||
| 45:00 | Substitution!MCU substitution: Brush, Will for Muccillo, Brooklyn. | ||
| 45:00 | Substitution!MCU substitution: McIlwraith, Craig for Mandell, Logan. | ||
| 45:00 | Substitution!MCU substitution: Dugan, Grayson for Quinones, Uli. | ||
| 45:00 | Substitution!HUN substitution: Garrett, Sy for Edwards, Davis. | ||
| 45:00 | Substitution!HUN substitution: Carty, Varian for Melendez, Carlos. | ||
| 45:00 | Substitution!HUN substitution: Pearson, Lawson for Jonas, A.J.. | ||
| 45:00 | Substitution!HUN substitution: Reynolds, Tate for Wejroch, Robert. | ||
| 45:00 | Substitution!HUN substitution: King, Jacob for Wojak, Alec. | ||
| 47:20 | Shot by MCU MacDonald, Hyatt, bottom center, saved by Ross, Braden. | ||
| 48:02 | Shot by MCU Graniel, Jorge, out right. | ||
| 52:07 | Corner kick [52:07]. | ||
| 53:28 | Foul on Settles, Walker. | ||
| 54:03 | Shot by HUN Garrett, Sy, bottom right, saved by Manfred, Mykal. | ||
| 58:16 | Offside against Maryville (TN). | ||
| 58:45 | Foul on Smith, Tucker. | ||
| 60:36 | Shot by MCU Graniel, Jorge, bottom center, saved by Ross, Braden. | ||
| 61:55 | Substitution!MCU substitution: Combs, Collin for Tate, Hayden. | ||
| 63:39 | Shot by MCU Settles, Walker, right woodwork. | ||
| 65:01 | Foul on Graniel, Jorge. | ||
| 65:43 | Substitution!MCU substitution: Gallaher, Will for Putman, Noah. | ||
| 65:43 | Substitution!MCU substitution: Buecker, Reeves for Settles, Walker. | ||
| 69:20 | Shot by MCU MacDonald, Hyatt, out right. | ||
| 69:35 | Substitution!HUN substitution: Jonas, A.J. for King, Jacob. | ||
| 70:40 | Corner kick [70:40]. | ||
| 72:34 | Shot by MCU Graniel, Jorge, bottom center, saved by Ross, Braden. | ||
| 73:31 | Foul on Jonas, A.J.. | ||
| 74:18 | Substitution!HUN substitution: King, Jacob for Garrett, Sy. | ||
| 74:27 | Foul on Carty, Varian. | ||
| 75:36 | Shot by HUN Carty, Varian, bottom center, saved by Manfred, Mykal. | ||
| 75:56 | Foul on Graniel, Jorge. | ||
| 76:40 | Substitution!MCU substitution: Muccillo, Brooklyn for Combs, Collin. | ||
| 77:08 | Yellow card on HUN Carty, Varian. | ||
| 78:42 | Substitution!HUN substitution: Garrett, Sy for Jonas, A.J.. | ||
| 80:58 | Shot by HUN Garrett, Sy, top, saved by Manfred, Mykal. | ||
| 81:08 | Corner kick [81:08]. | ||
| 81:19 | Shot by HUN Garrett, Sy, bottom center, saved by Manfred, Mykal. | ||
| 81:28 | Corner kick [81:28]. | ||
| 82:24 | Foul on Graniel, Jorge. | ||
| 83:06 | Foul on Garrett, Sy. | ||
| 84:37 | Shot by HUN King, Jacob, out right. | ||
| 85:09 | Substitution!MCU substitution: Settles, Walker for Buecker, Reeves. | ||
| 85:09 | Substitution!MCU substitution: Burchfiel, Jace for Dugan, Grayson. | ||
| 85:09 | Substitution!HUN substitution: Edwards, Davis for Carty, Varian. | ||
| 85:25 | Corner kick [85:25]. | ||
| 85:35 | Shot by MCU Brush, Will, bottom left, saved by Ross, Braden. | ||
| 86:06 | Shot by HUN Reynolds, Tate, bottom center, saved by Manfred, Mykal. | ||
| 86:42 | Foul on McIlwraith, Craig. | ||
| 87:14 | Substitution!MCU substitution: Tate, Hayden for McWilliams, Aidan. | ||
| 87:14 | Substitution!HUN substitution: Wejroch, Robert for Reynolds, Tate. | ||
| 88:19 | Yellow card on HUN Guerrero, Sebastian. | ||
| 88:19 | Yellow card on HUN Kearns, Liam. | ||
| 89:03 | Foul on Settles, Walker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

