Huntingdon at LaGrange October 16, 2024
Box Score
Huntingdon
LaGrange
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett | 2 | 1 | 0 | 0 |
| 5 - Nathan Varela - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 9 - Varian Carty | 2 | 1 | 0 | 0 |
| 11 - Kaeden Ezekiel - def | 0 | 0 | 0 | 0 |
| 12 - Yossef Awad | 1 | 0 | 0 | 0 |
| 13 - John McKee - def | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 18 - William Slay - def | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds | 2 | 2 | 1 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 22 - Christian Ortiz | 2 | 1 | 0 | 0 |
| 24 - Carter Wysong - def | 1 | 1 | 0 | 0 |
| 27 - Jaden Jenkins | 0 | 0 | 0 | 0 |
| 28 - Brodie Killough | 0 | 0 | 0 | 0 |
| 29 - Dashun McDonald - fwd | 0 | 0 | 0 | 0 |
| 32 - Jacob King - mid - Yellow card 44:44 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cole, Andrew - gk | 0 | 0 | 0 | 0 |
| 2 - Duke, Lucas - fwd | 8 | 3 | 1 | 0 |
| 3 - Missert, Nicholas - def | 0 | 0 | 0 | 0 |
| 5 - Rome, Seth | 0 | 0 | 0 | 0 |
| 7 - Said, Olufunmilayo | 3 | 1 | 0 | 0 |
| 8 - Carter, Sean - mid | 0 | 0 | 0 | 0 |
| 9 - McCollum, Roswell - fwd | 0 | 0 | 0 | 0 |
| 10 - Perry, William - mid | 2 | 1 | 0 | 1 |
| 11 - Hudson, Tyler - def | 0 | 0 | 0 | 0 |
| 15 - Cunningham, Tyler - def | 0 | 0 | 0 | 0 |
| 16 - Bailey, Dylan - fwd | 3 | 1 | 0 | 0 |
| 17 - Teshome, Robel - mid | 2 | 2 | 1 | 2 |
| 19 - Griner, Nick | 0 | 0 | 0 | 0 |
| 22 - DiFrank, Ryan - def | 0 | 0 | 0 | 0 |
| 25 - Schloegel, Noah - def | 0 | 0 | 0 | 0 |
| 27 - DePreist, Dylan - def | 1 | 1 | 1 | 0 |
| 29 - DePriest, Connor - fwd | 2 | 0 | 0 | 0 |
| 33 - Peruski, Graham - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 21 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole, Andrew (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LaGrange
1st
|
44:31 | Robel Teshome (8) (William Perry) | 0 - 1 |
|
LaGrange
2nd
|
55:08 | Lucas Duke (6) (Robel Teshome) | 0 - 2 |
|
Huntingdon
2nd
|
64:14 | Tate Reynolds (5) (unassisted) | 1 - 2 |
|
LaGrange
2nd
|
71:41 | Dylan DePreist (1) (Robel Teshome) | 1 - 3 |
|
LaGrange
2nd
|
73:23 | (0) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
LaGrange
1st
|
44:44 | Yellow card - Jacob King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 6 | 10 |
| LaGrange | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 3 | 6 |
| LaGrange | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 1 | 3 |
| LaGrange | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 2 | 4 |
| LaGrange | 3 | 1 | 4 |
| Date/Time: | October 16, 2024 - 07:00 |
|---|---|
| Location: | LaGrange |
| Stadium: | Panther Field |
| Game Length: | 01:52 |
| Attendance: | 55 |
Play By Play
| 00:00 | Cole, Andrew at goalie for LaGrange | ||
| 00:00 | Ross, Braden at goalie for Huntingdon | ||
| 01:05 | Corner kick [01:05]. | ||
| 02:52 | Shot by LCP Perry, William. | ||
| 04:20 | Shot by HCH Reynolds, Tate, bottom center, saved by Cole, Andrew. | ||
| 05:49 | Corner kick [05:49]. | ||
| 07:10 | Corner kick [07:10]. | ||
| 07:28 | Shot by LCP Said, Olufunmilayo. | ||
| 08:12 | Shot by LCP Said, Olufunmilayo, bottom center, saved by Ross, Braden. | ||
| 11:38 | Shot by LCP Duke, Lucas. | ||
| 11:52 | Corner kick [11:52]. | ||
| 14:11 | Corner kick [14:11]. | ||
| 14:45 | Shot by LCP Said, Olufunmilayo, out right. | ||
| 15:07 | Corner kick [15:07]. | ||
| 15:22 | Shot by LCP Teshome, Robel, top, saved by Ross, Braden. | ||
| 15:46 | Foul on Said, Olufunmilayo. | ||
| 18:08 | Shot by LCP Bailey, Dylan, out top. | ||
| 20:26 | Foul on Said, Olufunmilayo. | ||
| 21:55 | Shot by HCH Carty, Varian, out left. | ||
| 22:24 | Shot by LCP Duke, Lucas. | ||
| 23:54 | Foul on Teshome, Robel. | ||
| 26:04 | Foul on Jenkins, Jaden. | ||
| 28:41 | Shot by HCH Wysong, Carter, bottom center, saved by Cole, Andrew. | ||
| 30:28 | Shot by LCP Duke, Lucas. | ||
| 30:50 | Corner kick [30:50]. | ||
| 32:37 | Shot by HCH Garrett, Sy, bottom center, saved by Cole, Andrew. | ||
| 35:32 | Substitution!LCP substitution: McCollum, Roswell for Said, Olufunmilayo. | ||
| 35:32 | Substitution!HCH substitution: Killough, Brodie for Garrett, Sy. | ||
| 35:32 | Substitution!HCH substitution: Melendez, Carlos for Jenkins, Jaden. | ||
| 37:55 | Substitution!LCP substitution: Peruski, Graham for Missert, Nicholas. | ||
| 37:55 | Substitution!LCP substitution: Hudson, Tyler for Cunningham, Tyler. | ||
| 39:47 | Shot by LCP Duke, Lucas, bottom center, saved by Ross, Braden. | ||
| 40:57 | Substitution!HCH substitution: Ezekiel, Kaeden for Carty, Varian. | ||
| 40:57 | Substitution!HCH substitution: Awad, Yossef for Reynolds, Tate. | ||
| 40:57 | Substitution!HCH substitution: Ortiz, Christian for McDonald, Dashun. | ||
| 44:31 | Goal!GOAL by LCP Teshome, Robel Assist by Perry, William. ( 0 - 1 ) |
||
| 44:44 | Yellow card on HCH King, Jacob. | ||
| 44:44 | Shot by LCP Duke, Lucas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HCH: , #00 Ross, Braden, #28 Killough, Brodie, #5 Varela, Nathan, #6 Kessler, Witt, #11 Ezekiel, Kaeden, #13 McKee, John, #12 Awad, Yossef, #24 Wysong, Carter, #14 Melendez, Carlos, #22 Ortiz, Christian, #32 King, Jacob. | ||
| 45:00 | FOR LCP: , #1 Cole, Andrew, #2 Duke, Lucas, #33 Peruski, Graham, #9 McCollum, Roswell, #8 Carter, Sean, #10 Perry, William, #11 Hudson, Tyler, #16 Bailey, Dylan, #17 Teshome, Robel, #19 Griner, Nick, #27 DePreist, Dylan. | ||
| 46:11 | Shot by LCP Duke, Lucas, bottom center, saved by Ross, Braden. | ||
| 49:39 | Substitution!HCH substitution: Carty, Varian for Killough, Brodie. | ||
| 49:39 | Substitution!HCH substitution: Reynolds, Tate for Ezekiel, Kaeden. | ||
| 49:39 | Substitution!HCH substitution: Jenkins, Jaden for McKee, John. | ||
| 49:39 | Substitution!HCH substitution: Slay, William for Awad, Yossef. | ||
| 49:39 | Substitution!HCH substitution: McDonald, Dashun for Melendez, Carlos. | ||
| 49:39 | Substitution!HCH substitution: Garrett, Sy for Ortiz, Christian. | ||
| 49:45 | Shot by LCP Duke, Lucas, out right. | ||
| 50:21 | Shot by LCP Perry, William, bottom center, saved by Ross, Braden. | ||
| 52:33 | Substitution!LCP substitution: DiFrank, Ryan for Bailey, Dylan. | ||
| 52:49 | Substitution!LCP substitution: DePriest, Connor for DiFrank, Ryan. | ||
| 53:28 | Shot by HCH Carty, Varian, bottom center, saved by Cole, Andrew. | ||
| 55:08 | Substitution!HCH substitution: Ortiz, Christian for Wysong, Carter. | ||
| 55:08 | Goal!GOAL by LCP Duke, Lucas Assist by Teshome, Robel. ( 0 - 2 ) |
||
| 58:15 | Shot by HCH Ortiz, Christian, top, saved by Cole, Andrew. | ||
| 59:36 | Substitution!LCP substitution: DiFrank, Ryan for Carter, Sean. | ||
| 60:02 | Shot by LCP DePriest, Connor, out top. | ||
| 61:08 | Foul on DiFrank, Ryan. | ||
| 62:42 | Shot by LCP DePriest, Connor, out left. | ||
| 64:14 | Goal!GOAL by HCH Reynolds, Tate. ( 1 - 2 ) |
||
| 64:14 | Substitution!LCP substitution: Cunningham, Tyler for McCollum, Roswell. | ||
| 64:14 | Substitution!LCP substitution: Bailey, Dylan for Hudson, Tyler. | ||
| 64:14 | Substitution!LCP substitution: Said, Olufunmilayo for DePriest, Connor. | ||
| 66:30 | Substitution!LCP substitution: Carter, Sean for DiFrank, Ryan. | ||
| 66:30 | Substitution!HCH substitution: Awad, Yossef for Carty, Varian. | ||
| 67:10 | Shot by LCP Bailey, Dylan, top, saved by Ross, Braden. | ||
| 68:51 | Shot by HCH Awad, Yossef, out top. | ||
| 69:58 | Shot by HCH Ortiz, Christian, out top. | ||
| 70:24 | Substitution!LCP substitution: Missert, Nicholas for Peruski, Graham. | ||
| 71:26 | Corner kick [71:26]. | ||
| 71:41 | Goal!GOAL by LCP DePreist, Dylan Assist by Teshome, Robel. ( 1 - 3 ) |
||
| 73:23 | Goal!GOAL by LCP TEAM. ( 1 - 4 ) |
||
| 75:11 | Substitution!LCP substitution: Rome, Seth for Duke, Lucas. | ||
| 77:28 | Shot by LCP Bailey, Dylan, out top. | ||
| 79:33 | Corner kick [79:33]. | ||
| 80:37 | Substitution!LCP substitution: Schloegel, Noah for Teshome, Robel. | ||
| 80:37 | Substitution!HCH substitution: Olson, Matthew for King, Jacob. | ||
| 81:03 | Shot by HCH Garrett, Sy, out right. | ||
| 84:53 | Substitution!LCP substitution: DiFrank, Ryan for Said, Olufunmilayo. | ||
| 85:33 | Corner kick [85:33]. | ||
| 86:29 | Foul on Kessler, Witt. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

