Asbury at Huntingdon September 27, 2025
Box Score
Asbury
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kaze, Elyse | 2 | 0 | 0 | 0 |
| 4 - Gordon, Jon - d | 1 | 0 | 0 | 0 |
| 5 - Slater, Grant - d | 2 | 1 | 0 | 0 |
| 6 - Lile, Dru | 1 | 0 | 0 | 0 |
| 7 - Redpath, Eli - 000- | 2 | 1 | 0 | 0 |
| 9 - Absher, Tyson - f | 0 | 0 | 0 | 0 |
| 13 - Graston, Jacob | 0 | 0 | 0 | 0 |
| 18 - Armstrong, Calaghan | 0 | 0 | 0 | 0 |
| 19 - Fish, Aiden - d | 1 | 0 | 0 | 0 |
| 20 - Nagel, Clay | 0 | 0 | 0 | 0 |
| 21 - Burke, Bishop | 0 | 0 | 0 | 0 |
| 22 - Ferring, Andrew - f | 0 | 0 | 0 | 0 |
| 27 - Haglund, Nathan | 5 | 1 | 0 | 0 |
| 30 - Krebs, Micah | 1 | 1 | 0 | 0 |
| 41 - Tatum, Grant - d | 0 | 0 | 0 | 0 |
| 47 - Rogowski, Benjamin | 1 | 0 | 0 | 0 |
| 98 - Short, Crosby - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Aaron McCrory | 1 | 1 | 0 | 0 |
| 6 - Witt Kessler - m/d | 0 | 0 | 0 | 0 |
| 7 - J.C. McKnight - m | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds - f/m | 1 | 0 | 0 | 0 |
| 9 - Timaj Lester - w/f | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald - w/f | 3 | 2 | 0 | 0 |
| 12 - Yossef Awad - w/f | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - m | 0 | 0 | 0 | 0 |
| 15 - Exavier Ali | 3 | 2 | 0 | 0 |
| 16 - Brandon Cruz - cm | 0 | 0 | 0 | 0 |
| 18 - Turner McDaniel | 2 | 1 | 0 | 0 |
| 21 - Matt Olson - m/d | 1 | 0 | 0 | 0 |
| 22 - Chance Walters | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz - w/f | 0 | 0 | 0 | 0 |
| 24 - Josh Diaz | 2 | 0 | 0 | 0 |
| 25 - Talan Aibejeris - f | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 34 - Trent Wineberg | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 59:12 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Short, Crosby (T, 5-1-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (T, 1-5-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
2nd
|
59:12 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 5 | 11 | 16 |
| Huntingdon | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 3 | 3 | 6 |
| Huntingdon | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 3 | 7 | 10 |
| Huntingdon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 2 | 5 | 7 |
| Huntingdon | 4 | 3 | 7 |
| Date/Time: | September 27, 2025 - 2:00 PM |
|---|---|
| Location: | Montgomery, Alabama |
| Stadium: | Samford Soccer Compl |
| Game Length: | 1:49 |
| Attendance: | 70 |
| Scorer: | SID Huntingdon |
Play By Play
| 0:00 | Short, Crosby at goalie for Asbury. | ||
| 0:00 | Trent Wineberg at goalie for Huntingdon. | ||
| 3:42 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Short, Crosby. | ||
| 4:25 | Offside against Huntingdon. | ||
| Foul on Huntingdon. | |||
| 13:00 | Offside against Asbury. | ||
| 14:33 | Shot by Asbury Haglund, Nathan, Blocked. | ||
| 15:42 | Corner kick by Huntingdon Dashun McDonald [15:42]. | ||
| 16:27 | Header Shot by Huntingdon Aaron McCrory, Save (by goalie) Short, Crosby. | ||
| Foul on Huntingdon. | |||
| 18:02 | Shot by Asbury Slater, Grant, Save (by goalie) Trent Wineberg. | ||
| 18:43 | Shot by Huntingdon Exavier Ali, Save (by goalie) Short, Crosby. | ||
| 18:48 | Shot by Huntingdon Dashun McDonald, Wide. | ||
| 19:33 | Shot by Huntingdon Josh Diaz, Wide. | ||
| 20:40 | Shot by Asbury Haglund, Nathan, Blocked. | ||
| 20:47 | Corner kick by Asbury Haglund, Nathan [20:47]. | ||
| 21:30 | Shot by Asbury Rogowski, Benjamin, Wide. | ||
| 22:02 | Offside against Huntingdon. | ||
| 23:32 | Corner kick by Asbury Haglund, Nathan [23:32]. | ||
| 24:23 | Corner kick by Asbury Haglund, Nathan [24:23]. | ||
| 24:35 | Substitution!Asbury substitution: Kaze, Elyse for Rogowski, Benjamin. | ||
| 24:35 | Substitution!Huntingdon substitution: Matt Olson for Aaron McCrory. | ||
| 25:46 | Substitution!Asbury substitution: Burke, Bishop for Haglund, Nathan. | ||
| Foul on Asbury. | |||
| Foul on Asbury. | |||
| 28:46 | Shot by Huntingdon Matt Olson, Wide. | ||
| 28:50 | Substitution!Huntingdon substitution: Talan Aibejeris for Brandon Cruz. | ||
| 29:07 | Substitution!Huntingdon substitution: Christian Ortiz for Exavier Ali. | ||
| 34:35 | Substitution!Asbury substitution: Ferring, Andrew for Absher, Tyson. | ||
| 34:35 | Substitution!Asbury substitution: Nagel, Clay for Redpath, Eli. | ||
| 34:35 | Substitution!Huntingdon substitution: Witt Kessler for Turner McDaniel. | ||
| 36:31 | Shot by Asbury Kaze, Elyse, Blocked. | ||
| Foul on Huntingdon. | |||
| 39:59 | Substitution!Huntingdon substitution: Timaj Lester for Tate Reynolds. | ||
| 39:59 | Substitution!Huntingdon substitution: J.C. McKnight for Josh Diaz. | ||
| 39:59 | Substitution!Huntingdon substitution: Carlos Melendez for Dashun McDonald. | ||
| 40:42 | Offside against Huntingdon. | ||
| 42:08 | Substitution!Asbury substitution: Armstrong, Calaghan for Graston, Jacob. | ||
| Foul on Huntingdon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Asbury: #2 Kaze, Elyse, #4 Gordon, Jon, #5 Slater, Grant, #7 Redpath, Eli, #9 Absher, Tyson, #13 Graston, Jacob, #19 Fish, Aiden, #27 Haglund, Nathan, #30 Krebs, Micah, #41 Tatum, Grant, #98 Short, Crosby. | ||
| 45:00 | For Huntingdon: #8 Tate Reynolds, #10 Dashun McDonald, #12 Yossef Awad, #15 Exavier Ali, #16 Brandon Cruz, #18 Turner McDaniel, #21 Matt Olson, #22 Chance Walters, #24 Josh Diaz, #33 Adrian Gutierrez, #34 Trent Wineberg. | ||
| 45:43 | Shot by Huntingdon Turner McDaniel, Save (by goalie) Short, Crosby. | ||
| 46:48 | Shot by Asbury Haglund, Nathan, Blocked. | ||
| 46:57 | Corner kick by Asbury Haglund, Nathan [46:57]. | ||
| 47:19 | Header Shot by Asbury Gordon, Jon, High. | ||
| 49:42 | Shot by Asbury Kaze, Elyse, Blocked. | ||
| Foul on Huntingdon. | |||
| 52:18 | Shot by Asbury Redpath, Eli, Save (by goalie) Trent Wineberg. | ||
| 53:30 | Substitution!Huntingdon substitution: Aaron McCrory for Josh Diaz. | ||
| 54:07 | Corner kick by Asbury Haglund, Nathan [54:07]. | ||
| 54:36 | Shot by Asbury Krebs, Micah, Save (by goalie) Trent Wineberg. | ||
| 56:02 | Shot by Asbury Haglund, Nathan, Wide. | ||
| 56:59 | Shot by Huntingdon Tate Reynolds, Blocked. | ||
| 57:07 | Corner kick by Huntingdon Dashun McDonald [57:07]. | ||
| 57:44 | Shot by Huntingdon Exavier Ali, Save (by goalie) Short, Crosby. | ||
| 58:22 | Substitution!Asbury substitution: Lile, Dru for Krebs, Micah. | ||
| 59:02 | Corner kick by Asbury Haglund, Nathan [59:02]. | ||
| 59:12 | Yellow card on Huntingdon Team. | ||
| Foul on Huntingdon. | |||
| 61:01 | Header Shot by Asbury Haglund, Nathan, Save (by goalie) Trent Wineberg. | ||
| 62:54 | Substitution!Huntingdon substitution: Timaj Lester for Dashun McDonald. | ||
| 62:54 | Substitution!Huntingdon substitution: Christian Ortiz for Matt Olson. | ||
| 64:45 | Substitution!Asbury substitution: Rogowski, Benjamin for Kaze, Elyse. | ||
| 64:45 | Substitution!Huntingdon substitution: Josh Diaz for Exavier Ali. | ||
| 66:06 | Corner kick by Asbury Haglund, Nathan [66:06]. | ||
| 66:25 | Header Shot by Asbury Slater, Grant, Blocked. | ||
| 66:29 | Shot by Asbury Lile, Dru, Blocked. | ||
| Foul on Asbury. | |||
| Foul on Asbury. | |||
| Foul on Asbury. | |||
| Foul on Huntingdon. | |||
| 71:40 | Offside against Asbury. | ||
| Foul on Asbury. | |||
| Foul on Asbury. | |||
| 74:10 | Substitution!Asbury substitution: Ferring, Andrew for Absher, Tyson. | ||
| 74:10 | Substitution!Asbury substitution: Burke, Bishop for Redpath, Eli. | ||
| 74:10 | Substitution!Huntingdon substitution: Dashun McDonald for Aaron McCrory. | ||
| 74:10 | Substitution!Huntingdon substitution: Witt Kessler for Turner McDaniel. | ||
| 74:10 | Substitution!Huntingdon substitution: Matt Olson for Brandon Cruz. | ||
| 74:10 | Substitution!Huntingdon substitution: Talan Aibejeris for Tate Reynolds. | ||
| 74:54 | Corner kick by Asbury Haglund, Nathan [74:54]. | ||
| 75:27 | Corner kick by Asbury Haglund, Nathan [75:27]. | ||
| 75:50 | Shot by Asbury Fish, Aiden, High. | ||
| 77:09 | Substitution!Asbury substitution: Redpath, Eli for Haglund, Nathan. | ||
| 78:31 | Corner kick by Asbury Haglund, Nathan [78:31]. | ||
| 79:09 | Shot by Asbury Redpath, Eli, Blocked. | ||
| 79:54 | Substitution!Asbury substitution: Haglund, Nathan for Burke, Bishop. | ||
| 79:54 | Substitution!Asbury substitution: Absher, Tyson for Ferring, Andrew. | ||
| 79:54 | Substitution!Huntingdon substitution: Exavier Ali for Christian Ortiz. | ||
| 79:54 | Substitution!Huntingdon substitution: Tate Reynolds for Talan Aibejeris. | ||
| 79:54 | Substitution!Huntingdon substitution: Yossef Awad for Witt Kessler. | ||
| 79:54 | Substitution!Huntingdon substitution: Brandon Cruz for Timaj Lester. | ||
| 85:07 | Substitution!Huntingdon substitution: Aaron McCrory for Matt Olson. | ||
| 86:05 | Shot by Huntingdon Josh Diaz, Blocked. | ||
| 87:33 | Corner kick by Huntingdon Dashun McDonald [87:33]. | ||
| 88:57 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Short, Crosby. | ||
| 89:41 | Shot by Huntingdon Turner McDaniel, Blocked. | ||
| 89:43 | Shot by Huntingdon Exavier Ali, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

