April 6, 2013 Wesleyan (Ga.) at Huntingdon

(0-0)
0

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wesleyan (Ga.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huntingdon | 7 | 4 | 8 | 3 | X | 22 | 23 | 0 |
Box Score
Wesleyan (Ga.)
Huntingdon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bragg 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coles 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McMahon ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finch 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mayfield lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Trietsch cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarre 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spannagel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14 | 0 | 0 | 0 | 2 | 7 | 1 |
Baserunning
SB:
Coles
CS:
McMahon
Fielding
E:
Jones
, Spannagel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justice Fuller c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Halleigh Dinicholas 3b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kaetlen Brown p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. Solomon rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Rimensnyder cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ashley Johnson ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ashlee Zachmeyer 3b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Katelyn Atkins 1b | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
| Chasity Ward rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brooke Meadows p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kari Ranczka lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| A. Stephens 2b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Alicia Gauker c | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Totals | 35 | 22 | 23 | 20 | 5 | 0 | 7 |
Batting
2B:
Ashlee Zachmeyer
HR:
Halleigh Dinicholas
RBI:
Justice Fuller
, Halleigh Dinicholas (3)
, Kaetlen Brown
, Jenna Rimensnyder
, Ashley Johnson (3)
, Ashlee Zachmeyer (3)
, Katelyn Atkins (2)
, Chasity Ward
, A. Stephens
, Alicia Gauker (4)
Baserunning
SB:
Jenna Rimensnyder
, Ashley Johnson
, Ashlee Zachmeyer
, Alicia Gauker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones (L, 0-0) | 1.0 | 6 | 9 | 9 | 5 | 0 | 0 |
| McMahon | 3.0 | 17 | 13 | 9 | 0 | 0 | 1 |
| Totals | 4.0 | 23 | 22 | 18 | 5 | 0 | 1 |
Pitching
Batters faced:
Jones (15)
, McMahon (26)
WP:
Jones (2)
HBP:
Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Meadows | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaetlen Brown (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Brooke Meadows (7)
, Kaetlen Brown (9)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Johnson singled, RBI; Rimensnyder scored. | 0 - 1 |
| 1st | K. Atkins out at first p to 1b, RBI; A. Zachmeyer advanced to third; A. Johnson scored. | 0 - 2 |
| 1st | Chasity Ward singled, RBI; A. Zachmeyer scored. | 0 - 3 |
| 1st | A. Gauker singled, 2 RBI; A. Stephens advanced to third; Kari Ranczka scored; Chasity Ward scored. | 0 - 5 |
| 1st | A. Johnson singled to third base, RBI; Rimensnyder advanced to second; A. Gauker advanced to third; A. Stephens scored. | 0 - 6 |
| 1st | A. Zachmeyer singled through the left side, RBI; A. Johnson advanced to second; Rimensnyder advanced to third; A. Gauker scored. | 0 - 7 |
| 2nd | A. Gauker singled, RBI; Kari Ranczka advanced to third; B. Meadows scored. | 0 - 8 |
| 2nd | Rimensnyder singled to shortstop, RBI; A. Gauker advanced to second; Kari Ranczka scored. | 0 - 9 |
| 2nd | A. Johnson reached first on an error by 1b; Rimensnyder advanced to second; A. Gauker advanced to third, scored on an error by 1b, unearned. | 0 - 10 |
| 2nd | A. Zachmeyer doubled to right field, RBI; A. Johnson advanced to third; Rimensnyder scored, unearned. | 0 - 11 |
| 3rd | A. Stephens singled through the left side, RBI; Kari Ranczka advanced to second; K. Brown advanced to third; Chasity Ward scored. | 0 - 12 |
| 3rd | A. Gauker singled, RBI; A. Stephens advanced to second; Kari Ranczka advanced to third; K. Brown scored. | 0 - 13 |
| 3rd | J. Fuller singled to center field, RBI; A. Gauker advanced to second; A. Stephens advanced to third; Kari Ranczka scored. | 0 - 14 |
| 3rd | A. Johnson singled, RBI; J. Fuller advanced to second; A. Gauker advanced to third; A. Stephens scored. | 0 - 15 |
| 3rd | A. Zachmeyer singled to right field, RBI; A. Johnson advanced to second; J. Fuller advanced to third; A. Gauker scored. | 0 - 16 |
| 3rd | K. Atkins out at first ss to 1b, RBI; A. Zachmeyer advanced to second; A. Johnson advanced to third; J. Fuller scored. | 0 - 17 |
| 3rd | Chasity Ward reached first on an error by rf; A. Zachmeyer advanced to third on an error by rf; A. Johnson scored on an error by rf, unearned. | 0 - 18 |
| 3rd | K. Brown singled up the middle, RBI; Chasity Ward advanced to second; A. Zachmeyer scored, unearned. | 0 - 19 |
| 4th | DiNicholas homered, 3 RBI; A. Johnson scored; J. Fuller scored. | 0 - 22 |
Other Information
| Location: | Montgomery, Ala. |
| Attendance: | 56 |
| Duration: | 1:15 |
| Weather: Sunny and Clear | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Johnson singled, RBI; Rimensnyder scored. | 0 - 1 |
| 1st | K. Atkins out at first p to 1b, RBI; A. Zachmeyer advanced to third; A. Johnson scored. | 0 - 2 |
| 1st | Chasity Ward singled, RBI; A. Zachmeyer scored. | 0 - 3 |
| 1st | A. Gauker singled, 2 RBI; A. Stephens advanced to third; Kari Ranczka scored; Chasity Ward scored. | 0 - 5 |
| 1st | A. Johnson singled to third base, RBI; Rimensnyder advanced to second; A. Gauker advanced to third; A. Stephens scored. | 0 - 6 |
| 1st | A. Zachmeyer singled through the left side, RBI; A. Johnson advanced to second; Rimensnyder advanced to third; A. Gauker scored. | 0 - 7 |
| 2nd | A. Gauker singled, RBI; Kari Ranczka advanced to third; B. Meadows scored. | 0 - 8 |
| 2nd | Rimensnyder singled to shortstop, RBI; A. Gauker advanced to second; Kari Ranczka scored. | 0 - 9 |
| 2nd | A. Johnson reached first on an error by 1b; Rimensnyder advanced to second; A. Gauker advanced to third, scored on an error by 1b, unearned. | 0 - 10 |
| 2nd | A. Zachmeyer doubled to right field, RBI; A. Johnson advanced to third; Rimensnyder scored, unearned. | 0 - 11 |
| 3rd | A. Stephens singled through the left side, RBI; Kari Ranczka advanced to second; K. Brown advanced to third; Chasity Ward scored. | 0 - 12 |
| 3rd | A. Gauker singled, RBI; A. Stephens advanced to second; Kari Ranczka advanced to third; K. Brown scored. | 0 - 13 |
| 3rd | J. Fuller singled to center field, RBI; A. Gauker advanced to second; A. Stephens advanced to third; Kari Ranczka scored. | 0 - 14 |
| 3rd | A. Johnson singled, RBI; J. Fuller advanced to second; A. Gauker advanced to third; A. Stephens scored. | 0 - 15 |
| 3rd | A. Zachmeyer singled to right field, RBI; A. Johnson advanced to second; J. Fuller advanced to third; A. Gauker scored. | 0 - 16 |
| 3rd | K. Atkins out at first ss to 1b, RBI; A. Zachmeyer advanced to second; A. Johnson advanced to third; J. Fuller scored. | 0 - 17 |
| 3rd | Chasity Ward reached first on an error by rf; A. Zachmeyer advanced to third on an error by rf; A. Johnson scored on an error by rf, unearned. | 0 - 18 |
| 3rd | K. Brown singled up the middle, RBI; Chasity Ward advanced to second; A. Zachmeyer scored, unearned. | 0 - 19 |
| 4th | DiNicholas homered, 3 RBI; A. Johnson scored; J. Fuller scored. | 0 - 22 |
All Plays
|
| Jones struck out swinging. (1 out) |
| Coles walked. |
| Coles stole second. |
| McMahon popped up to 2b. (2 out) |
| Finch struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Rimensnyder walked. |
| Rimensnyder stole second. |
| Rimensnyder advanced to third on a wild pitch. |
| A. Johnson singled, RBI; Rimensnyder scored. |
| A. Johnson stole second. |
| A. Johnson advanced to third on a wild pitch. |
| A. Zachmeyer walked. |
| A. Zachmeyer stole second. |
| K. Atkins out at first p to 1b, RBI; A. Zachmeyer advanced to third; A. Johnson scored. |
| Chasity Ward singled, RBI; A. Zachmeyer scored. |
| B. Meadows popped up to ss. (2 out) |
| Kari Ranczka singled to pitcher; Chasity Ward advanced to second. |
| A. Stephens walked; Kari Ranczka advanced to second; Chasity Ward advanced to third. |
| A. Gauker singled, 2 RBI; A. Stephens advanced to third; Kari Ranczka scored; Chasity Ward scored. |
| A. Gauker stole second. |
| Rimensnyder walked. |
| A. Johnson singled to third base, RBI; Rimensnyder advanced to second; A. Gauker advanced to third; A. Stephens scored. |
| A. Zachmeyer singled through the left side, RBI; A. Johnson advanced to second; Rimensnyder advanced to third; A. Gauker scored. |
| K. Atkins out at first 3b to 1b. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 3 LOB |
|
| Mayfield out at first p to 1b. (1 out) |
| Stephens out at first 2b to 1b. (2 out) |
| K Trietsch out at first 3b to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Chasity Ward hit by pitch. |
| B. Meadows walked; Chasity Ward advanced to second. |
| Jones to 1b. |
| Coles to ss. |
| McMahon to p. |
| Finch to 3b. |
| Kari Ranczka reached on a fielder's choice; B. Meadows advanced to second; Chasity Ward out at third ss to 3b. |
| A. Stephens flied out to cf. (2 out) |
| A. Gauker singled, RBI; Kari Ranczka advanced to third; B. Meadows scored. |
| Rimensnyder singled to shortstop, RBI; A. Gauker advanced to second; Kari Ranczka scored. |
| A. Johnson reached first on an error by 1b; Rimensnyder advanced to second; A. Gauker advanced to third, scored on an error by 1b, unearned. |
| A. Zachmeyer doubled to right field, RBI; A. Johnson advanced to third; Rimensnyder scored, unearned. |
| K. Atkins out at first ss to 1b. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| K. Brown to p for B. Meadows. |
| Navarre struck out looking. (1 out) |
| Spannagel struck out swinging. (2 out) |
| Bragg pinch hit for Jones. |
| Bragg struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Bragg to 1b. |
| J. Fuller to cf for Rimensnyder. |
| Chasity Ward singled to right field. |
| K. Brown singled; Chasity Ward advanced to second. |
| Kari Ranczka singled to left field; K. Brown advanced to second; Chasity Ward advanced to third. |
| A. Stephens singled through the left side, RBI; Kari Ranczka advanced to second; K. Brown advanced to third; Chasity Ward scored. |
| A. Gauker singled, RBI; A. Stephens advanced to second; Kari Ranczka advanced to third; K. Brown scored. |
| J. Fuller singled to center field, RBI; A. Gauker advanced to second; A. Stephens advanced to third; Kari Ranczka scored. |
| A. Johnson singled, RBI; J. Fuller advanced to second; A. Gauker advanced to third; A. Stephens scored. |
| A. Zachmeyer singled to right field, RBI; A. Johnson advanced to second; J. Fuller advanced to third; A. Gauker scored. |
| K. Atkins out at first ss to 1b, RBI; A. Zachmeyer advanced to second; A. Johnson advanced to third; J. Fuller scored. |
| Chasity Ward reached first on an error by rf; A. Zachmeyer advanced to third on an error by rf; A. Johnson scored on an error by rf, unearned. |
| K. Brown singled up the middle, RBI; Chasity Ward advanced to second; A. Zachmeyer scored, unearned. |
| J. Solomon pinch hit for Kari Ranczka. |
| J. Solomon singled; K. Brown advanced to second; Chasity Ward advanced to third. |
| , runner left early, out at second 1b. (2 out) |
| A. Stephens popped up to ss. (3 out) |
| Inning Summary: 8 Runs , 10 Hits , 1 Errors , 2 LOB |
|
| J. Fuller to c. |
| DiNicholas to 3b for A. Zachmeyer. |
| Chasity Ward to cf. |
| J. Solomon to rf. |
| A. Gauker to lf. |
| Coles popped up to 1b. (1 out) |
| McMahon walked. |
| McMahon out at second c to ss, caught stealing. (2 out) |
| Finch struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Gauker singled up the middle. |
| J. Fuller singled up the middle; A. Gauker advanced to second. |
| A. Johnson reached on a fielder's choice; J. Fuller advanced to second; A. Gauker out at third 3b unassisted. |
| DiNicholas homered, 3 RBI; A. Johnson scored; J. Fuller scored. |
| K. Atkins out at first ss to 1b. (2 out) |
| Chasity Ward singled up the middle. |
| , runner left early, out at second 1b. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Mayfield out at first p to 1b. (1 out) |
| Stephens struck out swinging. (2 out) |
| K Trietsch flied out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |