19 Hailey League
-
- Hometown:
- Locust Fork, Ala.
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Locust Fork HS
-
- gp
- 15
-
- avg
- .200
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 29 | 15 | ||
| At Bats | 25 | 11 | ||
| Runs | 4 | 2 | ||
| Hits | 5 | 4 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 7 | 6 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .364 | ||
| On Base Percentage | .310 | .533 | ||
| Slugging Percentage | .280 | .545 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 23 | ||
| Put Outs | 32 | 19 | ||
| Assists | 4 | 3 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .900 | .957 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .080 | .250 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Birmingham-Southern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Louisiana Col. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Belhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisiana Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Birmingham-Southern | L, 12-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wartburg | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Wartburg | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Mt. St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wesleyan (Ga.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wesleyan (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | W, 6-1 | 1 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 20 | at Covenant | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Agnes Scott | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | Agnes Scott | W, 8-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Emory | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Emory | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Piedmont | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Piedmont | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-2 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Maryville (TN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brevard | W, 10-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | at Brevard | W, 13-4 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 1 | at Piedmont | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Piedmont | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Birmingham-Southern | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 20 | vs. Louisiana Col. | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Belhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisiana Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Birmingham-Southern | L, 12-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 27 | Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wartburg | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 28 | Wartburg | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 28 | Mt. St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wesleyan (Ga.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wesleyan (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Wesleyan (Ga.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Mar 20 | at Covenant | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 20 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Agnes Scott | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Agnes Scott | W, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Emory | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Emory | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Piedmont | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Piedmont | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 17 | Maryville (TN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | Maryville (TN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brevard | W, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at Brevard | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | at Piedmont | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Piedmont | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Birmingham-Southern | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | vs. Louisiana Col. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Belhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisiana Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Birmingham-Southern | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wartburg | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Wartburg | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Mt. St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wesleyan (Ga.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wesleyan (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Covenant | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Agnes Scott | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Agnes Scott | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Emory | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Emory | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Piedmont | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Piedmont | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brevard | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Brevard | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Piedmont | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Piedmont | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Birmingham-Southern | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | 3 | - | - | - | - |
| Feb 20 | vs. Louisiana Col. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Belhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisiana Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Birmingham-Southern | L, 12-4 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Feb 27 | Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wartburg | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Feb 28 | Wartburg | L, 12-0 | 5 | 3 | 1 | 1 | .800 | - | 2 | 1 | .333 | 1 | - |
| Feb 28 | Mt. St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Judson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wesleyan (Ga.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wesleyan (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan (Ga.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Covenant | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Covenant | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Covenant | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Agnes Scott | W, 9-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Agnes Scott | W, 8-3 | 10 | 7 | 2 | 1 | .900 | - | 2 | 1 | .333 | 1 | - |
| Apr 7 | Emory | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 7 | Emory | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Piedmont | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Piedmont | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Maryville (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 18 | Maryville (TN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LaGrange | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brevard | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Brevard | W, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Piedmont | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Piedmont | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 25 | 4 | 5 | - | 1 | - | 2 | 4 | 6 | 1 | - | .200 | .310 | .280 |
| Conference | 7 | 11 | 2 | 4 | - | 1 | - | 1 | 4 | 2 | 1 | - | .364 | .533 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 15 | 1 | 2 | - | - | - | 1 | 2 | 6 | - | - | .133 | .235 | .133 |
| Away | 6 | 8 | 2 | 3 | - | 1 | - | 1 | 2 | - | 1 | - | .375 | .500 | .625 | |
| Neutral | 1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 8 | 12 | 3 | 4 | - | 1 | - | 2 | 4 | 3 | 1 | - | .333 | .500 | .500 |
| Losses | 7 | 13 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .077 | .077 | .077 | |
| Month | February | 4 | 7 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| March | 3 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - | .250 | .250 | .750 | |
| April | 8 | 14 | 3 | 4 | - | - | - | 2 | 4 | 5 | 1 | - | .286 | .444 | .286 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 7 | 1 | - | 2 | 9 | 0.22 | 29 |
| Conference | 7 | - | - | - | 6 | 1 | - | 1 | 3 | 0.33 | 15 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 2 | 0 | - | 1 | 5 | 0.20 | 17 |
| Away | 6 | - | - | - | 5 | 1 | - | 1 | 3 | 0.33 | 10 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Result | Wins | 8 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 16 |
| Losses | 7 | - | - | - | 1 | 0 | - | - | 7 | - | 13 | |
| Month | February | 4 | - | - | - | 0 | 0 | - | - | 4 | - | 7 |
| March | 3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 | |
| April | 8 | - | - | - | 4 | 0 | - | 1 | 3 | 0.33 | 18 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 40 | 32 | 4 | 4 | .900 | - | 23 | 2 | .080 | 2 | - |
| Conference | 7 | 23 | 19 | 3 | 1 | .957 | - | 3 | 1 | .250 | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 31 | 24 | 4 | 3 | .903 | - | 21 | 2 | .087 | 2 | - |
| Away | 6 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | 1 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - | |
| Result | Wins | 8 | 22 | 18 | 3 | 1 | .955 | - | 5 | 1 | .167 | 1 | - |
| Losses | 7 | 18 | 14 | 1 | 3 | .833 | - | 18 | 1 | .053 | 1 | - | |
| Month | February | 4 | 14 | 10 | 1 | 3 | .786 | - | 13 | 1 | .071 | 1 | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| April | 8 | 26 | 22 | 3 | 1 | .962 | - | 10 | 1 | .091 | 1 | - |
News Mentions
Huntingdon closes regular season with fourth straight sweep
BREVARD, N.C. – The Huntingdon softball team closed out the regular season by sweeping Brevard in a conference doubleheader on Sunday. The...
April 25, 2021
Huntingdon closes weekend with second sweep of Maryville
MONTGOMERY, Ala. – The Huntingdon softball team won both games of a non-conference doubleheader with Maryville on Sunday. Huntingdon won...
April 18, 2021
Hawks fall to Louisiana College and Birmingham-Southern
BIRMINGHAM, Ala. – The Huntingdon softball team closed out the BSC Tournament with two losses on Sunday. The Hawks lost to Louisiana...
February 21, 2021