-
- Hometown:
- Trussville, Ala.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Hewitt-Trussville High School
-
- gp
- 45
-
- avg
- .322
-
- hr
- -
-
- rbi
- 11
-
- r
- 24
-
- sb
- 1
Bio
Riley Rudick is a freshman from Trussville, Al. Although this will be her first collegiate season, she is no stranger to being on a team that strives for success. Her 7A softball team was state runner up in 2022 and state champions in 2021. She is an outfielder who bats right-handed. Her major at Huntingdon is accounting because she wants to become a forensic accountant. She is the daughter of Michael and Jo Rudick and has a younger brother named Tucker.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 145 | 51 | ||
| At Bats | 121 | 44 | ||
| Runs | 24 | 11 | ||
| Hits | 39 | 17 | ||
| Doubles | 9 | 7 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 48 | 24 | ||
| Walks | 17 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .322 | .386 | ||
| On Base Percentage | .410 | .471 | ||
| Slugging Percentage | .397 | .545 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 9 | ||
| Put Outs | 30 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .968 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Centre | W, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Greensboro | W, 10-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 16 | Greensboro | W, 14-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | Centre | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | Mt. St. Joseph | W, 5-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Rhodes | W, 16-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 23 | Rhodes | W, 2-1 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 28 | vs. Denison | W, 12-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 28 | vs. Stevens | W, 10-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 1 | vs. Trine | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. East Tex. Baptist | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. St. John Fisher | W, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Redlands | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Wartburg | W, 9-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | Wartburg | W, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Millsaps | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Millsaps | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Millsaps | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Asbury | W, 8-0 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Asbury | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Maryville (TN) | W, 8-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | at Maryville (TN) | W, 10-1 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Belhaven | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Belhaven | L, 7-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at LaGrange | W, 11-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at LaGrange | W, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Piedmont | W, 5-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Piedmont | W, 7-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Berry | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Berry | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 13-0 | 4 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 10-1 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Piedmont | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Belhaven | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Maryville (TN) | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Belhaven | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 15 | Berry | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Emory | W, 5-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 17 | Emory | L, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 17 | vs. Emory | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Centre | W, 8-0 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | Greensboro | W, 10-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Greensboro | W, 14-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Feb 16 | Centre | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 22 | Mt. St. Joseph | W, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Rhodes | W, 16-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 23 | Rhodes | W, 2-1 | - | 1 | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 23 | Mt. St. Joseph | W, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 28 | vs. Denison | W, 12-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 28 | vs. Stevens | W, 10-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 1 | vs. Trine | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 1 | vs. East Tex. Baptist | L, 8-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 2 | vs. St. John Fisher | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Redlands | L, 9-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 5 | Wartburg | W, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Wartburg | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 11 | Millsaps | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Millsaps | W, 6-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | Millsaps | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Asbury | W, 8-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 22 | at Asbury | W, 9-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 23 | at Maryville (TN) | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Maryville (TN) | W, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 28 | Belhaven | W, 4-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 28 | Belhaven | L, 7-4 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Covenant | W, 8-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 5 | Covenant | W, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 8 | at LaGrange | W, 11-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at LaGrange | W, 5-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Piedmont | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | Piedmont | W, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 13 | Agnes Scott | W, 8-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Agnes Scott | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | Berry | W, 5-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Berry | W, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Wesleyan (Ga.) | W, 13-0 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Apr 19 | at Wesleyan (Ga.) | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | Piedmont | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | Belhaven | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Maryville (TN) | W, 8-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 4 | at Belhaven | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 15 | Berry | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 16 | vs. Emory | W, 5-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 17 | Emory | L, 5-4 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| May 17 | vs. Emory | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Centre | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Greensboro | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Greensboro | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Centre | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Mt. St. Joseph | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Rhodes | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Rhodes | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Denison | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Stevens | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Trine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. East Tex. Baptist | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. St. John Fisher | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Redlands | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Wartburg | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Wartburg | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Millsaps | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Millsaps | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Millsaps | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Asbury | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Asbury | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Maryville (TN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Maryville (TN) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Belhaven | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Belhaven | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at LaGrange | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at LaGrange | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Piedmont | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Piedmont | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Berry | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Berry | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Piedmont | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Belhaven | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Maryville (TN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Belhaven | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Berry | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Emory | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Emory | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Emory | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southern Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Centre | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Greensboro | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Greensboro | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Centre | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Mt. St. Joseph | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Rhodes | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Rhodes | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Denison | W, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Stevens | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Trine | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. East Tex. Baptist | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. St. John Fisher | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Redlands | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Wartburg | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Wartburg | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Millsaps | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Millsaps | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Millsaps | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Asbury | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Asbury | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Maryville (TN) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Maryville (TN) | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Belhaven | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Belhaven | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Covenant | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at LaGrange | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at LaGrange | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Piedmont | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Piedmont | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Agnes Scott | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Berry | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Berry | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Wesleyan (Ga.) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Piedmont | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Belhaven | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Maryville (TN) | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Belhaven | L, 2-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 15 | Berry | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. Emory | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | Emory | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Emory | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 107 | 13 | 36 | 6 | 1 | - | 15 | 10 | 5 | 3 | - | .336 | .403 | .411 |
| 2023-24 | 36 | 91 | 19 | 32 | 7 | - | 3 | 22 | 11 | 10 | 4 | - | .352 | .419 | .527 |
| 2024-25 | 45 | 121 | 24 | 39 | 9 | - | - | 11 | 17 | 6 | 1 | - | .322 | .410 | .397 |
| 2025-26 | 43 | 139 | 25 | 54 | 11 | 3 | - | 34 | 6 | 10 | 2 | - | .388 | .404 | .511 |
| Total | 164 | 458 | 81 | 161 | 33 | 4 | 3 | 82 | 44 | 31 | 10 | - | .352 | .408 | .461 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | 121 | 24 | 39 | 9 | - | - | 11 | 17 | 6 | 1 | - | .322 | .410 | .397 |
| Conference | 16 | 44 | 11 | 17 | 7 | - | - | 7 | 5 | 1 | - | - | .386 | .471 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 27 | 67 | 13 | 16 | 5 | - | - | 3 | 13 | 3 | 1 | - | .239 | .372 | .313 |
| Away | 10 | 29 | 8 | 14 | 4 | - | - | 5 | 3 | 1 | - | - | .483 | .531 | .621 | |
| Neutral | 8 | 25 | 3 | 9 | - | - | - | 3 | 1 | 2 | - | - | .360 | .385 | .360 | |
| Result | Wins | 38 | 102 | 24 | 34 | 8 | - | - | 11 | 15 | 4 | 1 | - | .333 | .421 | .412 |
| Losses | 7 | 19 | 0 | 5 | 1 | - | - | 0 | 2 | 2 | - | - | .263 | .348 | .316 | |
| Month | February | 10 | 24 | 7 | 12 | 2 | - | - | 3 | 5 | 2 | 1 | - | .500 | .548 | .583 |
| March | 15 | 43 | 8 | 10 | 4 | - | - | 2 | 5 | 3 | - | - | .233 | .327 | .326 | |
| April | 12 | 32 | 8 | 11 | 3 | - | - | 5 | 4 | - | - | - | .344 | .447 | .438 | |
| May | 8 | 22 | 1 | 6 | - | - | - | 1 | 3 | 1 | - | - | .273 | .346 | .273 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
